File size: 3,326 Bytes
2d3cfd6
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
---
tags:
- generated_from_trainer
model-index:
- name: binding-domain-lstm-2
  results: []
---

<!-- This model card has been generated automatically according to the information the Trainer had access to. You
should probably proofread and complete it, then remove this comment. -->

# binding-domain-lstm-2

This model is a fine-tuned version of [](https://huggingface.co/) on the None dataset.
It achieves the following results on the evaluation set:
- Loss: 3.9731

## Model description

More information needed

## Intended uses & limitations

More information needed

## Training and evaluation data

More information needed

## Training procedure

### Training hyperparameters

The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 32
- eval_batch_size: 32
- seed: 2
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- training_steps: 3052726

### Training results

| Training Loss | Epoch | Step    | Validation Loss |
|:-------------:|:-----:|:-------:|:---------------:|
| 4.7933        | 0.03  | 76320   | 4.7549          |
| 4.5118        | 1.03  | 152640  | 4.4797          |
| 4.3703        | 0.03  | 228960  | 4.3457          |
| 4.2844        | 1.03  | 305280  | 4.2628          |
| 4.2225        | 0.03  | 381600  | 4.2058          |
| 4.1774        | 1.03  | 457920  | 4.1653          |
| 4.1371        | 0.03  | 534240  | 4.1339          |
| 4.1039        | 1.03  | 610560  | 4.1088          |
| 4.0759        | 0.03  | 686880  | 4.0888          |
| 4.0535        | 1.03  | 763200  | 4.0738          |
| 4.0321        | 0.03  | 839520  | 4.0603          |
| 4.0166        | 1.03  | 915840  | 4.0490          |
| 4.0006        | 0.03  | 992160  | 4.0397          |
| 3.9825        | 1.03  | 1068480 | 4.0312          |
| 3.9698        | 0.03  | 1144800 | 4.0242          |
| 3.9569        | 1.03  | 1221120 | 4.0182          |
| 3.9431        | 0.03  | 1297440 | 4.0136          |
| 3.9342        | 1.03  | 1373760 | 4.0092          |
| 3.9276        | 0.03  | 1450080 | 4.0056          |
| 3.9232        | 1.03  | 1526400 | 4.0025          |
| 3.9196        | 0.03  | 1602720 | 3.9989          |
| 3.9162        | 0.03  | 1679040 | 3.9960          |
| 3.9099        | 1.03  | 1755360 | 3.9931          |
| 3.9031        | 0.03  | 1831680 | 3.9906          |
| 3.8944        | 1.03  | 1908000 | 3.9881          |
| 3.8894        | 0.03  | 1984320 | 3.9859          |
| 3.884         | 1.03  | 2060640 | 3.9839          |
| 3.882         | 0.03  | 2136960 | 3.9828          |
| 3.8767        | 0.03  | 2213280 | 3.9819          |
| 3.8683        | 1.03  | 2289600 | 3.9807          |
| 3.8646        | 0.03  | 2365920 | 3.9797          |
| 3.8608        | 1.03  | 2442240 | 3.9788          |
| 3.8515        | 0.03  | 2518560 | 3.9776          |
| 3.8506        | 1.03  | 2594880 | 3.9764          |
| 3.8485        | 0.03  | 2671200 | 3.9757          |
| 3.8511        | 1.03  | 2747520 | 3.9748          |
| 3.8518        | 0.03  | 2823840 | 3.9744          |
| 3.853         | 1.03  | 2900160 | 3.9738          |
| 3.8517        | 0.03  | 2976480 | 3.9734          |
| 3.8503        | 1.02  | 3052726 | 3.9731          |


### Framework versions

- Transformers 4.33.3
- Pytorch 2.0.1
- Datasets 2.12.0
- Tokenizers 0.13.3