|
--- |
|
tags: |
|
- generated_from_trainer |
|
model-index: |
|
- name: binding-case-lstm-0 |
|
results: [] |
|
--- |
|
|
|
<!-- This model card has been generated automatically according to the information the Trainer had access to. You |
|
should probably proofread and complete it, then remove this comment. --> |
|
|
|
# binding-case-lstm-0 |
|
|
|
This model is a fine-tuned version of [](https://huggingface.co/) on the None dataset. |
|
It achieves the following results on the evaluation set: |
|
- Loss: 3.9742 |
|
|
|
## Model description |
|
|
|
More information needed |
|
|
|
## Intended uses & limitations |
|
|
|
More information needed |
|
|
|
## Training and evaluation data |
|
|
|
More information needed |
|
|
|
## Training procedure |
|
|
|
### Training hyperparameters |
|
|
|
The following hyperparameters were used during training: |
|
- learning_rate: 5e-05 |
|
- train_batch_size: 32 |
|
- eval_batch_size: 32 |
|
- seed: 0 |
|
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08 |
|
- lr_scheduler_type: linear |
|
- training_steps: 3052726 |
|
|
|
### Training results |
|
|
|
| Training Loss | Epoch | Step | Validation Loss | |
|
|:-------------:|:-----:|:-------:|:---------------:| |
|
| 4.7895 | 0.03 | 76320 | 4.7578 | |
|
| 4.5087 | 1.03 | 152640 | 4.4796 | |
|
| 4.3677 | 0.03 | 228960 | 4.3468 | |
|
| 4.2798 | 1.03 | 305280 | 4.2636 | |
|
| 4.2197 | 0.03 | 381600 | 4.2052 | |
|
| 4.1719 | 0.03 | 457920 | 4.1641 | |
|
| 4.1346 | 1.03 | 534240 | 4.1337 | |
|
| 4.1009 | 0.03 | 610560 | 4.1094 | |
|
| 4.0743 | 1.03 | 686880 | 4.0894 | |
|
| 4.0499 | 0.03 | 763200 | 4.0736 | |
|
| 4.0285 | 1.03 | 839520 | 4.0603 | |
|
| 4.0112 | 0.03 | 915840 | 4.0491 | |
|
| 3.994 | 1.03 | 992160 | 4.0402 | |
|
| 3.9762 | 0.03 | 1068480 | 4.0319 | |
|
| 3.9654 | 1.03 | 1144800 | 4.0252 | |
|
| 3.9445 | 0.03 | 1221120 | 4.0188 | |
|
| 3.9337 | 1.03 | 1297440 | 4.0141 | |
|
| 3.9269 | 0.03 | 1373760 | 4.0093 | |
|
| 3.9184 | 1.03 | 1450080 | 4.0054 | |
|
| 3.9134 | 0.03 | 1526400 | 4.0017 | |
|
| 3.91 | 1.03 | 1602720 | 3.9983 | |
|
| 3.9055 | 0.03 | 1679040 | 3.9956 | |
|
| 3.9033 | 1.03 | 1755360 | 3.9931 | |
|
| 3.8961 | 0.03 | 1831680 | 3.9913 | |
|
| 3.891 | 1.03 | 1908000 | 3.9888 | |
|
| 3.8837 | 0.03 | 1984320 | 3.9870 | |
|
| 3.8772 | 0.03 | 2060640 | 3.9851 | |
|
| 3.873 | 1.03 | 2136960 | 3.9836 | |
|
| 3.8665 | 0.03 | 2213280 | 3.9820 | |
|
| 3.8578 | 1.03 | 2289600 | 3.9808 | |
|
| 3.8589 | 0.03 | 2365920 | 3.9794 | |
|
| 3.8454 | 1.03 | 2442240 | 3.9786 | |
|
| 3.8422 | 0.03 | 2518560 | 3.9777 | |
|
| 3.8414 | 1.03 | 2594880 | 3.9772 | |
|
| 3.8385 | 0.03 | 2671200 | 3.9765 | |
|
| 3.8387 | 1.03 | 2747520 | 3.9759 | |
|
| 3.8426 | 0.03 | 2823840 | 3.9754 | |
|
| 3.8437 | 0.03 | 2900160 | 3.9748 | |
|
| 3.8446 | 0.03 | 2976480 | 3.9744 | |
|
| 3.8407 | 1.02 | 3052726 | 3.9742 | |
|
|
|
|
|
### Framework versions |
|
|
|
- Transformers 4.33.3 |
|
- Pytorch 2.0.1 |
|
- Datasets 2.12.0 |
|
- Tokenizers 0.13.3 |
|
|