pollen-ner-1200
This model is a fine-tuned version of DeepPavlov/rubert-base-cased on the None dataset. It achieves the following results on the evaluation set:
- Loss: 0.1386
- Precision: 0.8707
- Recall: 0.9197
- F1: 0.8945
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 8
- eval_batch_size: 8
- seed: 42
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- num_epochs: 10
Training results
Training Loss | Epoch | Step | Validation Loss | Precision | Recall | F1 |
---|---|---|---|---|---|---|
No log | 1.0 | 150 | 0.1474 | 0.8539 | 0.9157 | 0.8837 |
No log | 2.0 | 300 | 0.1401 | 0.8604 | 0.9157 | 0.8872 |
No log | 3.0 | 450 | 0.1451 | 0.8492 | 0.9157 | 0.8812 |
0.2697 | 4.0 | 600 | 0.1409 | 0.8606 | 0.9177 | 0.8882 |
0.2697 | 5.0 | 750 | 0.1438 | 0.8555 | 0.9157 | 0.8846 |
0.2697 | 6.0 | 900 | 0.1404 | 0.8674 | 0.9197 | 0.8928 |
0.2583 | 7.0 | 1050 | 0.1429 | 0.8655 | 0.9177 | 0.8908 |
0.2583 | 8.0 | 1200 | 0.1386 | 0.8707 | 0.9197 | 0.8945 |
0.2583 | 9.0 | 1350 | 0.1403 | 0.8677 | 0.9217 | 0.8939 |
0.2493 | 10.0 | 1500 | 0.1409 | 0.8642 | 0.9197 | 0.8911 |
Framework versions
- PEFT 0.15.2
- Transformers 4.51.3
- Pytorch 2.7.0+cu128
- Datasets 3.5.0
- Tokenizers 0.21.1
- Downloads last month
- 5
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
๐
Ask for provider support
Model tree for DanielNRU/pollen-ner-1200
Base model
DeepPavlov/rubert-base-cased