ArabicNewSplits7_usingWellWrittenEssays_FineTuningAraBERT_run2_AugV5_k10_task3_organization

This model is a fine-tuned version of aubmindlab/bert-base-arabertv02 on the None dataset. It achieves the following results on the evaluation set:

  • Loss: 0.9583
  • Qwk: -0.1605
  • Mse: 0.9583
  • Rmse: 0.9789

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 2e-05
  • train_batch_size: 8
  • eval_batch_size: 8
  • seed: 42
  • optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • lr_scheduler_type: linear
  • num_epochs: 100

Training results

Training Loss Epoch Step Validation Loss Qwk Mse Rmse
No log 0.08 2 3.5711 0.0035 3.5711 1.8897
No log 0.16 4 1.8474 0.0560 1.8474 1.3592
No log 0.24 6 2.0958 0.0104 2.0958 1.4477
No log 0.32 8 1.6504 0.0276 1.6504 1.2847
No log 0.4 10 0.8621 -0.0371 0.8621 0.9285
No log 0.48 12 0.8885 -0.1261 0.8885 0.9426
No log 0.56 14 0.9488 -0.0285 0.9488 0.9741
No log 0.64 16 1.0387 -0.0149 1.0387 1.0192
No log 0.72 18 1.3523 -0.0500 1.3523 1.1629
No log 0.8 20 1.4629 -0.0247 1.4629 1.2095
No log 0.88 22 1.2116 -0.0500 1.2116 1.1007
No log 0.96 24 0.9735 -0.1291 0.9735 0.9866
No log 1.04 26 0.8461 0.0159 0.8461 0.9198
No log 1.12 28 0.8343 -0.0264 0.8343 0.9134
No log 1.2 30 1.0220 -0.0218 1.0220 1.0109
No log 1.28 32 1.3685 -0.0126 1.3685 1.1698
No log 1.3600 34 1.0637 -0.0211 1.0637 1.0314
No log 1.44 36 0.8571 -0.0390 0.8571 0.9258
No log 1.52 38 0.7811 -0.0711 0.7811 0.8838
No log 1.6 40 0.7357 0.0506 0.7357 0.8577
No log 1.6800 42 0.7646 -0.0101 0.7646 0.8744
No log 1.76 44 0.8673 -0.0442 0.8673 0.9313
No log 1.8400 46 0.9600 0.0026 0.9600 0.9798
No log 1.92 48 1.2081 -0.0435 1.2081 1.0991
No log 2.0 50 0.9147 -0.0079 0.9147 0.9564
No log 2.08 52 0.6850 0.0 0.6850 0.8276
No log 2.16 54 0.6741 0.0555 0.6741 0.8210
No log 2.24 56 0.6711 0.0555 0.6711 0.8192
No log 2.32 58 0.7512 0.1318 0.7512 0.8667
No log 2.4 60 0.8923 0.0786 0.8923 0.9446
No log 2.48 62 1.1074 0.0596 1.1074 1.0523
No log 2.56 64 0.9105 -0.0079 0.9105 0.9542
No log 2.64 66 0.8798 0.0476 0.8798 0.9380
No log 2.7200 68 0.7006 0.1021 0.7006 0.8370
No log 2.8 70 0.7140 0.0374 0.7140 0.8450
No log 2.88 72 0.9834 -0.0809 0.9834 0.9917
No log 2.96 74 1.8308 -0.0421 1.8308 1.3531
No log 3.04 76 1.4609 0.0488 1.4609 1.2087
No log 3.12 78 0.7971 0.0318 0.7971 0.8928
No log 3.2 80 0.7118 -0.0035 0.7118 0.8437
No log 3.2800 82 0.7225 0.0506 0.7225 0.8500
No log 3.36 84 0.9858 -0.1645 0.9858 0.9929
No log 3.44 86 1.1995 -0.1278 1.1995 1.0952
No log 3.52 88 0.9128 -0.1257 0.9128 0.9554
No log 3.6 90 0.7421 -0.0033 0.7421 0.8615
No log 3.68 92 0.7511 -0.0520 0.7511 0.8667
No log 3.76 94 0.8121 0.0269 0.8121 0.9012
No log 3.84 96 1.1957 -0.1850 1.1957 1.0935
No log 3.92 98 0.9993 -0.1932 0.9993 0.9997
No log 4.0 100 0.7779 0.0 0.7779 0.8820
No log 4.08 102 0.7500 0.0 0.7500 0.8660
No log 4.16 104 0.8273 0.0670 0.8273 0.9095
No log 4.24 106 0.8837 0.0043 0.8837 0.9400
No log 4.32 108 0.7444 0.1021 0.7444 0.8628
No log 4.4 110 0.7702 0.0 0.7702 0.8776
No log 4.48 112 0.7834 -0.1551 0.7834 0.8851
No log 4.5600 114 0.9060 -0.1140 0.9060 0.9518
No log 4.64 116 1.2930 -0.1124 1.2930 1.1371
No log 4.72 118 1.0722 -0.1914 1.0722 1.0354
No log 4.8 120 0.8363 -0.0030 0.8363 0.9145
No log 4.88 122 0.8812 -0.1538 0.8812 0.9387
No log 4.96 124 0.8527 -0.0428 0.8527 0.9234
No log 5.04 126 0.8572 0.0338 0.8572 0.9259
No log 5.12 128 1.0005 -0.2392 1.0005 1.0002
No log 5.2 130 0.9137 -0.1144 0.9137 0.9559
No log 5.28 132 0.9237 -0.0723 0.9237 0.9611
No log 5.36 134 0.9039 -0.0711 0.9039 0.9508
No log 5.44 136 0.8792 -0.0113 0.8792 0.9377
No log 5.52 138 0.8929 -0.0248 0.8929 0.9449
No log 5.6 140 0.9284 -0.1449 0.9284 0.9635
No log 5.68 142 0.9521 -0.1449 0.9521 0.9758
No log 5.76 144 0.8846 -0.0992 0.8846 0.9405
No log 5.84 146 0.8795 -0.0166 0.8795 0.9378
No log 5.92 148 0.8963 0.0285 0.8963 0.9467
No log 6.0 150 0.9049 -0.0226 0.9049 0.9512
No log 6.08 152 0.9504 -0.1088 0.9504 0.9749
No log 6.16 154 1.0497 -0.1115 1.0497 1.0245
No log 6.24 156 1.0752 -0.1115 1.0752 1.0369
No log 6.32 158 1.1074 -0.1172 1.1074 1.0523
No log 6.4 160 0.9828 -0.1564 0.9828 0.9913
No log 6.48 162 0.8527 0.0031 0.8527 0.9234
No log 6.5600 164 0.8314 -0.0451 0.8314 0.9118
No log 6.64 166 0.7937 -0.0541 0.7937 0.8909
No log 6.72 168 0.9340 0.0017 0.9340 0.9665
No log 6.8 170 1.0405 -0.0909 1.0405 1.0201
No log 6.88 172 0.8867 -0.0767 0.8867 0.9416
No log 6.96 174 0.7913 -0.0520 0.7913 0.8895
No log 7.04 176 0.8642 -0.0633 0.8642 0.9296
No log 7.12 178 0.8788 0.0240 0.8788 0.9374
No log 7.2 180 0.8761 -0.0056 0.8761 0.9360
No log 7.28 182 0.8938 -0.1524 0.8938 0.9454
No log 7.36 184 0.8550 -0.0506 0.8550 0.9246
No log 7.44 186 0.8845 -0.0731 0.8845 0.9405
No log 7.52 188 0.9564 -0.0788 0.9564 0.9780
No log 7.6 190 0.8738 -0.0228 0.8738 0.9348
No log 7.68 192 0.8159 -0.0427 0.8159 0.9033
No log 7.76 194 0.8337 -0.0837 0.8337 0.9131
No log 7.84 196 0.8292 -0.0837 0.8292 0.9106
No log 7.92 198 0.7882 0.0914 0.7882 0.8878
No log 8.0 200 0.9221 0.0068 0.9221 0.9602
No log 8.08 202 0.8364 -0.0274 0.8364 0.9145
No log 8.16 204 0.7870 0.0 0.7870 0.8871
No log 8.24 206 0.7942 -0.0366 0.7942 0.8912
No log 8.32 208 0.7591 0.0556 0.7591 0.8713
No log 8.4 210 0.7387 0.0 0.7387 0.8595
No log 8.48 212 0.7405 0.0479 0.7405 0.8605
No log 8.56 214 0.7658 0.0914 0.7658 0.8751
No log 8.64 216 0.7928 0.0922 0.7928 0.8904
No log 8.72 218 0.8342 -0.0648 0.8342 0.9133
No log 8.8 220 0.8351 0.0260 0.8351 0.9138
No log 8.88 222 0.8201 -0.0661 0.8201 0.9056
No log 8.96 224 0.8190 0.0341 0.8190 0.9050
No log 9.04 226 0.9385 -0.0373 0.9385 0.9688
No log 9.12 228 0.8860 0.0146 0.8860 0.9413
No log 9.2 230 0.8252 -0.1665 0.8252 0.9084
No log 9.28 232 0.8645 0.0007 0.8645 0.9298
No log 9.36 234 0.7947 0.0 0.7947 0.8915
No log 9.44 236 0.8467 0.0956 0.8467 0.9202
No log 9.52 238 0.8852 -0.0425 0.8852 0.9409
No log 9.6 240 0.8167 0.0600 0.8167 0.9037
No log 9.68 242 0.7540 0.0414 0.7540 0.8683
No log 9.76 244 0.7486 0.0 0.7486 0.8652
No log 9.84 246 0.7534 0.0869 0.7534 0.8680
No log 9.92 248 0.7782 0.0869 0.7782 0.8822
No log 10.0 250 0.7996 -0.0912 0.7996 0.8942
No log 10.08 252 0.8426 -0.0633 0.8426 0.9179
No log 10.16 254 0.8353 -0.1266 0.8353 0.9139
No log 10.24 256 0.8296 -0.0786 0.8296 0.9108
No log 10.32 258 0.7588 -0.0571 0.7588 0.8711
No log 10.4 260 0.7267 0.0436 0.7267 0.8525
No log 10.48 262 0.7256 0.0436 0.7256 0.8518
No log 10.56 264 0.7214 0.0479 0.7214 0.8493
No log 10.64 266 0.7775 -0.0473 0.7775 0.8818
No log 10.72 268 0.8745 -0.0801 0.8745 0.9351
No log 10.8 270 0.8932 -0.0473 0.8932 0.9451
No log 10.88 272 0.9005 -0.0695 0.9005 0.9490
No log 10.96 274 0.9050 -0.0753 0.9050 0.9513
No log 11.04 276 0.8799 -0.0730 0.8799 0.9380
No log 11.12 278 0.8838 -0.1538 0.8838 0.9401
No log 11.2 280 0.8793 -0.1033 0.8793 0.9377
No log 11.28 282 0.8578 -0.1606 0.8578 0.9262
No log 11.36 284 0.8747 -0.0426 0.8747 0.9353
No log 11.44 286 0.8842 -0.0741 0.8842 0.9403
No log 11.52 288 0.9490 -0.1709 0.9490 0.9742
No log 11.6 290 0.9424 -0.1647 0.9424 0.9708
No log 11.68 292 0.9395 -0.1587 0.9395 0.9693
No log 11.76 294 0.8706 -0.0280 0.8706 0.9331
No log 11.84 296 0.8670 0.0183 0.8670 0.9311
No log 11.92 298 0.8564 0.0183 0.8564 0.9254
No log 12.0 300 0.8270 0.0 0.8270 0.9094
No log 12.08 302 0.8223 -0.0449 0.8223 0.9068
No log 12.16 304 0.8006 -0.1100 0.8006 0.8947
No log 12.24 306 0.8115 0.0723 0.8115 0.9008
No log 12.32 308 0.7612 0.0479 0.7612 0.8725
No log 12.4 310 0.7724 -0.0032 0.7724 0.8789
No log 12.48 312 0.8075 -0.1033 0.8075 0.8986
No log 12.56 314 0.8441 -0.0113 0.8441 0.9188
No log 12.64 316 0.8750 0.0323 0.8750 0.9354
No log 12.72 318 0.8779 -0.0567 0.8779 0.9370
No log 12.8 320 0.8590 -0.0567 0.8590 0.9268
No log 12.88 322 0.8358 -0.0407 0.8358 0.9142
No log 12.96 324 0.8339 -0.1833 0.8339 0.9132
No log 13.04 326 0.8352 -0.2336 0.8352 0.9139
No log 13.12 328 0.8083 0.0 0.8083 0.8990
No log 13.2 330 0.8699 -0.0252 0.8699 0.9327
No log 13.28 332 0.9441 -0.0031 0.9441 0.9717
No log 13.36 334 0.9141 0.0123 0.9141 0.9561
No log 13.44 336 0.8395 -0.0152 0.8395 0.9162
No log 13.52 338 0.8390 -0.1033 0.8390 0.9160
No log 13.6 340 0.8756 -0.1474 0.8756 0.9358
No log 13.68 342 0.8568 -0.1606 0.8568 0.9256
No log 13.76 344 0.8045 0.0479 0.8045 0.8969
No log 13.84 346 0.8955 -0.0408 0.8955 0.9463
No log 13.92 348 0.9045 -0.0818 0.9045 0.9511
No log 14.0 350 0.8337 0.0600 0.8337 0.9131
No log 14.08 352 0.8103 0.0282 0.8103 0.9002
No log 14.16 354 0.8059 -0.0644 0.8059 0.8977
No log 14.24 356 0.8214 0.0247 0.8214 0.9063
No log 14.32 358 0.8395 0.0247 0.8395 0.9163
No log 14.4 360 0.8236 0.0918 0.8236 0.9075
No log 14.48 362 0.8330 -0.1330 0.8330 0.9127
No log 14.56 364 0.8390 -0.1678 0.8390 0.9160
No log 14.64 366 0.8094 -0.0902 0.8094 0.8997
No log 14.72 368 0.8154 0.0970 0.8154 0.9030
No log 14.8 370 0.8472 -0.0228 0.8472 0.9204
No log 14.88 372 0.8149 0.0967 0.8149 0.9027
No log 14.96 374 0.7947 -0.0345 0.7947 0.8915
No log 15.04 376 0.8711 -0.1086 0.8711 0.9333
No log 15.12 378 0.8908 -0.0513 0.8908 0.9438
No log 15.2 380 0.8215 -0.1606 0.8215 0.9063
No log 15.28 382 0.7902 0.0454 0.7902 0.8889
No log 15.36 384 0.8994 -0.0408 0.8994 0.9484
No log 15.44 386 1.0541 -0.0931 1.0541 1.0267
No log 15.52 388 1.0786 -0.0597 1.0786 1.0385
No log 15.6 390 0.9167 -0.0008 0.9167 0.9574
No log 15.68 392 0.8149 -0.0643 0.8149 0.9027
No log 15.76 394 0.8283 -0.0658 0.8283 0.9101
No log 15.84 396 0.9143 -0.0359 0.9143 0.9562
No log 15.92 398 0.8929 -0.0322 0.8929 0.9449
No log 16.0 400 0.8505 -0.1786 0.8505 0.9222
No log 16.08 402 0.8389 -0.0870 0.8389 0.9159
No log 16.16 404 0.8260 -0.0513 0.8260 0.9088
No log 16.24 406 0.8364 0.0236 0.8364 0.9145
No log 16.32 408 0.8559 0.0068 0.8559 0.9251
No log 16.4 410 0.8586 -0.0262 0.8586 0.9266
No log 16.48 412 0.8700 -0.0240 0.8700 0.9327
No log 16.56 414 0.8730 -0.0218 0.8730 0.9344
No log 16.64 416 0.8550 -0.0145 0.8550 0.9246
No log 16.72 418 0.8491 0.0454 0.8491 0.9214
No log 16.8 420 0.8520 0.0454 0.8520 0.9231
No log 16.88 422 0.8603 -0.0595 0.8603 0.9275
No log 16.96 424 0.8526 0.0454 0.8526 0.9234
No log 17.04 426 0.8527 -0.0145 0.8527 0.9234
No log 17.12 428 0.8641 -0.0711 0.8641 0.9296
No log 17.2 430 0.8541 -0.1126 0.8541 0.9242
No log 17.28 432 0.8649 0.0518 0.8649 0.9300
No log 17.36 434 0.9155 -0.1470 0.9155 0.9568
No log 17.44 436 0.9132 -0.1411 0.9132 0.9556
No log 17.52 438 0.8681 -0.0849 0.8681 0.9317
No log 17.6 440 0.8189 -0.0030 0.8189 0.9049
No log 17.68 442 0.8447 -0.0658 0.8447 0.9191
No log 17.76 444 0.8383 -0.0704 0.8383 0.9156
No log 17.84 446 0.7903 -0.0612 0.7903 0.8890
No log 17.92 448 0.7616 0.0 0.7616 0.8727
No log 18.0 450 0.7697 -0.0520 0.7697 0.8773
No log 18.08 452 0.7739 0.0 0.7739 0.8797
No log 18.16 454 0.7815 0.0414 0.7815 0.8840
No log 18.24 456 0.7849 0.0414 0.7849 0.8860
No log 18.32 458 0.7621 0.0454 0.7621 0.8730
No log 18.4 460 0.7654 -0.0493 0.7654 0.8749
No log 18.48 462 0.7626 -0.0493 0.7626 0.8733
No log 18.56 464 0.7540 -0.0030 0.7540 0.8683
No log 18.64 466 0.7475 -0.0032 0.7475 0.8646
No log 18.72 468 0.7339 -0.0032 0.7339 0.8567
No log 18.8 470 0.7380 0.0 0.7380 0.8591
No log 18.88 472 0.7418 -0.0032 0.7418 0.8613
No log 18.96 474 0.7614 -0.0032 0.7614 0.8726
No log 19.04 476 0.7839 0.1362 0.7839 0.8854
No log 19.12 478 0.8339 0.1240 0.8339 0.9132
No log 19.2 480 0.8624 0.0893 0.8624 0.9286
No log 19.28 482 0.8727 0.0893 0.8727 0.9342
No log 19.36 484 0.8833 0.0051 0.8833 0.9399
No log 19.44 486 0.8868 0.0840 0.8868 0.9417
No log 19.52 488 0.9053 -0.0630 0.9053 0.9515
No log 19.6 490 0.9122 -0.0241 0.9122 0.9551
No log 19.68 492 0.8789 -0.0178 0.8789 0.9375
No log 19.76 494 0.8046 0.0488 0.8046 0.8970
No log 19.84 496 0.7905 0.0488 0.7905 0.8891
No log 19.92 498 0.8143 -0.0329 0.8143 0.9024
0.2776 20.0 500 0.8318 -0.0705 0.8318 0.9120
0.2776 20.08 502 0.8201 0.0 0.8201 0.9056
0.2776 20.16 504 0.8386 0.0709 0.8386 0.9158
0.2776 20.24 506 0.8313 0.0308 0.8313 0.9118
0.2776 20.32 508 0.8211 0.0412 0.8211 0.9062
0.2776 20.4 510 0.8023 0.0030 0.8023 0.8957
0.2776 20.48 512 0.7818 -0.0449 0.7818 0.8842
0.2776 20.56 514 0.7609 -0.0449 0.7609 0.8723
0.2776 20.64 516 0.7721 0.0732 0.7721 0.8787
0.2776 20.72 518 0.8370 -0.0799 0.8370 0.9149
0.2776 20.8 520 0.8791 0.0287 0.8791 0.9376
0.2776 20.88 522 0.8267 -0.0316 0.8267 0.9092
0.2776 20.96 524 0.7818 0.0323 0.7818 0.8842
0.2776 21.04 526 0.8015 0.0 0.8015 0.8953
0.2776 21.12 528 0.8069 0.0030 0.8069 0.8983
0.2776 21.2 530 0.8027 0.0556 0.8027 0.8959
0.2776 21.28 532 0.8106 0.0471 0.8106 0.9003
0.2776 21.36 534 0.8213 0.0323 0.8213 0.9063
0.2776 21.44 536 0.8163 0.0732 0.8163 0.9035
0.2776 21.52 538 0.7784 0.1144 0.7784 0.8822
0.2776 21.6 540 0.7290 0.0970 0.7290 0.8538
0.2776 21.68 542 0.7224 0.0970 0.7224 0.8499
0.2776 21.76 544 0.7451 0.0918 0.7451 0.8632
0.2776 21.84 546 0.8275 0.1095 0.8275 0.9097
0.2776 21.92 548 0.8104 0.0783 0.8104 0.9002
0.2776 22.0 550 0.8185 -0.0661 0.8185 0.9047
0.2776 22.08 552 0.8762 -0.0016 0.8762 0.9361
0.2776 22.16 554 0.8776 -0.0016 0.8776 0.9368
0.2776 22.24 556 0.8447 -0.0314 0.8447 0.9191
0.2776 22.32 558 0.8592 -0.0588 0.8592 0.9269
0.2776 22.4 560 0.8700 0.0205 0.8700 0.9327
0.2776 22.48 562 0.8418 0.0341 0.8418 0.9175
0.2776 22.56 564 0.8114 -0.0859 0.8114 0.9008
0.2776 22.64 566 0.7996 -0.0902 0.7996 0.8942
0.2776 22.72 568 0.7705 -0.0469 0.7705 0.8778
0.2776 22.8 570 0.8208 0.0236 0.8208 0.9060
0.2776 22.88 572 0.9236 -0.1221 0.9236 0.9610
0.2776 22.96 574 0.9373 -0.0539 0.9373 0.9682
0.2776 23.04 576 0.8871 -0.0408 0.8871 0.9418
0.2776 23.12 578 0.8475 -0.1184 0.8475 0.9206
0.2776 23.2 580 0.8329 0.0471 0.8329 0.9126
0.2776 23.28 582 0.8314 0.0488 0.8314 0.9118
0.2776 23.36 584 0.8239 -0.0870 0.8239 0.9077
0.2776 23.44 586 0.8251 -0.0426 0.8251 0.9083
0.2776 23.52 588 0.8524 0.0236 0.8524 0.9233
0.2776 23.6 590 0.8672 0.0146 0.8672 0.9312
0.2776 23.68 592 0.8244 0.0205 0.8244 0.9079
0.2776 23.76 594 0.7680 0.0869 0.7680 0.8764
0.2776 23.84 596 0.7706 -0.0513 0.7706 0.8778
0.2776 23.92 598 0.8082 -0.0859 0.8082 0.8990
0.2776 24.0 600 0.8339 -0.0426 0.8339 0.9132
0.2776 24.08 602 0.8649 0.0341 0.8649 0.9300
0.2776 24.16 604 0.9101 -0.0376 0.9101 0.9540
0.2776 24.24 606 0.9835 -0.0870 0.9835 0.9917
0.2776 24.32 608 0.9816 -0.0862 0.9816 0.9908
0.2776 24.4 610 0.9248 -0.0799 0.9248 0.9617
0.2776 24.48 612 0.8937 0.0123 0.8937 0.9453
0.2776 24.56 614 0.8558 0.0412 0.8558 0.9251
0.2776 24.64 616 0.8559 -0.0762 0.8559 0.9252
0.2776 24.72 618 0.8608 -0.1979 0.8608 0.9278
0.2776 24.8 620 0.8563 -0.0370 0.8563 0.9254
0.2776 24.88 622 0.8510 0.0393 0.8510 0.9225
0.2776 24.96 624 0.8775 0.0095 0.8775 0.9368
0.2776 25.04 626 0.8607 0.0525 0.8607 0.9277
0.2776 25.12 628 0.8139 0.1541 0.8139 0.9022
0.2776 25.2 630 0.8182 0.1541 0.8182 0.9046
0.2776 25.28 632 0.8550 0.0574 0.8550 0.9247
0.2776 25.36 634 0.9242 -0.0828 0.9242 0.9613
0.2776 25.44 636 0.9260 -0.1155 0.9260 0.9623
0.2776 25.52 638 0.9099 -0.0711 0.9099 0.9539
0.2776 25.6 640 0.9012 -0.1077 0.9012 0.9493
0.2776 25.68 642 0.8734 -0.0054 0.8734 0.9345
0.2776 25.76 644 0.8430 0.0 0.8430 0.9182
0.2776 25.84 646 0.7807 0.1347 0.7807 0.8836
0.2776 25.92 648 0.7535 0.0496 0.7535 0.8681
0.2776 26.0 650 0.7583 0.1722 0.7583 0.8708
0.2776 26.08 652 0.7890 0.1659 0.7890 0.8883
0.2776 26.16 654 0.8319 0.1485 0.8319 0.9121
0.2776 26.24 656 0.8407 0.1485 0.8407 0.9169
0.2776 26.32 658 0.7968 0.1659 0.7968 0.8926
0.2776 26.4 660 0.7849 0.0585 0.7849 0.8859
0.2776 26.48 662 0.8144 -0.1201 0.8144 0.9025
0.2776 26.56 664 0.8650 -0.1843 0.8650 0.9300
0.2776 26.64 666 0.8683 -0.1474 0.8683 0.9318
0.2776 26.72 668 0.8550 -0.1535 0.8550 0.9247
0.2776 26.8 670 0.8466 0.0874 0.8466 0.9201
0.2776 26.88 672 0.8481 0.1599 0.8481 0.9209
0.2776 26.96 674 0.8525 0.1599 0.8525 0.9233
0.2776 27.04 676 0.8499 0.0869 0.8499 0.9219
0.2776 27.12 678 0.8580 0.0058 0.8580 0.9263
0.2776 27.2 680 0.9129 -0.0887 0.9129 0.9554
0.2776 27.28 682 0.9414 -0.1145 0.9414 0.9703
0.2776 27.36 684 0.9112 -0.1474 0.9112 0.9546
0.2776 27.44 686 0.8658 -0.2071 0.8658 0.9305
0.2776 27.52 688 0.8363 0.0970 0.8363 0.9145
0.2776 27.6 690 0.8883 -0.0262 0.8883 0.9425
0.2776 27.68 692 0.8743 -0.0316 0.8743 0.9350
0.2776 27.76 694 0.8280 0.0776 0.8280 0.9100
0.2776 27.84 696 0.7924 0.1024 0.7924 0.8902
0.2776 27.92 698 0.8077 0.0970 0.8077 0.8987
0.2776 28.0 700 0.8519 0.0821 0.8519 0.9230
0.2776 28.08 702 0.8655 0.1249 0.8655 0.9303
0.2776 28.16 704 0.8669 -0.0295 0.8669 0.9311
0.2776 28.24 706 0.8551 0.0183 0.8551 0.9247
0.2776 28.32 708 0.8515 -0.0274 0.8515 0.9228
0.2776 28.4 710 0.8308 -0.0204 0.8308 0.9115
0.2776 28.48 712 0.8123 -0.0096 0.8123 0.9013
0.2776 28.56 714 0.8225 -0.0096 0.8225 0.9069
0.2776 28.64 716 0.8483 -0.0743 0.8483 0.9211
0.2776 28.72 718 0.8681 -0.1197 0.8681 0.9317
0.2776 28.8 720 0.8801 -0.0755 0.8801 0.9382
0.2776 28.88 722 0.8860 -0.0743 0.8860 0.9413
0.2776 28.96 724 0.8959 -0.0274 0.8959 0.9465
0.2776 29.04 726 0.8881 -0.0947 0.8881 0.9424
0.2776 29.12 728 0.9083 -0.0730 0.9083 0.9530
0.2776 29.2 730 0.9255 -0.0063 0.9255 0.9620
0.2776 29.28 732 0.9158 -0.0492 0.9158 0.9570
0.2776 29.36 734 0.8916 -0.0268 0.8916 0.9442
0.2776 29.44 736 0.9005 -0.0127 0.9005 0.9489
0.2776 29.52 738 0.9227 0.0123 0.9227 0.9606
0.2776 29.6 740 0.9435 -0.1614 0.9435 0.9714
0.2776 29.68 742 0.9403 -0.0788 0.9403 0.9697
0.2776 29.76 744 0.9078 0.0095 0.9078 0.9528
0.2776 29.84 746 0.8817 0.1189 0.8817 0.9390
0.2776 29.92 748 0.8765 0.1292 0.8765 0.9362
0.2776 30.0 750 0.9061 -0.0778 0.9061 0.9519
0.2776 30.08 752 0.9357 -0.1614 0.9357 0.9673
0.2776 30.16 754 0.9788 -0.1601 0.9788 0.9894
0.2776 30.24 756 1.0092 -0.1589 1.0092 1.0046
0.2776 30.32 758 0.9583 -0.1605 0.9583 0.9789

Framework versions

  • Transformers 4.44.2
  • Pytorch 2.4.0+cu118
  • Datasets 2.21.0
  • Tokenizers 0.19.1
Downloads last month
43
Safetensors
Model size
135M params
Tensor type
F32
ยท
Inference Providers NEW
This model isn't deployed by any Inference Provider. ๐Ÿ™‹ Ask for provider support

Model tree for MayBashendy/ArabicNewSplits7_usingWellWrittenEssays_FineTuningAraBERT_run2_AugV5_k10_task3_organization

Finetuned
(3994)
this model