Discussion
Collection
13 items
โข
Updated
This model is a fine-tuned version of facebook/wav2vec2-base on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
Training Loss | Epoch | Step | Validation Loss | Accuracy |
---|---|---|---|---|
0.9787 | 0.3333 | 30 | 1.1320 | 0.5667 |
0.9434 | 0.6667 | 60 | 1.0071 | 0.5667 |
0.9341 | 1.0 | 90 | 0.9410 | 0.5667 |
0.9587 | 1.3333 | 120 | 0.9137 | 0.6333 |
0.8414 | 1.6667 | 150 | 0.9752 | 0.5 |
1.2455 | 2.0 | 180 | 0.8845 | 0.5778 |
0.8723 | 2.3333 | 210 | 0.8830 | 0.6333 |
0.7279 | 2.6667 | 240 | 0.8724 | 0.6111 |
1.3587 | 3.0 | 270 | 0.8726 | 0.6222 |
Base model
facebook/wav2vec2-base