Country
stringclasses 148
values | Year
int64 2.02k
2.02k
| Headline Consumer Price Inflation
float64 -3.75
557
β | Energy Consumer Price Inflation
float64 -23.88
306
β | Food Consumer Price Inflation
float64 -22.03
601
β | Official Core Consumer Price Inflation
float64 -28.62
58.9
β | Producer Price Inflation
float64 -83.34
128
β | GDP deflator Index growth rate
float64 -26.1
812
β | Continent/Region
stringclasses 10
values | Score
float64 1.86
7.84
| GDP per Capita
float64 0
2.21
| Social support
float64 0
1.64
| Healthy life expectancy at birth
float64 0
1.14
| Freedom to make life choices
float64 0
0.77
| Generosity
float64 0
0.84
| Perceptions of corruption
float64 0
0.59
β |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 2,015 | -0.66 | -4.25 | -0.84 | 0.219999 | null | 2.66509 | South Asia | 3.575 | 0.31982 | 0.30285 | 0.30335 | 0.23414 | 0.3651 | 0.09719 |
Afghanistan | 2,016 | 4.38 | 2.07 | 5.67 | 5.19276 | null | -2.409509 | South Asia | 3.36 | 0.38227 | 0.11037 | 0.17344 | 0.1643 | 0.31268 | 0.07112 |
Afghanistan | 2,017 | 4.976 | 4.44 | 6.94 | 5.423228 | null | 2.404 | South Asia | 3.794 | 0.401477 | 0.581543 | 0.180747 | 0.10618 | 0.311871 | 0.061158 |
Afghanistan | 2,018 | 0.63 | 1.474185 | -1.045952 | -0.126033 | null | 2.071208 | South Asia | 3.632 | 0.332 | 0.537 | 0.255 | 0.085 | 0.191 | 0.036 |
Afghanistan | 2,019 | 2.302 | -2.494359 | 3.79477 | null | null | 6.520928 | South Asia | 3.203 | 0.35 | 0.517 | 0.361 | 0 | 0.158 | 0.025 |
Afghanistan | 2,020 | 5.443 | null | 5.829005 | null | null | 5.30712 | South Asia | 2.5669 | 0.300706 | 0.356434 | 0.266052 | 0 | 0.135235 | 0.001226 |
Afghanistan | 2,021 | 5.062 | null | null | null | null | 0.524517 | South Asia | 2.523 | 0.37 | 0 | 0.126 | 0 | 0.122 | 0.01 |
Afghanistan | 2,022 | 10.6 | null | null | null | null | 5.475071 | South Asia | 2.404 | 0.758 | 0 | 0.289 | 0 | 0.089 | 0.005 |
Afghanistan | 2,023 | null | null | null | null | null | null | South Asia | 1.859 | 0.645 | 0 | 0.087 | 0 | 0.093 | 0.059 |
Albania | 2,015 | 1.910179 | -0.52 | 4.319489 | -0.156957 | null | 0.564278 | Central and Eastern Europe | 4.959 | 0.87867 | 0.80434 | 0.81325 | 0.35733 | 0.14272 | 0.06413 |
Albania | 2,016 | 1.291234 | 0.04 | 3.249188 | 0.151382 | -1.613304 | -0.632405 | Central and Eastern Europe | 4.655 | 0.9553 | 0.50163 | 0.73007 | 0.31866 | 0.1684 | 0.05301 |
Albania | 2,017 | 1.987 | 1 | 3.90543 | 0.819713 | 2.842246 | 1.450936 | Central and Eastern Europe | 4.644 | 0.996193 | 0.803685 | 0.73116 | 0.381499 | 0.201313 | 0.039864 |
Albania | 2,018 | 2.03 | 2.8 | 2.671432 | 0.928374 | 1.602622 | 1.359464 | Central and Eastern Europe | 4.586 | 0.916 | 0.817 | 0.79 | 0.419 | 0.149 | 0.032 |
Albania | 2,019 | 1.411 | 0.68901 | 2.911938 | 0.735378 | -0.796721 | 0.363417 | Central and Eastern Europe | 4.719 | 0.947 | 0.848 | 0.874 | 0.383 | 0.178 | 0.027 |
Albania | 2,020 | 1.620887 | 1.420089 | 3.607454 | 1.411406 | -3.432639 | 1.413396 | Central and Eastern Europe | 4.8827 | 0.906653 | 0.830484 | 0.84633 | 0.461946 | 0.171028 | 0.025361 |
Albania | 2,021 | 2.041472 | 2.7 | 3.9 | 1.679329 | 2.698908 | 5.928014 | Central and Eastern Europe | 5.117 | 1.008 | 0.529 | 0.646 | 0.491 | 0.168 | 0.024 |
Albania | 2,022 | 6.725203 | 14.216085 | 11.203514 | 6.501041 | 19.937537 | 9.651763 | Central and Eastern Europe | 5.199 | 1.439 | 0.646 | 0.719 | 0.511 | 0.138 | 0.028 |
Albania | 2,023 | 5.565224 | -5.068636 | null | 5.222531 | null | 5.194269 | Central and Eastern Europe | 5.277 | 1.449 | 0.951 | 0.48 | 0.549 | 0.133 | 0.037 |
Algeria | 2,015 | 4.391666 | 1.75032 | 3.604882 | null | 2.249706 | -6.455636 | Middle East and North Africa | 5.605 | 0.93929 | 1.07772 | 0.61766 | 0.28579 | 0.07822 | 0.17383 |
Algeria | 2,016 | 5.800304 | 5.981054 | 2.616845 | null | 4.119341 | 1.54873 | Middle East and North Africa | 6.355 | 1.05266 | 0.83309 | 0.61804 | 0.21006 | 0.07044 | 0.16157 |
Algeria | 2,017 | 5.591 | 2.80178 | 5.6054 | null | 1.87861 | 6.390837 | Middle East and North Africa | 5.872 | 1.091864 | 1.146217 | 0.617585 | 0.233336 | 0.069437 | 0.146096 |
Algeria | 2,018 | 3.51 | 1.238826 | 1.741229 | null | 4.081057 | 7.064787 | Middle East and North Africa | 5.295 | 0.979 | 1.154 | 0.687 | 0.077 | 0.055 | 0.135 |
Algeria | 2,019 | 1.952 | 1.425144 | 0.643196 | null | 2.637289 | -0.909989 | Middle East and North Africa | 5.211 | 1.002 | 1.16 | 0.785 | 0.086 | 0.073 | 0.114 |
Algeria | 2,020 | 2.415131 | 1.389738 | 0.220503 | null | null | -4.686695 | Middle East and North Africa | 5.0051 | 0.943856 | 1.143004 | 0.745419 | 0.083944 | 0.118915 | 0.129191 |
Algeria | 2,021 | 7.226063 | 1.47 | 10.13 | null | 7.432904 | 15.736744 | Middle East and North Africa | 4.887 | 0.946 | 0.765 | 0.552 | 0.119 | 0.144 | 0.12 |
Algeria | 2,022 | 9.265516 | 2.402097 | 12.7019 | null | null | 15.567649 | Middle East and North Africa | 5.122 | 1.363 | 0.97 | 0.643 | 0.146 | 0.106 | 0.15 |
Algeria | 2,023 | 9.322174 | 1.487978 | 13.256373 | null | null | -0.429629 | Middle East and North Africa | 5.329 | 1.353 | 1.298 | 0.409 | 0.252 | 0.073 | 0.152 |
Angola | 2,015 | 9.159 | null | 9.29647 | null | 9.171123 | -3.51839 | Sub-Saharan Africa | 4.033 | 0.75778 | 0.8604 | 0.16683 | 0.10384 | 0.12344 | 0.07122 |
Angola | 2,016 | 32.377731 | null | 21.2355 | null | 20.392229 | 21.7743 | Sub-Saharan Africa | 3.866 | 0.84731 | 0.66366 | 0.04991 | 0.00589 | 0.12071 | 0.08434 |
Angola | 2,017 | 29.844 | null | 40.986217 | null | 23.023481 | 22.617828 | Sub-Saharan Africa | 3.795 | 0.858428 | 1.104412 | 0.049869 | 0 | 0.097926 | 0.06972 |
Angola | 2,018 | 19.63 | null | 22.350267 | null | 16.090868 | 33.762011 | Sub-Saharan Africa | 3.795 | 0.73 | 1.125 | 0.269 | 0 | 0.079 | 0.061 |
Argentina | 2,015 | 26.538401 | null | null | null | null | 26.579992 | Latin America and Caribbean | 6.574 | 1.05351 | 1.24823 | 0.78723 | 0.44974 | 0.11451 | 0.08484 |
Argentina | 2,016 | 39.400002 | null | 49.432299 | null | null | 41.119381 | Latin America and Caribbean | 6.65 | 1.15137 | 1.06612 | 0.69711 | 0.42284 | 0.10989 | 0.07296 |
Argentina | 2,017 | 25.675 | null | 20.36 | null | 16.26404 | 26.006378 | Latin America and Caribbean | 6.599 | 1.185295 | 1.440451 | 0.695137 | 0.494519 | 0.109457 | 0.05974 |
Argentina | 2,018 | 34.28 | 52.759998 | 32.738937 | null | 52.216434 | 40.012154 | Latin America and Caribbean | 6.388 | 1.073 | 1.468 | 0.744 | 0.57 | 0.062 | 0.054 |
Argentina | 2,019 | 53.548 | 49.280769 | 58.344105 | null | 58.310783 | 50.622581 | Latin America and Caribbean | 6.086 | 1.092 | 1.432 | 0.881 | 0.471 | 0.066 | 0.05 |
Argentina | 2,020 | 42.015095 | 19.946911 | 46.970287 | null | 42.507 | 39.840848 | Latin America and Caribbean | 5.9747 | 1.028466 | 1.372544 | 0.849774 | 0.52084 | 0.0701 | 0.060415 |
Argentina | 2,021 | 48.40938 | 26.23 | 49.846 | null | 59.085495 | 54.152412 | Latin America and Caribbean | 5.929 | 1.162 | 0.98 | 0.646 | 0.544 | 0.069 | 0.067 |
Argentina | 2,022 | 72.43076 | 51.398287 | 74.63056 | null | 60.273346 | 41.066531 | Latin America and Caribbean | 5.967 | 1.592 | 1.102 | 0.662 | 0.555 | 0.081 | 0.085 |
Argentina | 2,023 | 128.414708 | 110.883892 | 144.440149 | null | 128.476638 | 112.264944 | Latin America and Caribbean | 6.024 | 1.59 | 1.388 | 0.427 | 0.587 | 0.088 | 0.082 |
Armenia | 2,015 | 3.731 | 38.98 | 27.85 | 5.142511 | -0.769649 | 1.160767 | Central and Eastern Europe | 4.35 | 0.76821 | 0.77711 | 0.7299 | 0.19847 | 0.07855 | 0.039 |
Armenia | 2,016 | -1.406 | -23.879999 | -22.030001 | -2.022034 | 1.511316 | 0.274027 | Central and Eastern Europe | 4.36 | 0.86086 | 0.62477 | 0.64083 | 0.14037 | 0.07793 | 0.03616 |
Armenia | 2,017 | 1.031 | -4.636682 | 3.987113 | 0.6957 | 2.158442 | 2.1337 | Central and Eastern Europe | 4.376 | 0.900597 | 1.007484 | 0.637524 | 0.198303 | 0.083488 | 0.026674 |
Armenia | 2,018 | 2.52 | 0.179646 | 2.336227 | 3.704486 | 0.082491 | 2.762931 | Central and Eastern Europe | 4.321 | 0.816 | 0.99 | 0.666 | 0.26 | 0.077 | 0.028 |
Armenia | 2,019 | 1.443 | 0.484941 | 1.86863 | 1.166173 | 0.630665 | 1.479895 | Central and Eastern Europe | 4.559 | 0.85 | 1.055 | 0.815 | 0.283 | 0.095 | 0.064 |
Armenia | 2,020 | 1.211436 | 0.893196 | 0.269991 | 1.296061 | 2.97596 | 1.845366 | Central and Eastern Europe | 4.6768 | 0.808262 | 1.034577 | 0.775857 | 0.378076 | 0.107226 | 0.104618 |
Armenia | 2,021 | 7.184836 | 1.28 | 11.21 | 7.232168 | 9.866439 | 6.866741 | Central and Eastern Europe | 5.283 | 0.996 | 0.758 | 0.585 | 0.54 | 0.079 | 0.198 |
Armenia | 2,022 | 8.640911 | 6.251013 | 12.113491 | 8.278199 | 2.681077 | 6.883165 | Central and Eastern Europe | 5.399 | 1.434 | 0.82 | 0.668 | 0.558 | 0.054 | 0.21 |
Armenia | 2,023 | 1.980419 | null | -0.49482 | 2.5 | 1.588123 | 2.818734 | Central and Eastern Europe | 5.342 | 1.466 | 1.134 | 0.443 | 0.551 | 0.053 | 0.16 |
Australia | 2,015 | 1.508368 | 2.54 | 0.921209 | 2.462425 | -4.941791 | -0.679919 | North America and ANZ | 7.284 | 1.33358 | 1.30923 | 0.93156 | 0.65124 | 0.43562 | 0.35637 |
Australia | 2,016 | 1.276993 | 1.68 | 0.816725 | 1.812424 | -1.432975 | 0.993067 | North America and ANZ | 7.313 | 1.44443 | 1.10476 | 0.8512 | 0.56837 | 0.47407 | 0.32331 |
Australia | 2,017 | 1.972 | 2.89 | 0.714796 | 1.604483 | 8.494633 | 3.627748 | North America and ANZ | 7.284 | 1.484415 | 1.510042 | 0.843887 | 0.601607 | 0.477699 | 0.301184 |
Australia | 2,018 | 1.91 | 2.345732 | 0.969949 | 1.269041 | 5.211904 | 2.253979 | North America and ANZ | 7.272 | 1.34 | 1.573 | 0.91 | 0.647 | 0.361 | 0.302 |
Australia | 2,019 | 1.61 | -1.212143 | 4.482894 | 0.679879 | 1.014439 | 3.316628 | North America and ANZ | 7.228 | 1.372 | 1.548 | 1.036 | 0.557 | 0.332 | 0.29 |
Australia | 2,020 | 0.846906 | -0.123279 | 9.279213 | -0.004077 | -3.709134 | 0.851836 | North America and ANZ | 7.2228 | 1.310396 | 1.477146 | 1.022608 | 0.621877 | 0.324974 | 0.335996 |
Australia | 2,021 | 2.82 | 10.93195 | 7.91 | 1.406068 | 5.74 | 2.8009 | North America and ANZ | 7.183 | 1.453 | 1.076 | 0.801 | 0.647 | 0.291 | 0.317 |
Australia | 2,022 | 6.594097 | 15.457325 | 8.1667 | 5.545571 | 9.882784 | 7.364805 | North America and ANZ | 7.162 | 1.9 | 1.203 | 0.772 | 0.676 | 0.258 | 0.341 |
Australia | 2,023 | 5.597015 | 7.153446 | 6.581037 | 5.309686 | null | 3.712317 | North America and ANZ | 7.095 | 1.899 | 1.497 | 0.532 | 0.677 | 0.242 | 0.31 |
Austria | 2,015 | 0.896565 | 1.19 | 0.83186 | 1.845618 | -1.477982 | 2.300744 | Western Europe | 7.2 | 1.33723 | 1.29704 | 0.89042 | 0.62433 | 0.33088 | 0.18676 |
Austria | 2,016 | 0.891596 | 0.83 | 0.73333 | 1.466789 | -1.825134 | 1.848 | Western Europe | 7.119 | 1.45038 | 1.08383 | 0.80565 | 0.54355 | 0.32865 | 0.21348 |
Austria | 2,017 | 2.23 | 1.73 | 2.365988 | 1.971253 | 1.960963 | 0.861087 | Western Europe | 7.006 | 1.487097 | 1.459945 | 0.815328 | 0.567766 | 0.316472 | 0.22106 |
Austria | 2,018 | 2 | 2.28 | 1.519314 | 1.812324 | 2.38114 | 1.713312 | Western Europe | 7.139 | 1.341 | 1.504 | 0.891 | 0.617 | 0.242 | 0.224 |
Austria | 2,019 | 1.49 | 0.896825 | 1.018946 | 1.653481 | 0.105699 | 1.726564 | Western Europe | 7.246 | 1.376 | 1.475 | 1.016 | 0.532 | 0.244 | 0.226 |
Austria | 2,020 | 1.381911 | 2.40053 | 2.332412 | 1.899783 | -1.592326 | 1.127116 | Western Europe | 7.2942 | 1.317286 | 1.437445 | 1.000934 | 0.603369 | 0.25551 | 0.281256 |
Austria | 2,021 | 2.766667 | 12.25 | 0.783 | 2.15 | 7.94948 | 1.943407 | Western Europe | 7.268 | 1.492 | 1.062 | 0.782 | 0.64 | 0.215 | 0.292 |
Austria | 2,022 | 8.54687 | 39.057484 | 10.74824 | 5.47948 | 9.528179 | 4.737828 | Western Europe | 7.163 | 1.931 | 1.165 | 0.774 | 0.623 | 0.193 | 0.329 |
Austria | 2,023 | 7.814134 | 6.195273 | 10.97423 | 7.740555 | 1.822244 | 7.615212 | Western Europe | 7.097 | 1.927 | 1.382 | 0.535 | 0.63 | 0.191 | 0.31 |
Azerbaijan | 2,015 | 4.032938 | -1.623032 | 6.0708 | 3.983182 | -30.579645 | -8.809639 | Central and Eastern Europe | 5.212 | 1.02389 | 0.93793 | 0.64045 | 0.3703 | 0.07799 | 0.16065 |
Azerbaijan | 2,016 | 12.440555 | 7.26 | 14.7492 | 4.139677 | 27.542227 | 14.628581 | Central and Eastern Europe | 5.291 | 1.12373 | 0.76042 | 0.54504 | 0.35327 | 0.0564 | 0.17914 |
Azerbaijan | 2,017 | 12.844 | 19.562085 | 16.520918 | -0.091964 | 36.801842 | 16.226168 | Central and Eastern Europe | 5.234 | 1.153602 | 1.1524 | 0.540776 | 0.398156 | 0.045269 | 0.180988 |
Azerbaijan | 2,018 | 2.33 | 4.412083 | 1.781523 | -0.092049 | 26.031149 | 12.184324 | Central and Eastern Europe | 5.201 | 1.024 | 1.161 | 0.603 | 0.43 | 0.031 | 0.176 |
Azerbaijan | 2,019 | 2.712 | -0.146273 | 3.692144 | -1.842672 | 3.228012 | -0.229558 | Central and Eastern Europe | 5.208 | 1.043 | 1.147 | 0.769 | 0.351 | 0.035 | 0.182 |
Azerbaijan | 2,020 | 2.759809 | 1.517329 | 4.814721 | null | -24.799995 | -7.348134 | Central and Eastern Europe | 5.1648 | 0.990273 | 1.180613 | 0.731134 | 0.467735 | 0.040113 | 0.247307 |
Azerbaijan | 2,021 | 6.650299 | 15.68 | 8.16 | null | 69.59897 | 21.156929 | Central and Eastern Europe | 5.171 | 1.025 | 0.841 | 0.541 | 0.526 | 0.043 | 0.276 |
Azerbaijan | 2,022 | 13.852259 | 14.017075 | -8.401959 | null | 84.305852 | 38.483153 | Central and Eastern Europe | 5.173 | 1.458 | 1.093 | 0.56 | 0.601 | 0.023 | 0.341 |
Bahrain | 2,015 | 1.835896 | 4.61 | 2.419816 | null | null | -9.254994 | Middle East and North Africa | 5.96 | 1.32376 | 1.21624 | 0.74716 | 0.45492 | 0.17362 | 0.306 |
Bahrain | 2,016 | 2.799712 | 3.03 | 1.291205 | null | null | 0.246899 | Middle East and North Africa | 6.218 | 1.44024 | 0.94397 | 0.65696 | 0.47375 | 0.17147 | 0.25772 |
Bahrain | 2,017 | 1.387 | 3.48 | 1.008952 | null | null | 5.518886 | Middle East and North Africa | 6.087 | 1.488412 | 1.32311 | 0.653133 | 0.536747 | 0.172668 | 0.257042 |
Bahrain | 2,018 | 2.08 | 1.24 | 2.121254 | null | null | 4.350749 | Middle East and North Africa | 6.105 | 1.338 | 1.366 | 0.698 | 0.594 | 0.243 | 0.123 |
Bahrain | 2,019 | 1 | 2.873158 | 2.378758 | null | null | 0.18431 | Middle East and North Africa | 6.199 | 1.362 | 1.368 | 0.871 | 0.536 | 0.255 | 0.11 |
Bahrain | 2,020 | -2.317706 | -2.612588 | 3.546204 | null | null | -6.852484 | Middle East and North Africa | 6.2273 | 1.296692 | 1.315324 | 0.838836 | 0.6104 | 0.287454 | 0.126697 |
Bahrain | 2,021 | -0.606319 | -1.26 | -0.08 | null | null | 9.501301 | Middle East and North Africa | 6.647 | 1.409 | 0.899 | 0.662 | 0.661 | 0.246 | 0.139 |
Bahrain | 2,022 | 3.625741 | -0.942205 | 9.985653 | null | null | 7.795866 | Middle East and North Africa | 6.647 | 1.854 | 1.029 | 0.625 | 0.693 | 0.199 | 0.155 |
Bahrain | 2,023 | 0.178294 | 0.258153 | 6.048445 | null | null | -6.323439 | Middle East and North Africa | 6.173 | 1.883 | 1.269 | 0.389 | 0.748 | 0.199 | 0.138 |
Bangladesh | 2,015 | 6.185943 | 3.307822 | 6.05 | null | null | 5.872525 | South Asia | 4.694 | 0.39753 | 0.43106 | 0.60164 | 0.4082 | 0.21222 | 0.12569 |
Bangladesh | 2,016 | 5.505753 | 9.190924 | 4.51 | null | null | 6.728195 | South Asia | 4.643 | 0.54177 | 0.24749 | 0.52989 | 0.39778 | 0.19132 | 0.12583 |
Bangladesh | 2,017 | 5.611 | 4.241906 | 7.17 | null | 3.56819 | 6.278553 | South Asia | 4.608 | 0.586683 | 0.735132 | 0.533241 | 0.478357 | 0.172255 | 0.123718 |
Bangladesh | 2,018 | 5.55 | 2.020792 | 6.21 | null | 4.446658 | 5.59724 | South Asia | 4.5 | 0.532 | 0.85 | 0.579 | 0.58 | 0.153 | 0.144 |
Bangladesh | 2,019 | 5.475 | 5.127192 | 5.559882 | null | 0.985387 | 4.459154 | South Asia | 4.456 | 0.562 | 0.928 | 0.723 | 0.527 | 0.166 | 0.143 |
Bangladesh | 2,020 | 5.691075 | 6.661811 | 5.773082 | null | 1.105347 | 5.149528 | South Asia | 4.8328 | 0.556156 | 0.868801 | 0.694941 | 0.604131 | 0.176745 | 0.176736 |
Bangladesh | 2,021 | 5.306676 | 1.08 | 5.3 | null | 5.503528 | 4.121175 | South Asia | 5.025 | 0.635 | 0.52 | 0.514 | 0.603 | 0.161 | 0.164 |
Bangladesh | 2,022 | 7.696954 | 4.754039 | 7.367871 | null | 5.000808 | 4.121635 | South Asia | 5.155 | 1.06 | 0.614 | 0.581 | 0.622 | 0.125 | 0.187 |
Bangladesh | 2,023 | 9.783334 | 8.436689 | 10.507981 | null | 5.99049 | 5.420421 | South Asia | 4.282 | 1.133 | 0.513 | 0.355 | 0.617 | 0.139 | 0.165 |
Belarus | 2,015 | 13.476087 | -1.6 | 12.2071 | 12.176555 | -0.538748 | 16.02248 | Central and Eastern Europe | 5.813 | 1.03192 | 1.23289 | 0.73608 | 0.37938 | 0.11046 | 0.1909 |
Belarus | 2,016 | 11.802736 | 4.55 | 10.5908 | 10.923608 | -1.241667 | 8.352141 | Central and Eastern Europe | 5.802 | 1.13062 | 1.04993 | 0.63104 | 0.29091 | 0.13942 | 0.17457 |
Belarus | 2,017 | 6.032 | 8.513014 | 7.015697 | 5.369061 | 1.940764 | 8.61462 | Central and Eastern Europe | 5.569 | 1.156558 | 1.444945 | 0.637714 | 0.2954 | 0.155138 | 0.156314 |
Belarus | 2,018 | 4.87 | 12.453531 | 4.056931 | 3.583833 | 1.862429 | 12.151629 | Central and Eastern Europe | 5.483 | 1.039 | 1.498 | 0.7 | 0.307 | 0.101 | 0.154 |
Belarus | 2,019 | 5.6 | 10.15949 | 6.3625 | 4.629424 | 0.94263 | 8.577 | Central and Eastern Europe | 5.323 | 1.067 | 1.465 | 0.789 | 0.235 | 0.094 | 0.142 |
Belarus | 2,020 | 5.548144 | 7.989969 | 4.271934 | 4.619709 | -0.756722 | 10.100666 | Central and Eastern Europe | 5.5399 | 1.018854 | 1.387139 | 0.752589 | 0.290756 | 0.089933 | 0.193607 |
Belarus | 2,021 | 9.460284 | 10.24 | 9.62 | 9.342464 | 12.242252 | 13.05042 | Central and Eastern Europe | 5.534 | 1.124 | 1.007 | 0.56 | 0.326 | 0.07 | 0.199 |
World Happiness Index and Inflation Dataset ππ
This dataset combines World Happiness Index (WHI) scores with inflation metrics across different countries from 2015 to 2023.
It provides insights into how economic conditions such as GDP per capita, inflation, and corruption perception impact happiness levels globally.
π Context
Happiness and well-being are essential indicators of societal progress, often influenced by economic conditions such as GDP and inflation.
This dataset compiles data from the World Happiness Index (WHI) and inflation metrics to analyze the relationship between economic stability and happiness levels across 148 countries from 2015 to 2023.
By analyzing key economic indicators alongside social well-being factors, this dataset provides insights into global prosperity trends.
π Content
This dataset is provided in CSV format and includes 16 columns, covering both happiness-related features and economic indicators such as GDP per capita, inflation rates, and corruption perception.
Main Features:
- Happiness Score & Rank π (World Happiness Index ranking per country)
- Economic Indicators π° (GDP per capita, inflation metrics)
- Social Factors π€ (Freedom, Social Support, Generosity)
- Geographical Information π (Country & Continent)
π About This File
The WHI_Inflation.csv file contains structured tabular data that integrates economic indicators and happiness scores across various countries and years.
This dataset is particularly useful for:
β Exploratory Data Analysis (EDA) β Understanding patterns in happiness and economic trends.
β Machine Learning applications β Regression models to predict happiness based on economic conditions.
β Social and Economic Research β Analyzing the effects of GDP, inflation, and corruption perception on happiness levels.
This dataset includes 16 columns, each representing aspects of happiness and economic well-being.
π Column Descriptions
Column Name | Description |
---|---|
Country | The name of the country where the data is recorded. |
Year | The year in which the happiness and economic data were collected (2015-2023). |
Score | The overall happiness score of the country, ranging from 1 (least happy) to 10 (happiest). |
GDP per Capita | The Normalized Gross Domestic Product (GDP) per capita of the country. |
Social Support | A measure of how well individuals are supported by family, friends, and social networks. |
Healthy Life Expectancy | The expected normalized time of healthy life at birth. |
Freedom to Make Life Choices | The level of freedom individuals feel in making life choices. |
Generosity | A metric representing the extent of charitable donations and social contributions in the country. |
Perceptions of Corruption | A measure of corruption perception in government and businesses (higher values indicate lower corruption). |
Energy Consumer Price Inflation | The annual percentage change in energy prices (e.g., electricity, fuel). |
Food Consumer Price Inflation | The annual percentage change in food prices. |
GDP Deflator Index Growth Rate | A measure of overall price level changes in the economy, considering inflation. |
Headline Consumer Price Inflation | A broad measure of inflation capturing price changes in consumer goods and services. |
Official Core Consumer Price Inflation | A stable inflation measure that excludes volatile food and energy prices. |
Producer Price Inflation | The annual inflation rate for producers and manufacturers, affecting future consumer prices. |
Continent | The continent where the country is located (e.g., Europe, Asia, Africa, Americas). |
π Key Insights & Possible Analyses
1οΈβ£ Happiness Score Trends Over Time β How have happiness levels changed over the years?
2οΈβ£ Continent-wise Happiness Comparisons β Which continents have the highest and lowest happiness scores?
3οΈβ£ GDP vs. Happiness Correlation β Does higher GDP per capita lead to higher happiness?
4οΈβ£ Impact of Inflation on Happiness β Do rising prices negatively impact happiness?
5οΈβ£ Feature Importance Analysis β Which factors contribute most to happiness?
π Sources & Acknowledgements
This dataset is created using publicly available data from:
- World Happiness Report (worldhappiness.report)
- Gallup World Poll (Survey-based happiness metrics)
- World Bank & IMF (Economic & Inflation data)
- World Bank's Prospects Group (Global price statistics)
π‘ Usage
This dataset can be used for exploratory analysis, machine learning models, economic research, and policy-making.
It enables researchers and analysts to study the relationship between happiness scores and key economic indicators like GDP, inflation, and corruption perception.
Citation
@misc{WorldHappiness_Index,
author = {Ensar Yilmaz and Burak Akturk and Didem Civelek and Tolga Buyuktanir},
year = {2025},
title = {World Happiness Index and Inflation Dataset},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/AgraResearchLab/WorldHappinessIndex_InflationDataset}
}
- Downloads last month
- 36