Datasets:
Date
stringlengths 10
10
| HSI_value
int64 478
2.27k
| CCI_value
float64 96.3
102
| IPI_value
float64 71.2
104
| GDPC_value
float64 10.6k
20.2k
| Copper price
float64 0.63
4.69
|
---|---|---|---|---|---|
1995-01-31 | 1,407 | 100.8336 | 71.2762 | 10,550.251 | 1.380976 |
1995-02-28 | 1,316 | 100.9472 | 71.1904 | 10,550.251 | 1.322179 |
1995-03-31 | 1,249 | 101.021 | 71.2891 | 10,550.251 | 1.351283 |
1995-04-30 | 1,267 | 100.9875 | 71.1623 | 10,581.723 | 1.328911 |
1995-05-31 | 1,314 | 100.9859 | 71.5044 | 10,581.723 | 1.260091 |
1995-06-30 | 1,281 | 100.9617 | 71.743 | 10,581.723 | 1.369627 |
1995-07-31 | 1,461 | 100.9719 | 71.4459 | 10,671.738 | 1.359868 |
1995-08-31 | 1,416 | 101.0936 | 72.38 | 10,671.738 | 1.376861 |
1995-09-30 | 1,369 | 101.1969 | 72.6601 | 10,671.738 | 1.307575 |
1995-10-31 | 1,369 | 101.2572 | 72.5428 | 10,744.203 | 1.256841 |
1995-11-30 | 1,452 | 101.1646 | 72.7178 | 10,744.203 | 1.318285 |
1995-12-31 | 1,431 | 100.9102 | 72.9672 | 10,744.203 | 1.27821 |
1996-01-31 | 1,467 | 100.6777 | 72.5866 | 10,824.674 | 1.143095 |
1996-02-29 | 1,491 | 100.4917 | 73.6389 | 10,824.674 | 1.15419 |
1996-03-31 | 1,424 | 100.3477 | 73.5202 | 10,824.674 | 1.171238 |
1996-04-30 | 1,516 | 100.3704 | 74.2664 | 11,005.217 | 1.183295 |
1996-05-31 | 1,504 | 100.5229 | 74.8145 | 11,005.217 | 1.190636 |
1996-06-30 | 1,467 | 100.6714 | 75.3779 | 11,005.217 | 0.981845 |
1996-07-31 | 1,472 | 100.8228 | 75.3754 | 11,103.935 | 0.899881 |
1996-08-31 | 1,557 | 100.9765 | 75.7568 | 11,103.935 | 0.91715 |
1996-09-30 | 1,475 | 101.1459 | 76.2304 | 11,103.935 | 0.894625 |
1996-10-31 | 1,392 | 101.2921 | 76.2193 | 11,219.238 | 0.913652 |
1996-11-30 | 1,489 | 101.2847 | 76.8941 | 11,219.238 | 0.999537 |
1996-12-31 | 1,370 | 101.2754 | 77.3731 | 11,219.238 | 1.015805 |
1997-01-31 | 1,355 | 101.4024 | 77.5138 | 11,291.665 | 1.0515 |
1997-02-28 | 1,486 | 101.5249 | 78.4246 | 11,291.665 | 1.092811 |
1997-03-31 | 1,457 | 101.6019 | 78.9266 | 11,291.665 | 1.1095 |
1997-04-30 | 1,492 | 101.6712 | 78.9924 | 11,479.33 | 1.085532 |
1997-05-31 | 1,442 | 101.6565 | 79.4411 | 11,479.33 | 1.148333 |
1997-06-30 | 1,494 | 101.6741 | 79.8048 | 11,479.33 | 1.174671 |
1997-07-31 | 1,437 | 101.7441 | 80.48 | 11,622.911 | 1.074136 |
1997-08-31 | 1,390 | 101.8306 | 81.2862 | 11,622.911 | 1.022276 |
1997-09-30 | 1,546 | 101.9305 | 82.038 | 11,622.911 | 0.963881 |
1997-10-31 | 1,520 | 101.9443 | 82.7657 | 11,722.722 | 0.939565 |
1997-11-30 | 1,510 | 101.9222 | 83.4321 | 11,722.722 | 0.877061 |
1997-12-31 | 1,566 | 101.9212 | 83.7826 | 11,722.722 | 0.798277 |
1998-01-31 | 1,525 | 101.9397 | 84.1656 | 11,839.876 | 0.778025 |
1998-02-28 | 1,584 | 101.9621 | 84.3048 | 11,839.876 | 0.759042 |
1998-03-31 | 1,567 | 102.0419 | 84.3416 | 11,839.876 | 0.805227 |
1998-04-30 | 1,540 | 102.0472 | 84.6263 | 11,949.492 | 0.818595 |
1998-05-31 | 1,536 | 102.1023 | 85.1839 | 11,949.492 | 0.786625 |
1998-06-30 | 1,641 | 102.0757 | 84.6809 | 11,949.492 | 0.751695 |
1998-07-31 | 1,698 | 101.9731 | 84.3448 | 12,099.191 | 0.759045 |
1998-08-31 | 1,614 | 101.6902 | 86.0846 | 12,099.191 | 0.733852 |
1998-09-30 | 1,582 | 101.3165 | 85.9945 | 12,099.191 | 0.755905 |
1998-10-31 | 1,715 | 101.0578 | 86.5967 | 12,294.737 | 0.725841 |
1998-11-30 | 1,660 | 101.0307 | 86.5114 | 12,294.737 | 0.717984 |
1998-12-31 | 1,792 | 101.0302 | 86.8608 | 12,294.737 | 0.667609 |
1999-01-31 | 1,748 | 100.9611 | 87.2277 | 12,410.778 | 0.656447 |
1999-02-28 | 1,670 | 100.8827 | 87.7266 | 12,410.778 | 0.642411 |
1999-03-31 | 1,710 | 100.8603 | 87.9203 | 12,410.778 | 0.631826 |
1999-04-30 | 1,553 | 100.957 | 88.1153 | 12,514.408 | 0.673876 |
1999-05-31 | 1,611 | 101.0829 | 88.6554 | 12,514.408 | 0.69745 |
1999-06-30 | 1,559 | 101.2305 | 88.5958 | 12,514.408 | 0.654891 |
1999-07-31 | 1,669 | 101.4069 | 89.1235 | 12,679.977 | 0.765405 |
1999-08-31 | 1,648 | 101.6601 | 89.5116 | 12,679.977 | 0.7621 |
1999-09-30 | 1,635 | 101.9451 | 89.1361 | 12,679.977 | 0.819857 |
1999-10-31 | 1,608 | 102.1751 | 90.2842 | 12,888.281 | 0.798952 |
1999-11-30 | 1,648 | 102.2111 | 90.7631 | 12,888.281 | 0.79393 |
1999-12-31 | 1,708 | 102.239 | 91.4926 | 12,888.281 | 0.819219 |
2000-01-31 | 1,636 | 102.2709 | 91.4251 | 12,935.252 | 0.855289 |
2000-02-29 | 1,737 | 102.2619 | 91.7357 | 12,935.252 | 0.827855 |
2000-03-31 | 1,604 | 102.266 | 92.0933 | 12,935.252 | 0.80513 |
2000-04-30 | 1,626 | 102.2433 | 92.6838 | 13,170.749 | 0.776305 |
2000-05-31 | 1,575 | 102.185 | 92.9376 | 13,170.749 | 0.831318 |
2000-06-30 | 1,559 | 102.1371 | 93.0076 | 13,170.749 | 0.811045 |
2000-07-31 | 1,463 | 102.0556 | 92.8458 | 13,183.89 | 0.844947 |
2000-08-31 | 1,541 | 102.0425 | 92.5972 | 13,183.89 | 0.868552 |
2000-09-30 | 1,507 | 102.0805 | 92.9653 | 13,183.89 | 0.922725 |
2000-10-31 | 1,549 | 102.1472 | 92.6418 | 13,262.25 | 0.878818 |
2000-11-30 | 1,551 | 102.0758 | 92.6618 | 13,262.25 | 0.833695 |
2000-12-31 | 1,532 | 101.8647 | 92.3459 | 13,262.25 | 0.869475 |
2001-01-31 | 1,600 | 101.5315 | 91.8903 | 13,219.251 | 0.833429 |
2001-02-28 | 1,625 | 101.1796 | 91.2915 | 13,219.251 | 0.820347 |
2001-03-31 | 1,590 | 100.898 | 91.0526 | 13,219.251 | 0.806886 |
2001-04-30 | 1,649 | 100.7078 | 90.7293 | 13,301.394 | 0.76647 |
2001-05-31 | 1,605 | 100.5838 | 90.2577 | 13,301.394 | 0.776341 |
2001-06-30 | 1,636 | 100.399 | 89.7677 | 13,301.394 | 0.729119 |
2001-07-31 | 1,670 | 100.3087 | 89.226 | 13,248.142 | 0.701071 |
2001-08-31 | 1,567 | 100.2557 | 89.1326 | 13,248.142 | 0.676574 |
2001-09-30 | 1,562 | 100.2489 | 88.6679 | 13,248.142 | 0.659824 |
2001-10-31 | 1,540 | 100.2709 | 88.3926 | 13,284.881 | 0.636696 |
2001-11-30 | 1,602 | 100.4883 | 87.8774 | 13,284.881 | 0.66309 |
2001-12-31 | 1,568 | 100.8672 | 87.8344 | 13,284.881 | 0.681305 |
2002-01-31 | 1,698 | 101.2167 | 88.4665 | 13,394.91 | 0.702 |
2002-02-28 | 1,829 | 101.2437 | 88.4661 | 13,394.91 | 0.724553 |
2002-03-31 | 1,642 | 101.0707 | 89.1228 | 13,394.91 | 0.74995 |
2002-04-30 | 1,592 | 100.7464 | 89.5532 | 13,477.356 | 0.733391 |
2002-05-31 | 1,764 | 100.4184 | 89.934 | 13,477.356 | 0.73675 |
2002-06-30 | 1,717 | 100.0938 | 90.6769 | 13,477.356 | 0.764655 |
2002-07-31 | 1,655 | 99.8227 | 90.6455 | 13,531.741 | 0.72819 |
2002-08-31 | 1,633 | 99.6031 | 90.5475 | 13,531.741 | 0.68065 |
2002-09-30 | 1,804 | 99.46434 | 90.6381 | 13,531.741 | 0.68485 |
2002-10-31 | 1,648 | 99.44079 | 90.4041 | 13,549.421 | 0.686413 |
2002-11-30 | 1,753 | 99.40691 | 90.8985 | 13,549.421 | 0.727489 |
2002-12-31 | 1,788 | 99.21656 | 90.389 | 13,549.421 | 0.726186 |
2003-01-31 | 1,853 | 98.86694 | 91.1355 | 13,619.434 | 0.757619 |
2003-02-28 | 1,629 | 98.63111 | 91.2502 | 13,619.434 | 0.771526 |
2003-03-31 | 1,726 | 98.56903 | 91.0059 | 13,619.434 | 0.760667 |
2003-04-30 | 1,643 | 98.63313 | 90.4281 | 13,741.107 | 0.723348 |
End of preview. Expand
in Dataset Viewer.
CanariaView Global Copper Demand Forecasting Dataset
Description
This dataset encompasses economic and industrial indicators vital for constructing a copper demand forecasting model.
Coverage Period: Monthly data from January 1995 to March 2023, encompassing a total of 339 months.
Column Descriptions and Sources:
HSI_value (US Housing Starts Index)
: Y-ChartCCI_value (Consumer Confidence Index)
: OECDIPI_value (Industrial Production Total Index)
: FREDGDPC_value (Real Gross Domestic Product)
: FREDCopper price
: MacroTrends
Preprocessing Methodology and Data Collection Details:
- Comprehensive analysis of data structure followed by essential preprocessing.
- Appropriate handling of missing values.
- Daily and quarterly data uniformly expanded to a monthly timescale for consistency.
- Daily data (e.g., Copper price) and quarterly data (e.g., GDPC_value)
- Dependent variable data used in the model was available from 1995, guiding the collection of independent variables-this dataset- from that year.
ํ๊ตญ์ด ์ค๋ช
๋ณธ ๋ฐ์ดํฐ์ ์ ๊ตฌ๋ฆฌ ์์ ์์ธก ๋ชจ๋ธ ๊ตฌ์ถ์ ์ํ ๊ฒฝ์ ์งํ ๋ฐ ์ฐ์ ์งํ๋ก ๊ตฌ์ฑ๋์์ต๋๋ค.
๊ธฐ๊ฐ: 1995๋ 1์~2023๋ 3์(์๋ณ), ์ด 339๊ฐ์.
์ปฌ๋ผ ์ค๋ช ๋ฐ ์ถ์ฒ
HSI_value (๋ฏธ๊ตญ ์ฃผํ์ฐฉ๊ณต์ง์)
: Y-ChartCCI_value (๋ฏธ๊ตญ ์๋น์์ ๋ขฐ์ง์)
: OECDIPI_value (๋ฏธ๊ตญ ์ฐ์ ์์ฐ์์ง์)
: FREDGDPC_value (๋ฏธ๊ตญ ์ค์ง GDP)
: FREDCopper price (๊ตฌ๋ฆฌ ๊ฐ๊ฒฉ)
: MacroTrends
๋ฐ์ดํฐ ์ ์ฒ๋ฆฌ ๋ฐ ์์ง ๋ฐฉ๋ฒ:
- ๋ฐ์ดํฐ ๊ตฌ์กฐ ๋ถ์ ๋ฐ ์ ์ฒ๋ฆฌ ๊ณผ์ ์ํ.
- ๊ฒฐ์ธก์น ์ฒ๋ฆฌ.
- ์ผ๋ณ ๋ฐ ๋ถ๊ธฐ๋ณ ์๋ฃ๋ ์๋ณ ๋ฐ์ดํฐ๋ก์ ํ์ฅ์ ํตํด ์ผ๊ด๋ ์๊ณ์ด ๋ฐ์ดํฐ๋ก ํตํฉ.
- ์ผ๋ณ ์๋ฃ (๊ตฌ๋ฆฌ ๊ฐ๊ฒฉ), ๋ถ๊ธฐ๋ณ ์๋ฃ (GDPC_value)
- ์์ ๋ชจ๋ธ์ ์ฌ์ฉ๋ ์ข ์๋ณ์ ๋ฐ์ดํฐ๊ฐ 1995๋ ๋ถํฐ ํ๋ณด๋์ด ๋ ๋ฆฝ๋ณ์์ธ ๋ณธ ๋ฐ์ดํฐ์ ๋ 1995๋ ๋๋ถํฐ ์์งํจ.
- Downloads last month
- 53