website_name
stringclasses 1
value | competence_date
stringclasses 1
value | country_code
stringclasses 1
value | currency_code
stringclasses 1
value | brand
stringclasses 1
value | category1_code
stringclasses 5
values | category2_code
stringclasses 17
values | category3_code
stringlengths 3
24
⌀ | product_code
stringlengths 12
20
| title
stringlengths 3
60
| itemurl
stringlengths 76
204
| imageurl
stringlengths 101
106
| full_price
float64 50
650k
| price
float64 50
650k
| full_price_eur
float64 29.9
388k
| price_eur
float64 29.9
388k
| flg_discount
int64 0
0
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dior | 2023-11-17 | AUS | AUD | DIOR | BABY DIOR | BABY BOYS | ACCESSORIES | 3SBP41DDOM_Y504_TU | Rabbit Stuffed Toy | https://www.dior.com/en_au/fashion/products/3SBP41DDOM_Y504-rabbit-stuffed-toy-sky-blue-cannage-cotton-canvas | 730 | 730 | 436.08 | 436.08 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | JEWELLERY | JEWELLERY | NECKLACES | JRCO95007_0000_U | Small Rose Dior Couture Necklace | https://www.dior.com/en_au/fashion/products/JRCO95007_0000-small-rose-dior-couture-necklace-pink-gold-and-diamonds | 9,450 | 9,450 | 5,645.16 | 5,645.16 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | JEWELLERY | JEWELLERY | BRACELETS | JRDV94033_0000_U | Rose Des Vents Bracelet | https://www.dior.com/en_au/fashion/products/JRDV94033_0000-rose-des-vents-bracelet-pink-gold-diamonds-and-mother-of-pearl | 38,900 | 38,900 | 23,237.75 | 23,237.75 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | JEWELLERY | JEWELLERY | NECKLACES | JRDV95182_0000_U | Large Rose Des Vents Medallion | https://www.dior.com/en_au/fashion/products/JRDV95182_0000-large-rose-des-vents-medallion-yellow-gold-diamond-and-mother-of-pearl | 12,100 | 12,100 | 7,228.19 | 7,228.19 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | JEWELLERY | JEWELLERY | RINGS | JRDV95193_0000 | Rose Des Vents Ring | https://www.dior.com/en_au/fashion/products/JRDV95193_0000-rose-des-vents-ring-pink-gold-diamond-and-pink-opal | 4,550 | 4,550 | 2,718.04 | 2,718.04 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | JEWELLERY | JEWELLERY | RINGS | JRDV95195_0000 | Rose Des Vents Ring | https://www.dior.com/en_au/fashion/products/JRDV95195_0000-rose-des-vents-ring-pink-gold-and-diamonds | 7,550 | 7,550 | 4,510.15 | 4,510.15 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | JEWELLERY | JEWELLERY | EARRINGS | JSAM95017_0000_U | Rose Céleste Earring | https://www.dior.com/en_au/fashion/products/JSAM95017_0000-rose-celeste-earring-yellow-gold-platinum-diamonds-mother-of-pearl-and-onyx | 7,700 | 7,700 | 4,599.76 | 4,599.76 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | SHOES | FLAT SHOES | KCB660KPY_S15W | J'Adior Slingback Flat | https://www.dior.com/en_au/fashion/products/KCB660KPY_S15W-j-adior-slingback-flat-white-and-black-cotton-embroidered-with-plan-de-paris-motif | 1,590 | 1,590 | 949.82 | 949.82 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | SHOES | SNEAKERS | KCK211OBE_S21U | Walk'n'Dior Sneaker | https://www.dior.com/en_au/fashion/products/KCK211OBE_S21U-walk-n-dior-sneaker-nude-dior-oblique-embroidered-cotton | 1,590 | 1,590 | 949.82 | 949.82 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | SHOES | SNEAKERS | 3SN279ZRF_H900 | B30 Sneaker | https://www.dior.com/en_au/fashion/products/3SN279ZRF_H900-b30-sneaker-black-mesh-and-technical-fabric | 1,700 | 1,700 | 1,015.53 | 1,015.53 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | SHOES | SNEAKERS | 3SN285ZRH_H068 | B101 Sneaker | https://www.dior.com/en_au/fashion/products/3SN285ZRH_H068-b101-sneaker-cream-smooth-calfskin-and-greige-nubuck | 1,450 | 1,450 | 866.18 | 866.18 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | SHOES | SNEAKERS | 3SN297ZUV_H711 | B31 Runner Sneaker | https://www.dior.com/en_au/fashion/products/3SN297ZUV_H711-b31-runner-sneaker-brown-technical-mesh-and-deep-gray-rubber-with-warped-cannage-motif | 1,750 | 1,750 | 1,045.4 | 1,045.4 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | SHOES | SNEAKERS | 3SN299ZIR_H900 | B25 Runner Sneaker | https://www.dior.com/en_au/fashion/products/3SN299ZIR_H900-b25-runner-sneaker-black-smooth-calfskin-and-dior-oblique-jacquard | 1,500 | 1,500 | 896.05 | 896.05 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | BABY DIOR | GIRLS | T-SHIRTS | 3WBM13TEEB_Y135 | Kid's T-Shirt | https://www.dior.com/en_au/fashion/products/3WBM13TEEB_Y135-kid-s-t-shirt-ivory-cotton-jersey-and-sequin-embroidered-tulle-with-pink-and-ivory-lily-of-the-valley-print | 570 | 570 | 340.5 | 340.5 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | BABY DIOR | BOYS | TROUSERS | 3WBM24PANA_Y75J | Kid's Track Pants | https://www.dior.com/en_au/fashion/products/3WBM24PANA_Y75J-kid-s-track-pants-deep-gray-and-gray-dior-oblique-wool-and-cashmere-blend-knit-jacquard | 770 | 770 | 459.97 | 459.97 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | SHOES | SNEAKERS | KCK365OBU_S47W | Dior Vibe Sneaker | https://www.dior.com/en_au/fashion/products/KCK365OBU_S47W-dior-vibe-sneaker-gray-dior-oblique-technical-fabric-and-transparent-rubber | 1,690 | 1,690 | 1,009.55 | 1,009.55 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | SHOES | SNEAKERS | KCK368CHK_S12U | Walk'n'Dior Sneaker | https://www.dior.com/en_au/fashion/products/KCK368CHK_S12U-walk-n-dior-sneaker-nude-macrocannage-technical-mesh | 1,450 | 1,450 | 866.18 | 866.18 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | SHOES | SNEAKERS | KCK386CVY_S900 | Walk'n'Dior Platform Sneaker | https://www.dior.com/en_au/fashion/products/KCK386CVY_S900-walk-n-dior-platform-sneaker-black-cotton-canvas | 1,490 | 1,490 | 890.08 | 890.08 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | SHOES | SANDALS | KCQ860LCS_S92K_U | Dway Heeled Slide | https://www.dior.com/en_au/fashion/products/KCQ860LCS_S92K-dway-heeled-slide-pink-cotton-embroidered-with-metallic-thread-and-strass | 2,090 | 2,090 | 1,248.5 | 1,248.5 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | SHOES | SANDALS | KCQ902TMX_S60W | Dway Heeled Slide | https://www.dior.com/en_au/fashion/products/KCQ902TMX_S60W-dway-heeled-slide-pastel-midnight-blue-multicolor-embroidered-cotton-with-toile-de-jouy-mexico-motif | 1,290 | 1,290 | 770.6 | 770.6 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | SHOES | SANDALS | KCQ916BBE_S40U | D-Wave Sandal | https://www.dior.com/en_au/fashion/products/KCQ916BBE_S40U-d-wave-sandal-beige-multicolor-embroidered-cotton-with-butterfly-bandana-motif | 2,090 | 2,090 | 1,248.5 | 1,248.5 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | SHOES | SNEAKERS | KCK177CVA_S12X | Walk'n'Dior Sneaker | https://www.dior.com/en_au/fashion/products/KCK177CVA_S12X-walk-n-dior-sneaker-black-cotton-canvas | 1,390 | 1,390 | 830.34 | 830.34 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | LEATHER GOODS | WALLETS | 2ADBH076YKK_H00N_TU | Saddle Wallet | https://www.dior.com/en_au/fashion/products/2ADBH076YKK_H00N-saddle-wallet-black-grained-calfskin-leather-marquetry | 910 | 910 | 543.6 | 543.6 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | LEATHER GOODS | POUCHES | 2ADCA442YKS_H27E_TU | Saddle A5 Pouch | https://www.dior.com/en_au/fashion/products/2ADCA442YKS_H27E-saddle-a5-pouch-beige-and-black-dior-oblique-jacquard-and-black-grained-calfskin | 2,300 | 2,300 | 1,373.95 | 1,373.95 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | CLOTHING | DRESSES | 351R81A3294_X1830 | Mid-Length Shirt Dress | https://www.dior.com/en_au/fashion/products/351R81A3294_X1830-mid-length-shirt-dress-beige-and-black-cotton-voile-with-plan-de-paris-motif | 7,600 | 7,600 | 4,540.02 | 4,540.02 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | CLOTHING | SHORTS | 352P83A3258_X0834 | Shorts | https://www.dior.com/en_au/fashion/products/352P83A3258_X0834-shorts-white-cotton-denim-with-multicolor-florilegio-motif | 2,900 | 2,900 | 1,732.37 | 1,732.37 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | LEATHER GOODS | CARD-HOLDERS | 2ADCH168YKS_H03E_TU | Saddle Magnetic Card Holder | https://www.dior.com/en_au/fashion/products/2ADCH168YKS_H03E-saddle-magnetic-card-holder-black-dior-oblique-jacquard-and-grained-calfskin | 630 | 630 | 376.34 | 376.34 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | LEATHER GOODS | CARD-HOLDERS | 2ADCH169YKS_H27E_TU | Saddle Bi-Fold Card Holder | https://www.dior.com/en_au/fashion/products/2ADCH169YKS_H27E-saddle-bi-fold-card-holder-black-grained-calfskin-leather-marquetry-with-beige-and-black-dior-oblique-jacquard | 700 | 700 | 418.16 | 418.16 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | LEATHER GOODS | WALLETS | 2ESBC002CDI_H00N_TU | Vertical Long Wallet | https://www.dior.com/en_au/fashion/products/2ESBC002CDI_H00N-vertical-long-wallet-black-grained-calfskin-with-cd-icon-signature | 1,050 | 1,050 | 627.24 | 627.24 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | CLOTHING | SUIT JACKETS | 354V50AM205_X1830 | Bomber Jacket | https://www.dior.com/en_au/fashion/products/354V50AM205_X1830-bomber-jacket-beige-and-black-technical-virgin-wool-knit-with-plan-de-paris-motif | 4,800 | 4,800 | 2,867.38 | 2,867.38 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | CLOTHING | SUIT JACKETS | 358G44AL841_X0200 | Sleeveless Vest | https://www.dior.com/en_au/fashion/products/358G44AL841_X0200-sleeveless-vest-ecru-shearling-and-black-lambskin | 11,500 | 11,500 | 6,869.77 | 6,869.77 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | ACCESSORIES | MITZAH ABCDIOR | 35ABC106Q600_C444_TU | ABCDior Q Quadrilobe - Quand Vient le Soir Mitzah Scarf | https://www.dior.com/en_au/fashion/products/35ABC106Q600_C444-abcdior-q-quadrilobe-quand-vient-le-soir-mitzah-scarf-ivory-multicolor-silk-twill | 410 | 410 | 244.92 | 244.92 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | ACCESSORIES | SQUARES 70X70 CM | 35WID070I606_C348_TU | Wildior 70 Square Scarf | https://www.dior.com/en_au/fashion/products/35WID070I606_C348-wildior-70-square-scarf-ivory-and-red-silk-twill | 750 | 750 | 448.02 | 448.02 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | CLOTHING | SWEATERS | 393M662AT662_C580 | Dior Oblique Sleeveless Sweater | https://www.dior.com/en_au/fashion/products/393M662AT662_C580-dior-oblique-sleeveless-sweater-blue-wool-jacquard | 2,050 | 2,050 | 1,224.61 | 1,224.61 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | ACCESSORIES | BANDANAS | 39B1060A0876_C885_U | CD Diamond Bandana | https://www.dior.com/en_au/fashion/products/39B1060A0876_C885-cd-diamond-bandana-navy-blue-and-gray-silk | 500 | 500 | 298.68 | 298.68 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | HANDBAGS | HANDBAGS | M0505OWFX_M911_TU | Mini Lady Dior Bag | https://www.dior.com/en_au/fashion/products/M0505OWFX_M911-mini-lady-dior-bag-black-crinkle-effect-lambskin-with-white-resin-half-pearl-cannage-motif | 9,900 | 9,900 | 5,913.97 | 5,913.97 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | HANDBAGS | HANDBAGS | M0531PIBR_M14E_TU | Small Lady Dior Bag | https://www.dior.com/en_au/fashion/products/M0531PIBR_M14E-small-lady-dior-bag-silver-tone-cannage-satin-embroidered-with-strass-and-beads | 35,500 | 35,500 | 21,206.69 | 21,206.69 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | HANDBAGS | HANDBAGS | M0540ONGE_M900_TU | Medium Lady D-Joy Bag | https://www.dior.com/en_au/fashion/products/M0540ONGE_M900-medium-lady-d-joy-bag-black-cannage-lambskin | 8,100 | 8,100 | 4,838.7 | 4,838.7 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | HANDBAGS | HANDBAGS | M0540ONGE_M92P_TU | Medium Lady D-Joy Bag | https://www.dior.com/en_au/fashion/products/M0540ONGE_M92P-medium-lady-d-joy-bag-melocoton-pink-cannage-lambskin | 8,100 | 8,100 | 4,838.7 | 4,838.7 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | HANDBAGS | HANDBAGS | M0613OWCB_M900_TU | Small Lady D-Joy Bag | https://www.dior.com/en_au/fashion/products/M0613OWCB_M900-small-lady-d-joy-bag-black-patent-cannage-calfskin | 7,400 | 7,400 | 4,420.54 | 4,420.54 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | HANDBAGS | HANDBAGS | M0997ONGE_M900_TU | Miss Dior Top Handle Bag | https://www.dior.com/en_au/fashion/products/M0997ONGE_M900-miss-dior-top-handle-bag-black-cannage-lambskin | 6,200 | 6,200 | 3,703.7 | 3,703.7 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | HANDBAGS | TOTES | M1265ZRHM_M974_TU | Small Dior Book Tote | https://www.dior.com/en_au/fashion/products/M1265ZRHM_M974-small-dior-book-tote-burgundy-multicolor-mizza-embroidery-26.5-x-21-x-14-cm | 4,900 | 4,900 | 2,927.12 | 2,927.12 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | HANDBAGS | TOTES | M1296ZRIW_M928_TU | Medium Dior Book Tote | https://www.dior.com/en_au/fashion/products/M1296ZRIW_M928-medium-dior-book-tote-ecru-and-blue-dior-oblique-embroidery-36-x-27.5-x-16.5-cm | 4,800 | 4,800 | 2,867.38 | 2,867.38 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | HANDBAGS | TOTES | M1296ZRUV_M06E_TU | Medium Dior Book Tote | https://www.dior.com/en_au/fashion/products/M1296ZRUV_M06E-medium-dior-book-tote-latte-multicolor-d-constellation-embroidery-36-x-27.5-x-16.5-cm | 5,200 | 5,200 | 3,106.33 | 3,106.33 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | HANDBAGS | HANDBAGS | M1331CESE_M041_TU | Small D-Bubble Bucket Bag | https://www.dior.com/en_au/fashion/products/M1331CESE_M041-small-d-bubble-bucket-bag-white-and-black-butterfly-bandana-embroidery | 5,500 | 5,500 | 3,285.54 | 3,285.54 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | HANDBAGS | HANDBAGS | M2271UBHA_M51U_TU | Medium C'est Dior Bag | https://www.dior.com/en_au/fashion/products/M2271UBHA_M51U-medium-c-est-dior-bag-powder-beige-cd-embossed-calfskin | 5,600 | 5,600 | 3,345.28 | 3,345.28 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | HANDBAGS | HANDBAGS | M2272UBHA_M51U_TU | Small C'est Dior Bag | https://www.dior.com/en_au/fashion/products/M2272UBHA_M51U-small-c-est-dior-bag-powder-beige-cd-embossed-calfskin | 5,100 | 5,100 | 3,046.59 | 3,046.59 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | HANDBAGS | HANDBAGS | M9242UWHC_M41G_TU | Medium Dior Caro Bag | https://www.dior.com/en_au/fashion/products/M9242UWHC_M41G-medium-dior-caro-bag-stone-gray-supple-cannage-calfskin | 6,400 | 6,400 | 3,823.17 | 3,823.17 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | HANDBAGS | HANDBAGS | M9260UMOA_M83P_TU | 30 Montaigne Avenue Bag | https://www.dior.com/en_au/fashion/products/M9260UMOA_M83P-30-montaigne-avenue-bag-heritage-pink-box-calfskin | 5,800 | 5,800 | 3,464.75 | 3,464.75 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | HANDBAGS | HANDBAGS | M9334UHEL_M030_TU | 30 Montaigne East-West Bag with Chain | https://www.dior.com/en_au/fashion/products/M9334UHEL_M030-30-montaigne-east-west-bag-with-chain-latte-calfskin | 5,100 | 5,100 | 3,046.59 | 3,046.59 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | BABY DIOR | NEWBORN | ACCESSORIES | M9993PTZQ_M928_TU | Changing Bag | https://www.dior.com/en_au/fashion/products/M9993PTZQ_M928-changing-bag-blue-dior-oblique-canvas | 5,000 | 5,000 | 2,986.85 | 2,986.85 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | JEWELS | NECKLACES | N0717CDLCY_D301_TU | Clair D Lune Necklace | https://www.dior.com/en_au/fashion/products/N0717CDLCY_D301-clair-d-lune-necklace-gold-finish-metal-and-white-crystals | 800 | 800 | 477.89 | 477.89 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | JEWELS | NECKLACES | N1033CDLCY_D301_TU | Clair D Lune Necklace | https://www.dior.com/en_au/fashion/products/N1033CDLCY_D301-clair-d-lune-necklace-gold-finish-metal-white-resin-pearls-and-white-crystals | 880 | 880 | 525.68 | 525.68 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | JEWELS | NECKLACES | N2044WOMCY_D03S_TU | 30 Montaigne Long Necklace | https://www.dior.com/en_au/fashion/products/N2044WOMCY_D03S-30-montaigne-long-necklace-gold-finish-metal-and-silver-tone-crystals | 1,650 | 1,650 | 985.66 | 985.66 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | ACCESSORIES | NECKLACES | N2196HOMGM_D314_U | DIOR TEARS Pendant Necklace | https://www.dior.com/en_au/fashion/products/N2196HOMGM_D314-dior-tears-pendant-necklace-gold-finish-brass-and-malachite | 1,650 | 1,650 | 985.66 | 985.66 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | JEWELS | NECKLACES | N2207WOMMT_D300_TU | CD Lock Necklace | https://www.dior.com/en_au/fashion/products/N2207WOMMT_D300-cd-lock-necklace-gold-finish-metal | 1,250 | 1,250 | 746.71 | 746.71 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | JEWELS | NECKLACES | N2243WOMMT_D327_TU | 30 Montaigne Necklace | https://www.dior.com/en_au/fashion/products/N2243WOMMT_D327-30-montaigne-necklace-gold-finish-and-silver-finish-metal | 1,800 | 1,800 | 1,075.26 | 1,075.26 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | JEWELS | NECKLACES | N2323WOMCY_D03S_TU | Petit CD Necklace | https://www.dior.com/en_au/fashion/products/N2323WOMCY_D03S-petit-cd-necklace-gold-finish-metal-with-a-white-resin-pearl-and-silver-tone-crystal | 950 | 950 | 567.5 | 567.5 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | CLOTHING | SKIRTS | 411J55A8246_X9000 | Flared Mid-Length Skirt | https://www.dior.com/en_au/fashion/products/411J55A8246_X9000-flared-mid-length-skirt-black-technical-cotton-lace-with-d-lace-butterfly-motif | 6,700 | 6,700 | 4,002.38 | 4,002.38 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | CLOTHING | SUIT JACKETS | 411V56A3993_X5642 | 2-in-1 Belted Jacket | https://www.dior.com/en_au/fashion/products/411V56A3993_X5642-2-in-1-belted-jacket-deep-blue-denim-effect-technical-cotton-with-dior-oblique-lining | 7,800 | 7,800 | 4,659.49 | 4,659.49 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | CLOTHING | SHIRTS | 413C516A5978_C075 | Shirt | https://www.dior.com/en_au/fashion/products/413C516A5978_C075-shirt-blue-striped-cotton-poplin | 1,700 | 1,700 | 1,015.53 | 1,015.53 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | CLOTHING | KNITWEAR | 414S84AM729_X0861 | Dior Marinière Sweater | https://www.dior.com/en_au/fashion/products/414S84AM729_X0861-dior-mariniere-sweater-white-and-black-linen-cashmere-and-silk-ribbed-knit | 3,000 | 3,000 | 1,792.11 | 1,792.11 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | CLOTHING | SUIT JACKETS | 414V61BM647_X0810 | Short-Sleeved Dior Marinière Jacket | https://www.dior.com/en_au/fashion/products/414V61BM647_X0810-short-sleeved-dior-mariniere-jacket-white-and-black-cotton-and-silk-knit | 4,500 | 4,500 | 2,688.17 | 2,688.17 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | CLOTHING | SUIT JACKETS | 417G19A2970_X5803 | Vest | https://www.dior.com/en_au/fashion/products/417G19A2970_X5803-vest-blue-dior-oblique-technical-taffeta | 6,100 | 6,100 | 3,643.96 | 3,643.96 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | LEATHER GOODS | WALLETS | 2ESBH072YSE_H03E_TU | Vertical Wallet | https://www.dior.com/en_au/fashion/products/2ESBH072YSE_H03E-vertical-wallet-black-dior-oblique-jacquard | 770 | 770 | 459.97 | 459.97 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | LEATHER GOODS | POUCHES | 2ESCA444CDP_H42E_TU | Dior Hit The Road A5 Pouch with Flap | https://www.dior.com/en_au/fashion/products/2ESCA444CDP_H42E-dior-hit-the-road-a5-pouch-with-flap-dior-gray-cd-diamond-canvas | 1,900 | 1,900 | 1,135 | 1,135 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | LEATHER GOODS | POUCHES | 2ESCA490YSE_H03E_TU | A5 Pouch | https://www.dior.com/en_au/fashion/products/2ESCA490YSE_H03E-a5-pouch-black-dior-oblique-jacquard | 1,300 | 1,300 | 776.58 | 776.58 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | BABY DIOR | GIRLS | SUIT JACKETS | 4SBM11PEAA_Y900 | Kid's Kimono-Effect Bar Jacket | https://www.dior.com/en_au/fashion/products/4SBM11PEAA_Y900-kid-s-kimono-effect-bar-jacket-black-macrocannage-technical-fabric | 2,900 | 2,900 | 1,732.37 | 1,732.37 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | CLOTHING | SUITS | 633C720A3226_C542 | Classic Suit | https://www.dior.com/en_au/fashion/products/633C720A3226_C542-classic-suit-navy-blue-wool-twill | 4,900 | 4,900 | 2,927.12 | 2,927.12 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | CLOTHING | SKIRTS | 841J50A8810_X9000 | Mid-Length Pleated Skirt | https://www.dior.com/en_au/fashion/products/841J50A8810_X9000-mid-length-pleated-skirt-black-plumetis-tulle | 6,800 | 6,800 | 4,062.12 | 4,062.12 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | ACCESSORIES | HATS | 95TDD924G130_C900 | Teddy-D Large Brim Bucket Hat with Veil | https://www.dior.com/en_au/fashion/products/95TDD924G130_C900-teddy-d-large-brim-bucket-hat-with-veil-black-cotton-blend | 1,300 | 1,300 | 776.58 | 776.58 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | BABY DIOR | GIRLS | DRESSES | 9HBM13DRSO_Y38I | Kid's A-Line Dress | https://www.dior.com/en_au/fashion/products/9HBM13DRSO_Y38I-kid-s-a-line-dress-blue-dior-oblique-velvet-jacquard | 1,200 | 1,200 | 716.84 | 716.84 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | ACCESSORIES | BELTS | B0040CNRB_M900 | Saddle Belt | https://www.dior.com/en_au/fashion/products/B0040CNRB_M900-saddle-belt-black-jacquard-20-mm | 850 | 850 | 507.76 | 507.76 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | ACCESSORIES | BELTS | B0042CWGH_M900 | Saddle Belt | https://www.dior.com/en_au/fashion/products/B0042CWGH_M900-saddle-belt-black-ultrasmooth-calfskin-20-mm | 940 | 940 | 561.52 | 561.52 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | ACCESSORIES | BELTS | B04136WFR_M900 | Dior Caro Belt | https://www.dior.com/en_au/fashion/products/B04136WFR_M900-dior-caro-belt-black-smooth-calfskin-and-white-glass-pearls-20-mm | 2,100 | 2,100 | 1,254.48 | 1,254.48 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | WOMEN | JEWELS | BRACELETS | B1650ODELQ_D43B_U | Dior Code Bangle | https://www.dior.com/en_au/fashion/products/B1650ODELQ_D43B-dior-code-bangle-gold-finish-metal-and-indigo-blue-lacquer | 800 | 800 | 477.89 | 477.89 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | SHOES | SHOES | 3DE305YON_H761 | Dior Timeless Derby Shoe | https://www.dior.com/en_au/fashion/products/3DE305YON_H761-dior-timeless-derby-shoe-dark-brown-polished-calfskin | 1,600 | 1,600 | 955.79 | 955.79 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | SHOES | LOAFERS | 3LO136ZJQ_H900_U | Dior Carlo Loafer | https://www.dior.com/en_au/fashion/products/3LO136ZJQ_H900-dior-carlo-loafer-black-polished-calfskin | 1,750 | 1,750 | 1,045.4 | 1,045.4 | 0 |
|
Dior | 2023-11-17 | AUS | AUD | DIOR | MEN | SHOES | SANDALS | 3SA132ZYF_H961 | Dior H-Town Sandal | https://www.dior.com/en_au/fashion/products/3SA132ZYF_H961-dior-h-town-sandal-black-rubber-with-beige-and-black-dior-oblique-jacquard | 1,350 | 1,350 | 806.45 | 806.45 | 0 |
|
