Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code:   DatasetGenerationError
Exception:    CastError
Message:      Couldn't cast
words: list<item: string>
  child 0, item: string
ner: list<item: int64>
  child 0, item: int64
lang: string
-- schema metadata --
huggingface: '{"info": {"features": {"words": {"feature": {"dtype": "stri' + 250
to
{'tokens': List(Value('string')), 'tags': List(ClassLabel(names=['O', 'B-PER', 'I-PER', 'B-ORG', 'I-ORG', 'B-LOC', 'I-LOC', 'B-MISC', 'I-MISC'])), 'subset': Value('string'), 'input_ids': List(Value('int32')), 'attention_mask': List(Value('int8')), 'labels': List(Value('int64')), 'token_ids': List(Value('int64'))}
because column names don't match
Traceback:    Traceback (most recent call last):
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1815, in _prepare_split_single
                  for _, table in generator:
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/packaged_modules/arrow/arrow.py", line 76, in _generate_tables
                  yield f"{file_idx}_{batch_idx}", self._cast_table(pa_table)
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/packaged_modules/arrow/arrow.py", line 59, in _cast_table
                  pa_table = table_cast(pa_table, self.info.features.arrow_schema)
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2272, in table_cast
                  return cast_table_to_schema(table, schema)
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
                  raise CastError(
              datasets.table.CastError: Couldn't cast
              words: list<item: string>
                child 0, item: string
              ner: list<item: int64>
                child 0, item: int64
              lang: string
              -- schema metadata --
              huggingface: '{"info": {"features": {"words": {"feature": {"dtype": "stri' + 250
              to
              {'tokens': List(Value('string')), 'tags': List(ClassLabel(names=['O', 'B-PER', 'I-PER', 'B-ORG', 'I-ORG', 'B-LOC', 'I-LOC', 'B-MISC', 'I-MISC'])), 'subset': Value('string'), 'input_ids': List(Value('int32')), 'attention_mask': List(Value('int8')), 'labels': List(Value('int64')), 'token_ids': List(Value('int64'))}
              because column names don't match
              
              The above exception was the direct cause of the following exception:
              
              Traceback (most recent call last):
                File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1456, in compute_config_parquet_and_info_response
                  parquet_operations = convert_to_parquet(builder)
                File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1055, in convert_to_parquet
                  builder.download_and_prepare(
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 894, in download_and_prepare
                  self._download_and_prepare(
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 970, in _download_and_prepare
                  self._prepare_split(split_generator, **prepare_split_kwargs)
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1702, in _prepare_split
                  for job_id, done, content in self._prepare_split_single(
                File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1858, in _prepare_split_single
                  raise DatasetGenerationError("An error occurred while generating the dataset") from e
              datasets.exceptions.DatasetGenerationError: An error occurred while generating the dataset

Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.

tokens
list
tags
list
subset
string
input_ids
list
attention_mask
list
labels
list
token_ids
list
[ "EU", "rejects", "German", "call", "to", "boycott", "British", "lamb", "." ]
[ 4, 0, 8, 0, 0, 0, 8, 0, 0 ]
en
[ 38807, 59415, 5938, 1618, 311, 52545, 7855, 38306, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 4, 0, 8, 0, 0, 0, 8, 0, 0 ]
[ 0, 1, 2, 3, 4, 5, 6, 7, 8 ]
[ "Peter", "Blackburn" ]
[ 2, 2 ]
en
[ 36559, 88353 ]
[ 1, 1 ]
[ 2, 2 ]
[ 0, 1 ]
[ "BRUSSELS", "1996-08-22" ]
[ 6, 0 ]
en
[ 13095, 2034, 925, 7268, 220, 16, 24, 24, 21, 12, 15, 23, 12, 17, 17 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 6, 6, 6, 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ "The", "European", "Commission", "said", "on", "Thursday", "it", "disagreed", "with", "German", "advice", "to", "consumers", "to", "shun", "British", "lamb", "until", "scientists", "determine", "whether", "mad", "cow", "disease", "can", "be", "transmitted", "to", "sheep", "." ]
[ 0, 4, 4, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
en
[ 785, 7513, 9652, 1053, 389, 7794, 432, 70703, 448, 5938, 9462, 311, 13417, 311, 557, 359, 7855, 38306, 3080, 13923, 8253, 3425, 12796, 19362, 8457, 646, 387, 33599, 311, 31912, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 0, 4, 4, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 ]
[ "Germany", "'s", "representative", "to", "the", "European", "Union", "'s", "veterinary", "committee", "Werner", "Zwingmann", "said", "on", "Wednesday", "consumers", "should", "buy", "sheepmeat", "from", "countries", "other", "than", "Britain", "until", "the", "scientific", "advice", "was", "clearer", "." ]
[ 6, 0, 0, 0, 0, 4, 4, 0, 0, 0, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0 ]
en
[ 50170, 364, 82, 18239, 311, 279, 7513, 9145, 364, 82, 68240, 12801, 79735, 1863, 23593, 17562, 1053, 389, 7920, 13417, 1265, 3695, 31912, 2660, 266, 504, 5837, 1008, 1091, 13224, 3080, 279, 12344, 9462, 572, 48379, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 6, 0, 0, 0, 0, 0, 4, 4, 0, 0, 0, 0, 2, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0 ]
[ 0, 1, 1, 2, 3, 4, 5, 6, 7, 7, 8, 9, 10, 11, 11, 11, 12, 13, 14, 15, 16, 17, 18, 18, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 ]
[ "\"", "We", "do", "n't", "support", "any", "such", "recommendation", "because", "we", "do", "n't", "see", "any", "grounds", "for", "it", ",", "\"", "the", "Commission", "'s", "chief", "spokesman", "Nikolaus", "van", "der", "Pas", "told", "a", "news", "briefing", "." ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0, 2, 2, 2, 2, 0, 0, 0, 0, 0 ]
en
[ 1, 1205, 653, 308, 944, 1824, 894, 1741, 27682, 1576, 582, 653, 308, 944, 1490, 894, 20664, 369, 432, 1154, 330, 279, 9652, 364, 82, 10178, 17885, 96315, 355, 5242, 2694, 24010, 3229, 264, 3669, 42536, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0, 0, 2, 2, 2, 2, 2, 0, 0, 0, 0, 0 ]
[ 0, 1, 2, 3, 3, 4, 5, 6, 7, 8, 9, 10, 11, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 21, 22, 23, 24, 24, 25, 26, 27, 28, 29, 30, 31, 32 ]
[ "He", "said", "further", "scientific", "study", "was", "required", "and", "if", "it", "was", "found", "that", "action", "was", "needed", "it", "should", "be", "taken", "by", "the", "European", "Union", "." ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 4, 0 ]
en
[ 1519, 1053, 4623, 12344, 3920, 572, 2567, 323, 421, 432, 572, 1730, 429, 1917, 572, 4362, 432, 1265, 387, 4429, 553, 279, 7513, 9145, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 4, 0 ]
[ 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 ]
[ "He", "said", "a", "proposal", "last", "month", "by", "EU", "Farm", "Commissioner", "Franz", "Fischler", "to", "ban", "sheep", "brains", ",", "spleens", "and", "spinal", "cords", "from", "the", "human", "and", "animal", "food", "chains", "was", "a", "highly", "specific", "and", "precautionary", "move", "to", "protect", "human", "health", "." ]
[ 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
en
[ 1519, 1053, 264, 13734, 1537, 2254, 553, 9812, 18438, 29354, 65520, 434, 16053, 1536, 311, 8943, 31912, 34102, 1154, 86350, 724, 323, 49012, 79617, 504, 279, 3738, 323, 9864, 3607, 26179, 572, 264, 7548, 3151, 323, 71047, 658, 3271, 311, 6016, 3738, 2820, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 2, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 11, 11, 12, 13, 14, 15, 16, 17, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 33, 34, 35, 36, 37, 38, 39 ]
[ "Fischler", "proposed", "EU-wide", "measures", "after", "reports", "from", "Britain", "and", "France", "that", "under", "laboratory", "conditions", "sheep", "could", "contract", "Bovine", "Spongiform", "Encephalopathy", "(", "BSE", ")", "--", "mad", "cow", "disease", "." ]
[ 2, 0, 8, 0, 0, 0, 0, 6, 0, 6, 0, 0, 0, 0, 0, 0, 0, 8, 8, 8, 0, 8, 0, 0, 0, 0, 0, 0 ]
en
[ 37, 16053, 1536, 10981, 9812, 24472, 10953, 1283, 6682, 504, 13224, 323, 9625, 429, 1212, 26594, 4682, 31912, 1410, 5116, 425, 859, 482, 328, 59102, 7250, 2925, 58722, 278, 52942, 320, 425, 925, 873, 1177, 12796, 19362, 8457, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 2, 2, 2, 0, 8, 8, 0, 0, 0, 0, 6, 0, 6, 0, 0, 0, 0, 0, 0, 0, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 0, 8, 8, 0, 0, 0, 0, 0, 0 ]
[ 0, 0, 0, 1, 2, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 17, 17, 18, 18, 18, 19, 19, 19, 19, 20, 21, 21, 22, 23, 24, 25, 26, 27 ]
[ "But", "Fischler", "agreed", "to", "review", "his", "proposal", "after", "the", "EU", "'s", "standing", "veterinary", "committee", ",", "mational", "animal", "health", "officials", ",", "questioned", "if", "such", "action", "was", "justified", "as", "there", "was", "only", "a", "slight", "risk", "to", "human", "health", "." ]
[ 0, 2, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
en
[ 3983, 434, 16053, 1536, 7230, 311, 3395, 806, 13734, 1283, 279, 9812, 364, 82, 11259, 68240, 12801, 1154, 296, 1663, 9864, 2820, 7359, 1154, 28340, 421, 1741, 1917, 572, 34416, 438, 1052, 572, 1172, 264, 8112, 5214, 311, 3738, 2820, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 0, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 0, 1, 1, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 10, 11, 12, 13, 14, 15, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 ]
[ "Spanish", "Farm", "Minister", "Loyola", "de", "Palacio", "had", "earlier", "accused", "Fischler", "at", "an", "EU", "farm", "ministers", "'", "meeting", "of", "causing", "unjustified", "alarm", "through", "\"", "dangerous", "generalisation", ".", "\"" ]
[ 8, 0, 0, 2, 2, 2, 0, 0, 0, 2, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
en
[ 61797, 18438, 9486, 67242, 7924, 409, 10925, 35870, 1030, 6788, 13185, 434, 16053, 1536, 518, 458, 9812, 8785, 33950, 364, 6438, 315, 14381, 51483, 1870, 16624, 1526, 330, 11406, 4586, 7923, 659, 330 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 8, 0, 0, 2, 2, 2, 2, 2, 0, 0, 0, 2, 2, 2, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 0, 1, 2, 3, 3, 4, 5, 5, 6, 7, 8, 9, 9, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 19, 20, 21, 22, 23, 24, 24, 25, 26 ]
[ "." ]
[ 0 ]
en
[ 13 ]
[ 1 ]
[ 0 ]
[ 0 ]
[ "Only", "France", "and", "Britain", "backed", "Fischler", "'s", "proposal", "." ]
[ 0, 6, 0, 6, 0, 2, 0, 0, 0 ]
en
[ 7308, 9625, 323, 13224, 21411, 434, 16053, 1536, 364, 82, 13734, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 0, 6, 0, 6, 0, 2, 2, 2, 0, 0, 0, 0 ]
[ 0, 1, 2, 3, 4, 5, 5, 5, 6, 6, 7, 8 ]
[ "The", "EU", "'s", "scientific", "veterinary", "and", "multidisciplinary", "committees", "are", "due", "to", "re-examine", "the", "issue", "early", "next", "month", "and", "make", "recommendations", "to", "the", "senior", "veterinary", "officials", "." ]
[ 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
en
[ 785, 9812, 364, 82, 12344, 68240, 323, 63386, 3427, 43450, 41447, 525, 4152, 311, 312, 10187, 19991, 279, 4265, 4124, 1790, 2254, 323, 1281, 18564, 311, 279, 9990, 68240, 7359, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 0, 1, 2, 2, 3, 4, 5, 6, 6, 6, 7, 8, 9, 10, 11, 11, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 ]
[ "Sheep", "have", "long", "been", "known", "to", "contract", "scrapie", ",", "a", "brain-wasting", "disease", "similar", "to", "BSE", "which", "is", "believed", "to", "have", "been", "transferred", "to", "cattle", "through", "feed", "containing", "animal", "waste", "." ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
en
[ 7941, 747, 614, 1293, 1012, 3881, 311, 5116, 20843, 645, 1154, 264, 8109, 2630, 14725, 8457, 4428, 311, 425, 925, 892, 374, 11585, 311, 614, 1012, 22409, 311, 35852, 1526, 5395, 8482, 9864, 12291, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 0, 0, 1, 2, 3, 4, 5, 6, 7, 7, 8, 9, 10, 10, 10, 11, 12, 13, 14, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 ]
[ "British", "farmers", "denied", "on", "Thursday", "there", "was", "any", "danger", "to", "human", "health", "from", "their", "sheep", ",", "but", "expressed", "concern", "that", "German", "government", "advice", "to", "consumers", "to", "avoid", "British", "lamb", "might", "influence", "consumers", "across", "Europe", "." ]
[ 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 6, 0 ]
en
[ 51861, 20336, 14820, 389, 7794, 1052, 572, 894, 7978, 311, 3738, 2820, 504, 862, 31912, 1154, 714, 13302, 4643, 429, 5938, 3033, 9462, 311, 13417, 311, 5648, 7855, 38306, 2578, 10173, 13417, 3941, 4505, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 6, 0 ]
[ 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34 ]
[ "\"", "What", "we", "have", "to", "be", "extremely", "careful", "of", "is", "how", "other", "countries", "are", "going", "to", "take", "Germany", "'s", "lead", ",", "\"", "Welsh", "National", "Farmers", "'", "Union", "(", "NFU", ")", "chairman", "John", "Lloyd", "Jones", "said", "on", "BBC", "radio", "." ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 4, 4, 4, 4, 4, 0, 4, 0, 0, 2, 2, 2, 0, 0, 4, 4, 0 ]
en
[ 1, 3555, 582, 614, 311, 387, 9016, 16585, 315, 374, 1246, 1008, 5837, 525, 2087, 311, 1896, 9856, 364, 82, 2990, 1154, 330, 45781, 5055, 62322, 364, 9145, 320, 44727, 52, 873, 21201, 3757, 45196, 11935, 1053, 389, 18096, 8887, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 4, 4, 4, 4, 4, 0, 4, 4, 0, 0, 2, 2, 2, 0, 0, 4, 4, 0 ]
[ 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38 ]
[ "Bonn", "has", "led", "efforts", "to", "protect", "public", "health", "after", "consumer", "confidence", "collapsed", "in", "March", "after", "a", "British", "report", "suggested", "humans", "could", "contract", "an", "illness", "similar", "to", "mad", "cow", "disease", "by", "eating", "contaminated", "beef", "." ]
[ 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
en
[ 33, 26378, 702, 6069, 8869, 311, 6016, 584, 2820, 1283, 11502, 12136, 28268, 304, 5470, 1283, 264, 7855, 1895, 11827, 12677, 1410, 5116, 458, 17125, 4428, 311, 12796, 19362, 8457, 553, 12182, 51573, 24317, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 6, 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 0, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33 ]
[ "Germany", "imported", "47,600", "sheep", "from", "Britain", "last", "year", ",", "nearly", "half", "of", "total", "imports", "." ]
[ 6, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
en
[ 50170, 24928, 220, 19, 22, 11, 21, 15, 15, 31912, 504, 13224, 1537, 1042, 1154, 7009, 4279, 315, 2790, 15202, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 0, 1, 2, 2, 2, 2, 2, 2, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 ]
[ "It", "brought", "in", "4,275", "tonnes", "of", "British", "mutton", ",", "some", "10", "percent", "of", "overall", "imports", "." ]
[ 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
en
[ 2132, 7117, 304, 220, 19, 11, 17, 22, 20, 50921, 315, 7855, 296, 959, 1154, 1045, 220, 16, 15, 3266, 315, 8084, 15202, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 0, 1, 2, 3, 3, 3, 3, 3, 3, 4, 5, 6, 7, 7, 8, 9, 10, 10, 10, 11, 12, 13, 14, 15 ]
[ "Rare", "Hendrix", "song", "draft", "sells", "for", "almost", "$", "17,000", "." ]
[ 0, 2, 0, 0, 0, 0, 0, 0, 0, 0 ]
en
[ 66411, 29494, 18356, 5492, 9960, 30778, 369, 4558, 400, 220, 16, 22, 11, 15, 15, 15, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 0, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 0, 1, 1, 2, 3, 4, 5, 6, 7, 8, 8, 8, 8, 8, 8, 8, 9 ]
[ "LONDON", "1996-08-22" ]
[ 6, 0 ]
en
[ 43, 86128, 220, 16, 24, 24, 21, 12, 15, 23, 12, 17, 17 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 6, 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ "A", "rare", "early", "handwritten", "draft", "of", "a", "song", "by", "U.S.", "guitar", "legend", "Jimi", "Hendrix", "was", "sold", "for", "almost", "$", "17,000", "on", "Thursday", "at", "an", "auction", "of", "some", "of", "the", "late", "musician", "'s", "favourite", "possessions", "." ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
en
[ 32, 8848, 4124, 98389, 9960, 315, 264, 5492, 553, 547, 808, 13, 16986, 13016, 11387, 72, 29494, 18356, 572, 6088, 369, 4558, 400, 220, 16, 22, 11, 15, 15, 15, 389, 7794, 518, 458, 21165, 315, 1045, 315, 279, 3309, 38744, 364, 82, 18696, 52535, 659 ]
[ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 6, 6, 0, 0, 2, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
