id
int64 1.21M
1.21M
| name
stringlengths 1
92
| author
stringlengths 3
27
| desc
stringlengths 1
90
⌀ | likes
int64 0
13.2k
| updated
stringlengths 5
22
| status
stringclasses 9
values | link
stringlengths 38
115
|
---|---|---|---|---|---|---|---|
1,209,501 | PhotoMaker | TencentARC | Generate customized real photos from images and prompts | 1,920 | Feb 5 | Running | https://huggingface.co/spaces/TencentARC/PhotoMaker |
1,209,502 | VBench Leaderboard | Vchitect | Upload video data and view scores | 290 | about 1 hour ago | Running | https://huggingface.co/spaces/Vchitect/VBench_Leaderboard |
1,209,503 | YOLO World | stevengrove | Detect objects in images or videos | 489 | Nov 12, 2024 | Runtime error | https://huggingface.co/spaces/stevengrove/YOLO-World |
1,209,504 | infini-gram | liujch1998 | Query language model n-grams and probabilities | 106 | Apr 8 | Running | https://huggingface.co/spaces/liujch1998/infini-gram |
1,209,505 | Image to Music v2 | fffiloni | Get a music sample inspired by the mood of an image | 537 | 13 days ago | Running | https://huggingface.co/spaces/fffiloni/image-to-music-v2 |
1,209,506 | LLM Model VRAM Calculator | NyxKrage | Calculate VRAM requirements for running large language models | 465 | Mar 28 | Running | https://huggingface.co/spaces/NyxKrage/LLM-Model-VRAM-Calculator |
1,209,507 | Video Object Detection | Xenova | Real-time object detection w/ 🤗 Transformers.js | 137 | Feb 27, 2024 | Running | https://huggingface.co/spaces/Xenova/video-object-detection |
1,209,508 | TTS Spaces Arena | Pendrokar | Blind vote on HF TTS models! | 385 | 8 days ago | Running | https://huggingface.co/spaces/Pendrokar/TTS-Spaces-Arena |
1,209,509 | NLLB | UNESCO | Translate text between 200 languages | 56 | Sep 30, 2024 | Running | https://huggingface.co/spaces/UNESCO/nllb |
1,209,510 | AnimateDiff-Lightning | ByteDance | Generate animated videos from text prompts | 391 | Jun 7, 2024 | Running | https://huggingface.co/spaces/ByteDance/AnimateDiff-Lightning |
1,209,511 | — AI Jukebox — | enzostvs | Generate music powered by AI | 364 | Sep 20, 2024 | Running | https://huggingface.co/spaces/enzostvs/ai-jukebox |
1,209,512 | EcoLogits Calculator | genai-impact | Use ECOLOGITS to calculate, estimate, and learn about ecological metrics | 43 | May 1 | Running | https://huggingface.co/spaces/genai-impact/ecologits-calculator |
1,209,513 | InternVL | OpenGVLab | Chat with an AI that understands text and images | 478 | Jan 17 | Running | https://huggingface.co/spaces/OpenGVLab/InternVL |
1,209,514 | LLM Performance Leaderboard | ArtificialAnalysis | View LLM Performance Leaderboard | 345 | Jun 11, 2024 | Running | https://huggingface.co/spaces/ArtificialAnalysis/LLM-Performance-Leaderboard |
1,209,515 | Audio SR | Nick088 | Fixed fork of the original audio sr! | 61 | May 14 | Running | https://huggingface.co/spaces/Nick088/Audio-SR |
1,209,516 | Image To Image Generation | yashAI007 | Generate detailed images from prompts and initial images | 27 | May 21, 2024 | Running | https://huggingface.co/spaces/yashAI007/Image_to_Image_Generation |
1,209,517 | MMLU-Pro Leaderboard | TIGER-Lab | More advanced and challenging multi-task evaluation | 211 | Feb 12 | Running | https://huggingface.co/spaces/TIGER-Lab/MMLU-Pro |
1,209,518 | HairFastGAN | AIRI-Institute | Generate a new hairstyle for a face using uploaded images | 80 | May 24, 2024 | Running | https://huggingface.co/spaces/AIRI-Institute/HairFastGAN |
1,209,519 | Danbooru Tags Transformer V2 with WD Tagger & Florence 2 Flux Captioner | John6666 | Generate detailed prompts from images | 46 | Nov 9, 2024 | Running | https://huggingface.co/spaces/John6666/danbooru-tags-transformer-v2-with-wd-tagger-b |
1,209,520 | FLUX Upsacle Image | fantaxy | Upscayl images with detailed control | 234 | 4 days ago | Running | https://huggingface.co/spaces/fantaxy/flx-upscale |
1,209,521 | Flux.1 Fill | vilarin | Flux.1 Fill | 58 | Nov 26, 2024 | Running | https://huggingface.co/spaces/vilarin/Flux.1-Fill-dev |
1,209,522 | Depth Anything V2 | depth-anything | Generate depth maps from images | 485 | Jun 22, 2024 | Runtime error | https://huggingface.co/spaces/depth-anything/Depth-Anything-V2 |
1,209,523 | PhotoMaker V2 | TencentARC | Generate realistic images of people based on uploaded photos and prompts | 1,180 | May 9 | Running | https://huggingface.co/spaces/TencentARC/PhotoMaker-V2 |
1,209,524 | Whisper Speaker Diarization | Xenova | null | 284 | Feb 14 | Running | https://huggingface.co/spaces/Xenova/whisper-speaker-diarization |
1,209,525 | FLUX Prompt Generator | gokaygokay | Visualize data with interactive charts | 1,290 | May 26 | Running | https://huggingface.co/spaces/gokaygokay/FLUX-Prompt-Generator |
1,209,526 | EVF-SAM-2 | wondervictor | Segment objects in images and videos using text prompts | 70 | Dec 9, 2024 | Running | https://huggingface.co/spaces/wondervictor/evf-sam2 |
1,209,527 | Train FLUX LoRA with Ease | autotrain-projects | Train LoRA with ease | 204 | Oct 10, 2024 | Running | https://huggingface.co/spaces/autotrain-projects/train-flux-lora-ease |
1,209,528 | Image Face Swap | Jonny001 | Swap Single Face | 70 | Dec 7, 2024 | Running | https://huggingface.co/spaces/Jonny001/Image-Face-Swap |
1,209,529 | OpenGPT 4o | AdamyaG | GPT 4o like bot. | 13 | Sep 6, 2024 | Running | https://huggingface.co/spaces/AdamyaG/Open_gpt4O_fast |
1,209,530 | Text To Image | Pratap2002 | Generate eye-catching advertisement graphics | 16 | Jan 28 | Running | https://huggingface.co/spaces/Pratap2002/text-to-image |
1,209,531 | Image To Prompt | ovi054 | Generate detailed image captions from images | 448 | 2 days ago | Running | https://huggingface.co/spaces/ovi054/image-to-prompt |
1,209,532 | Depth Pro | akhaliq | Generate an inverse depth map from an image | 222 | Oct 10, 2024 | Running | https://huggingface.co/spaces/akhaliq/depth-pro |
1,209,533 | FLUX.1 Dev Inpainting Model Beta GPU | ameerazam08 | Replace parts of an image using text prompts | 223 | Oct 14, 2024 | Running | https://huggingface.co/spaces/ameerazam08/FLUX.1-dev-Inpainting-Model-Beta-GPU |
1,209,534 | Nsfw Generator | grayscale1 | Generate images from text prompts | 8 | Oct 14, 2024 | Running | https://huggingface.co/spaces/grayscale1/nsfw-generator |
1,209,535 | ClearerVoice-Studio (Speech Enhancement, Separation and Extraction) | alibabasglab | Better AI powered platform to purify your speech signal | 250 | Apr 29 | Runtime error | https://huggingface.co/spaces/alibabasglab/ClearVoice |
1,209,536 | GIFT Eval | Salesforce | GIFT-Eval: A Benchmark for General Time Series Forecasting | 90 | about 1 month ago | Running | https://huggingface.co/spaces/Salesforce/GIFT-Eval |
1,209,537 | OmniGen | Shitao | Image generator/identifier/reposer | 695 | Dec 20, 2024 | Running | https://huggingface.co/spaces/Shitao/OmniGen |
1,209,538 | MoGe | Ruicheng | MoGe live demo | 58 | Nov 28, 2024 | Running | https://huggingface.co/spaces/Ruicheng/MoGe |
1,209,539 | Stable Diffusion 3.5 Medium | stabilityai | Generate images with SD3.5 | 144 | Oct 29, 2024 | Running | https://huggingface.co/spaces/stabilityai/stable-diffusion-3.5-medium |
1,209,540 | BRIA RMBG 2.0 | briaai | remove background from any image | 706 | Feb 12 | Running | https://huggingface.co/spaces/briaai/BRIA-RMBG-2.0 |
1,209,541 | Hunyuan3D-1.0 | tencent | Text-to-3D and Image-to-3D Generation | 244 | Jan 10 | Running | https://huggingface.co/spaces/tencent/Hunyuan3D-1 |
1,209,542 | Kolors Portrait With Flux | Kwai-Kolors | Kolors Portrait to keep face identity developed with Flux | 580 | Nov 16, 2024 | Running | https://huggingface.co/spaces/Kwai-Kolors/Kolors-Portrait-with-Flux |
1,209,543 | Kolors Character With Flux | Kwai-Kolors | Kolors Character to keep character developed with Flux | 836 | Nov 20, 2024 | Running | https://huggingface.co/spaces/Kwai-Kolors/Kolors-Character-With-Flux |
1,209,544 | Leffa | franciszzj | Control appearance or pose in person images using reference images | 567 | Jan 9 | Running | https://huggingface.co/spaces/franciszzj/Leffa |
1,209,545 | Product Shot Generation API | briaai | Generate product shots from text or image references | 32 | Feb 10 | Running | https://huggingface.co/spaces/briaai/Product-Shot-Generation |
1,209,546 | Text2midi | amaai-lab | Generate music from text prompts | 16 | Jan 16 | Running | https://huggingface.co/spaces/amaai-lab/text2midi |
1,209,547 | InstantCoder | osanseviero | Generate app code with your idea | 1,220 | Mar 25 | Running | https://huggingface.co/spaces/osanseviero/InstantCoder |
1,209,548 | 2024 AI Timeline | reach-vb | View and filter AI model releases in 2024 | 462 | Jan 8 | Running | https://huggingface.co/spaces/reach-vb/2024-ai-timeline |
1,209,549 | Sa2VA Simple Demo | fffiloni | Dense Grounded Understanding of Images and Videos | 45 | 6 days ago | Running | https://huggingface.co/spaces/fffiloni/Sa2VA-simple-demo |
1,209,550 | Chat with DeepSeek-VL2-small | deepseek-ai | Generate responses using images and text input | 494 | Feb 9 | Running | https://huggingface.co/spaces/deepseek-ai/deepseek-vl2-small |
1,209,551 | Predict Memory | nanotron | Calculate memory usage from model configurations | 74 | Mar 12 | Running | https://huggingface.co/spaces/nanotron/predict_memory |
1,209,552 | Roop_unleashed4.3.2 | samuelmoses | Transform faces in videos with ease | 18 | Nov 26, 2024 | Running | https://huggingface.co/spaces/samuelmoses/Roop_unleashed |
1,209,553 | Unit 1 Quiz - AI Agent Fundementals | agents-course | Test your knowledge of the Agent fundamentals. | 252 | 3 days ago | Running | https://huggingface.co/spaces/agents-course/unit_1_quiz |
1,209,554 | YuE | innova-ai | OpenSource Music Generator | 48 | Feb 7 | Running | https://huggingface.co/spaces/innova-ai/YuE-music-generator-demo |
1,209,555 | OmniParser V2 | microsoft | OmniParser, turn your LLM into GUI agent | 439 | Feb 16 | Running | https://huggingface.co/spaces/microsoft/OmniParser-v2 |
1,209,556 | Stable Virtual Camera | stabilityai | Generate video from images by simulating 3D camera control | 449 | 22 days ago | Running | https://huggingface.co/spaces/stabilityai/stable-virtual-camera |
1,209,557 | LLM训练终极指南 | The Ultra-Scale Playbook | Ki-Seki | 了解LLM训练的方方面面 | 213 | Feb 22 | Running | https://huggingface.co/spaces/Ki-Seki/ultrascale-playbook-zh-cn |
1,209,558 | MatureRitual V04 | retwpay | Generate images from text prompts | 21 | May 26 | Running | https://huggingface.co/spaces/retwpay/MatureRitual_v04 |
1,209,559 | The Essential AI Toolkit | JournalistsonHF | A curated collection of AI tools for journalists & creators | 88 | 13 days ago | Running | https://huggingface.co/spaces/JournalistsonHF/ai-toolkit |
1,209,560 | Distill Any Depth | xingyang1 | Generate depth maps from images | 151 | Mar 4 | Runtime error | https://huggingface.co/spaces/xingyang1/Distill-Any-Depth |
1,209,561 | AttentionDistillation | ccchenzc | Demo for Attention Distillation | 16 | Mar 1 | Running | https://huggingface.co/spaces/ccchenzc/AttentionDistillation |
1,209,562 | Sesame CSM | sesame | Conversational speech generation | 801 | Apr 29 | Running | https://huggingface.co/spaces/sesame/csm-1b |
1,209,563 | Gemma 3 12b It | huggingface-projects | Process images and videos to generate text | 155 | Mar 18 | Running | https://huggingface.co/spaces/huggingface-projects/gemma-3-12b-it |
1,209,564 | LBM Relighting | jasperai | Fast image relighting using Latent Bridge Matching | 361 | May 13 | Running | https://huggingface.co/spaces/jasperai/LBM_relighting |
1,209,565 | INF5 | ai4bharat | INF5 | 22 | Apr 1 | Running | https://huggingface.co/spaces/ai4bharat/IndicF5 |
1,209,566 | Gemini Image Edit | ameerazam08 | Generate edited images using text prompts | 265 | 9 days ago | Running | https://huggingface.co/spaces/ameerazam08/Gemini-Image-Edit |
1,209,567 | gemma-3-1b-it | Monster | Chat with llama.cpp | 9 | Mar 16 | Running | https://huggingface.co/spaces/Monster/gemma-3-1b-it |
1,209,568 | SmolDocling | ds4sd | Convert images and text into structured documents | 245 | 7 days ago | Running | https://huggingface.co/spaces/ds4sd/SmolDocling-256M-Demo |
1,209,569 | VideoMind 2B | yeliudev | A Chain-of-LoRA Agent for Long Video Reasoning | 32 | Mar 31 | Running | https://huggingface.co/spaces/yeliudev/VideoMind-2B |
1,209,570 | SanaSprint | Efficient-Large-Model | Ultra fast high quality image generation | 409 | Apr 7 | Running | https://huggingface.co/spaces/Efficient-Large-Model/SanaSprint |
1,209,571 | DeepSite | Greff3 | Generate any application with DeepSeek | 10 | Apr 4 | Running | https://huggingface.co/spaces/Greff3/deepsite |
1,209,572 | F5-TTS | kevinwang676 | F5-TTS & E2-TTS: Zero-Shot Voice Cloning (Unofficial Demo) | 4 | Apr 13 | Running | https://huggingface.co/spaces/kevinwang676/F5-TTS |
1,209,573 | OminiControl Art | Yuanshi | Transform images into artistic styles like Studio Ghibli | 337 | Apr 21 | Running | https://huggingface.co/spaces/Yuanshi/OminiControl_Art |
1,209,574 | HoloPart | VAST-AI | Decompose a 3D model into separate parts | 89 | May 13 | Running | https://huggingface.co/spaces/VAST-AI/HoloPart |
1,209,575 | Student Leaderboard | agents-course | Display student scores on a leaderboard | 33 | Apr 24 | Running | https://huggingface.co/spaces/agents-course/Students_leaderboard |
1,209,576 | EasyControl Ghibli | abidlabs | New Ghibli EasyControl model is now released!! | 15 | May 4 | Running | https://huggingface.co/spaces/abidlabs/EasyGhibli |
1,209,577 | ID-Patch | ByteDance | Robust ID Association for Group Photo Personalization. | 24 | Apr 29 | Running | https://huggingface.co/spaces/ByteDance/ID-Patch-SDXL |
1,209,578 | BookWorld | alienet | A demo for BOOKWORLD | 10 | 22 days ago | Running | https://huggingface.co/spaces/alienet/BookWorld |
1,209,579 | SkyReels V2 | fffiloni | Infinite-Length Film Generation | 82 | 7 days ago | Paused | https://huggingface.co/spaces/fffiloni/SkyReels-V2 |
1,209,580 | Real Time Stock Predictor | Anvarbekkk | Model predicts real time stock prices using LSTM NN | 31 | May 7 | Running | https://huggingface.co/spaces/Anvarbekkk/real-time-stock-predictor |
1,209,581 | Joy Caption Beta One | FiditeNemini | Generate detailed captions for images | 8 | May 11 | Running | https://huggingface.co/spaces/FiditeNemini/joy-caption-beta-one |
1,209,582 | LTX-Video LoRA the Explorer | linoyts | turn images into videos with special effects | 7 | 7 days ago | Running | https://huggingface.co/spaces/linoyts/LTXV-lora-the-explorer |
1,209,583 | Wan2.1 VACE1.3B | fffiloni | All-in-One Video Creation and Editing | 57 | May 16 | Running | https://huggingface.co/spaces/fffiloni/Wan2.1-VACE-1.3B |
1,209,584 | Chat Template Playground | huggingfacejs | Adjust theme and visualize JSON input | 35 | May 7 | Running | https://huggingface.co/spaces/huggingfacejs/chat-template-playground |
1,209,585 | Morning | Jaroliya | Smart background replacement for product photos | 7 | about 15 hours ago | Running | https://huggingface.co/spaces/Jaroliya/AI-Product-Photography |
1,209,586 | MMaDA | Gen-Verse | Demo for MMaDA: Multimodal Large Diffusion Language Models | 70 | 21 days ago | Running | https://huggingface.co/spaces/Gen-Verse/MMaDA |
1,209,587 | FACTS Grounding Leaderboard | MaziyarPanahi | This is FACTS Grounding Leaderboard, but for Open LLMs! | 17 | 21 days ago | Running | https://huggingface.co/spaces/MaziyarPanahi/FACTS-Leaderboard |
1,209,588 | Chatterbox-TTS Apple Silicon | Jimmi42 | Apple Silicon optimized voice cloning with MPS GPU | 13 | 20 days ago | Running | https://huggingface.co/spaces/Jimmi42/chatterbox-tts-apple-silicon |
1,209,589 | Universal File Converter | Agents-MCP-Hackathon | Convert any file to any file format. | 23 | 22 days ago | Running | https://huggingface.co/spaces/Agents-MCP-Hackathon/universal-file-converter |
1,209,590 | OpenThoughts Benchmark Explorer | mlfoundations | Explore model performance through benchmark correlations | 3 | 14 days ago | Running | https://huggingface.co/spaces/mlfoundations/OpenThoughts_data_explorer |
1,209,591 | Holo1 Navigation | Hcompany | Web Navigation powered by Holo1 Vision-Language Action Model | 52 | 23 days ago | Running | https://huggingface.co/spaces/Hcompany/Holo1-Navigation |
1,209,592 | Knowledge Graph Builder-MCP Server | Agents-MCP-Hackathon | Transforms any text or webpage into knowledge graphs | 7 | 22 days ago | Running | https://huggingface.co/spaces/Agents-MCP-Hackathon/KGB-mcp |
1,209,593 | Doc Mcp | Agents-MCP-Hackathon | RAG on documentations for your agent | 23 | 16 days ago | Running | https://huggingface.co/spaces/Agents-MCP-Hackathon/doc-mcp |
1,209,594 | Chess Agent MCP Server | Agents-MCP-Hackathon | MCP server providing useful tools for chess agents | 13 | 18 days ago | Running | https://huggingface.co/spaces/Agents-MCP-Hackathon/chess-mcp-server |
1,209,595 | Venue Finder (India) | shashi126 | Find venues and plan event themes | 3 | 3 days ago | Running | https://huggingface.co/spaces/shashi126/Venue-finder-india |
1,209,596 | Cosmos-Predict2 14B | nvidia | Text-to-Image world model with Cosmos2 | 12 | 10 days ago | Running | https://huggingface.co/spaces/nvidia/Cosmos-Predict2 |
1,209,597 | KnowledgeBridge | Agents-MCP-Hackathon | A sophisticated AI-powered knowledge retrieval and analysis | 7 | 16 days ago | Running | https://huggingface.co/spaces/Agents-MCP-Hackathon/KnowledgeBridge |
1,209,598 | BlueBench Leaderboard | jbnayahu | An open-source benchmark for enterprise use cases. | 4 | about 22 hours ago | Running | https://huggingface.co/spaces/jbnayahu/bluebench |
1,209,599 | WAN 2.1 fast T2V FusioniX | Heartsync | Generate cinematic videos from images | 13 | 13 days ago | Running | https://huggingface.co/spaces/Heartsync/WAN2-1-fast-T2V-FusioniX |
1,209,600 | ScouterAI | stevenbucaille | The agent using over 9000 vision models from the HF Hub. | 4 | 9 days ago | Running | https://huggingface.co/spaces/stevenbucaille/ScouterAI |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.