title
stringlengths 19
143
| url
stringlengths 41
43
| detail_url
stringlengths 41
43
| authors
stringlengths 9
347
| tags
stringclasses 3
values | abstract
stringlengths 457
2.38k
| pdf
stringlengths 71
71
|
---|---|---|---|---|---|---|
ChipNet: Budget-Aware Pruning with Heaviside Continuous Approximations | https://openreview.net/forum?id=xCxXwTzx4L1 | https://openreview.net/forum?id=xCxXwTzx4L1 | Rishabh Tiwari,Udbhav Bamba,Arnav Chavan,Deepak Gupta | ICLR 2021,Poster | Structured pruning methods are among the effective strategies for extracting small resource-efficient convolutional neural networks from their dense counterparts with minimal loss in accuracy. However, most existing methods still suffer from one or more limitations, that include 1) the need for training the dense model from scratch with pruning-related parameters embedded in the architecture, 2) requiring model-specific hyperparameter settings, 3) inability to include budget-related constraint in the training process, and 4) instability under scenarios of extreme pruning. In this paper, we present ChipNet, a deterministic pruning strategy that employs continuous Heaviside function and a novel crispness loss to identify a highly sparse network out of an existing dense network. Our choice of continuous Heaviside function is inspired by the field of design optimization, where the material distribution task is posed as a continuous optimization problem, but only discrete values (0 or 1) are practically feasible and expected as final outcomes. Our approach's flexible design facilitates its use with different choices of budget constraints while maintaining stability for very low target budgets. Experimental results show that ChipNet outperforms state-of-the-art structured pruning methods by remarkable margins of up to 16.1% in terms of accuracy. Further, we show that the masks obtained with ChipNet are transferable across datasets. For certain cases, it was observed that masks transferred from a model trained on feature-rich teacher dataset provide better performance on the student dataset than those obtained by directly pruning on the student data itself. | https://openreview.net/pdf/f3ff08ec88e7c8f10d78c77e44d65384b446c064.pdf |
AdaSpeech: Adaptive Text to Speech for Custom Voice | https://openreview.net/forum?id=Drynvt7gg4L | https://openreview.net/forum?id=Drynvt7gg4L | Mingjian Chen,Xu Tan,Bohan Li,Yanqing Liu,Tao Qin,sheng zhao,Tie-Yan Liu | ICLR 2021,Poster | Custom voice, a specific text to speech (TTS) service in commercial speech platforms, aims to adapt a source TTS model to synthesize personal voice for a target speaker using few speech from her/him. Custom voice presents two unique challenges for TTS adaptation: 1) to support diverse customers, the adaptation model needs to handle diverse acoustic conditions which could be very different from source speech data, and 2) to support a large number of customers, the adaptation parameters need to be small enough for each target speaker to reduce memory usage while maintaining high voice quality. In this work, we propose AdaSpeech, an adaptive TTS system for high-quality and efficient customization of new voices. We design several techniques in AdaSpeech to address the two challenges in custom voice: 1) To handle different acoustic conditions, we model the acoustic information in both utterance and phoneme level. Specifically, we use one acoustic encoder to extract an utterance-level vector and another one to extract a sequence of phoneme-level vectors from the target speech during pre-training and fine-tuning; in inference, we extract the utterance-level vector from a reference speech and use an acoustic predictor to predict the phoneme-level vectors. 2) To better trade off the adaptation parameters and voice quality, we introduce conditional layer normalization in the mel-spectrogram decoder of AdaSpeech, and fine-tune this part in addition to speaker embedding for adaptation. We pre-train the source TTS model on LibriTTS datasets and fine-tune it on VCTK and LJSpeech datasets (with different acoustic conditions from LibriTTS) with few adaptation data, e.g., 20 sentences, about 1 minute speech. Experiment results show that AdaSpeech achieves much better adaptation quality than baseline methods, with only about 5K specific parameters for each speaker, which demonstrates its effectiveness for custom voice. The audio samples are available at https://speechresearch.github.io/adaspeech/. | https://openreview.net/pdf/a106470a7fdf6a1a5575c27c3e1b22bbc5ec2fa6.pdf |
Estimating and Evaluating Regression Predictive Uncertainty in Deep Object Detectors | https://openreview.net/forum?id=YLewtnvKgR7 | https://openreview.net/forum?id=YLewtnvKgR7 | Ali Harakeh,Steven L. Waslander | ICLR 2021,Poster | Predictive uncertainty estimation is an essential next step for the reliable deployment of deep object detectors in safety-critical tasks. In this work, we focus on estimating predictive distributions for bounding box regression output with variance networks. We show that in the context of object detection, training variance networks with negative log likelihood (NLL) can lead to high entropy predictive distributions regardless of the correctness of the output mean. We propose to use the energy score as a non-local proper scoring rule and find that when used for training, the energy score leads to better calibrated and lower entropy predictive distributions than NLL. We also address the widespread use of non-proper scoring metrics for evaluating predictive distributions from deep object detectors by proposing an alternate evaluation approach founded on proper scoring rules. Using the proposed evaluation tools, we show that although variance networks can be used to produce high quality predictive distributions, ad-hoc approaches used by seminal object detectors for choosing regression targets during training do not provide wide enough data support for reliable variance learning. We hope that our work helps shift evaluation in probabilistic object detection to better align with predictive uncertainty evaluation in other machine learning domains. Code for all models, evaluation, and datasets is available at: https://github.com/asharakeh/probdet.git. | https://openreview.net/pdf/6a677ce1f598db1f6e966821150e994540b89717.pdf |
Domain-Robust Visual Imitation Learning with Mutual Information Constraints | https://openreview.net/forum?id=QubpWYfdNry | https://openreview.net/forum?id=QubpWYfdNry | Edoardo Cetin,Oya Celiktutan | ICLR 2021,Poster | Human beings are able to understand objectives and learn by simply observing others perform a task. Imitation learning methods aim to replicate such capabilities, however, they generally depend on access to a full set of optimal states and actions taken with the agent's actuators and from the agent's point of view. In this paper, we introduce a new algorithm - called Disentangling Generative Adversarial Imitation Learning (DisentanGAIL) - with the purpose of bypassing such constraints. Our algorithm enables autonomous agents to learn directly from high dimensional observations of an expert performing a task, by making use of adversarial learning with a latent representation inside the discriminator network. Such latent representation is regularized through mutual information constraints to incentivize learning only features that encode information about the completion levels of the task being demonstrated. This allows to obtain a shared feature space to successfully perform imitation while disregarding the differences between the expert's and the agent's domains. Empirically, our algorithm is able to efficiently imitate in a diverse range of control problems including balancing, manipulation and locomotive tasks, while being robust to various domain differences in terms of both environment appearance and agent embodiment. | https://openreview.net/pdf/ffeade3d551ddc81dea27db706160b3bc6510cec.pdf |
Clustering-friendly Representation Learning via Instance Discrimination and Feature Decorrelation | https://openreview.net/forum?id=e12NDM7wkEY | https://openreview.net/forum?id=e12NDM7wkEY | Yaling Tao,Kentaro Takagi,Kouta Nakata | ICLR 2021,Poster | Clustering is one of the most fundamental tasks in machine learning. Recently, deep clustering has become a major trend in clustering techniques. Representation learning often plays an important role in the effectiveness of deep clustering, and thus can be a principal cause of performance degradation. In this paper, we propose a clustering-friendly representation learning method using instance discrimination and feature decorrelation. Our deep-learning-based representation learning method is motivated by the properties of classical spectral clustering. Instance discrimination learns similarities among data and feature decorrelation removes redundant correlation among features. We utilize an instance discrimination method in which learning individual instance classes leads to learning similarity among instances. Through detailed experiments and examination, we show that the approach can be adapted to learning a latent space for clustering. We design novel softmax-formulated decorrelation constraints for learning. In evaluations of image clustering using CIFAR-10 and ImageNet-10, our method achieves accuracy of 81.5% and 95.4%, respectively. We also show that the softmax-formulated constraints are compatible with various neural networks. | https://openreview.net/pdf/a66aec8c00bfa723a6c8e4690bd00cf755e17e8f.pdf |
Progressive Skeletonization: Trimming more fat from a network at initialization | https://openreview.net/forum?id=9GsFOUyUPi | https://openreview.net/forum?id=9GsFOUyUPi | Pau de Jorge,Amartya Sanyal,Harkirat Behl,Philip Torr,Grégory Rogez,Puneet K. Dokania | ICLR 2021,Poster | Recent studies have shown that skeletonization (pruning parameters) of networks at initialization provides all the practical benefits of sparsity both at inference and training time, while only marginally degrading their performance. However, we observe that beyond a certain level of sparsity (approx 95%), these approaches fail to preserve the network performance, and to our surprise, in many cases perform even worse than trivial random pruning. To this end, we propose an objective to find a skeletonized network with maximum foresight connection sensitivity (FORCE) whereby the trainability, in terms of connection sensitivity, of a pruned network is taken into consideration. We then propose two approximate procedures to maximize our objective (1) Iterative SNIP: allows parameters that were unimportant at earlier stages of skeletonization to become important at later stages; and (2) FORCE: iterative process that allows exploration by allowing already pruned parameters to resurrect at later stages of skeletonization. Empirical analysis on a large suite of experiments show that our approach, while providing at least as good performance as other recent approaches on moderate pruning levels, provide remarkably improved performance on high pruning levels (could remove up to 99.5% parameters while keeping the networks trainable). | https://openreview.net/pdf/c774cc8cddefe7ca854f3b051602f706c05b7239.pdf |
On the Curse of Memory in Recurrent Neural Networks: Approximation and Optimization Analysis | https://openreview.net/forum?id=8Sqhl-nF50 | https://openreview.net/forum?id=8Sqhl-nF50 | Zhong Li,Jiequn Han,Weinan E,Qianxiao Li | ICLR 2021,Poster | We study the approximation properties and optimization dynamics of recurrent neural networks (RNNs) when applied to learn input-output relationships in temporal data. We consider the simple but representative setting of using continuous-time linear RNNs to learn from data generated by linear relationships. Mathematically, the latter can be understood as a sequence of linear functionals. We prove a universal approximation theorem of such linear functionals and characterize the approximation rate. Moreover, we perform a fine-grained dynamical analysis of training linear RNNs by gradient methods. A unifying theme uncovered is the non-trivial effect of memory, a notion that can be made precise in our framework, on both approximation and optimization: when there is long-term memory in the target, it takes a large number of neurons to approximate it. Moreover, the training process will suffer from slow downs. In particular, both of these effects become exponentially more pronounced with increasing memory - a phenomenon we call the “curse of memory”. These analyses represent a basic step towards a concrete mathematical understanding of new phenomenons that may arise in learning temporal relationships using recurrent architectures. | https://openreview.net/pdf/1572c344c730b678160659f1c3497d51342252bd.pdf |
Do not Let Privacy Overbill Utility: Gradient Embedding Perturbation for Private Learning | https://openreview.net/forum?id=7aogOj_VYO0 | https://openreview.net/forum?id=7aogOj_VYO0 | Da Yu,Huishuai Zhang,Wei Chen,Tie-Yan Liu | ICLR 2021,Poster | The privacy leakage of the model about the training data can be bounded in the differential privacy mechanism. However, for meaningful privacy parameters, a differentially private model degrades the utility drastically when the model comprises a large number of trainable parameters. In this paper, we propose an algorithm \emph{Gradient Embedding Perturbation (GEP)} towards training differentially private deep models with decent accuracy. Specifically, in each gradient descent step, GEP first projects individual private gradient into a non-sensitive anchor subspace, producing a low-dimensional gradient embedding and a small-norm residual gradient. Then, GEP perturbs the low-dimensional embedding and the residual gradient separately according to the privacy budget. Such a decomposition permits a small perturbation variance, which greatly helps to break the dimensional barrier of private learning. With GEP, we achieve decent accuracy with low computational cost and modest privacy guarantee for deep models. Especially, with privacy bound $\epsilon=8$, we achieve $74.9\%$ test accuracy on CIFAR10 and $95.1\%$ test accuracy on SVHN, significantly improving over existing results. | https://openreview.net/pdf/d70f5682ba3c5d03cd82bb7d287b19e150c1f9a5.pdf |
More or Less: When and How to Build Convolutional Neural Network Ensembles | https://openreview.net/forum?id=z5Z023VBmDZ | https://openreview.net/forum?id=z5Z023VBmDZ | Abdul Wasay,Stratos Idreos | ICLR 2021,Poster | Convolutional neural networks are utilized to solve increasingly more complex problems and with more data. As a result, researchers and practitioners seek to scale the representational power of such models by adding more parameters. However, increasing parameters requires additional critical resources in terms of memory and compute, leading to increased training and inference cost. Thus a consistent challenge is to obtain as high as possible accuracy within a parameter budget. As neural network designers navigate this complex landscape, they are guided by conventional wisdom that is informed from past empirical studies. We identify a critical part of this design space that is not well-understood: How to decide between the alternatives of expanding a single convolutional network model or increasing the number of networks in the form of an ensemble. We study this question in detail across various network architectures and data sets. We build an extensive experimental framework that captures numerous angles of the possible design space in terms of how a new set of parameters can be used in a model. We consider a holistic set of metrics such as training time, inference time, and memory usage. The framework provides a robust assessment by making sure it controls for the number of parameters. Contrary to conventional wisdom, we show that when we perform a holistic and robust assessment, we uncover a wide design space, where ensembles provide better accuracy, train faster, and deploy at speed comparable to single convolutional networks with the same total number of parameters. | https://openreview.net/pdf/e955ea07ee1a66ac3cdcfc11c93b7cb87732b0d8.pdf |
Revisiting Hierarchical Approach for Persistent Long-Term Video Prediction | https://openreview.net/forum?id=3RLN4EPMdYd | https://openreview.net/forum?id=3RLN4EPMdYd | Wonkwang Lee,Whie Jung,Han Zhang,Ting Chen,Jing Yu Koh,Thomas Huang,Hyungsuk Yoon,Honglak Lee,Seunghoon Hong | ICLR 2021,Poster | Learning to predict the long-term future of video frames is notoriously challenging due to the inherent ambiguities in a distant future and dramatic amplification of prediction error over time. Despite the recent advances in the literature, existing approaches are limited to moderately short-term prediction (less than a few seconds), while extrapolating it to a longer future quickly leads to destruction in structure and content. In this work, we revisit the hierarchical models in video prediction. Our method generates future frames by first estimating a sequence of dense semantic structures and subsequently translating the estimated structures to pixels by video-to-video translation model. Despite the simplicity, we show that modeling structures and their dynamics in categorical structure space with stochastic sequential estimator leads to surprisingly successful long-term prediction. We evaluate our method on two challenging video prediction scenarios, \emph{car driving} and \emph{human dancing}, and demonstrate that it can generate complicated scene structures and motions over a very long time horizon (\ie~thousands frames), setting a new standard of video prediction with orders of magnitude longer prediction time than existing approaches. Video results are available at https://1konny.github.io/HVP/. | https://openreview.net/pdf/e863c32a3e7f4b5e24c3ad1dc8f345da8ba3bdd2.pdf |
Symmetry-Aware Actor-Critic for 3D Molecular Design | https://openreview.net/forum?id=jEYKjPE1xYN | https://openreview.net/forum?id=jEYKjPE1xYN | Gregor N. C. Simm,Robert Pinsler,Gábor Csányi,José Miguel Hernández-Lobato | ICLR 2021,Poster | Automating molecular design using deep reinforcement learning (RL) has the potential to greatly accelerate the search for novel materials. Despite recent progress on leveraging graph representations to design molecules, such methods are fundamentally limited by the lack of three-dimensional (3D) information. In light of this, we propose a novel actor-critic architecture for 3D molecular design that can generate molecular structures unattainable with previous approaches. This is achieved by exploiting the symmetries of the design process through a rotationally covariant state-action representation based on a spherical harmonics series expansion. We demonstrate the benefits of our approach on several 3D molecular design tasks, where we find that building in such symmetries significantly improves generalization and the quality of generated molecules. | https://openreview.net/pdf/910f34d86d427e8bfed4af189076b9d497578643.pdf |
Learnable Embedding sizes for Recommender Systems | https://openreview.net/forum?id=vQzcqQWIS0q | https://openreview.net/forum?id=vQzcqQWIS0q | Siyi Liu,Chen Gao,Yihong Chen,Depeng Jin,Yong Li | ICLR 2021,Poster | The embedding-based representation learning is commonly used in deep learning recommendation models to map the raw sparse features to dense vectors. The traditional embedding manner that assigns a uniform size to all features has two issues. First, the numerous features inevitably lead to a gigantic embedding table that causes a high memory usage cost. Second, it is likely to cause the over-fitting problem for those features that do not require too large representation capacity. Existing works that try to address the problem always cause a significant drop in recommendation performance or suffers from the limitation of unaffordable training time cost. In this paper, we proposed a novel approach, named PEP (short for Plug-in Embedding Pruning), to reduce the size of the embedding table while avoiding the drop of recommendation accuracy. PEP prunes embedding parameter where the pruning threshold(s) can be adaptively learned from data. Therefore we can automatically obtain a mixed-dimension embedding-scheme by pruning redundant parameters for each feature. PEP is a general framework that can plug in various base recommendation models. Extensive experiments demonstrate it can efficiently cut down embedding parameters and boost the base model's performance. Specifically, it achieves strong recommendation performance while reducing 97-99% parameters. As for the computation cost, PEP only brings an additional 20-30% time cost compare with base models. | https://openreview.net/pdf/57ca06dcb49d0ba8a6c705fcd2a34d58a7cf8c3a.pdf |
Learning Neural Generative Dynamics for Molecular Conformation Generation | https://openreview.net/forum?id=pAbm1qfheGk | https://openreview.net/forum?id=pAbm1qfheGk | Minkai Xu,Shitong Luo,Yoshua Bengio,Jian Peng,Jian Tang | ICLR 2021,Poster | We study how to generate molecule conformations (i.e., 3D structures) from a molecular graph. Traditional methods, such as molecular dynamics, sample conformations via computationally expensive simulations. Recently, machine learning methods have shown great potential by training on a large collection of conformation data. Challenges arise from the limited model capacity for capturing complex distributions of conformations and the difficulty in modeling long-range dependencies between atoms. Inspired by the recent progress in deep generative models, in this paper, we propose a novel probabilistic framework to generate valid and diverse conformations given a molecular graph. We propose a method combining the advantages of both flow-based and energy-based models, enjoying: (1) a high model capacity to estimate the multimodal conformation distribution; (2) explicitly capturing the complex long-range dependencies between atoms in the observation space. Extensive experiments demonstrate the superior performance of the proposed method on several benchmarks, including conformation generation and distance modeling tasks, with a significant improvement over existing generative models for molecular conformation sampling. | https://openreview.net/pdf/90d50e0ca739c22ebb906023d446dc8c8f98a7e0.pdf |
Learning the Pareto Front with Hypernetworks | https://openreview.net/forum?id=NjF772F4ZZR | https://openreview.net/forum?id=NjF772F4ZZR | Aviv Navon,Aviv Shamsian,Ethan Fetaya,Gal Chechik | ICLR 2021,Poster | Multi-objective optimization (MOO) problems are prevalent in machine learning. These problems have a set of optimal solutions, called the Pareto front, where each point on the front represents a different trade-off between possibly conflicting objectives. Recent MOO methods can target a specific desired ray in loss space however, most approaches still face two grave limitations: (i) A separate model has to be trained for each point on the front; and (ii) The exact trade-off must be known before the optimization process. Here, we tackle the problem of learning the entire Pareto front, with the capability of selecting a desired operating point on the front after training. We call this new setup Pareto-Front Learning (PFL).
We describe an approach to PFL implemented using HyperNetworks, which we term Pareto HyperNetworks (PHNs). PHN learns the entire Pareto front simultaneously using a single hypernetwork, which receives as input a desired preference vector and returns a Pareto-optimal model whose loss vector is in the desired ray. The unified model is runtime efficient compared to training multiple models and generalizes to new operating points not used during training. We evaluate our method on a wide set of problems, from multi-task regression and classification to fairness. PHNs learn the entire Pareto front at roughly the same time as learning a single point on the front and at the same time reach a better solution set. PFL opens the door to new applications where models are selected based on preferences that are only available at run time. | https://openreview.net/pdf/9c01e8c47f7e80e87af0175ac2a5e9a356f518bd.pdf |
Ask Your Humans: Using Human Instructions to Improve Generalization in Reinforcement Learning | https://openreview.net/forum?id=Y87Ri-GNHYu | https://openreview.net/forum?id=Y87Ri-GNHYu | Valerie Chen,Abhinav Gupta,Kenneth Marino | ICLR 2021,Poster | Complex, multi-task problems have proven to be difficult to solve efficiently in a sparse-reward reinforcement learning setting. In order to be sample efficient, multi-task learning requires reuse and sharing of low-level policies. To facilitate the automatic decomposition of hierarchical tasks, we propose the use of step-by-step human demonstrations in the form of natural language instructions and action trajectories. We introduce a dataset of such demonstrations in a crafting-based grid world. Our model consists of a high-level language generator and low-level policy, conditioned on language. We find that human demonstrations help solve the most complex tasks. We also find that incorporating natural language allows the model to generalize to unseen tasks in a zero-shot setting and to learn quickly from a few demonstrations. Generalization is not only reflected in the actions of the agent, but also in the generated natural language instructions in unseen tasks. Our approach also gives our trained agent interpretable behaviors because it is able to generate a sequence of high-level descriptions of its actions. | https://openreview.net/pdf/be28b5c6ceded7efd434a4a312e5019c4cb5480f.pdf |
Taming GANs with Lookahead-Minmax | https://openreview.net/forum?id=ZW0yXJyNmoG | https://openreview.net/forum?id=ZW0yXJyNmoG | Tatjana Chavdarova,Matteo Pagliardini,Sebastian U Stich,François Fleuret,Martin Jaggi | ICLR 2021,Poster | Generative Adversarial Networks are notoriously challenging to train. The underlying minmax optimization is highly susceptible to the variance of the stochastic gradient and the rotational component of the associated game vector field. To tackle these challenges, we propose the Lookahead algorithm for minmax optimization, originally developed for single objective minimization only. The backtracking step of our Lookahead–minmax naturally handles the rotational game dynamics, a property which was identified to be key for enabling gradient ascent descent methods to converge on challenging examples often analyzed in the literature. Moreover, it implicitly handles high variance without using large mini-batches, known to be essential for reaching state of the art performance. Experimental results on MNIST, SVHN, CIFAR-10, and ImageNet demonstrate a clear advantage of combining Lookahead–minmax with Adam or extragradient, in terms of performance and improved stability, for negligible memory and computational cost. Using 30-fold fewer parameters and 16-fold smaller minibatches we outperform the reported performance of the class-dependent BigGAN on CIFAR-10 by obtaining FID of 12.19 without using the class labels, bringing state-of-the-art GAN training within reach of common computational resources. | https://openreview.net/pdf/1e1819f3ec50eb22f92cb7e0e6a5ff0d1c7d458a.pdf |
Uncertainty in Gradient Boosting via Ensembles | https://openreview.net/forum?id=1Jv6b0Zq3qi | https://openreview.net/forum?id=1Jv6b0Zq3qi | Andrey Malinin,Liudmila Prokhorenkova,Aleksei Ustimenko | ICLR 2021,Poster | For many practical, high-risk applications, it is essential to quantify uncertainty in a model's predictions to avoid costly mistakes. While predictive uncertainty is widely studied for neural networks, the topic seems to be under-explored for models based on gradient boosting. However, gradient boosting often achieves state-of-the-art results on tabular data. This work examines a probabilistic ensemble-based framework for deriving uncertainty estimates in the predictions of gradient boosting classification and regression models. We conducted experiments on a range of synthetic and real datasets and investigated the applicability of ensemble approaches to gradient boosting models that are themselves ensembles of decision trees. Our analysis shows that ensembles of gradient boosting models successfully detect anomalous inputs while having limited ability to improve the predicted total uncertainty. Importantly, we also propose a concept of a virtual ensemble to get the benefits of an ensemble via only one gradient boosting model, which significantly reduces complexity. | https://openreview.net/pdf/d20bb72ed1f0c69fa43f4363ec90050b0e79af3d.pdf |
Adversarial score matching and improved sampling for image generation | https://openreview.net/forum?id=eLfqMl3z3lq | https://openreview.net/forum?id=eLfqMl3z3lq | Alexia Jolicoeur-Martineau,Rémi Piché-Taillefer,Ioannis Mitliagkas,Remi Tachet des Combes | ICLR 2021,Poster | Denoising Score Matching with Annealed Langevin Sampling (DSM-ALS) has recently found success in generative modeling. The approach works by first training a neural network to estimate the score of a distribution, and then using Langevin dynamics to sample from the data distribution assumed by the score network. Despite the convincing visual quality of samples, this method appears to perform worse than Generative Adversarial Networks (GANs) under the Fréchet Inception Distance, a standard metric for generative models. We show that this apparent gap vanishes when denoising the final Langevin samples using the score network.
In addition, we propose two improvements to DSM-ALS: 1) Consistent Annealed Sampling as a more stable alternative to Annealed Langevin Sampling, and 2) a hybrid training formulation, composed of both Denoising Score Matching and adversarial objectives. By combining these two techniques and exploring different network architectures, we elevate score matching methods and obtain results competitive with state-of-the-art image generation on CIFAR-10. | https://openreview.net/pdf/0736f85c2423935a24eac2b7bf463207eb3fa02a.pdf |
FastSpeech 2: Fast and High-Quality End-to-End Text to Speech | https://openreview.net/forum?id=piLPYqxtWuA | https://openreview.net/forum?id=piLPYqxtWuA | Yi Ren,Chenxu Hu,Xu Tan,Tao Qin,Sheng Zhao,Zhou Zhao,Tie-Yan Liu | ICLR 2021,Poster | Non-autoregressive text to speech (TTS) models such as FastSpeech can synthesize speech significantly faster than previous autoregressive models with comparable quality. The training of FastSpeech model relies on an autoregressive teacher model for duration prediction (to provide more information as input) and knowledge distillation (to simplify the data distribution in output), which can ease the one-to-many mapping problem (i.e., multiple speech variations correspond to the same text) in TTS. However, FastSpeech has several disadvantages: 1) the teacher-student distillation pipeline is complicated and time-consuming, 2) the duration extracted from the teacher model is not accurate enough, and the target mel-spectrograms distilled from teacher model suffer from information loss due to data simplification, both of which limit the voice quality. In this paper, we propose FastSpeech 2, which addresses the issues in FastSpeech and better solves the one-to-many mapping problem in TTS by 1) directly training the model with ground-truth target instead of the simplified output from teacher, and 2) introducing more variation information of speech (e.g., pitch, energy and more accurate duration) as conditional inputs. Specifically, we extract duration, pitch and energy from speech waveform and directly take them as conditional inputs in training and use predicted values in inference. We further design FastSpeech 2s, which is the first attempt to directly generate speech waveform from text in parallel, enjoying the benefit of fully end-to-end inference. Experimental results show that 1) FastSpeech 2 achieves a 3x training speed-up over FastSpeech, and FastSpeech 2s enjoys even faster inference speed; 2) FastSpeech 2 and 2s outperform FastSpeech in voice quality, and FastSpeech 2 can even surpass autoregressive models. Audio samples are available at https://speechresearch.github.io/fastspeech2/. | https://openreview.net/pdf/16d889999a70fcdfe5fbe9165d7d341e47b05e93.pdf |
Interpretable Models for Granger Causality Using Self-explaining Neural Networks | https://openreview.net/forum?id=DEa4JdMWRHp | https://openreview.net/forum?id=DEa4JdMWRHp | Ričards Marcinkevičs,Julia E Vogt | ICLR 2021,Poster | Exploratory analysis of time series data can yield a better understanding of complex dynamical systems. Granger causality is a practical framework for analysing interactions in sequential data, applied in a wide range of domains. In this paper, we propose a novel framework for inferring multivariate Granger causality under nonlinear dynamics based on an extension of self-explaining neural networks. This framework is more interpretable than other neural-network-based techniques for inferring Granger causality, since in addition to relational inference, it also allows detecting signs of Granger-causal effects and inspecting their variability over time. In comprehensive experiments on simulated data, we show that our framework performs on par with several powerful baseline methods at inferring Granger causality and that it achieves better performance at inferring interaction signs. The results suggest that our framework is a viable and more interpretable alternative to sparse-input neural networks for inferring Granger causality. | https://openreview.net/pdf/9adb4d4523a376d9afeece07cffb8e319f8cc687.pdf |
Learning Deep Features in Instrumental Variable Regression | https://openreview.net/forum?id=sy4Kg_ZQmS7 | https://openreview.net/forum?id=sy4Kg_ZQmS7 | Liyuan Xu,Yutian Chen,Siddarth Srinivasan,Nando de Freitas,Arnaud Doucet,Arthur Gretton | ICLR 2021,Poster | Instrumental variable (IV) regression is a standard strategy for learning causal relationships between confounded treatment and outcome variables from observational data by using an instrumental variable, which affects the outcome only through the treatment. In classical IV regression, learning proceeds in two stages: stage 1 performs linear regression from the instrument to the treatment; and stage 2 performs linear regression from the treatment to the outcome, conditioned on the instrument. We propose a novel method, deep feature instrumental variable regression (DFIV), to address the case where relations between instruments, treatments, and outcomes may be nonlinear. In this case, deep neural nets are trained to define informative nonlinear features on the instruments and treatments. We propose an alternating training regime for these features to ensure good end-to-end performance when composing stages 1 and 2, thus obtaining highly flexible feature maps in a computationally efficient manner.
DFIV outperforms recent state-of-the-art methods on challenging IV benchmarks, including settings involving high dimensional image data. DFIV also exhibits competitive performance in off-policy policy evaluation for reinforcement learning, which can be understood as an IV regression task. | https://openreview.net/pdf/44b63f5cdbd7a7ace70009826587fc8c176ef370.pdf |
Statistical inference for individual fairness | https://openreview.net/forum?id=z9k8BWL-_2u | https://openreview.net/forum?id=z9k8BWL-_2u | Subha Maity,Songkai Xue,Mikhail Yurochkin,Yuekai Sun | ICLR 2021,Poster | As we rely on machine learning (ML) models to make more consequential decisions, the issue of ML models perpetuating unwanted social biases has come to the fore of the public's and the research community's attention. In this paper, we focus on the problem of detecting violations of individual fairness in ML models. We formalize the problem as measuring the susceptibility of ML models against a form of adversarial attack and develop a suite of inference tools for the adversarial loss. The tools allow practitioners to assess the individual fairness of ML models in a statistically-principled way: form confidence intervals for the adversarial loss and test hypotheses of model fairness with (asymptotic) non-coverage/Type I error rate control. We demonstrate the utility of our tools in a real-world case study. | https://openreview.net/pdf/ac8d0be951fdef76c35e87af88b3fb817cadfde9.pdf |
Randomized Ensembled Double Q-Learning: Learning Fast Without a Model | https://openreview.net/forum?id=AY8zfZm0tDd | https://openreview.net/forum?id=AY8zfZm0tDd | Xinyue Chen,Che Wang,Zijian Zhou,Keith W. Ross | ICLR 2021,Poster | Using a high Update-To-Data (UTD) ratio, model-based methods have recently achieved much higher sample efficiency than previous model-free methods for continuous-action DRL benchmarks. In this paper, we introduce a simple model-free algorithm, Randomized Ensembled Double Q-Learning (REDQ), and show that its performance is just as good as, if not better than, a state-of-the-art model-based algorithm for the MuJoCo benchmark. Moreover, REDQ can achieve this performance using fewer parameters than the model-based method, and with less wall-clock run time. REDQ has three carefully integrated ingredients which allow it to achieve its high performance: (i) a UTD ratio $\gg 1$; (ii) an ensemble of Q functions; (iii) in-target minimization across a random subset of Q functions from the ensemble. Through carefully designed experiments, we provide a detailed analysis of REDQ and related model-free algorithms. To our knowledge, REDQ is the first successful model-free DRL algorithm for continuous-action spaces using a UTD ratio $\gg 1$. | https://openreview.net/pdf/c4e6642e1eb45768ab5d7a3291c2a0088665e5c4.pdf |
Lifelong Learning of Compositional Structures | https://openreview.net/forum?id=ADWd4TJO13G | https://openreview.net/forum?id=ADWd4TJO13G | Jorge A Mendez,ERIC EATON | ICLR 2021,Poster | A hallmark of human intelligence is the ability to construct self-contained chunks of knowledge and adequately reuse them in novel combinations for solving different yet structurally related problems. Learning such compositional structures has been a significant challenge for artificial systems, due to the combinatorial nature of the underlying search problem. To date, research into compositional learning has largely proceeded separately from work on lifelong or continual learning. We integrate these two lines of work to present a general-purpose framework for lifelong learning of compositional structures that can be used for solving a stream of related tasks. Our framework separates the learning process into two broad stages: learning how to best combine existing components in order to assimilate a novel problem, and learning how to adapt the set of existing components to accommodate the new problem. This separation explicitly handles the trade-off between the stability required to remember how to solve earlier tasks and the flexibility required to solve new tasks, as we show empirically in an extensive evaluation. | https://openreview.net/pdf/4098c1ce3205eddbf5c4ba54920410460b0861cb.pdf |
