state
stringclasses 52
values | collection_date
stringdate 2021-06-28 00:00:00
2021-07-28 00:00:00
| Staffed Adult ICU Beds Occupied Estimated
int64 40
60.6k
| Count LL
int64 40
60.2k
| Count UL
int64 40
61k
| Percentage of Staffed Adult ICU Beds Occupied Estimated
float64 31
109
| Percentage LL
float64 25
109
| Percentage UL
float64 31
109
| Total Staffed Adult ICU Beds
int64 97
82.7k
| Total LL
int64 97
82.4k
| Total UL
int64 97
83.2k
| geocoded_state
stringclasses 51
values |
---|---|---|---|---|---|---|---|---|---|---|---|
WI | 2021/07/17 | 827 | 810 | 845 | 53.24 | 49.18 | 57.3 | 1,554 | 1,526 | 1,582 | POINT (-89.732969 44.639954) |
WI | 2021/07/18 | 810 | 792 | 827 | 51.7 | 47.67 | 55.72 | 1,566 | 1,538 | 1,594 | POINT (-89.732969 44.639954) |
WI | 2021/07/19 | 812 | 807 | 818 | 51.67 | 50.2 | 53.15 | 1,572 | 1,560 | 1,584 | POINT (-89.732969 44.639954) |
WI | 2021/07/20 | 880 | 864 | 896 | 55.73 | 52.3 | 59.17 | 1,579 | 1,556 | 1,602 | POINT (-89.732969 44.639954) |
WI | 2021/07/21 | 884 | 883 | 885 | 56.02 | 56.02 | 56.02 | 1,578 | 1,578 | 1,578 | POINT (-89.732969 44.639954) |
WI | 2021/07/22 | 875 | 859 | 891 | 55.38 | 51.94 | 58.82 | 1,580 | 1,557 | 1,603 | POINT (-89.732969 44.639954) |
WI | 2021/07/23 | 854 | 833 | 875 | 54.39 | 49.69 | 59.1 | 1,570 | 1,539 | 1,601 | POINT (-89.732969 44.639954) |
WI | 2021/07/24 | 847 | 821 | 873 | 54.21 | 48.4 | 60.02 | 1,563 | 1,524 | 1,602 | POINT (-89.732969 44.639954) |
WI | 2021/07/25 | 838 | 811 | 865 | 53.49 | 47.49 | 59.48 | 1,567 | 1,527 | 1,607 | POINT (-89.732969 44.639954) |
WI | 2021/07/26 | 836 | 810 | 861 | 53.42 | 47.83 | 59.01 | 1,564 | 1,528 | 1,600 | POINT (-89.732969 44.639954) |
WI | 2021/07/27 | 894 | 869 | 920 | 57.01 | 51.36 | 62.66 | 1,569 | 1,532 | 1,606 | POINT (-89.732969 44.639954) |
WI | 2021/07/28 | 929 | 902 | 956 | 58.8 | 52.94 | 64.66 | 1,580 | 1,541 | 1,619 | POINT (-89.732969 44.639954) |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.