Year
int64 | StateAbbr
string | StateDesc
string | CountyName
string | CountyFIPS
int64 | LocationName
int64 | DataSource
string | Category
string | Measure
string | Data_Value_Unit
string | Data_Value_Type
string | Data_Value
float64 | Data_Value_Footnote_Symbol
float64 | Data_Value_Footnote
float64 | Low_Confidence_Limit
float64 | High_Confidence_Limit
float64 | TotalPopulation
int64 | Geolocation
string | LocationID
int64 | CategoryID
string | MeasureId
string | DataValueTypeID
string | Short_Question_Text
string |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,020 | AK | Alaska | Fairbanks North Star | 2,090 | 2,090,001,700 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 2.5 | null | null | 2.2 | 2.9 | 1,422 | POINT (-145.6458364 64.56586665) | 2,090,001,700 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AK | Alaska | Kenai Peninsula | 2,122 | 2,122,000,100 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 3.6 | null | null | 3.2 | 3.9 | 373 | POINT (-152.9950057 60.34699249) | 2,122,000,100 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AK | Alaska | Kenai Peninsula | 2,122 | 2,122,000,600 | BRFSS | Health Outcomes | Current asthma among adults aged >=18 years | % | Crude prevalence | 10.3 | null | null | 9.9 | 10.9 | 7,100 | POINT (-151.1975706 60.56135055) | 2,122,000,600 | HLTHOUT | CASTHMA | CrdPrv | Current Asthma |
2,020 | AK | Alaska | Ketchikan Gateway | 2,130 | 2,130,000,400 | BRFSS | Health Status | Mental health not good for >=14 days among adults aged >=18 years | % | Crude prevalence | 12.7 | null | null | 12 | 13.6 | 2,268 | POINT (-131.5434546 55.34056032) | 2,130,000,400 | HLTHSTAT | MHLTH | CrdPrv | Mental Health |
2,020 | AK | Alaska | Matanuska-Susitna | 2,170 | 2,170,000,300 | BRFSS | Health Outcomes | Arthritis among adults aged >=18 years | % | Crude prevalence | 21 | null | null | 20.1 | 22 | 5,614 | POINT (-149.1776083 61.74709797) | 2,170,000,300 | HLTHOUT | ARTHRITIS | CrdPrv | Arthritis |
2,020 | AK | Alaska | Matanuska-Susitna | 2,170 | 2,170,000,402 | BRFSS | Health Outcomes | Current asthma among adults aged >=18 years | % | Crude prevalence | 9.7 | null | null | 9.1 | 10.3 | 2,105 | POINT (-149.7428205 61.82426238) | 2,170,000,402 | HLTHOUT | CASTHMA | CrdPrv | Current Asthma |
2,020 | AK | Alaska | Matanuska-Susitna | 2,170 | 2,170,000,701 | BRFSS | Health Outcomes | Diagnosed diabetes among adults aged >=18 years | % | Crude prevalence | 8.4 | null | null | 7.7 | 9.1 | 3,362 | POINT (-149.673228 61.59695058) | 2,170,000,701 | HLTHOUT | DIABETES | CrdPrv | Diabetes |
2,020 | AK | Alaska | Matanuska-Susitna | 2,170 | 2,170,001,003 | BRFSS | Health Outcomes | Current asthma among adults aged >=18 years | % | Crude prevalence | 9.7 | null | null | 9.2 | 10.2 | 3,434 | POINT (-149.3492825 61.6028267) | 2,170,001,003 | HLTHOUT | CASTHMA | CrdPrv | Current Asthma |
2,020 | AK | Alaska | Matanuska-Susitna | 2,170 | 2,170,001,004 | BRFSS | Health Outcomes | Current asthma among adults aged >=18 years | % | Crude prevalence | 9.6 | null | null | 9.2 | 9.9 | 4,831 | POINT (-149.3219503 61.58663926) | 2,170,001,004 | HLTHOUT | CASTHMA | CrdPrv | Current Asthma |
2,020 | AK | Alaska | Matanuska-Susitna | 2,170 | 2,170,001,004 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 2.4 | null | null | 2.2 | 2.6 | 4,831 | POINT (-149.3219503 61.58663926) | 2,170,001,004 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AK | Alaska | Matanuska-Susitna | 2,170 | 2,170,001,202 | BRFSS | Health Outcomes | Obesity among adults aged >=18 years | % | Crude prevalence | 33.6 | null | null | 32 | 35 | 4,664 | POINT (-149.1622562 61.58769182) | 2,170,001,202 | HLTHOUT | OBESITY | CrdPrv | Obesity |
2,020 | AK | Alaska | Nome | 2,180 | 2,180,000,100 | BRFSS | Health Outcomes | Obesity among adults aged >=18 years | % | Crude prevalence | 37.5 | null | null | 37 | 38 | 5,725 | POINT (-163.9147742 64.90626191) | 2,180,000,100 | HLTHOUT | OBESITY | CrdPrv | Obesity |
2,020 | AK | Alaska | Prince of Wales-Hyder | 2,198 | 2,198,000,200 | BRFSS | Health Outcomes | Coronary heart disease among adults aged >=18 years | % | Crude prevalence | 6.8 | null | null | 6.4 | 7.2 | 2,327 | POINT (-132.9980973 55.50330735) | 2,198,000,200 | HLTHOUT | CHD | CrdPrv | Coronary Heart Disease |
2,020 | AK | Alaska | Valdez-Cordova | 2,261 | 2,261,000,300 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 2 | null | null | 1.8 | 2.3 | 4,420 | POINT (-147.3369986 60.85714617) | 2,261,000,300 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Apache | 4,001 | 4,001,942,600 | BRFSS | Health Outcomes | Obesity among adults aged >=18 years | % | Crude prevalence | 39.6 | null | null | 38.5 | 40.7 | 1,578 | POINT (-109.8543738 36.74034741) | 4,001,942,600 | HLTHOUT | OBESITY | CrdPrv | Obesity |
2,020 | AZ | Arizona | Apache | 4,001 | 4,001,944,100 | BRFSS | Health Outcomes | Obesity among adults aged >=18 years | % | Crude prevalence | 38.2 | null | null | 37.3 | 39.1 | 5,870 | POINT (-109.3133303 36.38686285) | 4,001,944,100 | HLTHOUT | OBESITY | CrdPrv | Obesity |
2,020 | AZ | Arizona | Cochise | 4,003 | 4,003,000,201 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 3.1 | null | null | 2.7 | 3.4 | 3,747 | POINT (-109.9480651 32.30642157) | 4,003,000,201 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Cochise | 4,003 | 4,003,001,401 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 0.6 | null | null | 0.6 | 0.7 | 4,359 | POINT (-110.3081941 31.60908442) | 4,003,001,401 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Cochise | 4,003 | 4,003,001,502 | BRFSS | Health Status | Mental health not good for >=14 days among adults aged >=18 years | % | Crude prevalence | 17.4 | null | null | 16.5 | 18.3 | 3,812 | POINT (-110.3002684 31.56194488) | 4,003,001,502 | HLTHSTAT | MHLTH | CrdPrv | Mental Health |
2,020 | AZ | Arizona | Cochise | 4,003 | 4,003,001,701 | BRFSS | Health Outcomes | Obesity among adults aged >=18 years | % | Crude prevalence | 30.5 | null | null | 29.3 | 31.6 | 4,274 | POINT (-110.2490213 31.54686606) | 4,003,001,701 | HLTHOUT | OBESITY | CrdPrv | Obesity |
2,020 | AZ | Arizona | Coconino | 4,005 | 4,005,000,100 | BRFSS | Health Outcomes | Arthritis among adults aged >=18 years | % | Crude prevalence | 18.2 | null | null | 17.1 | 19.5 | 3,804 | POINT (-111.6732312 35.22664659) | 4,005,000,100 | HLTHOUT | ARTHRITIS | CrdPrv | Arthritis |
2,020 | AZ | Arizona | Coconino | 4,005 | 4,005,001,600 | BRFSS | Health Outcomes | Arthritis among adults aged >=18 years | % | Crude prevalence | 31 | null | null | 29 | 33 | 3,150 | POINT (-111.7465464 34.90069848) | 4,005,001,600 | HLTHOUT | ARTHRITIS | CrdPrv | Arthritis |
2,020 | AZ | Arizona | Coconino | 4,005 | 4,005,942,201 | BRFSS | Health Status | Mental health not good for >=14 days among adults aged >=18 years | % | Crude prevalence | 22.8 | null | null | 21.7 | 23.9 | 4,073 | POINT (-111.3191351 36.55364283) | 4,005,942,201 | HLTHSTAT | MHLTH | CrdPrv | Mental Health |
2,020 | AZ | Arizona | Coconino | 4,005 | 4,005,945,100 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 6.6 | null | null | 6.1 | 7.1 | 3,679 | POINT (-111.018385 35.71376839) | 4,005,945,100 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Gila | 4,007 | 4,007,001,300 | BRFSS | Health Outcomes | Depression among adults aged >=18 years | % | Crude prevalence | 18.3 | null | null | 17.6 | 18.9 | 1,340 | POINT (-110.8047424 33.1467148) | 4,007,001,300 | HLTHOUT | DEPRESSION | CrdPrv | Depression |
2,020 | AZ | Arizona | Gila | 4,007 | 4,007,940,400 | BRFSS | Health Risk Behaviors | Binge drinking among adults aged >=18 years | % | Crude prevalence | 17.2 | null | null | 16.4 | 18 | 5,288 | POINT (-110.4295765 33.48546945) | 4,007,940,400 | RISKBEH | BINGE | CrdPrv | Binge Drinking |
2,020 | AZ | Arizona | Graham | 4,009 | 4,009,961,201 | BRFSS | Health Outcomes | Obesity among adults aged >=18 years | % | Crude prevalence | 26.8 | null | null | 25.6 | 28 | 3,569 | POINT (-109.7564707 32.86071047) | 4,009,961,201 | HLTHOUT | OBESITY | CrdPrv | Obesity |
2,020 | AZ | Arizona | Graham | 4,009 | 4,009,961,400 | BRFSS | Health Status | Fair or poor self-rated health status among adults aged >=18 years | % | Crude prevalence | 13.9 | null | null | 12.3 | 15.5 | 4,947 | POINT (-109.7193029 32.81411393) | 4,009,961,400 | HLTHSTAT | GHLTH | CrdPrv | General Health |
2,020 | AZ | Arizona | Graham | 4,009 | 4,009,961,700 | BRFSS | Health Outcomes | Obesity among adults aged >=18 years | % | Crude prevalence | 33.6 | null | null | 32.4 | 34.8 | 4,911 | POINT (-109.5339148 32.89591611) | 4,009,961,700 | HLTHOUT | OBESITY | CrdPrv | Obesity |
2,019 | AZ | Arizona | La Paz | 4,012 | 4,012,020,201 | BRFSS | Prevention | Cholesterol screening among adults aged >=18 years | % | Crude prevalence | 87.7 | null | null | 87.1 | 88.2 | 1,837 | POINT (-114.1862939 34.19897806) | 4,012,020,201 | PREVENT | CHOLSCREEN | CrdPrv | Cholesterol Screening |
2,020 | AZ | Arizona | La Paz | 4,012 | 4,012,020,602 | BRFSS | Health Outcomes | Arthritis among adults aged >=18 years | % | Crude prevalence | 28.7 | null | null | 27.6 | 29.8 | 1,741 | POINT (-114.5691345 33.35443114) | 4,012,020,602 | HLTHOUT | ARTHRITIS | CrdPrv | Arthritis |
2,019 | AZ | Arizona | Maricopa | 4,013 | 4,013,040,515 | BRFSS | Prevention | Cholesterol screening among adults aged >=18 years | % | Crude prevalence | 88.2 | null | null | 88.2 | 88.3 | 4,792 | POINT (-113.0165383 33.82870108) | 4,013,040,515 | PREVENT | CHOLSCREEN | CrdPrv | Cholesterol Screening |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,050,610 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 1.9 | null | null | 1.7 | 2.1 | 7,915 | POINT (-112.4943329 33.43395963) | 4,013,050,610 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,061,009 | BRFSS | Health Risk Behaviors | Sleeping less than 7 hours among adults aged >=18 years | % | Crude prevalence | 32.1 | null | null | 31.2 | 33 | 8,318 | POINT (-112.4011515 33.46446962) | 4,013,061,009 | RISKBEH | SLEEP | CrdPrv | Sleep <7 hours |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,061,027 | BRFSS | Health Outcomes | Coronary heart disease among adults aged >=18 years | % | Crude prevalence | 4.2 | null | null | 3.9 | 4.6 | 5,539 | POINT (-112.4016882 33.63148837) | 4,013,061,027 | HLTHOUT | CHD | CrdPrv | Coronary Heart Disease |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,061,039 | BRFSS | Health Status | Physical health not good for >=14 days among adults aged >=18 years | % | Crude prevalence | 7.7 | null | null | 6.9 | 8.4 | 3,708 | POINT (-112.359146 33.59474848) | 4,013,061,039 | HLTHSTAT | PHLTH | CrdPrv | Physical Health |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,061,047 | BRFSS | Health Outcomes | Current asthma among adults aged >=18 years | % | Crude prevalence | 9.4 | null | null | 9.1 | 9.8 | 3,264 | POINT (-112.3494698 33.51507438) | 4,013,061,047 | HLTHOUT | CASTHMA | CrdPrv | Current Asthma |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,071,506 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 6 | null | null | 4.9 | 7.1 | 4,260 | POINT (-112.2631299 33.62548272) | 4,013,071,506 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,071,600 | BRFSS | Health Status | Mental health not good for >=14 days among adults aged >=18 years | % | Crude prevalence | 15.2 | null | null | 14.4 | 16 | 3,668 | POINT (-112.3039904 33.59115448) | 4,013,071,600 | HLTHSTAT | MHLTH | CrdPrv | Mental Health |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,071,915 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 2.4 | null | null | 2.2 | 2.7 | 3,439 | POINT (-112.2072374 33.5743434) | 4,013,071,915 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,082,019 | BRFSS | Health Outcomes | Obesity among adults aged >=18 years | % | Crude prevalence | 29.2 | null | null | 28.2 | 30.2 | 2,391 | POINT (-112.3017213 33.48959546) | 4,013,082,019 | HLTHOUT | OBESITY | CrdPrv | Obesity |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,092,717 | BRFSS | Health Outcomes | Arthritis among adults aged >=18 years | % | Crude prevalence | 15.8 | null | null | 15.3 | 16.2 | 4,870 | POINT (-112.2117618 33.53453827) | 4,013,092,717 | HLTHOUT | ARTHRITIS | CrdPrv | Arthritis |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,103,217 | BRFSS | Health Outcomes | Obesity among adults aged >=18 years | % | Crude prevalence | 26.1 | null | null | 24.8 | 27.4 | 6,295 | POINT (-111.9515774 33.63326327) | 4,013,103,217 | HLTHOUT | OBESITY | CrdPrv | Obesity |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,103,606 | BRFSS | Health Outcomes | Obesity among adults aged >=18 years | % | Crude prevalence | 30.3 | null | null | 29.1 | 31.5 | 4,089 | POINT (-112.0391809 33.63365854) | 4,013,103,606 | HLTHOUT | OBESITY | CrdPrv | Obesity |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,104,900 | BRFSS | Health Risk Behaviors | Binge drinking among adults aged >=18 years | % | Crude prevalence | 16.5 | null | null | 16 | 17 | 4,003 | POINT (-112.0044711 33.58985218) | 4,013,104,900 | RISKBEH | BINGE | CrdPrv | Binge Drinking |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,105,004 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 2.7 | null | null | 2.3 | 3.2 | 3,114 | POINT (-111.9536103 33.54427225) | 4,013,105,004 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,106,200 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 2.3 | null | null | 2 | 2.5 | 3,285 | POINT (-112.073838 33.54556618) | 4,013,106,200 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,106,502 | BRFSS | Health Outcomes | Obesity among adults aged >=18 years | % | Crude prevalence | 30.2 | null | null | 29 | 31.3 | 3,542 | POINT (-112.0518738 33.53099313) | 4,013,106,502 | HLTHOUT | OBESITY | CrdPrv | Obesity |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,109,400 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 3.5 | null | null | 3.3 | 3.8 | 8,290 | POINT (-112.1776305 33.50229525) | 4,013,109,400 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,109,703 | BRFSS | Health Outcomes | Chronic obstructive pulmonary disease among adults aged >=18 years | % | Crude prevalence | 5.6 | null | null | 5.1 | 6.2 | 2,742 | POINT (-112.2162482 33.48745999) | 4,013,109,703 | HLTHOUT | COPD | CrdPrv | COPD |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,109,801 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 2.9 | null | null | 2.6 | 3.1 | 3,758 | POINT (-112.1991651 33.4876166) | 4,013,109,801 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,110,001 | BRFSS | Health Outcomes | Chronic obstructive pulmonary disease among adults aged >=18 years | % | Crude prevalence | 7.4 | null | null | 6.7 | 8 | 4,529 | POINT (-112.160163 33.48442613) | 4,013,110,001 | HLTHOUT | COPD | CrdPrv | COPD |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,111,203 | BRFSS | Health Outcomes | Obesity among adults aged >=18 years | % | Crude prevalence | 32.6 | null | null | 31.4 | 33.8 | 1,410 | POINT (-111.9746041 33.4533879) | 4,013,111,203 | HLTHOUT | OBESITY | CrdPrv | Obesity |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,111,602 | BRFSS | Health Outcomes | Arthritis among adults aged >=18 years | % | Crude prevalence | 16.7 | null | null | 16 | 17.4 | 5,055 | POINT (-112.0432948 33.4730347) | 4,013,111,602 | HLTHOUT | ARTHRITIS | CrdPrv | Arthritis |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,112,508 | BRFSS | Health Status | Physical health not good for >=14 days among adults aged >=18 years | % | Crude prevalence | 16.5 | null | null | 15 | 17.8 | 2,148 | POINT (-112.2121059 33.45706127) | 4,013,112,508 | HLTHSTAT | PHLTH | CrdPrv | Physical Health |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,113,501 | BRFSS | Prevention | Current lack of health insurance among adults aged 18-64 years | % | Crude prevalence | 37.6 | null | null | 32.6 | 42.6 | 4,416 | POINT (-112.0216029 33.46216199) | 4,013,113,501 | PREVENT | ACCESS2 | CrdPrv | Health Insurance |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,114,500 | BRFSS | Health Outcomes | Arthritis among adults aged >=18 years | % | Crude prevalence | 17.1 | null | null | 16.2 | 17.8 | 4,198 | POINT (-112.1260198 33.44406344) | 4,013,114,500 | HLTHOUT | ARTHRITIS | CrdPrv | Arthritis |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,115,300 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 4.9 | null | null | 4.6 | 5.3 | 2,323 | POINT (-112.048732 33.41265529) | 4,013,115,300 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,116,000 | BRFSS | Health Outcomes | Coronary heart disease among adults aged >=18 years | % | Crude prevalence | 5.9 | null | null | 5.6 | 6.3 | 5,558 | POINT (-112.0386067 33.3998808) | 4,013,116,000 | HLTHOUT | CHD | CrdPrv | Coronary Heart Disease |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,116,300 | BRFSS | Health Outcomes | Depression among adults aged >=18 years | % | Crude prevalence | 17.9 | null | null | 17.2 | 18.7 | 6,118 | POINT (-112.0387164 33.3853272) | 4,013,116,300 | HLTHOUT | DEPRESSION | CrdPrv | Depression |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,117,200 | BRFSS | Health Outcomes | All teeth lost among adults aged >=65 years | % | Crude prevalence | 23.1 | null | null | 15.8 | 30.6 | 1,353 | POINT (-112.0467949 33.42747778) | 4,013,117,200 | HLTHOUT | TEETHLOST | CrdPrv | All Teeth Lost |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,216,820 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 3 | null | null | 2.5 | 3.5 | 4,061 | POINT (-111.7093446 33.61288853) | 4,013,216,820 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,216,833 | BRFSS | Health Risk Behaviors | Binge drinking among adults aged >=18 years | % | Crude prevalence | 14.6 | null | null | 14.3 | 15 | 4,498 | POINT (-111.8521492 33.57361602) | 4,013,216,833 | RISKBEH | BINGE | CrdPrv | Binge Drinking |
2,019 | AZ | Arizona | Maricopa | 4,013 | 4,013,217,102 | BRFSS | Health Outcomes | High blood pressure among adults aged >=18 years | % | Crude prevalence | 29.2 | null | null | 28 | 30.4 | 2,472 | POINT (-111.8959437 33.50212337) | 4,013,217,102 | HLTHOUT | BPHIGH | CrdPrv | High Blood Pressure |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,420,111 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 2.5 | null | null | 2.2 | 2.8 | 3,948 | POINT (-111.6239582 33.42959556) | 4,013,420,111 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,420,210 | BRFSS | Health Outcomes | Chronic obstructive pulmonary disease among adults aged >=18 years | % | Crude prevalence | 7.5 | null | null | 6.6 | 8.5 | 5,049 | POINT (-111.6928891 33.44461756) | 4,013,420,210 | HLTHOUT | COPD | CrdPrv | COPD |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,421,302 | BRFSS | Health Outcomes | Obesity among adults aged >=18 years | % | Crude prevalence | 36.8 | null | null | 35.9 | 37.7 | 5,978 | POINT (-111.8482623 33.41497538) | 4,013,421,302 | HLTHOUT | OBESITY | CrdPrv | Obesity |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,421,801 | BRFSS | Health Status | Physical health not good for >=14 days among adults aged >=18 years | % | Crude prevalence | 9.6 | null | null | 8.9 | 10.4 | 2,733 | POINT (-111.7968352 33.39708693) | 4,013,421,801 | HLTHSTAT | PHLTH | CrdPrv | Physical Health |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,422,106 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 2.8 | null | null | 2.6 | 3 | 5,624 | POINT (-111.8484602 33.40410728) | 4,013,422,106 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,422,215 | BRFSS | Health Outcomes | Obesity among adults aged >=18 years | % | Crude prevalence | 28.7 | null | null | 27.6 | 29.7 | 2,006 | POINT (-111.8678207 33.36055416) | 4,013,422,215 | HLTHOUT | OBESITY | CrdPrv | Obesity |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,422,222 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 2.1 | null | null | 1.9 | 2.3 | 2,143 | POINT (-111.8627861 33.37074044) | 4,013,422,222 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,422,403 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 2.3 | null | null | 2.1 | 2.6 | 5,189 | POINT (-111.7983282 33.34271429) | 4,013,422,403 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,422,513 | BRFSS | Prevention | Mammography use among women aged 50-74 years | % | Crude prevalence | 71.6 | null | null | 68.8 | 74.4 | 4,280 | POINT (-111.745128 33.40100324) | 4,013,422,513 | PREVENT | MAMMOUSE | CrdPrv | Mammography |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,422,620 | BRFSS | Prevention | Mammography use among women aged 50-74 years | % | Crude prevalence | 73.8 | null | null | 69.7 | 77.4 | 3,261 | POINT (-111.7306836 33.37201093) | 4,013,422,620 | PREVENT | MAMMOUSE | CrdPrv | Mammography |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,422,638 | BRFSS | Prevention | Current lack of health insurance among adults aged 18-64 years | % | Crude prevalence | 16.1 | null | null | 13.6 | 19.1 | 4,096 | POINT (-111.7102686 33.38598902) | 4,013,422,638 | PREVENT | ACCESS2 | CrdPrv | Health Insurance |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,610,100 | BRFSS | Prevention | Fecal occult blood test, sigmoidoscopy, or colonoscopy among adults aged 50-75 years | % | Crude prevalence | 70.2 | null | null | 67.9 | 72.2 | 1,322 | POINT (-112.1080203 33.89112861) | 4,013,610,100 | PREVENT | COLON_SCREEN | CrdPrv | Colorectal Cancer Screening |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,611,800 | BRFSS | Prevention | Fecal occult blood test, sigmoidoscopy, or colonoscopy among adults aged 50-75 years | % | Crude prevalence | 66 | null | null | 62.5 | 69.2 | 6,540 | POINT (-112.1436519 33.70551248) | 4,013,611,800 | PREVENT | COLON_SCREEN | CrdPrv | Colorectal Cancer Screening |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,612,500 | BRFSS | Health Outcomes | Stroke among adults aged >=18 years | % | Crude prevalence | 2 | null | null | 1.7 | 2.3 | 4,306 | POINT (-111.9835469 33.78651192) | 4,013,612,500 | HLTHOUT | STROKE | CrdPrv | Stroke |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,614,500 | BRFSS | Prevention | Mammography use among women aged 50-74 years | % | Crude prevalence | 72 | null | null | 68 | 75.4 | 4,656 | POINT (-112.1237988 33.69164) | 4,013,614,500 | PREVENT | MAMMOUSE | CrdPrv | Mammography |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,614,700 | BRFSS | Health Outcomes | Cancer (excluding skin cancer) among adults aged >=18 years | % | Crude prevalence | 4.8 | null | null | 4.6 | 5.1 | 2,612 | POINT (-112.084556 33.68636663) | 4,013,614,700 | HLTHOUT | CANCER | CrdPrv | Cancer (except skin) |
2,019 | AZ | Arizona | Maricopa | 4,013 | 4,013,616,100 | BRFSS | Health Outcomes | High blood pressure among adults aged >=18 years | % | Crude prevalence | 24.6 | null | null | 23.5 | 25.6 | 3,572 | POINT (-112.1604738 33.6654796) | 4,013,616,100 | HLTHOUT | BPHIGH | CrdPrv | High Blood Pressure |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,618,400 | BRFSS | Prevention | Cervical cancer screening among adult women aged 21-65 years | % | Crude prevalence | 80 | null | null | 77.6 | 82.1 | 3,849 | POINT (-112.1246083 33.65104639) | 4,013,618,400 | PREVENT | CERVICAL | CrdPrv | Cervical Cancer Screening |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,619,900 | BRFSS | Health Outcomes | Obesity among adults aged >=18 years | % | Crude prevalence | 24.3 | null | null | 23.1 | 25.7 | 5,990 | POINT (-111.9640862 33.64614842) | 4,013,619,900 | HLTHOUT | OBESITY | CrdPrv | Obesity |
2,020 | AZ | Arizona | Maricopa | 4,013 | 4,013,810,900 | BRFSS | Health Outcomes | Arthritis among adults aged >=18 years | % | Crude prevalence | 16.3 | null | null | 15.4 | 17.3 | 5,636 | POINT (-111.9365878 33.298254) | 4,013,810,900 | HLTHOUT | ARTHRITIS | CrdPrv | Arthritis |
2,019 | AZ | Arizona | Maricopa | 4,013 | 4,013,811,600 | BRFSS | Prevention | Cholesterol screening among adults aged >=18 years | % | Crude prevalence | 86.6 | null | null | 86.3 | 86.9 | 4,159 | POINT (-111.8155849 33.29896706) | 4,013,811,600 | PREVENT | CHOLSCREEN | CrdPrv | Cholesterol Screening |
