Round
int64 1
3
| Indicator
stringclasses 10
values | Group
stringclasses 7
values | Subgroup
stringclasses 19
values | Sample Size
float64 388
6.8k
⌀ | Response
stringclasses 3
values | Percent
float64 0.2
59.3
⌀ | Standard Error
float64 0.1
4.7
⌀ | Suppression
stringclasses 1
value | Significant 1
float64 0
1
⌀ | Significant 2
float64 0
1
⌀ |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reduced access to one or more types of care | Sex | Female | null | Due to pandemic | 42.3 | 1.2 | null | null | null |
1 | Reduced access to one or more types of care | Education | High school graduate or less | 1,296 | Total | null | null | null | null | null |
1 | Reduced access to one or more types of care | Education | High school graduate or less | null | For any reason | 43.7 | 1.7 | null | null | null |
1 | Reduced access to one or more types of care | Education | High school graduate or less | null | Due to pandemic | 32.4 | 1.7 | null | null | null |
1 | Reduced access to one or more types of care | Education | Some college | 2,556 | Total | null | null | null | null | null |
1 | Reduced access to one or more types of care | Education | Some college | null | For any reason | 49 | 1.1 | null | null | null |
1 | Reduced access to one or more types of care | Education | Some college | null | Due to pandemic | 38.1 | 1.1 | null | null | null |
1 | Reduced access to one or more types of care | Education | Bachelor's degree or above | 2,947 | Total | null | null | null | null | null |
1 | Reduced access to one or more types of care | Education | Bachelor's degree or above | null | For any reason | 52.9 | 1.4 | null | null | null |
1 | Reduced access to one or more types of care | Education | Bachelor's degree or above | null | Due to pandemic | 46 | 1.5 | null | null | null |
1 | Reduced access to one or more types of care | Urbanization | Metropolitan | 6,062 | Total | null | null | null | null | null |
1 | Reduced access to one or more types of care | Urbanization | Metropolitan | null | For any reason | 48.3 | 0.9 | null | null | null |
1 | Reduced access to one or more types of care | Urbanization | Metropolitan | null | Due to pandemic | 38.7 | 1 | null | null | null |
1 | Reduced access to one or more types of care | Urbanization | Non-Metropolitan | 737 | Total | null | null | null | null | null |
1 | Reduced access to one or more types of care | Urbanization | Non-Metropolitan | null | For any reason | 48.8 | 4.5 | null | null | null |
1 | Reduced access to one or more types of care | Urbanization | Non-Metropolitan | null | Due to pandemic | 38.5 | 4.7 | null | null | null |
1 | Reduced access to one or more types of care | Chronic conditions | One or more chronic conditions | 4,090 | Total | null | null | null | null | null |
1 | Reduced access to one or more types of care | Chronic conditions | One or more chronic conditions | null | For any reason | 53.3 | 1.2 | null | null | null |
1 | Reduced access to one or more types of care | Chronic conditions | One or more chronic conditions | null | Due to pandemic | 42.8 | 1.2 | null | null | null |
1 | Reduced access to one or more types of care | Chronic conditions | Diagnosed diabetes | 769 | Total | null | null | null | null | null |
1 | Reduced access to one or more types of care | Chronic conditions | Diagnosed diabetes | null | For any reason | 56.8 | 3 | null | null | null |
1 | Reduced access to one or more types of care | Chronic conditions | Diagnosed diabetes | null | Due to pandemic | 43.4 | 2.8 | null | null | null |
1 | Reduced access to one or more types of care | Chronic conditions | Diagnosed hypertension | 2,428 | Total | null | null | null | null | null |
1 | Reduced access to one or more types of care | Chronic conditions | Diagnosed hypertension | null | For any reason | 54 | 1.7 | null | null | null |
1 | Reduced access to one or more types of care | Chronic conditions | Diagnosed hypertension | null | Due to pandemic | 42.6 | 1.7 | null | null | null |
1 | Reduced access to one or more types of care | Chronic conditions | Current asthma | 698 | Total | null | null | null | null | null |
1 | Reduced access to one or more types of care | Chronic conditions | Current asthma | null | For any reason | 59.3 | 3.4 | null | null | null |
1 | Reduced access to one or more types of care | Chronic conditions | Current asthma | null | Due to pandemic | 46.9 | 3.2 | null | null | null |
2 | Reduced access to one or more types of care | Total | Total | 5,981 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Total | Total | null | For any reason | 38.1 | 0.9 | null | 1 | null |
2 | Reduced access to one or more types of care | Total | Total | null | Due to pandemic | 28.2 | 0.8 | null | 1 | null |
2 | Reduced access to one or more types of care | Age group | 18-44 years | 2,215 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Age group | 18-44 years | null | For any reason | 39.8 | 1.7 | null | 1 | null |
2 | Reduced access to one or more types of care | Age group | 18-44 years | null | Due to pandemic | 28.1 | 1.2 | null | 1 | null |
2 | Reduced access to one or more types of care | Age group | 45-64 years | 2,084 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Age group | 45-64 years | null | For any reason | 37.2 | 1.4 | null | 1 | null |
2 | Reduced access to one or more types of care | Age group | 45-64 years | null | Due to pandemic | 29.5 | 1.3 | null | 1 | null |
2 | Reduced access to one or more types of care | Age group | 65 years and over | 1,682 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Age group | 65 years and over | null | For any reason | 35.8 | 1.7 | null | 1 | null |
2 | Reduced access to one or more types of care | Age group | 65 years and over | null | Due to pandemic | 26.1 | 1.6 | null | 1 | null |
2 | Reduced access to one or more types of care | Race/Hispanic origin | White non-Hispanic | 4,078 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Race/Hispanic origin | White non-Hispanic | null | For any reason | 36.1 | 1.1 | null | 1 | null |
2 | Reduced access to one or more types of care | Race/Hispanic origin | White non-Hispanic | null | Due to pandemic | 27.3 | 0.9 | null | 1 | null |
2 | Reduced access to one or more types of care | Race/Hispanic origin | Black non-Hispanic | 691 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Race/Hispanic origin | Black non-Hispanic | null | For any reason | 40.8 | 2.9 | null | 1 | null |
2 | Reduced access to one or more types of care | Race/Hispanic origin | Black non-Hispanic | null | Due to pandemic | 27.3 | 2.4 | null | 0 | null |
2 | Reduced access to one or more types of care | Race/Hispanic origin | Other non-Hispanic | 462 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Race/Hispanic origin | Other non-Hispanic | null | For any reason | 46.1 | 4 | null | 0 | null |
2 | Reduced access to one or more types of care | Race/Hispanic origin | Other non-Hispanic | null | Due to pandemic | 34.9 | 3.6 | null | 0 | null |
2 | Reduced access to one or more types of care | Race/Hispanic origin | Hispanic | 750 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Race/Hispanic origin | Hispanic | null | For any reason | 40.4 | 2.7 | null | 1 | null |
2 | Reduced access to one or more types of care | Race/Hispanic origin | Hispanic | null | Due to pandemic | 29.1 | 2.3 | null | 1 | null |
2 | Reduced access to one or more types of care | Sex | Male | 2,592 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Sex | Male | null | For any reason | 36.4 | 1.4 | null | 1 | null |
2 | Reduced access to one or more types of care | Sex | Male | null | Due to pandemic | 26.2 | 1 | null | 1 | null |
2 | Reduced access to one or more types of care | Sex | Female | 3,389 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Sex | Female | null | For any reason | 39.8 | 1.4 | null | 1 | null |
2 | Reduced access to one or more types of care | Sex | Female | null | Due to pandemic | 30 | 1.1 | null | 1 | null |
2 | Reduced access to one or more types of care | Education | High school graduate or less | 1,104 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Education | High school graduate or less | null | For any reason | 38 | 2.1 | null | 1 | null |
2 | Reduced access to one or more types of care | Education | High school graduate or less | null | Due to pandemic | 23 | 1.6 | null | 1 | null |
2 | Reduced access to one or more types of care | Education | Some college | 2,229 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Education | Some college | null | For any reason | 39.1 | 1.5 | null | 1 | null |
2 | Reduced access to one or more types of care | Education | Some college | null | Due to pandemic | 30.8 | 1.4 | null | 1 | null |
2 | Reduced access to one or more types of care | Education | Bachelor's degree or above | 2,648 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Education | Bachelor's degree or above | null | For any reason | 37.4 | 1.2 | null | 1 | null |
2 | Reduced access to one or more types of care | Education | Bachelor's degree or above | null | Due to pandemic | 31.2 | 1.1 | null | 1 | null |
2 | Reduced access to one or more types of care | Urbanization | Metropolitan | 5,322 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Urbanization | Metropolitan | null | For any reason | 38.5 | 1 | null | 1 | null |
2 | Reduced access to one or more types of care | Urbanization | Metropolitan | null | Due to pandemic | 28.6 | 0.8 | null | 1 | null |
2 | Reduced access to one or more types of care | Urbanization | Non-Metropolitan | 659 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Urbanization | Non-Metropolitan | null | For any reason | 34.9 | 2 | null | 1 | null |
2 | Reduced access to one or more types of care | Urbanization | Non-Metropolitan | null | Due to pandemic | 24.5 | 2 | null | 1 | null |
2 | Reduced access to one or more types of care | Chronic conditions | One or more chronic conditions | 3,654 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Chronic conditions | One or more chronic conditions | null | For any reason | 41.8 | 1 | null | 1 | null |
2 | Reduced access to one or more types of care | Chronic conditions | One or more chronic conditions | null | Due to pandemic | 31.7 | 0.9 | null | 1 | null |
2 | Reduced access to one or more types of care | Chronic conditions | Diagnosed diabetes | 691 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Chronic conditions | Diagnosed diabetes | null | For any reason | 46.1 | 2.4 | null | 1 | null |
2 | Reduced access to one or more types of care | Chronic conditions | Diagnosed diabetes | null | Due to pandemic | 34.6 | 2.1 | null | 1 | null |
2 | Reduced access to one or more types of care | Chronic conditions | Diagnosed hypertension | 2,192 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Chronic conditions | Diagnosed hypertension | null | For any reason | 41.4 | 1.4 | null | 1 | null |
2 | Reduced access to one or more types of care | Chronic conditions | Diagnosed hypertension | null | Due to pandemic | 30.8 | 1.4 | null | 1 | null |
2 | Reduced access to one or more types of care | Chronic conditions | Current asthma | 619 | Total | null | null | null | null | null |
2 | Reduced access to one or more types of care | Chronic conditions | Current asthma | null | For any reason | 49.8 | 3.2 | null | 1 | null |
2 | Reduced access to one or more types of care | Chronic conditions | Current asthma | null | Due to pandemic | 37.6 | 3.2 | null | 1 | null |
3 | Reduced access to one or more types of care | Total | Total | 5,456 | Total | null | null | null | null | null |
3 | Reduced access to one or more types of care | Total | Total | null | For any reason | 26.9 | 0.8 | null | 1 | 1 |
3 | Reduced access to one or more types of care | Total | Total | null | Due to pandemic | 12.7 | 0.7 | null | 1 | 1 |
3 | Reduced access to one or more types of care | Age group | 18-44 years | 1,974 | Total | null | null | null | null | null |
1 | Reduced access to urgent care | Urbanization | Metropolitan | null | Due to pandemic | 1.4 | 0.2 | null | null | null |
3 | Reduced access to one or more types of care | Age group | 18-44 years | null | For any reason | 30.8 | 1.4 | null | 1 | 1 |
3 | Reduced access to one or more types of care | Age group | 18-44 years | null | Due to pandemic | 15.6 | 1.1 | null | 1 | 1 |
3 | Reduced access to one or more types of care | Age group | 45-64 years | 1,738 | Total | null | null | null | null | null |
3 | Reduced access to one or more types of care | Age group | 45-64 years | null | For any reason | 24.9 | 1.4 | null | 1 | 1 |
3 | Reduced access to one or more types of care | Age group | 45-64 years | null | Due to pandemic | 11.1 | 1 | null | 1 | 1 |
3 | Reduced access to one or more types of care | Age group | 65 years and over | 1,744 | Total | null | null | null | null | null |
3 | Reduced access to one or more types of care | Age group | 65 years and over | null | For any reason | 21.6 | 1.1 | null | 1 | 1 |
3 | Reduced access to one or more types of care | Age group | 65 years and over | null | Due to pandemic | 9.2 | 1 | null | 1 | 1 |
3 | Reduced access to one or more types of care | Race/Hispanic origin | White non-Hispanic | 3,479 | Total | null | null | null | null | null |
3 | Reduced access to one or more types of care | Race/Hispanic origin | White non-Hispanic | null | For any reason | 23.4 | 1.2 | null | 1 | 1 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.