year
int64 1.96k
2.02k
| annual_edition
int64 1
67
| category
stringclasses 799
values | artist
stringlengths 2
2.23k
⌀ | song_or_album
stringlengths 1
188
⌀ | winner
bool 2
classes | url
stringclasses 67
values |
---|---|---|---|---|---|---|
1,959 | 2 | Best Jazz Performance - Soloist | null | Like Young | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Jazz Performance - Soloist | null | Red Norvo In Hi-Fi | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Jazz Performance - Soloist | Ella Fitzgerald | Ella Swings Lightly | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Classical Performance - Concerto Or Instrumental Soloist (Other Than Full Orchestral Accompaniment) | Glenn Gould, artist | Berg: Sonata For Piano, Op.1; Krenek: Sonata # 3, Op. 92 # 4; Schoenberg Three Piano Pieces, Op. 11 (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Classical Performance - Concerto Or Instrumental Soloist (Other Than Full Orchestral Accompaniment) | Laurindo Almeida, artist | Danzas (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Classical Performance - Concerto Or Instrumental Soloist (Other Than Full Orchestral Accompaniment) | Nathan Milstein, artist | Four Italian Sonatas (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A Vocal Group Or Chorus | null | The Three Bells | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A Vocal Group Or Chorus | (Mormon Tabernacle Choir) | Battle Hymn Of The Republic | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By An Orchestra | null | Just For Kicks | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By An Orchestra | null | More Music From Peter Gunn (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By An Orchestra | null | Music From M Squad | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Classical Performance - Concerto Or Instrumental Soloist (With Full Orchestral Accompaniment) | Jascha Heifetz, artist | Mendelssohn: Violin Concerto In E Minor, Op. 64; Prokofiev Violin Concerto # 2 In G Minor (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Classical Performance - Concerto Or Instrumental Soloist (With Full Orchestral Accompaniment) | Vladimir Horowitz, artist | Tchaikovsky: Piano Concerto # 1 (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By An Orchestra | David Rose And His Orchestra With Andre Previn | Like Young | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A Dance Band | null | Breakfast Dance And Barbecue | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A Dance Band | null | For The Very First Time | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A Dance Band | null | New Sounds At The Roosevelt | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A Dance Band | null | Pops And Prado (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A Dance Band | null | Sound Spectacular | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Classical Performance - Orchestra | (Vienna Philharmonic Orchestra) | Beethoven: Symphony # 6 | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Classical Performance - Orchestra | (Chicago Symphony Orchestra) | Rossini Overtures (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Classical Performance - Orchestra | (Morton Gould Orchestra) | Tchaikovsky 1812 Overture; Ravel: Bolero (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Vocal Performance, Male | null | Guess Who | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Vocal Performance, Male | null | Mack The Knife (Single) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Vocal Performance, Male | Frank Sinatra | Come Dance With Me | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Vocal Performance, Female | null | Alright, Okay | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Vocal Performance, Female | null | Broadway '59 | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Jazz Performance - Group | null | Red Norvo In Hi-Fi (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Jazz Performance - Group | Jonah Jones | I Dig Chicks | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Vocal Performance, Female | Ella Fitzgerald | But Not For Me | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Song Of The Year | Sammy Cahn & Jimmy Van Heusen, songwriters (Frank Sinatra) | High Hopes (Single) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Song Of The Year | Edith Lindeman & Karl Stutz, songwriters (Perry Como) | I Know (Single) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Song Of The Year | Andre Previn & Paul Francis Webster, songwriters (Andre Previn) | Like Young (Single) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Song Of The Year | Stephen Sondheim & Jule Styne, songwriters (Johnny Mathis) | Small World | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Song Of The Year | "The Battle Of New Orleans" | The Battle Of New Orleans | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A Vocal Group Or Chorus | null | Ames Brothers Sing Famous Hits Of Famous Quartets (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A Vocal Group Or Chorus | null | Kingston Trio At Large | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A Vocal Group Or Chorus | null | The Stephen Foster Song Book (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Album Of The Year | null | Victory At Sea, Vol. I (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Album Of The Year | Frank Sinatra | Come Dance With Me | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Record Of The Year | null | A Fool Such As I (Single) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Record Of The Year | null | High Hopes (Single) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Record Of The Year | null | Like Young (Single) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By An Orchestra | null | Strings Aflame | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By An Orchestra | null | Two Sides Of Winterhalter (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Classical Performance - Opera Cast Or Choral | Fausto Cleva, conductor | Saint-Saens: Sampson And Delilah (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance - Documentary Or Spoken Word (Other Than Comedy) | null | Basil Rathbone Reads Sherlock Holmes (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance - Documentary Or Spoken Word (Other Than Comedy) | null | Mark Twain Tonight (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance - Documentary Or Spoken Word (Other Than Comedy) | null | New York Taxi Driver (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance - Documentary Or Spoken Word (Other Than Comedy) | Carl Sandburg | A Lincoln Portrait | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Comedy Performance - Musical | null | A Party With Betty Comden And Adolph Green (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Comedy Performance - Musical | null | Charlie Weaver Sings For His People (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Comedy Performance - Musical | null | Monster Rally (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Comedy Performance - Musical | null | Musically Mad | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A Dance Band | Duke Ellington | Anatomy Of A Murder | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Vocal Performance, Male | null | An Evening With Lerner And Loewe (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Vocal Performance, Male | null | Belafonte At Carnegie Hall | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Record Of The Year | null | The Three Bells | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Record Of The Year | Bobby Darin | Mack The Knife | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Vocal Performance, Female | null | La Strada Del Amore | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Vocal Performance, Female | null | Porgy And Bess | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Rhythm & Blues Performance | null | Midnight Flyer | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Rhythm & Blues Performance | Dinah Washington | What A Diff'rence A Day Makes | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Country & Western Performance | null | Don't Tell Me Your Troubles (Single) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Country & Western Performance | null | Home | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Country & Western Performance | null | Set Him Free | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Country & Western Performance | null | Tennessee Stud | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Album Of The Year | null | Belafonte At Carnegie Hall (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Album Of The Year | null | More Music From Peter Gunn (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Album Of The Year | null | Rachmaninoff Piano Concerto No. 3 (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Country & Western Performance | Johnny Horton | The Battle Of New Orleans | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A "Top 40" Artist | null | A Big Hunk O' Love (Single) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A "Top 40" Artist | null | Broken Hearted Melody | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Musical Composition First Recorded And Released In 1959 (More Than 5 Minutes Duration) | Dmitri Shostakovich, composer (Leonard Bernstein, cond.; New York Philharmonic) | Shostakovich: Concerto # 2 For Piano And Orchestra, Op. 101 (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Musical Composition First Recorded And Released In 1959 (More Than 5 Minutes Duration) | Morton Gould, composer (Morton Gould, conductor) | St. Lawrence Suite | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Musical Composition First Recorded And Released In 1959 (More Than 5 Minutes Duration) | "Anatomy Of A Murder" | Anatomy Of A Murder | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Classical Performance - Opera Cast Or Choral | Erich Leinsdorf, conductor | Rossini: The Barber Of Seville (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Comedy Performance - Spoken Word | null | Sick Humor | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Comedy Performance - Spoken Word | null | Stan Freberg With Original Cast (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Comedy Performance - Spoken Word | Shelley Berman | Inside Shelley Berman | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Broadway Show Album | Betty Comden & Adolph Green (Adolph Green, Betty Comden) | A Party With Betty Comden And Adolph Green (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Broadway Show Album | John Gielgud (John Gielgud) | Ages Of Man (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Rhythm & Blues Performance | null | Charlie Brown | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Rhythm & Blues Performance | null | Guess Who | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A "Top 40" Artist | Nat "King" Cole | Midnight Flyer | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance - Documentary Or Spoken Word (Other Than Comedy) | null | Ages Of Man (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Arrangement | Richard Wess, arranger (Bobby Darin) | Mack The Knife (Single) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Arrangement | Henry Mancini, arranger (Henry Mancini) | More Music From Peter Gunn (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Arrangement | Esquivel, arranger (Esquivel) | Strings Aflame | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Arrangement | Robert Russell Bennett, arranger (Robert Russell Bennett) | Victory At Sea, Vol. I (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Sound Track Album, Original Cast - Motion Picture Or Television | null | For The First Time (Motion Picture) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Engineering Contribution - Novelty Recording | Robert Simpson, engineer (Ralph Hunter Choir) | The Wild Wild West | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Engineering Contribution - Novelty Recording | "Alvin's Harmonica" | Alvin's Harmonica | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Engineering Contribution - Classical Recording | Lewis W. Layton, engineer (Morton Gould, conductor) | Doubling In Brass (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A "Top 40" Artist | null | Charlie Brown | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A "Top 40" Artist | null | Makin' Love | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Performance By A "Top 40" Artist | null | Neil Sedaka | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Engineering Contribution - Classical Recording | "Victory At Sea, Vol. I" | Victory At Sea, Vol. I | true | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best Arrangement | John Green, arranger (John Green) | An Evening With Lerner And Lowe (Album) | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
1,959 | 2 | Best New Artist Of 1959 | null | Mark Murphy | false | https://www.grammy.com/awards/2nd-annual-grammy-awards |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.