Datasets:
num_sales
int64 0
311k
| fees_seller
float64 0
10M
| fees_opensea
float64 0
75k
| fees_seller_usd
float64 0
11.2M
| fees_opensea_usd
float64 0
5.58M
| tx_timestamp
stringlengths 19
26
| price
float64 -3.72
3M
| gain
float64 -9,999,999.99
2.63M
| usd_price
float64 -71.09
223M
| usd_gain
float64 -8,571,899.99
206M
| token
stringlengths 3
7
| to_eth
float64 0
32.3
| to_usd
float64 0
58.5k
| created_date
stringlengths 26
26
| chain
stringclasses 9
values | token_type
stringclasses 6
values | asset_contract_type
stringclasses 4
values | asset_type
stringclasses 2
values | payout_collection_address
int64 102
6.42M
| from_account
int64 0
6.42M
| to_account
int64 2.33k
6.42M
| seller_account
int64 0
6.42M
| winner_account
int64 1
6.42M
| contract_address
int64 153
6.42M
| nft_image
int64 2
27.2M
| collection_image
int64 145
27.2M
| token_id
int64 3
10.9M
| nft_name
int64 0
31.7M
| nft_description
int64 10
31.7M
| collection_name
int64 114
31.7M
| collection_description
int64 80
31.7M
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 0.00015 | 0.00075 | 0.000129 | 0.000643 | 2023-04-29T22:59:54 | 0.03 | 0.0291 | 0.025705 | 0.024934 | MATIC | 0.000474 | 0.856824 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 3,447,961 | 5,210,808 | 2,126,811 | 3,447,961 | 5,210,808 | 1,991,117 | 23,032,872 | 7,868,502 | 9,505,411 | 11,819,168 | 22,381,642 | 16,053,997 | 22,381,642 |
2 | 0.0235 | 0.01175 | 0.348975 | 0.174488 | 2023-04-29T22:59:48 | 0.47 | 0.43475 | 6.9795 | 6.456037 | WAVAX | 0.008224 | 14.85 | 2022-08-16T16:54:20.573253 | avalanche | ERC721 | non-fungible | simple | 3,249,912 | 458,496 | 5,823,345 | 458,496 | 4,332,284 | 1,522,461 | 24,760,493 | 121,171 | 4,934,239 | 29,623,742 | 30,615,787 | 7,106,257 | 2,012,895 |
1 | 0.00175 | 0.000875 | 3.16043 | 1.580215 | 2023-04-29T22:59:47 | 0.035 | 0.032375 | 63.2086 | 58.467955 | ETH | 1 | 1,805.96 | 2023-02-27T07:53:23.425737 | ethereum | ERC721 | non-fungible | simple | 5,875,573 | 6,349,957 | 2,126,811 | 428,474 | 6,349,957 | 5,950,043 | 16,887,538 | 22,121,514 | 4,942,906 | 9,436,321 | 22,381,642 | 27,289,515 | 10,344,956 |
1 | 0.00175 | 0.000875 | 3.16043 | 1.580215 | 2023-04-29T22:59:47 | 0.035 | 0.032375 | 63.2086 | 58.467955 | ETH | 1 | 1,805.96 | 2023-02-27T07:53:23.425737 | ethereum | ERC721 | non-fungible | simple | 5,875,573 | 6,349,957 | 2,126,811 | 428,474 | 6,349,957 | 5,950,043 | 9,224,405 | 22,121,514 | 3,919,953 | 6,305,759 | 22,381,642 | 27,289,515 | 10,344,956 |
1 | 0.00175 | 0.000875 | 3.16043 | 1.580215 | 2023-04-29T22:59:47 | 0.035 | 0.032375 | 63.2086 | 58.467955 | ETH | 1 | 1,805.96 | 2023-02-27T07:53:23.425737 | ethereum | ERC721 | non-fungible | simple | 5,875,573 | 6,349,957 | 2,126,811 | 2,896,100 | 6,349,957 | 5,950,043 | 14,164,189 | 22,121,514 | 4,406,435 | 3,055,544 | 22,381,642 | 27,289,515 | 10,344,956 |
1 | 0.003 | 0.00075 | 5.41788 | 1.35447 | 2023-04-29T22:59:47 | 0.03 | 0.02625 | 54.1788 | 47.40645 | ETH | 1 | 1,805.96 | 2023-04-23T04:44:10.419567 | ethereum | ERC721 | non-fungible | simple | 3,125,353 | 5,467,260 | 2,126,811 | 2,453,252 | 5,467,260 | 4,981,607 | 14,520,197 | 27,038,740 | 7,164,587 | 20,114,788 | 14,459,008 | 24,203,386 | 10,053,089 |
2 | 0.1235 | 0.0325 | 0.105818 | 0.027847 | 2023-04-29T22:59:42 | 1.3 | 1.144 | 1.113871 | 0.980207 | MATIC | 0.000474 | 0.856824 | 2023-03-12T20:48:59.347333 | matic | ERC721 | non-fungible | simple | 4,237,023 | 4,262,408 | 2,126,811 | 5,147,011 | 4,262,408 | 2,236,099 | 21,335,741 | 13,925,471 | 798,945 | 8,576,412 | 2,250,009 | 4,764,114 | 29,032,952 |
5 | 0.029944 | 0.014972 | 54.077666 | 27.038833 | 2023-04-29T22:59:35 | 0.59888 | 0.553964 | 1,081.553325 | 1,000.436825 | ETH | 1 | 1,805.96 | 2022-09-01T23:54:15.458547 | ethereum | ERC721 | non-fungible | simple | 604,244 | 235,775 | 2,126,811 | 3,854,798 | 235,775 | 4,546,885 | 26,201,125 | 13,290,475 | 10,047,847 | 1,816,562 | 19,164,436 | 25,164,104 | 8,158,955 |
7 | 0.0006 | 0.0003 | 1.083576 | 0.541788 | 2023-04-29T22:59:35 | 0.012 | 0.0111 | 21.67152 | 20.046156 | ETH | 1 | 1,805.96 | 2023-04-19T22:29:37.096559 | ethereum | ERC1155 | semi-fungible | simple | 4,344,640 | 5,937,112 | 2,126,811 | 6,158,191 | 5,937,112 | 5,993,454 | 20,937,276 | 19,023,397 | 4,429,043 | 25,405,188 | 28,177,853 | 27,663,687 | 22,381,642 |
1 | 0.612 | 2.125 | 0.524376 | 1.820751 | 2023-04-29T22:59:34 | 85 | 82.263 | 72.83004 | 70.484913 | MATIC | 0.000474 | 0.856824 | 2023-04-20T04:23:10.885967 | matic | ERC721 | non-fungible | simple | 743,935 | 4,083,955 | 2,126,811 | 1,811,444 | 4,083,955 | 4,321,909 | 851,214 | 8,674,733 | 3,653,962 | 17,674,293 | 30,956,736 | 25,793,034 | 22,381,642 |
4 | 0.00007 | 0.000035 | 0.126417 | 0.063209 | 2023-04-29T22:59:31 | 0.0014 | 0.001295 | 2.528344 | 2.338718 | ETH | 1 | 1,805.96 | 2023-01-14T21:48:10.047696 | arbitrum_nova | ERC721 | non-fungible | simple | 4,258,394 | 414,193 | 5,246,013 | 5,653,666 | 414,193 | 2,499,240 | 20,281,937 | 21,293,954 | 1,919,796 | 23,812,510 | 31,017,940 | 5,575,542 | 3,098,228 |
3 | 0.049728 | 0.014 | 0.042608 | 0.011996 | 2023-04-29T22:59:30 | 0.56 | 0.496272 | 0.479821 | 0.425218 | MATIC | 0.000474 | 0.856824 | 2023-04-26T04:53:56.040743 | matic | ERC721 | non-fungible | simple | 1,067,922 | 1,067,922 | 2,126,811 | 3,793,786 | 1,067,922 | 1,878,201 | 23,635,616 | 427,760 | 8,732,239 | 12,581,794 | 17,690,906 | 31,489,904 | 29,244,374 |
3 | 0.049728 | 0.014 | 0.042608 | 0.011996 | 2023-04-29T22:59:30 | 0.56 | 0.496272 | 0.479821 | 0.425218 | MATIC | 0.000474 | 0.856824 | 2023-04-26T04:53:56.040743 | matic | ERC721 | non-fungible | simple | 1,067,922 | 1,067,922 | 2,126,811 | 146,611 | 1,067,922 | 1,878,201 | 20,224,031 | 427,760 | 764,576 | 22,977,900 | 17,690,906 | 31,489,904 | 29,244,374 |
3 | 0.049728 | 0.014 | 0.042608 | 0.011996 | 2023-04-29T22:59:30 | 0.56 | 0.496272 | 0.479821 | 0.425218 | MATIC | 0.000474 | 0.856824 | 2023-04-26T04:53:56.040743 | matic | ERC721 | non-fungible | simple | 1,067,922 | 1,067,922 | 2,126,811 | 146,611 | 1,067,922 | 1,878,201 | 19,470,269 | 427,760 | 9,226,675 | 19,834,654 | 17,690,906 | 31,489,904 | 29,244,374 |
2 | 0.049728 | 0.014 | 0.042608 | 0.011996 | 2023-04-29T22:59:30 | 0.56 | 0.496272 | 0.479821 | 0.425218 | MATIC | 0.000474 | 0.856824 | 2023-04-26T04:53:56.040743 | matic | ERC721 | non-fungible | simple | 1,067,922 | 1,067,922 | 2,126,811 | 146,611 | 1,067,922 | 1,878,201 | 27,015,725 | 427,760 | 5,558,429 | 7,205,538 | 17,690,906 | 31,489,904 | 29,244,374 |
2 | 0.049728 | 0.014 | 0.042608 | 0.011996 | 2023-04-29T22:59:30 | 0.56 | 0.496272 | 0.479821 | 0.425218 | MATIC | 0.000474 | 0.856824 | 2023-04-26T04:53:56.040743 | matic | ERC721 | non-fungible | simple | 1,067,922 | 1,067,922 | 2,126,811 | 146,611 | 1,067,922 | 1,878,201 | 5,307,898 | 427,760 | 8,996,627 | 4,168,457 | 17,690,906 | 31,489,904 | 29,244,374 |
3 | 0.049728 | 0.014 | 0.042608 | 0.011996 | 2023-04-29T22:59:30 | 0.56 | 0.496272 | 0.479821 | 0.425218 | MATIC | 0.000474 | 0.856824 | 2023-04-26T04:53:56.040743 | matic | ERC721 | non-fungible | simple | 1,067,922 | 1,067,922 | 2,126,811 | 146,611 | 1,067,922 | 1,878,201 | 15,254,920 | 427,760 | 8,328,574 | 24,835,691 | 17,690,906 | 31,489,904 | 29,244,374 |
4 | 0.049728 | 0.014 | 0.042608 | 0.011996 | 2023-04-29T22:59:30 | 0.56 | 0.496272 | 0.479821 | 0.425218 | MATIC | 0.000474 | 0.856824 | 2023-04-26T04:53:56.040743 | matic | ERC721 | non-fungible | simple | 1,067,922 | 1,067,922 | 2,126,811 | 146,611 | 1,067,922 | 1,878,201 | 3,099,275 | 427,760 | 3,488,226 | 9,816,604 | 17,690,906 | 31,489,904 | 29,244,374 |
1 | 0.000056 | 0.000018 | 0.101134 | 0.031604 | 2023-04-29T22:59:26 | 0.0007 | 0.000627 | 1.264172 | 1.131434 | ETH | 1 | 1,805.96 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 5,177,874 | 5,177,874 | 2,126,811 | 2,798,710 | 5,177,874 | 1,991,117 | 14,155,041 | 17,700,158 | 2,530,952 | 6,330,771 | 10,657,867 | 8,618,502 | 10,660,787 |
2 | 0.000056 | 0.000018 | 0.101134 | 0.031604 | 2023-04-29T22:59:26 | 0.0007 | 0.000627 | 1.264172 | 1.131434 | ETH | 1 | 1,805.96 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 5,177,874 | 5,177,874 | 2,126,811 | 5,837,019 | 5,177,874 | 1,991,117 | 22,888,457 | 17,700,158 | 2,377,934 | 23,004,810 | 10,657,867 | 8,618,502 | 10,660,787 |
1 | 0.000056 | 0.000018 | 0.101134 | 0.031604 | 2023-04-29T22:59:26 | 0.0007 | 0.000627 | 1.264172 | 1.131434 | ETH | 1 | 1,805.96 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 5,177,874 | 5,177,874 | 2,126,811 | 5,837,019 | 5,177,874 | 1,991,117 | 6,362,563 | 17,700,158 | 8,473,597 | 16,762,422 | 10,657,867 | 8,618,502 | 10,660,787 |
1 | 0.000056 | 0.000018 | 0.101134 | 0.031604 | 2023-04-29T22:59:26 | 0.0007 | 0.000627 | 1.264172 | 1.131434 | ETH | 1 | 1,805.96 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 5,177,874 | 5,177,874 | 2,126,811 | 6,226,081 | 5,177,874 | 1,991,117 | 8,972,839 | 17,700,158 | 1,386,156 | 29,924,782 | 10,657,867 | 8,618,502 | 10,660,787 |
2 | 0.000048 | 0.000015 | 0.086686 | 0.027089 | 2023-04-29T22:59:26 | 0.0006 | 0.000537 | 1.083576 | 0.969801 | ETH | 1 | 1,805.96 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 5,177,874 | 5,177,874 | 2,126,811 | 5,837,019 | 5,177,874 | 1,991,117 | 13,992,624 | 17,700,158 | 5,141,189 | 18,413,972 | 10,657,867 | 8,618,502 | 10,660,787 |
1 | 0.000048 | 0.000015 | 0.086686 | 0.027089 | 2023-04-29T22:59:26 | 0.0006 | 0.000537 | 1.083576 | 0.969801 | ETH | 1 | 1,805.96 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 5,177,874 | 5,177,874 | 2,126,811 | 5,592,730 | 5,177,874 | 1,991,117 | 19,369,938 | 17,700,158 | 4,314,077 | 10,380,961 | 10,657,867 | 8,618,502 | 10,660,787 |
1 | 0.00004 | 0.000013 | 0.072238 | 0.022575 | 2023-04-29T22:59:26 | 0.0005 | 0.000448 | 0.90298 | 0.808167 | ETH | 1 | 1,805.96 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 5,177,874 | 5,177,874 | 2,126,811 | 6,131,191 | 5,177,874 | 1,991,117 | 10,713,037 | 17,700,158 | 9,064,195 | 30,780,272 | 23,457,371 | 8,618,502 | 10,660,787 |
1 | 0.00004 | 0.000013 | 0.072238 | 0.022575 | 2023-04-29T22:59:26 | 0.0005 | 0.000448 | 0.90298 | 0.808167 | ETH | 1 | 1,805.96 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 5,177,874 | 5,177,874 | 2,126,811 | 6,131,191 | 5,177,874 | 1,991,117 | 8,065,576 | 17,700,158 | 6,405,570 | 12,533,510 | 10,657,867 | 8,618,502 | 10,660,787 |
1 | 0.000123 | 0.000123 | 0.22123 | 0.22123 | 2023-04-29T22:59:24 | 0.0049 | 0.004655 | 8.849204 | 8.406744 | ETH | 1 | 1,805.96 | 2022-10-19T00:18:46.191157 | matic | ERC1155 | semi-fungible | simple | 4,589,869 | 1,612,683 | 2,663,579 | 2,257,151 | 1,612,683 | 5,403,643 | 14,908,782 | 3,177,667 | 10,369,210 | 15,440,074 | 1,335,094 | 14,531,718 | 22,641,522 |
2,831 | 0.20005 | 0.100025 | 0.199977 | 0.099989 | 2023-04-29T22:59:24 | 4.001 | 3.700925 | 3.999548 | 3.699582 | USDC | 0.000554 | 0.999637 | 2022-02-28T17:59:22.546897 | matic | ERC1155 | semi-fungible | simple | 6,063,803 | 3,113,591 | 2,126,811 | 3,113,591 | 99,020 | 3,357,449 | 22,552,176 | 3,153,376 | 9,141,557 | 27,548,090 | 23,770,318 | 19,290,466 | 8,435,301 |
1 | 0 | 0 | 0 | 0 | 2023-04-29T22:59:20 | 0.1299 | 0.1299 | 2.683734 | 2.683734 | SOL | 0.011438 | 20.66 | 2022-03-26T23:09:14.980663 | solana | METAPLEX | non-fungible | simple | 5,106,374 | 5,106,374 | 5,106,374 | 2,914,448 | 79,998 | 142,980 | 23,554,595 | 23,554,595 | 8,184,063 | 20,184,513 | 27,169,657 | 30,269,993 | 23,630,522 |
3 | 0.68 | 0.34 | 0.58264 | 0.29132 | 2023-04-29T22:59:18 | 13.6 | 12.58 | 11.652806 | 10.778846 | MATIC | 0.000474 | 0.856824 | 2021-12-20T13:57:22.889010 | matic | ERC1155 | semi-fungible | simple | 2,000,742 | 1,753,918 | 2,126,811 | 888,471 | 1,753,918 | 4,877,210 | 26,603,709 | 19,829,275 | 3,093,481 | 2,001,649 | 588,351 | 14,617,862 | 14,769,998 |
15 | 0.0005 | 0.000125 | 0.90298 | 0.225745 | 2023-04-29T22:59:17 | 0.005 | 0.004375 | 9.0298 | 7.901075 | ETH | 1 | 1,805.96 | 2022-11-17T19:01:15.235067 | arbitrum_nova | ERC721 | non-fungible | simple | 4,492,432 | 1,884,729 | 5,246,013 | 463,429 | 1,884,729 | 3,013,402 | 25,497,646 | 15,230,699 | 1,002,319 | 16,100,641 | 28,905,389 | 3,388,227 | 17,179,289 |
1 | 0.0931 | 0.0245 | 0.07977 | 0.020992 | 2023-04-29T22:59:12 | 0.98 | 0.8624 | 0.839688 | 0.738925 | MATIC | 0.000474 | 0.856824 | 2023-03-12T20:48:59.347333 | matic | ERC721 | non-fungible | simple | 4,237,023 | 97,634 | 2,126,811 | 2,149,746 | 97,634 | 2,236,099 | 8,682,900 | 13,925,471 | 9,239,857 | 24,080,943 | 2,250,009 | 4,764,114 | 29,032,952 |
1 | 0.001 | 0.00025 | 1.80596 | 0.45149 | 2023-04-29T22:59:11 | 0.01 | 0.00875 | 18.0596 | 15.80215 | ETH | 1 | 1,805.96 | 2020-12-02T17:40:53.232025 | ethereum | ERC1155 | semi-fungible | simple | 3,460,154 | 2,236,957 | 2,126,811 | 3,460,154 | 2,236,957 | 4,801,045 | 13,316,073 | 27,126,756 | 10,290,946 | 1,166,524 | 22,381,642 | 31,222,554 | 13,066,750 |
1 | 0 | 0 | 0 | 0 | 2023-04-29T22:59:09 | 0.129 | 0.129 | 2.66514 | 2.66514 | SOL | 0.011438 | 20.66 | 2022-03-26T23:09:14.980663 | solana | METAPLEX | non-fungible | simple | 5,106,374 | 5,106,374 | 5,106,374 | 2,914,448 | 79,998 | 142,980 | 23,554,595 | 23,554,595 | 6,378,712 | 21,473,254 | 27,169,657 | 30,269,993 | 23,630,522 |
3 | 0 | 0 | 0 | 0 | 2023-04-29T22:59:04 | 8 | 8 | 165.28 | 165.28 | SOL | 0.011438 | 20.66 | 2022-03-26T23:09:14.980663 | solana | METAPLEX | non-fungible | simple | 5,106,374 | 5,106,374 | 5,106,374 | 2,191,233 | 328,037 | 142,980 | 26,253,959 | 25,738,666 | 5,485,419 | 22,584,391 | 8,549,230 | 21,412,622 | 21,414,575 |
1 | 0.000975 | 0.000325 | 1.760811 | 0.586937 | 2023-04-29T22:58:59 | 0.013 | 0.0117 | 23.47748 | 21.129732 | ETH | 1 | 1,805.96 | 2022-07-01T13:34:56.426577 | ethereum | ERC721 | non-fungible | simple | 5,260,150 | 2,592,113 | 2,126,811 | 2,571,410 | 2,592,113 | 544,187 | 20,470,779 | 2,598,482 | 3,060,241 | 23,826,838 | 24,750,607 | 3,736,809 | 24,498,875 |
2 | 0.003 | 0.0015 | 5.41788 | 2.70894 | 2023-04-29T22:58:59 | 0.06 | 0.0555 | 108.3576 | 100.23078 | ETH | 1 | 1,805.96 | 2023-03-17T16:17:24.924358 | ethereum | ERC721 | non-fungible | simple | 2,998,976 | 5,517,287 | 2,126,811 | 4,627,876 | 5,517,287 | 3,073,146 | 2,509,218 | 13,172,904 | 8,102,449 | 20,505,560 | 13,781,217 | 5,051,956 | 23,858,064 |
2 | 0.0009 | 0.0003 | 1.625364 | 0.541788 | 2023-04-29T22:58:59 | 0.012 | 0.0108 | 21.67152 | 19.504368 | ETH | 1 | 1,805.96 | 2023-04-24T17:16:02.062175 | ethereum | ERC721 | non-fungible | simple | 235,775 | 1,430,752 | 2,663,579 | 3,013,967 | 1,430,752 | 6,334,079 | 3,502,306 | 22,033,128 | 5,230,266 | 30,966,120 | 16,273,103 | 1,640,703 | 6,596,808 |
2 | 0 | 0 | 0 | 0 | 2023-04-29T22:58:54 | 0.05 | 0.05 | 1.033 | 1.033 | SOL | 0.011438 | 20.66 | 2022-03-26T23:09:14.980663 | solana | METAPLEX | non-fungible | simple | 5,106,374 | 5,106,374 | 5,106,374 | 2,191,233 | 1,330,003 | 142,980 | 14,565,118 | 763,994 | 5,031,309 | 28,201,666 | 10,531,152 | 24,178,542 | 22,381,642 |
2 | 0 | 0.0001 | 0 | 0.180596 | 2023-04-29T22:58:54 | 0.004 | 0.0039 | 7.22384 | 7.043244 | ETH | 1 | 1,805.96 | 2021-12-15T16:59:33.841758 | matic | ERC721 | non-fungible | simple | 5,106,374 | 5,524,399 | 2,126,811 | 5,524,399 | 85,803 | 1,037,577 | 19,875,660 | 10,762,555 | 8,211,662 | 25,021,026 | 22,381,642 | 19,521,702 | 7,023,210 |
9 | 0.1395 | 0.06975 | 251.93142 | 125.96571 | 2023-04-29T22:58:47 | 2.79 | 2.58075 | 5,038.6284 | 4,660.73127 | ETH | 1 | 1,805.96 | 2022-04-15T16:38:50.674675 | ethereum | ERC721 | non-fungible | simple | 2,022,778 | 6,410,259 | 2,126,811 | 3,943,711 | 6,410,259 | 5,367,892 | 22,919,203 | 7,202,852 | 8,470,496 | 29,025,973 | 22,381,642 | 24,570,776 | 8,270,407 |
11 | 0 | 0 | 0 | 0 | 2023-04-29T22:58:39 | 5.6888 | 5.6888 | 117.530608 | 117.530608 | SOL | 0.011438 | 20.66 | 2022-03-26T23:09:14.980663 | solana | METAPLEX | non-fungible | simple | 5,106,374 | 5,106,374 | 5,106,374 | 2,191,233 | 1,038,550 | 142,980 | 15,347,520 | 3,633,244 | 254,344 | 29,896,514 | 22,137,531 | 5,536,986 | 6,390,810 |
3 | 0 | 0 | 0 | 0 | 2023-04-29T22:58:38 | 1 | 1 | 20.66 | 20.66 | SOL | 0.011438 | 20.66 | 2022-03-26T23:09:14.980663 | solana | METAPLEX | non-fungible | simple | 5,106,374 | 5,106,374 | 5,106,374 | 2,191,233 | 3,343,003 | 142,980 | 1,202,634 | 8,455,570 | 7,649,283 | 3,690,769 | 15,963,823 | 31,131,640 | 15,963,823 |
4 | 0.005604 | 0.002547 | 10.121493 | 4.600679 | 2023-04-29T22:58:35 | 0.1019 | 0.093748 | 184.027143 | 169.304972 | ETH | 1 | 1,805.96 | 2022-03-23T01:35:49.993422 | ethereum | ERC721 | non-fungible | simple | 3,491,300 | 2,748,204 | 2,985,804 | 5,733,621 | 2,748,204 | 225,776 | 3,474,349 | 12,276,273 | 6,286,830 | 19,391,997 | 16,881,028 | 9,231,028 | 11,340,463 |
4 | 0.00561 | 0.00255 | 10.131336 | 4.605153 | 2023-04-29T22:58:35 | 0.101999 | 0.093839 | 184.206114 | 169.469625 | ETH | 1 | 1,805.96 | 2022-03-23T01:35:49.993422 | ethereum | ERC721 | non-fungible | simple | 3,491,300 | 2,748,204 | 2,985,804 | 2,817,812 | 2,748,204 | 225,776 | 16,536,704 | 12,276,273 | 6,684,860 | 1,115,799 | 16,881,028 | 9,231,028 | 11,340,463 |
8 | 0.006215 | 0.002825 | 11.224041 | 5.101837 | 2023-04-29T22:58:35 | 0.113 | 0.10396 | 204.07348 | 187.747602 | ETH | 1 | 1,805.96 | 2022-03-23T01:35:49.993422 | ethereum | ERC721 | non-fungible | simple | 3,491,300 | 2,748,204 | 2,985,804 | 3,475,968 | 2,748,204 | 225,776 | 186,460 | 12,276,273 | 7,117,726 | 5,017,645 | 16,881,028 | 9,231,028 | 11,340,463 |
1 | 0.003375 | 0.001125 | 6.095115 | 2.031705 | 2023-04-29T22:58:35 | 0.045 | 0.0405 | 81.2682 | 73.14138 | ETH | 1 | 1,805.96 | 2023-04-24T17:16:02.062175 | ethereum | ERC721 | non-fungible | simple | 235,775 | 2,165,920 | 2,126,811 | 1,996,781 | 2,165,920 | 6,334,079 | 11,963,454 | 22,033,128 | 3,841,545 | 15,309,329 | 16,273,103 | 1,640,703 | 6,596,808 |
3 | 0.00075 | 0.003125 | 1.35447 | 5.643625 | 2023-04-29T22:58:32 | 0.125 | 0.121125 | 225.745 | 218.746905 | ETH | 1 | 1,805.96 | 2022-12-15T10:30:55.322765 | matic | ERC721 | non-fungible | simple | 154,301 | 1,753,035 | 2,126,811 | 1,753,035 | 1,107,933 | 4,181,874 | 6,635,309 | 13,193,676 | 3,223,088 | 30,218,080 | 22,381,642 | 16,636,644 | 29,953,685 |
2 | 0.000756 | 0.00315 | 1.365306 | 5.688774 | 2023-04-29T22:58:32 | 0.126 | 0.122094 | 227.55096 | 220.49688 | ETH | 1 | 1,805.96 | 2022-12-15T10:30:55.322765 | matic | ERC721 | non-fungible | simple | 154,301 | 1,753,035 | 2,126,811 | 1,753,035 | 5,973,534 | 4,181,874 | 13,769,035 | 13,193,676 | 6,412,097 | 3,838,788 | 22,381,642 | 16,636,644 | 29,953,685 |
21 | 0.00015 | 0.00075 | 0.000129 | 0.000643 | 2023-04-29T22:58:30 | 0.03 | 0.0291 | 0.025705 | 0.024934 | MATIC | 0.000474 | 0.856824 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 3,447,961 | 5,923,163 | 2,126,811 | 3,447,961 | 5,923,163 | 1,991,117 | 12,676,291 | 7,868,502 | 6,105,766 | 19,359,947 | 22,381,642 | 16,053,997 | 22,381,642 |
32 | 0.00015 | 0.00075 | 0.000129 | 0.000643 | 2023-04-29T22:58:30 | 0.03 | 0.0291 | 0.025705 | 0.024934 | MATIC | 0.000474 | 0.856824 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 3,447,961 | 5,923,163 | 2,126,811 | 3,447,961 | 5,923,163 | 1,991,117 | 26,738,330 | 7,868,502 | 1,969,108 | 26,306,512 | 22,381,642 | 16,053,997 | 22,381,642 |
24 | 0.00015 | 0.00075 | 0.000129 | 0.000643 | 2023-04-29T22:58:30 | 0.03 | 0.0291 | 0.025705 | 0.024934 | MATIC | 0.000474 | 0.856824 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 3,447,961 | 5,923,163 | 2,126,811 | 3,447,961 | 5,923,163 | 1,991,117 | 16,863,151 | 7,868,502 | 8,889,435 | 16,118,759 | 22,381,642 | 16,053,997 | 22,381,642 |
19 | 0.00015 | 0.00075 | 0.000129 | 0.000643 | 2023-04-29T22:58:30 | 0.03 | 0.0291 | 0.025705 | 0.024934 | MATIC | 0.000474 | 0.856824 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 3,447,961 | 5,923,163 | 2,126,811 | 3,447,961 | 5,923,163 | 1,991,117 | 19,298,380 | 7,868,502 | 5,312,457 | 2,495,992 | 22,381,642 | 16,053,997 | 22,381,642 |
31 | 0.00015 | 0.00075 | 0.000129 | 0.000643 | 2023-04-29T22:58:30 | 0.03 | 0.0291 | 0.025705 | 0.024934 | MATIC | 0.000474 | 0.856824 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 3,447,961 | 5,923,163 | 2,126,811 | 3,447,961 | 5,923,163 | 1,991,117 | 883,701 | 7,868,502 | 7,281,064 | 15,041,388 | 22,381,642 | 16,053,997 | 22,381,642 |
35 | 0.00015 | 0.00075 | 0.000129 | 0.000643 | 2023-04-29T22:58:30 | 0.03 | 0.0291 | 0.025705 | 0.024934 | MATIC | 0.000474 | 0.856824 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 3,447,961 | 5,923,163 | 2,126,811 | 3,447,961 | 5,923,163 | 1,991,117 | 13,717,110 | 7,868,502 | 2,489,739 | 14,854,311 | 22,381,642 | 16,053,997 | 22,381,642 |
26 | 0.00015 | 0.00075 | 0.000129 | 0.000643 | 2023-04-29T22:58:30 | 0.03 | 0.0291 | 0.025705 | 0.024934 | MATIC | 0.000474 | 0.856824 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 3,447,961 | 5,923,163 | 2,126,811 | 3,447,961 | 5,923,163 | 1,991,117 | 20,690,022 | 7,868,502 | 6,214,328 | 24,185,258 | 22,381,642 | 16,053,997 | 22,381,642 |
27 | 0.00015 | 0.00075 | 0.000129 | 0.000643 | 2023-04-29T22:58:30 | 0.03 | 0.0291 | 0.025705 | 0.024934 | MATIC | 0.000474 | 0.856824 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 3,447,961 | 5,923,163 | 2,126,811 | 3,447,961 | 5,923,163 | 1,991,117 | 23,032,872 | 7,868,502 | 9,505,411 | 11,819,168 | 22,381,642 | 16,053,997 | 22,381,642 |
28 | 0.00015 | 0.00075 | 0.000129 | 0.000643 | 2023-04-29T22:58:30 | 0.03 | 0.0291 | 0.025705 | 0.024934 | MATIC | 0.000474 | 0.856824 | 2021-08-11T02:56:18.366467 | matic | ERC1155 | semi-fungible | simple | 3,447,961 | 5,923,163 | 2,126,811 | 3,447,961 | 5,923,163 | 1,991,117 | 13,375,693 | 7,868,502 | 2,661,167 | 19,241,833 | 22,381,642 | 16,053,997 | 22,381,642 |
