Datasets:
file name
string | transcript
string | duration
float64 | match quality
string | hypothesis
string | CER
float64 | search type
int64 | ASRs
string | audio
list | samplerate
float64 |
---|---|---|---|---|---|---|---|---|---|
302-27.wav | وقتی یک فرد با دوربین دوچشمی | 2.477982 | HIGH | وقتی یک فرد با دوربین دو چشمی | 0.035714 | 1 | ['Wav2Vec'] | [-0.00067138671875,-0.000152587890625,0.000335693359375,0.000885009765625,0.001434326171875,0.001708(...TRUNCATED) | 44,100 |
302-72.wav | علاوهبر این، تلسکوپهای بیوپتیک | 2.413991 | MIDDLE | علاوه بر این تلسکپهای بیوپتیک | 0.0625 | 1 | ['Wav2Vec'] | [0.000457763671875,0.001251220703125,0.001861572265625,0.002227783203125,0.002105712890625,0.0015258(...TRUNCATED) | 44,100 |
125-41.wav | "که بهگفته وزیر تعاون، کار و رفاه اجتماعی، هر پنج معیا(...TRUNCATED) | 7.84 | HIGH | "که به گفته وزیر تعاون کار و رفاح اجتماعی هر پنج معیار ا(...TRUNCATED) | 0.012821 | 1 | ['Wav2Vec'] | [0.030609130859375,0.03448486328125,0.03106689453125,0.02117919921875,0.010223388671875,0.0029602050(...TRUNCATED) | 44,100 |
131-1.wav | ابوذر سمیعی: دکتری سیاستگزاری فرهنگی | 4.46898 | MIDDLE | عبووسر سمیعی دکتری سیاست گذاری فرهنگی | 0.111111 | 1 | ['Wav2Vec'] | [0.003753662109375,0.00091552734375,-0.002227783203125,-0.0042724609375,-0.004791259765625,-0.004180(...TRUNCATED) | 44,100 |
131-48.wav | بهویژه اگر چنین امری در کوتاهمدت محقق شود | 4.103991 | HIGH | به ویژه اگر چنین امری در کوتاه مدت محقق شود | 0 | 1 | ['Wav2Vec'] | [0.00018310546875,0.000579833984375,0.00091552734375,0.00091552734375,0.0006103515625,0.000305175781(...TRUNCATED) | 44,100 |
280-7.wav | پس از دو جنگ جهانی اول و دوم، | 2.532993 | HIGH | پس از دو جنگ جهانی اول و دوم | 0 | 1 | ['Wav2Vec'] | [0.00018310546875,0.000091552734375,0.00006103515625,0.0001220703125,0.0003662109375,0.0006103515625(...TRUNCATED) | 44,100 |
241-53.wav | "و حتی تولید نمونههای مشابه خارجی در داخل کشور، هنوز ا(...TRUNCATED) | 10.62 | HIGH | "و حتی تولید نمونههای مشابه خارجی در داخل کشور هنوز از(...TRUNCATED) | 0.05 | 1 | ['Wav2Vec'] | [0.002685546875,0.002777099609375,0.002899169921875,0.00286865234375,0.002593994140625,0.00234985351(...TRUNCATED) | 44,100 |
241-58.wav | "و این دانشآموز یا از امکان داشتن معلم ویژه یا رابط مح(...TRUNCATED) | 5.094989 | HIGH | "و این دانش آموزیا از امکان داشتن معلم ویژه یا رابط محرو(...TRUNCATED) | 0.016393 | 1 | ['Wav2Vec'] | [0.00030517578125,0.000457763671875,0.000274658203125,0.000244140625,0.00054931640625,0.000610351562(...TRUNCATED) | 44,100 |
241-70.wav | با افرادی مواجه هستیم که نوشتههایشان خوانا نیست. | 3.436984 | HIGH | با افرادی مواجه هستیم که نوشتههایشان خانه نیست | 0.041667 | 1 | ['Wav2Vec'] | [0.000152587890625,0.00018310546875,0.00018310546875,0.000030517578125,-0.000152587890625,-0.0001831(...TRUNCATED) | 44,100 |
461-41.wav | در یک کوچه بنبست متوقف میشود. | 2.860998 | MIDDLE | که در یک کوچه وم بست متوقف میشود | 0.2 | 1 | ['Wav2Vec'] | [0.0018310546875,0.001373291015625,0.000732421875,0.000274658203125,0.000091552734375,-0.00003051757(...TRUNCATED) | 44,100 |
ManaTTS-Persian-Speech-Dataset
ManaTTS is the largest publicly available single-speaker Persian corpus, comprising over 114 hours of high-quality audio (sampled at 44.1 kHz). Released under the permissive CC-0 license, this dataset is freely usable for both educational and commercial purposes.
Collected from Nasl-e-Mana magazine, the dataset covers a diverse range of topics, making it ideal for training robust text-to-speech (TTS) models. The release includes a fully transparent, open-source pipeline for data collection and processing, featuring tools for audio segmentation and forced alignment. For the full codebase, visit the ManaTTS GitHub repository.
Dataset Columns
Column Name | Description |
---|---|
file_name | Unique identifier for the audio file. |
transcript | Ground-truth text transcription of the audio chunk. |
duration | Duration of the audio chunk (in seconds). |
match_quality | Quality of alignment between the approximate transcript and ground truth (HIGH or MIDDLE ). Reflects confidence in transcript accuracy (see paper for details). |
hypothesis | Approximate transcript used to search for the ground-truth text. |
CER | Character Error Rate between the hypothesis and accepted transcript. |
search_type | Indicates whether the transcript was matched continuously in the source text (type 1 ) or with gaps (type 2 ). |
ASRs | Ordered list of ASRs used until a match was found. |
audio | Audio file as a numerical array. |
sample_rate | Sampling rate of the audio file (44.1 kHz). |
Usage
Python (Hugging Face)
First install the required package:
pip install datasets
Then load the data:
from datasets import load_dataset
# Load a specific partition (e.g., part 001)
dataset = load_dataset("MahtaFetrat/Mana-TTS",
data_files="dataset/dataset_part_001.parquet",
split="train")
# Inspect the data
print(dataset)
print(dataset[0]) # View first sample
Command Line (wget)
Download individual files directly:
# Download single file (e.g., part 001)
wget https://huggingface.co/datasets/MahtaFetrat/Mana-TTS/resolve/main/dataset/dataset_part_001.parquet
Trained TTS Model
A Tacotron2-based TTS model trained on ManaTTS is available on Hugging Face. For inference and weights, visit the model repository.
Contributing
Contributions to this project are welcome! If you encounter any issues or have suggestions for improvements, please open an issue or submit a pull request.
License
This dataset is released under the CC-0 1.0 license.
Ethical Use Notice
The ManaTTS dataset is intended exclusively for ethical research and development. Misuse—including voice impersonation, identity theft, or fraudulent activities—is strictly prohibited. By using this dataset, you agree to uphold integrity and privacy standards. Violations may result in legal consequences.
For questions, contact the maintainers.
Acknowledgments
We extend our deepest gratitude to Nasl-e-Mana, the monthly magazine of Iran’s blind community, for their generosity in releasing this data under CC-0. Their commitment to open collaboration has been pivotal in advancing Persian speech synthesis.
Community Impact
We encourage researchers and developers to leverage this resource for assistive technologies, such as screen readers, to benefit the Iranian blind community. Open-source collaboration is key to driving accessibility innovation.
Citation
If you use ManaTTS in your work, cite our paper:
@inproceedings{qharabagh-etal-2025-manatts,
title = "{M}ana{TTS} {P}ersian: A Recipe for Creating {TTS} Datasets for Lower-Resource Languages",
author = "Qharabagh, Mahta Fetrat and Dehghanian, Zahra and Rabiee, Hamid R.",
booktitle = "Proceedings of the 2025 Conference of the North American Chapter of the Association for Computational Linguistics",
month = apr,
year = "2025",
address = "Albuquerque, New Mexico",
publisher = "Association for Computational Linguistics",
pages = "9177--9206",
url = "https://aclanthology.org/2025.naacl-long.464/",
}
Aditional Links
- ManaTTS Github Repository
- ManaTTS Paper
- Nasl-e-Mana Magazine
- Tacotron2 Trained on ManaTTS Huggingface | Github
- Downloads last month
- 476