quote
stringlengths 19
4.7k
| label
stringclasses 8
values | source
stringclasses 2
values | url
stringclasses 745
values | language
stringclasses 1
value | subsource
stringclasses 10
values | id
null | __index_level_0__
int64 0
6.09k
|
---|---|---|---|---|---|---|---|
Governor Sununu’s decision to veto the net metering expansion bill is a step in the right direction, but New Hampshire should switch to paying net metering customers to wholesale rate, | 0_not_relevant | Desmog | https://www.desmog.com/grant-kidwell/ | en | null | null | 3,196 |
71% Of The US Has Been Below Normal Temperature Over The Past Year | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 108 |
The role of the sun and clouds was not considered important by modellers. They are the major drivers for the climate on our planet. | 2_not_human | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | jintrain | null | 1,010 |
In the same week that a crazed climate fanatic attacked the Mona Lisa at the Louvre, France experienced another unhinged stunt from a climate-change activist. | 6_proponents_biased | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test2 | null | 1,029 |
I’m much more effective [on my own] than if I was depending on them. I think that’s actually been important to my staying power in this. | 0_not_relevant | Desmog | https://www.desmog.com/steve-mcintyre/ | en | null | null | 2,251 |
Thankfully, the vast majority of the world's scientists do not believe in the IPCC's climate political-science proclamations and thus continue performing/producing empirical research to determine the science truth. | 5_science_unreliable | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 828 |
If we have not passed it already, we are on the threshold of global observations becoming incompatible with the consensus theory of climate change. If the standstill (lower temperatures) continues for a few more years, it will mean that no one who has just reached adulthood, or younger, will have witnessed the Earth get warmer during their lifetime. | 1_not_happening | Desmog | https://www.desmog.com/david-whitehouse/ | en | null | null | 5,400 |
I and a few friends around Australia and overseas founded the Coalition. I have paid for the business registrations, web servers and all such related matters. No one has reimbursed me. A computer friend built the web site and has not sent a bill. He maintains our web site and has not sent a bill ther members have helped with research, editing and writing, and none have been paid for it y wife and I have paid for all email, phone, copying, postage and printing costs. And I have never sent a bill or been paid for my considerable contribution of time. Carbon Sense occupies an office under our home on a farm at Rosevale in Queensland. You are very welcome to visit, inspect and chat if you wish. We have never submitted a bill for office rent ne long acquaintance provided us, gratis, a second hand colour printer cousin who is a farmer sent two donations, totalling $1,500 to cover general expenses. A long term friend, who is a retired engineer, sent a donation of $250. There have been no other donations of any sort since Carbon Sense was formed. And we have not asked for them o, in summary, funding to date for the Carbon Sense Coalition is $1,750 cash and a second hand colour printer.””[…] However, since you have raised the subject of funding, it is time we raised some funds. Should anyone offer funds with no strings attached, we would take them, even from newspaper barons. My truthfulness, opinion, or reputation is not for sale. | 0_not_relevant | Desmog | https://www.desmog.com/carbon-sense-coalition/ | en | null | null | 4,283 |
They are using #climatechange as an #excuse to implement a #totalitarian #Control #society. | 4_solutions_harmful_unnecessary | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test2 | null | 96 |
Because energy use and economic growth go hand in hand, policymakers should develop a flexible, long-term approach to reducing the growth of greenhouse gases (GHGs). This will require a global effort based on technological innovation and technology transfer to developing countries where GHG emissions growth is most rapid. In addition, U.S. tax policies should be reformed to reduce the cost of capital for new energy efficient and pollution control technologies. | 0_not_relevant | Desmog | https://www.desmog.com/american-council-for-capital-formation/ | en | null | null | 4,293 |
Then there is the widely known fact that there has been no statistically significant warming of the planet for more than 15 years despite 25 percent of all human CO2 emissions occurring during these years. This is accepted by no less than the UN Intergovernmental Panel on Climate Change and the UK Met Office. There is simply no scientific proof that our CO2 emissions are the cause of the slight warming that has occurred over the 300-year period since the peak of the Little Ice Age. | 1_not_happening | Desmog | https://www.desmog.com/frontier-centre-public-policy/ | en | null | null | 5,919 |
There are basically two main arguments that are being used to ‘prove’ that humans are accountable for the global warming and these arguments are wrong. | 2_not_human | Desmog | https://www.desmog.com/nir-shaviv/ | en | null | null | 5,169 |
Wholly Unexpected: These Polar Bears Can Survive With Less Sea Ice | 3_not_bad | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test3 | null | 1,385 |
It can not be what is happening to world temperatures, because they have gone up only very slowly, less than half as fast as the scientific consensus predicted in 1990 when the global-warming scare began in earnest. | 5_science_unreliable | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | jintrain | null | 1,200 |
"Despite the fact that the carbon trading market, along with "smart meter" programs, have been exposed as slush fund scams owned by the very globalists fearmongering about man-made climate change - namely Al Gore and Maurice Strong - designed to line the pockets of habitual con men who have been caught over and over again lying about the evidence behind global warming, states are now adopting their own version of the scheme so that the trick can be played on an unsuspecting public who still think that cap and trade hasn?t been implemented." | 6_proponents_biased | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 621 |
Oil money has also contributed to the network of Proud groups across Canada, which have been linked to Ballingall’s Ontario Proud.2 Elections records in New Brunswick show that the Proud organization in that province — which was founded by a former New Brunswicker resident in Calgary — was funded during the 2018 provincial election by the Manning Centre (the respected think tank founded by Reform Party founder Preston Manning) and the Modern Miracle Network, a Calgary-based non-profit corporation spearheaded by Michael Binnion, a petroleum CEO who tirelessly promotes the industry and attacks its critics on social media Binnion, who tried unsuccessfully to launch a fracking industry in Quebec, is reported to have raised money for Quebec Fier, a similar Quebec Facebook group that runs ads attacking federal and provincial Liberals. Binnion is on the board of the Manning Centre. | 0_not_relevant | Desmog | https://www.desmog.com/canada-proud/ | en | null | null | 5,830 |
This appalling death toll occurs every year even while wind power produces just 3% of U.S. electricity. | 4_solutions_harmful_unnecessary | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | jindev | null | 1,412 |
According to an EPA estimate made last year, the Waxman-Markey emissions target, even if fully achieved, would lower global CO2 levels in the year 2095 by 25 ppm at most and would, therefore, have a negligible effect on holding back global warming. | 4_solutions_harmful_unnecessary | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 566 |
Repeat after me - there is NOTHING govts can due to significantly affect global climate change cycles.Glaciers have grown and melted several times - this will continue. | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test2 | null | 543 |
He and his team did an exhaustive investigation of the claim made by the Intergovernmental Panel on Climate Change that the Maldives in the Indian Ocean are at risk from sea level rise accelerated by global warming. He found considerable evidence that the sea level in the islands has fallen over the past 30 years | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 1,334 |
Are carbon dioxide emissions linked to an industrialized world pushing the earth’s temperature to a tipping point, beyond which lies catastrophe and mayhem? If not, and the absence of any significant warming for more than 18 years suggests that the question is at least debatable, the ongoing international climate talks in Paris are unlikely to yield useful policies. | 1_not_happening | Desmog | https://www.desmog.com/john-locke-foundation/ | en | null | null | 5,286 |
Your SUV has overheated the planet, and caused one of the coldest years on record in the US. | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 51 |
There is no agreement among climatologists as to the relative contributions of Man and Nature” to observed planetary warming, they claimed. As for the consensus view, it “says nothing about whether anthropogenic global warming was, is or will be catastrophic. | 5_science_unreliable | Desmog | https://www.desmog.com/willie-soon/ | en | null | null | 5,118 |
When will the Business department announce permissions and support for new domestic gas production to generate more tax revenue and less CO2? When will they reduce their penal carbon prices which are forcing U.K. industry out of business, leaving us more reliant on imports? | 7_fossil_fuels_needed | Desmog | https://www.desmog.com/john-redwood/ | en | null | null | 1,859 |
Queensland has wasted millions on the global warming industry. Residents would be better off had they spent it on water storage, flood gauges and flood-proofing of highways, railways and airports. | 4_solutions_harmful_unnecessary | Desmog | https://www.desmog.com/viv-forbes/ | en | null | null | 2,578 |
It has been extremely difficult, frankly. I lived on a shoestring until I couldn’t do it anymore, I borrowed money from my family, even friends. Finally, I sold my house […] I had been living from my savings. I wish this had fallen in someone else’s lap, but I couldn’t look away. | 0_not_relevant | Desmog | https://www.desmog.com/vivian-m-krause/ | en | null | null | 4,338 |
The new snowfall brought the depth of accumulated snow to 65 centimetres (26 inches), setting an all-time record for April. | 0_not_relevant | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 1,558 |
Looking back in 1981, the world had just barely started warming, despite years of rising CO2 levels. | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 745 |
Making this planet greener and cleaner is a goal shared by people across the political spectrum. | 0_not_relevant | Desmog | https://www.desmog.com/institute-economic-affairs/ | en | null | null | 4,370 |
What about claims of crop failure, famine, and mass death? That’s science fiction, not science. Humans today produce enough food for 10 billion people, or 25% more than we need, and scientific bodies predict increases in that share, not declines. | 3_not_bad | Desmog | https://www.desmog.com/michael-shellenberger/ | en | null | null | 2,916 |
Climate change is a scam.Banks and Home Owner's insurance still buying and covering ocean front properties. | 6_proponents_biased | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test3 | null | 1,467 |
Here’s my question: do the nice, well-meaning people of Just Stop Oil understand how the world works, or not? If they do, they are nihilists; if they don’t, then why are they disrupting the smooth running of our society, promoting an extreme course of action of which they have no understanding f, by the way, my analysis is wrong, they should enlighten us on how an immediate ban on fossil fuels will allow civilisation to continue and flourish o be clear I am not suggesting that the world is forever in the grip of fossil fuels. Far from it. History tells us that human civilisation is a story of constant change. | 4_solutions_harmful_unnecessary | Desmog | https://www.desmog.com/neil-record/ | en | null | null | 2,057 |
We have environmental problems but climate change is not the one to focus on as it is a natural cycle. | 2_not_human | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test3 | null | 195 |
So the truth is out. And it really is inconvenient: The earth is probably warming a little bit – and man probably doesn’t have that much influence. If we were to take draconian measures to change our miniscule contribution, we’d be shooting ourselves in the economic foot (especially when we can currently do absolutely nothing about the behavior of the sun). | 2_not_human | Desmog | https://www.desmog.com/free-choose-network/ | en | null | null | 3,505 |
You can make a strong case that all this ‘denial’ has been good for climate science. Some of these ‘deniers’ actually found that the Intergovernmental Panel on Climate Change’s supreme icon – the ‘hockey stick’ graph showing a recent alarming rise in global temperature – was wrong. Then they pointed out that the global annual average surface temperature was not rising as predicted. | 5_science_unreliable | Desmog | https://www.desmog.com/david-whitehouse/ | en | null | null | 5,041 |
I was once in the coal business for a short period of time. I ran a company that had coal mines in Hazard, Ky., so we were able to share stories about the coal industry and some of the struggles it faces and the need for clean coal and carbon sequestration […] | 7_fossil_fuels_needed | Desmog | https://www.desmog.com/rudy-giuliani/ | en | null | null | 3,891 |
Nope and so many people say climate change is not real, we really have no hope. | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test1 | null | 802 |
“precipitation from global warming will make the world much greener” | 3_not_bad | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | Alhindi_train | null | 1,618 |
Alarmists mindlessly condemn atmospheric CO2 as ‘carbon pollution,’ but carbon dioxide is essential to the health and growth of plant life. | 3_not_bad | Desmog | https://www.desmog.com/jeff-jacoby/ | en | null | null | 3,361 |
Climate change is a genuine problem that will eventually be a net detriment to society. Gradually rising temperatures across decades will increase the number of hot days and heat waves. If humans make no attempts whatsoever to adapt—a curious assumption that the report inexplicably relies on almost throughout—the total number of heat-related deaths will rise. But correspondingly, climate change will also reduce the number of cold days and cold spells. That will cut the total number of cold-related deaths. In pushing too hard for the case that global warming is universally bad for everything, the administration’s report undermines the reasonable case for climate action. Focusing on only the bad side of the ledger destroys academic and political credibility. | 3_not_bad | Desmog | https://www.desmog.com/bjorn-lomborg/ | en | null | null | 4,421 |
There is no climate emergency, crisis, breakdown, bombshell or any other superlative you attach to it.The Great Barrier reef isn't dying, the poles are having their coldest periods in fifty years | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test3 | null | 620 |
The president sat on the Keystone pipeline throughout his entire eight years, even though his own State Department said it had no measurable impact on climate. | 4_solutions_harmful_unnecessary | Desmog | https://www.desmog.com/mitch-mcconnell/ | en | null | null | 3,352 |
And let me be clear, as someone who worked in the slums of Guatemala for six years raising foreign funding, I have no problem with it. That’s not the problem. The problem is that these campaigns are not helping the environment. What they’re doing is hurting our economy and not helping. That’s the problem. And that’s why this activism is wrong, no matter who funds it. | 4_solutions_harmful_unnecessary | Desmog | https://www.desmog.com/vivian-m-krause/ | en | null | null | 4,207 |
A critical mass of science shows the Kyoto Protocol is built on a faulty assumption; that CO2 is a dangerous pollutant. The Federal Government is prepared to spend almost $10 billion in a problem that may not exist. At the same time, Canada is causing real damage every day with lead pollution – a substance that has been known for generations to be a serious health hazard. It’s time to put the brakes on Kyoto, and accelerate the cleanup of real pollution. | 2_not_human | Desmog | https://www.desmog.com/douglas-leahey/ | en | null | null | 3,731 |
The climate has always been changing and it will most likely always continue to change, | 2_not_human | Desmog | https://www.desmog.com/gary-england/ | en | null | null | 5,514 |
There weren’t many cars in the Roman period when it was a lot hotter and we know that for a fact, and there weren’t many cars and there weren’t many coal-powered fire stations in the mediaeval period, in the Roman period. […] Dr, I think it’s, Otto Weiss, has been talking about cyclical solar patterns which show that it’s absolutely nothing to do with CO2 whatsoever. The thing is, I should be allowed to think that, and it should be allowed to be debated. And physicists and scientists that believe that should be allowed to go on platforms. […] The other scientists’ arguments would be absolutely torn apart by anyone who has not been paid off to say this absolute nonsense. | 2_not_human | Desmog | https://www.desmog.com/gb-news/ | en | null | null | 1,886 |
EPA’s regulatory agenda contradicts itself while imposing enormous economic costs on Americans, all while air quality continues to improve without further federal intervention. For these reasons, EPA should withdraw its ozone and carbon dioxide rules. | 4_solutions_harmful_unnecessary | Desmog | https://www.desmog.com/alex-fitzsimmons/ | en | null | null | 2,024 |
Again , why would anyone with critical thinking ability , trust ANYTHING , the government tells you? | 0_not_relevant | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test2 | null | 644 |
Deaths from natural disasters are going down around the world. They’ve been going down 90 percent. It’s just wonderful. We should celebrate it. Few of our loved ones are being swept away in floods and hurricanes. All of the increase in property damage is due to the fact that we’ve become wealthier. So the idea that people can see climate change in natural disasters is completely fallacious. That’s not science. That’s misinformation. | 4_solutions_harmful_unnecessary | Desmog | https://www.desmog.com/michael-shellenberger/ | en | null | null | 5,378 |
This should not be a partisan thing. We should deal in facts, | 0_not_relevant | Desmog | https://www.desmog.com/mike-johnson/ | en | null | null | 4,553 |
The earth is currently in one of its cyclical global warmings, directly following the Little Ice Age. In the recent past, such warmings have lasted from 350 years (the Medieval Warming) to 800 years (The Roman Warming),” Avery Writes. “Even during this global warming, however, the temperature of the Pacific will cool periodically. The earth will then also cool as the Pacific is the world’s largest heat sink. NASA satellites reported that PDO began to shift cool about 2003, which would mean that cooling will probably last until roughly 2033. | 2_not_human | Desmog | https://www.desmog.com/hudson-institute/ | en | null | null | 1,897 |
Global warming and climate change are the biggest scam of all. This continues despite disclosures about the falsity of the science, corruption of the Intergovernmental Panel on Climate Change (IPCC) and the manipulations of the people at the Climatic Research Unit (CRU). | 6_proponents_biased | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 1,061 |
No country in the world has done more to combat emissions than the UK. Our carbon emissions have reduced by almost half since 1990. And they continue to reduce. They’d reduce even quicker if these eco-warriors stopped carping about nuclear power. A few more nuclear power stations and our emissions would reduce hugely. | 0_not_relevant | Desmog | https://www.desmog.com/rod-liddle/ | en | null | null | 4,216 |
Around the world, environmentalism has become an unbalanced, radical movement. Something we call ‘The Green Dragon.’ And it is deadly, deadly to human prosperity, deadly to human life, deadly to human freedom and deadly to the gospel of Jesus Christ. Make no mistake about it, environmentalism is no longer your friend. It is your enemy. And the battle is not primarily political or material, it is spiritual… . As Christians, we must actively trust God and obey His word. So when it comes to environmental stewardship, we must reject the false world view, the faulty science and the counterfeit gospel that threatens to corrupt society and the church. | 6_proponents_biased | Desmog | https://www.desmog.com/james-wanliss/ | en | null | null | 5,274 |
It gives you that nagging feeling that maybe global warming is real after all. | 0_not_relevant | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | jintrain | null | 120 |
The Energy and Environment Legal Institute ( Legal) is a 501(c)(3) organization engaged in strategic litigation, policy research, and public education on important energy and environmental issues. Primarily through its strategic litigation efforts, Legal seeks to address and correct onerous federal and state governmental actions that negatively impact energy and the environment. Legal advocates responsible resource development, sound science, respect for property rights, and a commitment to markets as it holds accountable those who seek excessive and destructive government regulation that’s based on agenda-driven policy making, junk science, and hysteria. | 5_science_unreliable | Desmog | https://www.desmog.com/energy-environment-legal-institute/ | en | null | null | 2,998 |
Subtitled ‘the coming age of environmental optimism,’ this book anticipated by nearly a decade the current evidence that in the Western nations, all forms of pollution except greenhouse gases are declining. | 0_not_relevant | Desmog | https://www.desmog.com/gregg-easterbrook/ | en | null | null | 2,970 |
Every interview I do, when I’m asked about scientific issues, I say I’m not a climate scientist. I’m just giving you the informed layman’s perspective. […] | 0_not_relevant | Desmog | https://www.desmog.com/myron-ebell/ | en | null | null | 5,259 |
The existential threat is to our freedom, our prosperity, our capacity to provide medical care, and the integrity of our science and our profession. Physicians need to evaluate evidence independently and shun groupthink. They must not sacrifice their patients’ welfare to serve an agenda. | 0_not_relevant | Desmog | https://www.desmog.com/jane-m-orient/ | en | null | null | 4,888 |
We’re actually cooler than average over the past 30 years in the month of May going into June. So actually anyone claiming that this is some sign of a climate apocalypse is completely absurd,” Morano claimed e also said Well, the Obama physicist Steve Koonin [Koonin was Under Secretary for Science, Department of Energy, from 2009 to 2011. – Ed.] said these kind of attribution studies where they use climate models tuned to whatever they want them to say are the equivalent of having a spiritual adviser claim he helped you win the lottery after you won the lottery. So what they do is they look at an event and they say that’s caused by climate change, whether it’s anything of hurricane, flood, tornado, in this case, heat waves. There is no science. This is like seance science, where people sit around and act as though these climate models are telling them something. There is nothing. | 1_not_happening | Desmog | https://www.desmog.com/one-america-news-network-oann/ | en | null | null | 3,148 |
This is a scientific dark age we are living in because no more scientists of Professor Rossiters caliber are speaking out and telling the whole truth on any matters scientific. | 5_science_unreliable | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 1,230 |
There is much left to learn about the earth and its climate, and governments should not make any rash decisions in an attempt to control it, while putting the people at risk. Let nature regulate itself. | 5_science_unreliable | Desmog | https://www.desmog.com/austrian-economics-center/ | en | null | null | 5,645 |
Even if we didn’t change policy, natural gas is so inexpensive, it’s driving coal out of the market, | 7_fossil_fuels_needed | Desmog | https://www.desmog.com/bruce-everett/ | en | null | null | 3,570 |
Personally, I think the issue of global warming or climate change gets far too much press, | 5_science_unreliable | Desmog | https://www.desmog.com/mark-mathis/ | en | null | null | 4,160 |
Fossil fuel combustion generates CO2 and HEAT, which sooner or later are let out into the atmosphere. My hypothesis means that the emitted HEAT is heating the world and that CO2 has very little influence on the warming. | 2_not_human | Desmog | https://www.desmog.com/bo-nordell/ | en | null | null | 5,767 |
You look at the models used to predict future warming, and you take those models and go back one hundred years and plug in the data and predict the warming we have today, they way overpredict. They’re totally wrong with respect to the amount of warming we’ve had in the past one hundred years. And we see this over and over and over again. Hyperbole, using hysteria to get through a particular policy agenda. | 5_science_unreliable | Desmog | https://www.desmog.com/roy-cordato/ | en | null | null | 3,404 |
Government totalitarianism in the name of climate change is a much bigger threat IMO. | 4_solutions_harmful_unnecessary | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test2 | null | 134 |
There’s no science behind the arguments the vocal minority are making, | 0_not_relevant | Desmog | https://www.desmog.com/jim-ratcliffe/ | en | null | null | 3,586 |
This group of African American professionals formed the American Association of Blacks in Energy to ensure that minorities who had knowledge and understanding of U.S. energy issues could bring their thinking to bear on the development of energy and environmental policy,” The AABE’s 2009/2010 biennial report notes. It adds that the AABE’s mission continues to be ensuring “African Americans and other minorities have a voice in ongoing energy policy debates. | 0_not_relevant | Desmog | https://www.desmog.com/american-association-blacks-energy/ | en | null | null | 2,653 |
There are clear grounds for very serious concern. We therefore call upon the Secretary of State for Education and his counterparts in Scotland, Wales and Northern Ireland to undertake urgent inquiries into climate change education in our schools. | 0_not_relevant | Desmog | https://www.desmog.com/andrew-montford/ | en | null | null | 4,369 |
So what’s the biggest lie one can conceive ? That the molecule we’re made of is warming the planet a little . Ergo , we need a Global State to reverse the prosperity of the last 2 centuries ith absolutely NO empirical evidence , indeed a great deal of fraud , and in denial of essential physics , the AlGoreWarmists despoil landscapes from horizon to horizon with economically unsustainable specially dispensated avian cuisinarts and other ‘crapitalist’ , ie: ‘crony capitalist’ , scams . | 5_science_unreliable | Desmog | https://www.desmog.com/bob-armstrong/ | en | null | null | 3,007 |
DDT remains the cheapest and most effective means for controlling mosquitoes. The time has come to start a massive programme of DDT house spraying to kill or deter mosquitoes in a new MMA – Macchar Maro Andolan. | 0_not_relevant | Desmog | https://www.desmog.com/deepak-lal-1940-2020/ | en | null | null | 4,258 |
I don't deny the buildup in atmospheric carbon dioxide in the last century. But that doesn't mean it is driving climate change. That's an assumption, a hypothesis derived from principles based on laboratory experiments and extrapolated to the complex climate system as a whole. | 2_not_human | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test3 | null | 1,721 |
Science is hard. Start debating science with people, they’re not going to know what to believe. If I were on a college campus, the first thing I would do is to pick apart whatever someone proposed to do. Let’s talk about the Green New Deal’s impact on climate. Let’s see the numbers You can see this for the cap-and-trade bill. You can see it for the UN Paris Agreement. Even if you enact all of this stuff, John Kerry’s admitted it, emissions would continue to rise because of China, the developing world, and India Unless you’re going to somehow wave a magic wand and/or crush the billion people who don’t have running water and electricity still left in the world, you’re not going to get anywhere. Climate activism is all virtue signaling by people who are being conned into supporting an agenda of progressivism, which is too afraid to stand on its own merits and is using this sort of patina of climate change ither from the climate or from a virus, it’s the same thing. I would go after these ‘solutions’ and then I would just keep an open debate. | 4_solutions_harmful_unnecessary | Desmog | https://www.desmog.com/marc-morano/ | en | null | null | 3,519 |
Welcome to Global Warming - where you freeze in mid-summer! | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test3 | null | 511 |
The salvation of souls is of more pressing concern than the air temperature. Pray to God and pray for your neighbor, not to the planet. | 6_proponents_biased | Desmog | https://www.desmog.com/william-briggs/ | en | null | null | 6,075 |
Biden admits gas and food prices aren't coming down anytime soon...it's all going according to plan. | 4_solutions_harmful_unnecessary | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test3 | null | 62 |
Climate change is the new religion used to control and tax the masses. | 6_proponents_biased | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test3 | null | 1,553 |
The only scientists who are capable of coming to a conclusion as barking mad as that [that climate change is man-made] are computer modelists. And these are typically zitty teenagers sitting in dark rooms with a can of Coca-Cola and too many doughnuts and playing on their Xbox 360. | 6_proponents_biased | Desmog | https://www.desmog.com/christopher-monckton/ | en | null | null | 3,881 |
Dr. Boretti is a higher degree qualified (M. Sc. in Mechanical Engineering, Ph.D. in Energy Engineering) transport and power generation engineer. He has 20 years’ R&D experience in the automotive industry, program and man management competence, strong technical background, teaching ability, proficiency in technical presentation and reporting. He was Mechanical Engineering Professor for 4 years in Italy. He has solid qualifications and research interests in the areas of fluid dynamic, heat transfer and combustion, and a proven ability to teach and to develop research programs. His attention is increasingly focusing on environmental and sustainability issues related to transport, generation of power and cogeneration and the use of alternative fuels. | 0_not_relevant | Desmog | https://www.desmog.com/albert-parker/ | en | null | null | 5,291 |
Targeting greenhouse gas emissions without weighing their economic impact invites destructive environmental policies that harm the economy, | 4_solutions_harmful_unnecessary | Desmog | https://www.desmog.com/macdonald-laurier-institute/ | en | null | null | 5,715 |
The difference between a healthy environment and an unhealthy environment can be summed up in one word, and it’s not ‘‘ or ‘climate’ or ‘temperature.’ It’s ‘development.’ […] Whether you’re drinking clean drinking water, listening to a thunderstorm with pleasure instead of fear, or going to the Grand Canyon, you should be thanking Big Coal, Big Oil, and Big Gas. | 7_fossil_fuels_needed | Desmog | https://www.desmog.com/alex-epstein/ | en | null | null | 4,151 |
EPA Administrator Scott Pruitt’s proposal for a Red Team-Blue Team exercise is vague, probably would not be effective, and is unlikely to come about,” Bast wrote in the email. “More likely to occur is a similar exercise directed by the head of another department ( NASA, NOAA, or OSTP) with more interest than Pruitt has shown in the scientific debate and more likely to stick around to see the results. | 0_not_relevant | Desmog | https://www.desmog.com/heartland-institute/ | en | null | null | 2,284 |
Rex Tillerson’s career is the embodiment of the American dream. Through hard work, dedication and smart deal making, Rex rose through the ranks to become CEO of ExxonMobil, one of the world’s largest and most respected companies,” the Trump news release read. “Rex knows how to manage a global enterprise, which is crucial to running a successful State Department. | 0_not_relevant | Desmog | https://www.desmog.com/rex-tillerson/ | en | null | null | 5,913 |
One of the reasons people like myself are willing to put our heads above the parapet is that our careers are not at risk from being labelled a denier or flat-Earther because we say the science is not settled. The bullying of people into silence has unfortunately been effective, | 6_proponents_biased | Desmog | https://www.desmog.com/alan-rudge/ | en | null | null | 2,153 |
10,000 years ago there was no manmade global warming. The years of fast sea level rise are shown on the charts.The sea level rise of the last few thousand years is well known, too.Our beliefs about sea level rise until now are the same. Your religion teaches acceleration, though. | 2_not_human | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test3 | null | 679 |
The only realistic path forward is to recognize the [sic] Canadian-produced oil and gas will remain a major part of Canada’s energy supply and that the energy sector is an integral part of the climate change planning process, not opponents of the search for an effective transition to a more sustainable economy, | 7_fossil_fuels_needed | Desmog | https://www.desmog.com/macdonald-laurier-institute/ | en | null | null | 3,793 |
It started in December 1911 and continued into late February 1912. February and March continued the unrelenting freeze. Both months were unusually cold, and March was the coldest on record for many states in the Midwest and Northeast. Parts of North Dakota saw their coldest March readings to date. Some cities saw their coldest weather that winter since the Little Ice Age. 1912 itself was a very cold year. | 1_not_happening | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 1,211 |
Yes, the science is far from settled. We cannot close the Earths energy budget. | 5_science_unreliable | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | CARDS | null | 122 |
During the last 100 years cosmic rays became scarcer because unusually vigorous action by the Sun batted away many of them. Fewer cosmic rays meant fewer clouds—and a warmer world. | 2_not_human | Desmog | https://www.desmog.com/henrik-svensmark/ | en | null | null | 4,024 |
And that sword has two purposes: to carve out a niche for your agenda, to reshape the American law in your image; and, kill the bastards. | 0_not_relevant | Desmog | https://www.desmog.com/ron-arnold/ | en | null | null | 6,059 |
At times the temperature has gone up and at times it has gone down. Even with carbon dioxide levels increasing there has been no rise in global temperature for 10 years. | 1_not_happening | Desmog | https://www.desmog.com/art-horn/ | en | null | null | 4,144 |
But merely stating these opinions, even talking about these issues, was kind of dangerous during the Obama administration. Now, things have changed dramatically. And so we want to encourage the Trump administration and Congress to end the war on fossil fuels in this country and around the world. We want them to end one-sided science, I should say ‘science.’ Basically, all the government grants go to one purpose. And that purpose is to identify and sound the alarm about human influences on the climate. | 6_proponents_biased | Desmog | https://www.desmog.com/jim-lakely/ | en | null | null | 3,578 |
I want to reiterate what API has stated in previous letters to DOS: it is in the best interests of all Americans to build the pipeline to ensure our long-term energy security, a dependable supply of Canadian oil to U.S. refineries and the creation of thousands of American jobs,” Gerard wrote ith regards to the final environmental impact statement (FEIS), Gerard added, “Additionally, given the extensive examination already given to the potential climate impacts in the prior FEIS, additional analysis of this topic is not warranted. | 4_solutions_harmful_unnecessary | Desmog | https://www.desmog.com/jack-n-gerard/ | en | null | null | 5,319 |
Can we finally realize that Climate Change activists want to relegate US to 3rd world living, w/ no driving, no AC, no flying. Only elites will be able to go where they want. | 4_solutions_harmful_unnecessary | FLICC | https://huggingface.co/datasets/fzanartu/FLICCdataset | en | hamburg_test3 | null | 1,210 |
