The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationError Exception: ArrowInvalid Message: Failed to parse string: 'Интернет и СМИ' as a scalar of type double Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2261, in cast_table_to_schema arrays = [cast_array_to_feature(table[name], feature) for name, feature in features.items()] File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2261, in <listcomp> arrays = [cast_array_to_feature(table[name], feature) for name, feature in features.items()] File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1802, in wrapper return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1802, in <listcomp> return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2116, in cast_array_to_feature return array_cast( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1804, in wrapper return func(array, *args, **kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1963, in array_cast return array.cast(pa_type) File "pyarrow/array.pxi", line 996, in pyarrow.lib.Array.cast File "/src/services/worker/.venv/lib/python3.9/site-packages/pyarrow/compute.py", line 404, in cast return call_function("cast", [arr], options, memory_pool) File "pyarrow/_compute.pyx", line 590, in pyarrow._compute.call_function File "pyarrow/_compute.pyx", line 385, in pyarrow._compute.Function.call File "pyarrow/error.pxi", line 154, in pyarrow.lib.pyarrow_internal_check_status File "pyarrow/error.pxi", line 91, in pyarrow.lib.check_status pyarrow.lib.ArrowInvalid: Failed to parse string: 'Интернет и СМИ' as a scalar of type double The above exception was the direct cause of the following exception: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1524, in compute_config_parquet_and_info_response parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet( File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1099, in stream_convert_to_parquet builder._prepare_split( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2038, in _prepare_split_single raise DatasetGenerationError("An error occurred while generating the dataset") from e datasets.exceptions.DatasetGenerationError: An error occurred while generating the dataset
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Date
string | Article_title
string | Stock_symbol
string | Url
string | Publisher
string | Author
null | Article
null | Lsa_summary
null | Luhn_summary
null | Textrank_summary
null | Lexrank_summary
null |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-05 06:30:54 UTC | Stocks That Hit 52-Week Highs On Friday | A | https://www.benzinga.com/news/20/06/16190091/stocks-that-hit-52-week-highs-on-friday | Benzinga Insights | null | null | null | null | null | null |
2020-06-03 06:45:20 UTC | Stocks That Hit 52-Week Highs On Wednesday | A | https://www.benzinga.com/news/20/06/16170189/stocks-that-hit-52-week-highs-on-wednesday | Benzinga Insights | null | null | null | null | null | null |
2020-05-26 00:30:07 UTC | 71 Biggest Movers From Friday | A | https://www.benzinga.com/news/20/05/16103463/71-biggest-movers-from-friday | Lisa Levin | null | null | null | null | null | null |
2020-05-22 08:45:06 UTC | 46 Stocks Moving In Friday's Mid-Day Session | A | https://www.benzinga.com/news/20/05/16095921/46-stocks-moving-in-fridays-mid-day-session | Lisa Levin | null | null | null | null | null | null |
2020-05-22 07:38:59 UTC | B of A Securities Maintains Neutral on Agilent Technologies, Raises Price Target to $88 | A | https://www.benzinga.com/news/20/05/16095304/b-of-a-securities-maintains-neutral-on-agilent-technologies-raises-price-target-to-88 | Vick Meyer | null | null | null | null | null | null |
2020-05-22 07:23:25 UTC | CFRA Maintains Hold on Agilent Technologies, Lowers Price Target to $85 | A | https://www.benzinga.com/news/20/05/16095163/cfra-maintains-hold-on-agilent-technologies-lowers-price-target-to-85 | null | null | null | null | null | null |
|
2020-05-22 05:36:20 UTC | UBS Maintains Neutral on Agilent Technologies, Raises Price Target to $87 | A | https://www.benzinga.com/news/20/05/16094027/ubs-maintains-neutral-on-agilent-technologies-raises-price-target-to-87 | null | null | null | null | null | null |
|
2020-05-22 05:07:04 UTC | Agilent Technologies shares are trading higher after the company reported better-than-expected Q2 EPS and sales results. | A | https://www.benzinga.com/wiim/20/05/16093805/agilent-technologies-shares-are-trading-higher-after-the-company-reported-better-than-expected-q2-ep | Benzinga Newsdesk | null | null | null | null | null | null |
2020-05-22 04:37:59 UTC | Wells Fargo Maintains Overweight on Agilent Technologies, Raises Price Target to $95 | A | https://www.benzinga.com/news/20/05/16093505/wells-fargo-maintains-overweight-on-agilent-technologies-raises-price-target-to-95 | null | null | null | null | null | null |
|
2020-05-22 04:06:17 UTC | 10 Biggest Price Target Changes For Friday | A | https://www.benzinga.com/analyst-ratings/price-target/20/05/16093262/10-biggest-price-target-changes-for-friday | Lisa Levin | null | null | null | null | null | null |
2020-05-22 00:00:00 UTC | 30 Stocks Moving in Friday's Pre-Market Session | A | https://www.benzinga.com/news/20/05/16092879/30-stocks-moving-in-fridays-pre-market-session | Lisa Levin | null | null | null | null | null | null |
2020-05-22 00:00:00 UTC | SVB Leerink Maintains Outperform on Agilent Technologies, Raises Price Target to $95 | A | https://www.benzinga.com/news/20/05/16092270/svb-leerink-maintains-outperform-on-agilent-technologies-raises-price-target-to-95 | null | null | null | null | null | null |
|
2020-05-21 00:00:00 UTC | 8 Stocks Moving In Thursday's After-Hours Session | A | https://www.benzinga.com/news/20/05/16089803/8-stocks-moving-in-thursdays-after-hours-session | Tyree Gorges | null | null | null | null | null | null |
2020-05-21 00:00:00 UTC | Agilent Technologies shares are trading higher after the company reported better-than-expected Q2 EPS and sales results. | A | https://www.benzinga.com/wiim/20/05/16089218/agilent-technologies-shares-are-trading-higher-after-the-company-reported-better-than-expected-q2-ep | Benzinga Newsdesk | null | null | null | null | null | null |
2020-05-21 00:00:00 UTC | Agilent Technologies Q2 Adj. EPS $0.71 Beats $0.61 Estimate, Sales $1.24B Beat $1.21B Estimate | A | https://www.benzinga.com/news/earnings/20/05/16088886/agilent-technologies-q2-adj-eps-0-71-beats-0-61-estimate-sales-1-24b-beat-1-21b-estimate | Benzinga Newsdesk | null | null | null | null | null | null |
2020-05-21 00:00:00 UTC | Earnings Scheduled For May 21, 2020 | A | https://www.benzinga.com/news/earnings/20/05/16082427/earnings-scheduled-for-may-21-2020 | Lisa Levin | null | null | null | null | null | null |
2020-05-18 00:00:00 UTC | Agilent Technologies Receives FDA Approval for PD-L1 as a Companion Diagnostic | A | https://www.benzinga.com/news/20/05/16054223/agilent-technologies-receives-fda-approval-for-pd-l1-as-a-companion-diagnostic | Luke J Jacobi | null | null | null | null | null | null |
2020-05-16 00:00:00 UTC | Q1 13F Roundup: How Buffett, Einhorn, Ackman And Others Adjusted Their Portfolios | A | https://www.benzinga.com/news/20/05/16051311/q1-13f-roundup-how-buffett-einhorn-ackman-and-others-adjusted-their-portfolios | Wayne Duggan | null | null | null | null | null | null |
2020-05-15 00:00:00 UTC | Pershing Square 13F Shows Fund Raises Stake In Agilent Technologies To 12,626,593 Shares | A | https://www.benzinga.com/general/hedge-funds/20/05/16048806/pershing-square-13f-shows-fund-raises-stake-in-agilent-technologies-to-12-626-593-shares | Benzinga Newsdesk | null | null | null | null | null | null |
2020-05-08 00:00:00 UTC | How Bill Ackman Successfully Navigated Coronavirus Market Volatility | A | https://www.benzinga.com/general/education/20/05/15979110/how-bill-ackman-successfully-navigated-coronavirus-market-volatility | Wayne Duggan | null | null | null | null | null | null |
2020-05-05 00:00:00 UTC | Shares of several healthcare companies are trading higher amid positive investor sentiment as some US states begin to reopen their economies and as oil prices gain for the session. | A | https://www.benzinga.com/wiim/20/05/15957697/shares-of-several-healthcare-companies-are-trading-higher-amid-positive-investor-sentiment-as-some-u | Benzinga Newsdesk | null | null | null | null | null | null |
2020-05-01 00:00:00 UTC | Shares of several healthcare companies are trading lower as markets dip following recent strength. Markets have sold off as investors weigh recent earnings and amid concerns of renewed US-China trade frictions. | A | https://www.benzinga.com/20/05/15935673/shares-of-several-healthcare-companies-are-trading-lower-as-markets-dip-following-recent-strength-ma | Benzinga Newsdesk | null | null | null | null | null | null |
2020-04-28 00:00:00 UTC | UBS Maintains Neutral on Agilent Technologies, Lowers Price Target to $84 | A | https://www.benzinga.com/news/20/04/15897306/ubs-maintains-neutral-on-agilent-technologies-lowers-price-target-to-84 | null | null | null | null | null | null |
|
2020-04-23 00:00:00 UTC | Agilent Reports FDA Approval For PD-L1 Companion Diagnostic On Dako Omni | A | https://www.benzinga.com/news/20/04/15864339/agilent-reports-fda-approval-for-pd-l1-companion-diagnostic-on-dako-omni | Benzinga Newsdesk | null | null | null | null | null | null |
2020-04-22 00:00:00 UTC | Agilent Reports Has Become Top-Level Sponsor Of My Green Lab | A | https://www.benzinga.com/news/20/04/15855436/agilent-reports-has-become-top-level-sponsor-of-my-green-lab | Benzinga Newsdesk | null | null | null | null | null | null |
2020-04-14 00:00:00 UTC | Agilent Withdraws Q2 And FY20 Guidance | A | https://www.benzinga.com/news/20/04/15796369/agilent-withdraws-q2-and-fy20-guidance | Benzinga Newsdesk | null | null | null | null | null | null |
2020-04-08 00:00:00 UTC | Shares of several companies in the auto dealer space are trading higher amid positive market sentiment. Speculation some coronavirus hotspots leveling off has raised hopes of a return to economic activity, which could mean a rebound in consumer spending. | A | https://www.benzinga.com/wiim/20/04/15769071/shares-of-several-companies-in-the-auto-dealer-space-are-trading-higher-amid-positive-market-sentime | Benzinga Newsdesk | null | null | null | null | null | null |
2020-04-06 00:00:00 UTC | Shares of several healthcare companies are trading higher as markets gain amid optimism that coronavirus cases in several US hotspots may be peaking. A sooner peak could mean a sooner return to economic activity. | A | https://www.benzinga.com/wiim/20/04/15748126/shares-of-several-healthcare-companies-are-trading-higher-as-markets-gain-amid-optimism-that-coronav | Benzinga Newsdesk | null | null | null | null | null | null |
2020-04-02 00:00:00 UTC | Stifel Maintains Hold on Agilent Technologies, Lowers Price Target to $73 | A | https://www.benzinga.com/news/20/04/15728603/stifel-maintains-hold-on-agilent-technologies-lowers-price-target-to-73 | Vick Meyer | null | null | null | null | null | null |
2020-04-01 00:00:00 UTC | Shares of several healthcare companies are trading lower amid market weakness as growing coronavirus concerns in the US weigh on equities. | A | https://www.benzinga.com/wiim/20/04/15717065/shares-of-several-healthcare-companies-are-trading-lower-amid-market-weakness-as-growing-coronavirus | Benzinga Newsdesk | null | null | null | null | null | null |
2020-03-31 00:00:00 UTC | Int'l. Air Transport Authority Chief Economist Sees Consolidation In Airline Sector As Some Airlines Fail, Calls Signs In Chinese Domestic Market 'Encouraging,' Load Factors Are About 60% | A | https://www.benzinga.com/news/20/03/15705690/intl-air-transport-authority-chief-economist-sees-consolidation-in-airline-sector-as-some-airlines-f | Benzinga Newsdesk | null | null | null | null | null | null |
2020-03-30 00:00:00 UTC | Wells Fargo Maintains Overweight on Agilent Technologies, Lowers Price Target to $82 | A | https://www.benzinga.com/news/20/03/15695415/wells-fargo-maintains-overweight-on-agilent-technologies-lowers-price-target-to-82 | Vick Meyer | null | null | null | null | null | null |
2020-03-30 00:00:00 UTC | Shares of several technology companies are trading higher as equities continue to rise following last week's rebound amid US stimulus measures. | A | https://www.benzinga.com/wiim/20/03/15695372/shares-of-several-technology-companies-are-trading-higher-as-equities-continue-to-rise-following-las | Benzinga Newsdesk | null | null | null | null | null | null |
2020-03-27 00:00:00 UTC | Shares of several healthcare companies are trading lower, selling off from this week's strength. While the US stimulus package boosted economic optimism, demand concerns still exist amid the coronavirus outbreak. | A | https://www.benzinga.com/wiim/20/03/15683827/shares-of-several-healthcare-companies-are-trading-lower-selling-off-from-this-weeks-strength-while | Benzinga Newsdesk | null | null | null | null | null | null |
2020-03-26 00:00:00 UTC | Shares of several healthcare companies are trading higher following Senate passage of a $2 trillion economic stimulus package, which has lifted stocks across sectors. | A | https://www.benzinga.com/wiim/20/03/15674560/shares-of-several-healthcare-companies-are-trading-higher-following-senate-passage-of-a-2-trillion-e | Benzinga Newsdesk | null | null | null | null | null | null |
2020-03-26 00:00:00 UTC | Barclays Maintains Equal-Weight on Agilent Technologies, Lowers Price Target to $76 | A | https://www.benzinga.com/news/20/03/15673665/barclays-maintains-equal-weight-on-agilent-technologies-lowers-price-target-to-76 | Vick Meyer | null | null | null | null | null | null |
2020-03-26 00:00:00 UTC | Ariel Chairman John Rogers Thinks Current Market Is 'Once In A Lifetime Opportunity To Buy Stocks' | A | https://www.benzinga.com/news/20/03/15668620/ariel-chairman-john-rogers-thinks-current-market-is-once-in-a-lifetime-opportunity-to-buy-stocks | Shivdeep Dhaliwal | null | null | null | null | null | null |
2020-03-20 00:00:00 UTC | Citigroup Maintains Neutral on Agilent Technologies, Lowers Price Target to $75 | A | https://www.benzinga.com/news/20/03/15615851/citigroup-maintains-neutral-on-agilent-technologies-lowers-price-target-to-75 | Vick Meyer | null | null | null | null | null | null |
2020-03-16 00:00:00 UTC | Stocks That Hit 52-Week Lows On Monday | A | https://www.benzinga.com/news/20/03/15560273/stocks-that-hit-52-week-lows-on-monday | Benzinga Newsdesk | null | null | null | null | null | null |
2020-03-16 00:00:00 UTC | Shares of several healthcare companies are trading lower in sympathy with the overall market on continued downward momentum caused by the coronavirus. The virus has had a negative impact on the global economy. | A | https://www.benzinga.com/wiim/20/03/15558425/shares-of-several-healthcare-companies-are-trading-lower-in-sympathy-with-the-overall-market-on-cont | Benzinga Newsdesk | null | null | null | null | null | null |
2020-03-13 00:00:00 UTC | Shares of several basic materials companies are trading higher, rebounding following Thursday's crash. The sector has been volatile amid the coronavirus outbreak, which has disrupted economic activity. NOTE: While markets rebound, virus fears persist. | A | https://www.benzinga.com/wiim/20/03/15546085/shares-of-several-basic-materials-companies-are-trading-higher-rebounding-following-thursdays-crash | Benzinga Newsdesk | null | null | null | null | null | null |
2020-03-12 00:00:00 UTC | Stocks That Hit 52-Week Lows On Thursday | A | https://www.benzinga.com/news/20/03/15538835/stocks-that-hit-52-week-lows-on-thursday | Lisa Levin | null | null | null | null | null | null |
2020-03-11 00:00:00 UTC | Shares of several coronavirus-related companies including vaccine makers, protective apparel manufacturers and emergency medical suppliers are trading higher as the coronavirus continues to spread globally. | A | https://www.benzinga.com/wiim/20/03/15528213/shares-of-several-coronavirus-related-companies-including-vaccine-makers-protective-apparel-manufact | null | null | null | null | null | null |
|
2020-03-03 00:00:00 UTC | Agilent Technologies Inc Says In January 2020, Net Revenue Was Negatively Impacted Due To The Public Health Crisis In China; Says In Jan 2020, Net Revenue Negatively Impacted Also Due To Extension Of Lunar New Year Resulting In Fewer Selling Days In Month | A | https://www.benzinga.com/news/20/03/15472189/agilent-technologies-inc-says-in-january-2020-net-revenue-was-negatively-impacted-due-to-the-public | null | null | null | null | null | null |
|
2020-03-02 00:00:00 UTC | Shares of several healthcare companies are trading higher in sympathy with the overall market as it rebounds from a selloff caused by coronavirus fears. | A | https://www.benzinga.com/wiim/20/03/15456786/shares-of-several-healthcare-companies-are-trading-higher-in-sympathy-with-the-overall-market-as-it | Benzinga Newsdesk | null | null | null | null | null | null |
2020-02-24 00:00:00 UTC | Benzinga's Top Upgrades, Downgrades For February 24, 2020 | A | https://www.benzinga.com/analyst-ratings/upgrades/20/02/15393664/benzingas-top-upgrades-downgrades-for-february-24-2020 | Lisa Levin | null | null | null | null | null | null |
2020-02-24 00:00:00 UTC | Shares of several software companies are trading lower as the coronavirus cases surge outside of China. NOTE: The virus has raised fear of a global economic slowdown. | A | https://www.benzinga.com/wiim/20/02/15392140/shares-of-several-software-companies-are-trading-lower-as-the-coronavirus-cases-surge-outside-of-chi | Benzinga Newsdesk | null | null | null | null | null | null |
2020-02-24 00:00:00 UTC | Needham Downgrades Agilent Technologies to Hold, Announces $85 Price Target | A | https://www.benzinga.com/news/20/02/15391251/needham-downgrades-agilent-technologies-to-hold-announces-85-price-target | Vick Meyer | null | null | null | null | null | null |
2020-02-19 00:00:00 UTC | UBS Maintains Neutral on Agilent Technologies, Raises Price Target to $90 | A | https://www.benzinga.com/news/20/02/15363071/ubs-maintains-neutral-on-agilent-technologies-raises-price-target-to-90 | Vick Meyer | null | null | null | null | null | null |
2020-02-18 00:00:00 UTC | 12 Stocks Moving In Tuesday's After-Hours Session | A | https://www.benzinga.com/news/20/02/15359453/12-stocks-moving-in-tuesdays-after-hours-session | Tyree Gorges | null | null | null | null | null | null |
2020-02-18 00:00:00 UTC | Agilent Technologies shares are trading lower after the company reported Q1 earnings. | A | https://www.benzinga.com/wiim/20/02/15358745/agilent-technologies-shares-are-trading-lower-after-the-company-reported-q1-earnings | Benzinga Newsdesk | null | null | null | null | null | null |
2020-02-18 00:00:00 UTC | Agilent Reaffirms FY20 Guidance: Adj. EPS $3.38-$3.43 vs $3.42 Estimate, Sales $5.5B-$5.55B vs $5.54B Est. | A | https://www.benzinga.com/news/20/02/15358631/agilent-reaffirms-fy20-guidance-adj-eps-3-38-3-43-vs-3-42-estimate-sales-5-5b-5-55b-vs-5-54b-est | Benzinga Newsdesk | null | null | null | null | null | null |
2020-02-18 00:00:00 UTC | Agilent Technologies Q1 EPS $0.81, Inline, Sales $1.36B Up From $1.284B YoY | A | https://www.benzinga.com/news/earnings/20/02/15358612/agilent-technologies-q1-eps-0-81-inline-sales-1-36b-up-from-1-284b-yoy | Benzinga Newsdesk | null | null | null | null | null | null |
2020-02-18 00:00:00 UTC | Q4 13F Roundup: How Buffett, Einhorn, Ackman And Others Adjusted Their Portfolios | A | https://www.benzinga.com/general/hedge-funds/20/02/15356890/q4-13f-roundup-how-buffett-einhorn-ackman-and-others-adjusted-their-portfolios | Wayne Duggan | null | null | null | null | null | null |
2020-02-18 00:00:00 UTC | 9 Stocks To Watch For February 18, 2020 | A | https://www.benzinga.com/news/earnings/20/02/15351319/9-stocks-to-watch-for-february-18-2020 | Lisa Levin | null | null | null | null | null | null |
2020-02-18 00:00:00 UTC | Earnings Scheduled For February 18, 2020 | A | https://www.benzinga.com/news/earnings/20/02/15351289/earnings-scheduled-for-february-18-2020 | Lisa Levin | null | null | null | null | null | null |
2020-02-14 00:00:00 UTC | Pershing Square 13F Shows Raised Stake In Agilent By 11.4% To 3.25M Shares | A | https://www.benzinga.com/general/hedge-funds/20/02/15343262/pershing-square-13f-shows-raised-stake-in-agilent-by-11-4-to-3-25m-shares | Benzinga Newsdesk | null | null | null | null | null | null |
2020-02-06 00:00:00 UTC | Twist Bioscience Reports Settlement Deal With Agilent; Co. Will Pay Agilent $22.5M | A | https://www.benzinga.com/news/20/02/15274626/twist-bioscience-reports-settlement-deal-with-agilent-co-will-pay-agilent-22-5m | Benzinga Newsdesk | null | null | null | null | null | null |
2020-02-06 00:00:00 UTC | Cowen Says Views Potential Twist-Agilent Settlement As 'a likely clearing event for additional investment in TWST' | A | https://www.benzinga.com/analyst-ratings/analyst-color/20/02/15272527/cowen-says-views-twist-agilent-settlement-as-a-likely-clearing-event-for-additional | Benzinga Newsdesk | null | null | null | null | null | null |
2020-02-05 00:00:00 UTC | Pershing Square Sees 'Substantial Opportunity' For Improvement In Agilent's A.N Business Performance | A | https://www.benzinga.com/general/hedge-funds/20/02/15261019/pershing-square-sees-substantial-opportunity-for-improvement-in-agilents-a-n-business-perform | Benzinga Newsdesk | null | null | null | null | null | null |
2020-01-30 00:00:00 UTC | Agilent shares are trading lower. Not seeing any news to justify the price action. | A | https://www.benzinga.com/wiim/20/01/15218404/agilent-shares-are-trading-lower-not-seeing-any-news-to-justify-the-price-action | Benzinga Newsdesk | null | null | null | null | null | null |
2020-01-22 00:00:00 UTC | Stocks That Hit 52-Week Highs On Wednesday | A | https://www.benzinga.com/news/20/01/15163983/stocks-that-hit-52-week-highs-on-wednesday | Lisa Levin | null | null | null | null | null | null |
2020-01-17 00:00:00 UTC | Stocks That Hit 52-Week Highs On Friday | A | https://www.benzinga.com/news/20/01/15144632/stocks-that-hit-52-week-highs-on-friday | Lisa Levin | null | null | null | null | null | null |
2020-01-16 00:00:00 UTC | Stocks That Hit 52-Week Highs On Thursday | A | https://www.benzinga.com/news/20/01/15135505/stocks-that-hit-52-week-highs-on-thursday | Lisa Levin | null | null | null | null | null | null |
2020-01-15 00:00:00 UTC | Stocks That Hit 52-Week Highs On Wednesday | A | https://www.benzinga.com/news/20/01/15129364/stocks-that-hit-52-week-highs-on-wednesday | Lisa Levin | null | null | null | null | null | null |
2020-01-10 00:00:00 UTC | Stocks That Hit 52-Week Highs On Friday | A | https://www.benzinga.com/news/20/01/15106362/stocks-that-hit-52-week-highs-on-friday | Lisa Levin | null | null | null | null | null | null |
2020-01-09 00:00:00 UTC | Stocks That Hit 52-Week Highs On Thursday | A | https://www.benzinga.com/news/20/01/15101221/stocks-that-hit-52-week-highs-on-thursday | Lisa Levin | null | null | null | null | null | null |
2020-01-08 00:00:00 UTC | Wells Fargo Initiates Coverage On Agilent Technologies with Overweight Rating, Announces $100 Price Target | A | https://www.benzinga.com/news/20/01/15090063/wells-fargo-initiates-coverage-on-agilent-technologies-with-overweight-rating-announces-100-price-ta | Benzinga_Newsdesk | null | null | null | null | null | null |
2020-01-07 00:00:00 UTC | Citigroup Initiates Coverage On Agilent Technologies with Neutral Rating, Announces $85 Price Target | A | https://www.benzinga.com/news/20/01/15082753/citigroup-initiates-coverage-on-agilent-technologies-with-neutral-rating-announces-85-price-target | Benzinga_Newsdesk | null | null | null | null | null | null |
2020-01-03 00:00:00 UTC | Benzinga's Top Upgrades, Downgrades For January 3, 2020 | A | https://www.benzinga.com/analyst-ratings/upgrades/20/01/15067917/benzingas-top-upgrades-downgrades-for-january-3-2020 | Lisa Levin | null | null | null | null | null | null |
2019-12-27 00:00:00 UTC | Stocks That Hit 52-Week Highs On Friday | A | https://www.benzinga.com/news/19/12/15047352/stocks-that-hit-52-week-highs-on-friday | Lisa Levin | null | null | null | null | null | null |
2019-12-23 00:00:00 UTC | Stocks That Hit 52-Week Highs On Monday | A | https://www.benzinga.com/news/19/12/15033664/stocks-that-hit-52-week-highs-on-monday | Lisa Levin | null | null | null | null | null | null |
2019-12-20 00:00:00 UTC | Stocks That Hit 52-Week Highs On Friday | A | https://www.benzinga.com/news/19/12/15026655/stocks-that-hit-52-week-highs-on-friday | Lisa Levin | null | null | null | null | null | null |
2019-12-12 00:00:00 UTC | Stocks That Hit 52-Week Highs On Thursday | A | https://www.benzinga.com/news/19/12/14980573/stocks-that-hit-52-week-highs-on-thursday | Lisa Levin | null | null | null | null | null | null |
2019-12-11 00:00:00 UTC | There's A New Trading Tool That Allows Traders To Trade Cannabis With Leverage | A | https://www.benzinga.com/markets/cannabis/19/12/14971438/theres-a-new-trading-tool-that-allows-traders-to-trade-cannabis-with-leverage | Spencer Israel | null | null | null | null | null | null |
2019-12-10 00:00:00 UTC | Stocks That Hit 52-Week Highs On Tuesday | A | https://www.benzinga.com/news/19/12/14966014/stocks-that-hit-52-week-highs-on-tuesday | Lisa Levin | null | null | null | null | null | null |
2019-12-10 00:00:00 UTC | PreMarket Prep Recap: Yo-Yo Market And After-Hours Overshoot On Ackman's New Stake | A | https://www.benzinga.com/trading-ideas/long-ideas/19/12/14965258/premarket-prep-recap-yo-yo-market-and-after-hours-overshoot-on-ackmans-new-stake | Joel Elconin | null | null | null | null | null | null |
2019-12-10 00:00:00 UTC | 41 Healthcare Stocks Moving In Tuesday's Pre-Market Session | A | https://www.benzinga.com/news/19/12/14961880/41-healthcare-stocks-moving-in-tuesdays-pre-market-session | Lisa Levin | null | null | null | null | null | null |
2019-12-09 00:00:00 UTC | UPDATE: Bill Ackman's Pershing Square Files Amended 13F Showing New ~2.916M Share Stake In Agilent | A | https://www.benzinga.com/news/19/12/14957797/update-bill-ackmans-pershing-square-files-amended-13f-showing-new-2-916m-share-stake-in-agilent | Benzinga Newsdesk | null | null | null | null | null | null |
2019-12-09 00:00:00 UTC | Hearing Pershing Square Reports 2.9M Share Stake In Agilent | A | https://www.benzinga.com/general/hedge-funds/19/12/14957729/hearing-pershing-square-reports-2-9m-share-stake-in-agilent | Benzinga Newsdesk | null | null | null | null | null | null |
2019-12-06 00:00:00 UTC | Stocks That Hit 52-Week Highs On Friday | A | https://www.benzinga.com/news/19/12/14946306/stocks-that-hit-52-week-highs-on-friday | Lisa Levin | null | null | null | null | null | null |
2019-11-26 00:00:00 UTC | UBS Maintains Neutral on Agilent Technologies, Raises Price Target to $87 | A | https://www.benzinga.com/news/19/11/14883967/ubs-maintains-neutral-on-agilent-technologies-raises-price-target-to-87 | Vick Meyer | null | null | null | null | null | null |
2019-11-25 00:00:00 UTC | Aligent shares are trading higher after the company reported better-than-expected Q4 EPS and sales results. | A | https://www.benzinga.com/wiim/19/11/14880060/aligent-shares-are-trading-higher-after-the-company-reported-better-than-expected-q4-eps-and-sales-r | Benzinga Newsdesk | null | null | null | null | null | null |
2019-11-25 00:00:00 UTC | Agilent Sees FY20 Adj. EPS $3.38-$3.43 vs $3.44 Estimate, Sales $5.5B-$5.55B vs $5.55B Est. | A | https://www.benzinga.com/news/19/11/14880011/agilent-sees-fy20-adj-eps-3-38-3-43-vs-3-44-estimate-sales-5-5b-5-55b-vs-5-55b-est | Benzinga Newsdesk | null | null | null | null | null | null |
2019-11-25 00:00:00 UTC | Agilent Sees Q1 Adj. EPS $0.80-$0.81 vs $0.84 Estimate, Sales $1.34B-$1.355B vs $1.38B Est. | A | https://www.benzinga.com/news/19/11/14880008/agilent-sees-q1-adj-eps-0-80-0-81-vs-0-84-estimate-sales-1-34b-1-355b-vs-1-38b-est | Benzinga Newsdesk | null | null | null | null | null | null |
2019-11-25 00:00:00 UTC | Agilent Technologies Q4 Adj. EPS $0.89 Beats $0.85 Estimate, Sales $1.37B Beat $1.33B Estimate | A | https://www.benzinga.com/news/earnings/19/11/14880002/agilent-technologies-q4-adj-eps-0-89-beats-0-85-estimate-sales-1-37b-beat-1-33b-estimate | Benzinga Newsdesk | null | null | null | null | null | null |
2019-11-25 00:00:00 UTC | 7 Stocks To Watch For November 25, 2019 | A | https://www.benzinga.com/news/earnings/19/11/14873358/6-stocks-to-watch-for-november-25-2019 | Lisa Levin | null | null | null | null | null | null |
2019-11-25 00:00:00 UTC | Earnings Scheduled For November 25, 2019 | A | https://www.benzinga.com/news/earnings/19/11/14873325/earnings-scheduled-for-november-25-2019 | Lisa Levin | null | null | null | null | null | null |
2019-11-20 00:00:00 UTC | Agilent Raises Qtr. Dividend From $0.164 To $0.18/Share | A | https://www.benzinga.com/news/19/11/14852619/agilent-raises-qtr-dividend-from-0-164-to-0-18share | Benzinga Newsdesk | null | null | null | null | null | null |
2019-11-15 00:00:00 UTC | Benzinga's Top Upgrades, Downgrades For November 15, 2019 | A | https://www.benzinga.com/analyst-ratings/upgrades/19/11/14820877/benzingas-top-upgrades-downgrades-for-november-15-2019 | Lisa Levin | null | null | null | null | null | null |
