Datasets:
Scenario System ID
int64 12
7.18M
| Upper Reservoir Geometry ID
int64 19
355k
| Lower Reservoir Geometry ID
int64 2
355k
| Upper Reservoir Dam Height (Meters)
float64 40
100
| Lower Reservoir Dam Height (Meters)
float64 40
100
⌀ | Horizontal Distance Between Reservoirs (Meters)
float64 444
8.19k
| System Average Hydraulic Head (Meters)
float64 200
750
| L:H Ratio (Water Conveyance Length to Head Height Ratio)
float64 2.55
12
| Upper Reservoir Water Volume (Gigaliters)
float64 0.75
59.5
| Lower Reservoir Water Volume (Gigaliters)
float64 1.88
36.7k
| Upper Dam Rock Volume (Gigaliters)
float64 0.11
63.9
| Lower Dam Rock Volume (Gigaliters)
float64 0.06
17.1
⌀ | System Water Requirement (Gigaliters)
float64 2.16
36.7k
| Effective System Water Volume (Gigaliters)
float64 1.59
29.4k
| System Reservoir Volume Percent Difference
float64 0.01
71.1
⌀ | System Energy Storage Capacity (Gigawatt hours)
float64 1.95
28.4
| System Installed Capacity (Megawatts)
float64 195
2.84k
| System Cost (2022 US Dollars per Installed Kilowatt)
stringlengths 8
9
| J40 Disadvantaged Community
stringclasses 2
values | Coal Closure Community
stringclasses 2
values | Fossil Fuel Employment Energy Community
stringclasses 2
values | Existing Upper
stringclasses 1
value | Existing Lower
stringclasses 2
values | Longitude
float64 -170.41
-65.73
| Latitude
float64 18
69.4
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,302,966 | 165,846 | 23 | 100 | null | 6,702.95 | 703 | 10.53 | 11.16 | 36,699.35 | 16.98 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
1,308,293 | 165,846 | 23 | 80 | null | 7,657.98 | 748 | 11.24 | 16.22 | 36,699.35 | 7.79 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
1,306,701 | 165,847 | 23 | 80 | null | 6,597.08 | 668 | 10.88 | 6.1 | 36,699.35 | 8.07 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
1,303,352 | 165,847 | 23 | 80 | null | 4,334.26 | 456 | 10.5 | 3.16 | 36,699.35 | 5.5 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
1,307,364 | 165,847 | 23 | 100 | null | 6,882.31 | 718 | 10.59 | 10.8 | 36,699.35 | 14.7 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
2,515,170 | 113,844 | 113,981 | 100 | 80 | 6,214.06 | 598 | 11.39 | 6.97 | 6.96 | 3.46 | 3.74 | 8 | 5.91 | 0.21 | 6.86 | 685.89 | $4239.57 | yes | yes | yes | no | no | -117.9 | 35.71 |
2,674,703 | 57,489 | 57,481 | 100 | 100 | 1,899.74 | 317 | 6.99 | 5.9 | 6.2 | 1.51 | 2.84 | 6.83 | 5.01 | 5.06 | 4.05 | 404.76 | $4079.90 | yes | yes | yes | no | no | -82.98 | 36.93 |
3,046,794 | 165,846 | 23 | 80 | null | 6,185.29 | 695 | 9.9 | 4.89 | 36,699.35 | 12.35 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
3,606,595 | 207,845 | 208,068 | 80 | 100 | 4,407.96 | 462 | 10.54 | 8.22 | 7.77 | 1.69 | 1.44 | 9.01 | 6.61 | 5.78 | 7.43 | 743.15 | $2981.32 | yes | yes | yes | no | no | -118.8 | 35.55 |
3,926,221 | 165,846 | 23 | 100 | null | 5,997.5 | 577 | 11.39 | 5.85 | 36,699.35 | 18.67 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
3,923,203 | 165,846 | 23 | 100 | null | 3,541.29 | 338 | 11.48 | 5.18 | 36,699.35 | 9.5 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
3,923,251 | 165,847 | 23 | 100 | null | 4,246 | 388 | 11.94 | 7.67 | 36,699.35 | 12.97 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
4,436,770 | 200,873 | 91 | 80 | null | 1,498.86 | 223 | 7.72 | 5.25 | 2,503.96 | 10.16 | null | 2,503.96 | 2,003.16 | null | 17.48 | 1,748.47 | $1888.13 | yes | no | yes | no | yes | -120.38 | 37.76 |
4,258,926 | 112,891 | 113,220 | 80 | 80 | 6,574.38 | 620 | 11.6 | 7.93 | 8.34 | 3.96 | 4.28 | 9.19 | 6.74 | 5.13 | 8.01 | 801.33 | $4250.39 | yes | yes | yes | no | no | -117.54 | 35.86 |
4,775,735 | 165,846 | 23 | 80 | null | 7,141.98 | 717 | 10.96 | 8.65 | 36,699.35 | 4.76 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
4,776,738 | 165,846 | 23 | 80 | null | 6,370.08 | 717 | 9.88 | 5.01 | 36,699.35 | 10.51 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
6,928,610 | 254,810 | 94 | 80 | null | 2,305.39 | 243 | 10.49 | 4.11 | 1,277.98 | 8.45 | null | 1,277.98 | 1,022.38 | null | 24.38 | 2,438.27 | $1886.04 | yes | no | yes | no | yes | -107.49 | 36.92 |
5,934,948 | 253,607 | 253,500 | 80 | 80 | 4,832.24 | 480 | 11.07 | 12.6 | 12.48 | 7.48 | 5.85 | 14.37 | 10.61 | 0.96 | 9.85 | 984.64 | $4579.64 | yes | yes | yes | no | no | -110.45 | 37.01 |
6,649,656 | 207,955 | 207,693 | 100 | 100 | 3,622.18 | 501 | 8.23 | 7.88 | 7.51 | 3.79 | 3.66 | 8.69 | 6.38 | 4.99 | 6.81 | 681.45 | $4037.34 | yes | yes | yes | no | no | -118.72 | 35.59 |
5,630,526 | 165,847 | 23 | 60 | null | 7,553.84 | 738 | 11.24 | 8.5 | 36,699.35 | 3.54 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
6,927,944 | 254,810 | 94 | 40 | null | 3,142.41 | 334 | 10.41 | 1.95 | 1,277.98 | 0.82 | null | 1,277.98 | 1,022.38 | null | 24.38 | 2,438.27 | $1886.04 | yes | no | yes | no | yes | -107.49 | 36.92 |
2,184,746 | 165,846 | 23 | 100 | null | 5,157.54 | 587 | 9.79 | 6.3 | 36,699.35 | 18.49 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
1,306,536 | 165,847 | 23 | 100 | null | 6,252.49 | 632 | 10.89 | 8.76 | 36,699.35 | 12.06 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
1,554,963 | 219,352 | 65 | 60 | null | 2,483.08 | 374 | 7.64 | 4.44 | 1,751.57 | 5 | null | 1,751.57 | 1,401.26 | null | 13.85 | 1,385.14 | $1642.44 | yes | no | yes | no | yes | -117.1 | 44.64 |
2,225,081 | 39,179 | 74 | 60 | null | 2,726.32 | 282 | 10.67 | 2.31 | 678.29 | 1.47 | null | 678.29 | 542.63 | null | 16.79 | 1,678.57 | $1940.95 | yes | yes | no | no | yes | -108.18 | 43.32 |
5,631,916 | 165,846 | 23 | 100 | null | 2,726.32 | 300 | 10.09 | 7.16 | 36,699.35 | 14.27 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
3,044,964 | 165,846 | 23 | 80 | null | 8,036.45 | 748 | 11.74 | 4.04 | 36,699.35 | 6.62 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
3,043,687 | 165,847 | 23 | 100 | null | 7,301.91 | 717 | 11.18 | 7.7 | 36,699.35 | 12.84 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
4,775,586 | 165,847 | 23 | 80 | null | 6,419.31 | 687 | 10.34 | 4.34 | 36,699.35 | 3.18 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
4,395,852 | 200,874 | 91 | 100 | null | 3,605.18 | 411 | 9.77 | 29.32 | 2,503.96 | 23.08 | null | 2,503.96 | 2,003.16 | null | 17.48 | 1,748.47 | $1888.13 | yes | no | yes | no | yes | -120.38 | 37.76 |
5,628,397 | 165,846 | 23 | 80 | null | 3,516.43 | 336 | 11.47 | 4.33 | 36,699.35 | 4.04 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
3,945,646 | 201,490 | 92 | 80 | null | 5,118.11 | 545 | 10.39 | 3.66 | 1,480.17 | 6.84 | null | 1,480.17 | 1,184.14 | null | 14.73 | 1,473.03 | $1594.66 | yes | no | yes | no | yes | -120.25 | 37.63 |
4,782,333 | 165,846 | 23 | 100 | null | 7,426.51 | 727 | 11.22 | 10.37 | 36,699.35 | 9.56 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
4,781,543 | 165,847 | 23 | 60 | null | 6,510.33 | 697 | 10.34 | 5.4 | 36,699.35 | 8.33 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
5,550,447 | 200,873 | 91 | 100 | null | 2,891.85 | 272 | 11.63 | 10.65 | 2,503.96 | 26.38 | null | 2,503.96 | 2,003.16 | null | 17.48 | 1,748.47 | $1888.13 | yes | no | yes | no | yes | -120.38 | 37.76 |
3,928,589 | 165,846 | 23 | 100 | null | 6,701.34 | 717 | 10.35 | 13.09 | 36,699.35 | 22.58 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
248,710 | 132,234 | 132,241 | 100 | 100 | 1,343.32 | 424.31 | 4.17 | 9.68 | 7.84 | 4.3 | 1.5 | 9.3 | 6.67 | 23.35 | 7.65 | 765.35 | $2942.28 | yes | no | yes | no | no | -131.96 | 56.57 |
1,299,806 | 186,830 | 104 | 80 | null | 4,070.55 | 385 | 11.57 | 5.54 | 802.99 | 13.05 | null | 802.99 | 642.39 | null | 10.93 | 1,093.16 | $2422.16 | yes | no | yes | no | yes | -114.3 | 34.43 |
6,398,222 | 39,179 | 74 | 40 | null | 2,117.53 | 330 | 7.42 | 5.17 | 678.29 | 2.89 | null | 678.29 | 542.63 | null | 16.79 | 1,678.57 | $1940.95 | yes | yes | no | no | yes | -108.18 | 43.32 |
6,496,790 | 165,846 | 23 | 100 | null | 6,039.23 | 601 | 11.05 | 6.12 | 36,699.35 | 13.02 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
6,691,537 | 219,352 | 65 | 60 | null | 7,681.24 | 712 | 11.79 | 2.21 | 1,751.57 | 2.57 | null | 1,751.57 | 1,401.26 | null | 13.85 | 1,385.14 | $1642.44 | yes | no | yes | no | yes | -117.1 | 44.64 |
1,302,237 | 165,846 | 23 | 60 | null | 6,733.43 | 677 | 10.95 | 5.72 | 36,699.35 | 8.05 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
3,927,878 | 165,847 | 23 | 60 | null | 7,133.11 | 707 | 11.09 | 6.99 | 36,699.35 | 1.94 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
5,626,957 | 165,846 | 23 | 100 | null | 7,097.82 | 667 | 11.64 | 8.67 | 36,699.35 | 15.59 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
5,633,071 | 165,847 | 23 | 100 | null | 4,630.32 | 428 | 11.82 | 6.93 | 36,699.35 | 11.28 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
5,628,650 | 165,846 | 23 | 80 | null | 6,252.49 | 632 | 10.89 | 4.9 | 36,699.35 | 6.74 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
5,627,641 | 165,846 | 23 | 80 | null | 6,334.53 | 747 | 9.48 | 3.97 | 36,699.35 | 6.08 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
3,927,627 | 165,846 | 23 | 40 | null | 7,429.05 | 726 | 11.23 | 2.69 | 36,699.35 | 1.04 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
1,307,504 | 165,846 | 23 | 100 | null | 5,901.73 | 657 | 9.98 | 5.08 | 36,699.35 | 4.63 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
1,304,028 | 165,847 | 23 | 80 | null | 7,284.2 | 737 | 10.88 | 5.54 | 36,699.35 | 6.97 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
3,927,988 | 165,846 | 23 | 100 | null | 4,507.28 | 426 | 11.58 | 5.05 | 36,699.35 | 8.05 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
6,655,705 | 109,885 | 109,937 | 100 | 80 | 2,041.98 | 328 | 7.23 | 10.16 | 8.89 | 4.45 | 2.13 | 10.42 | 7.56 | 14.26 | 6.88 | 688.44 | $3523.27 | yes | yes | yes | no | no | -117.95 | 36.11 |
1,303,392 | 165,847 | 23 | 80 | null | 5,157.54 | 587 | 9.79 | 4.04 | 36,699.35 | 10.3 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
1,303,125 | 165,846 | 23 | 80 | null | 5,892.04 | 657 | 9.97 | 5.67 | 36,699.35 | 13.5 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
1,307,955 | 165,847 | 23 | 60 | null | 6,328.16 | 736 | 9.6 | 2.63 | 36,699.35 | 3.89 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
3,279,050 | 219,352 | 65 | 100 | null | 1,461.89 | 390 | 4.75 | 4.45 | 1,751.57 | 9.91 | null | 1,751.57 | 1,401.26 | null | 13.85 | 1,385.14 | $1642.44 | yes | no | yes | no | yes | -117.1 | 44.64 |
3,877,377 | 197,436 | 86 | 60 | null | 2,185.04 | 325 | 7.72 | 2.73 | 4,366.42 | 4.25 | null | 4,366.42 | 3,493.14 | null | 13.54 | 1,353.68 | $1673.13 | yes | no | no | no | yes | -121.45 | 39.59 |
3,927,809 | 165,846 | 23 | 80 | null | 7,325.91 | 734 | 10.98 | 7.6 | 36,699.35 | 3.31 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
4,476,059 | 117,880 | 118,174 | 100 | 100 | 1,677.05 | 311 | 6.39 | 6.12 | 6.4 | 2.27 | 2.36 | 7.08 | 5.2 | 4.64 | 4.19 | 418.53 | $4236.15 | yes | yes | yes | no | no | -117.89 | 35.38 |
6,723,657 | 29,979 | 25 | 100 | null | 5,410.38 | 507 | 11.67 | 5.7 | 2,932.35 | 8.04 | null | 2,932.35 | 2,345.88 | null | 12.93 | 1,292.58 | $1851.52 | yes | no | yes | no | yes | -107.17 | 33.31 |
5,551,950 | 200,874 | 91 | 40 | null | 3,329.96 | 303 | 11.99 | 2.61 | 2,503.96 | 1.92 | null | 2,503.96 | 2,003.16 | null | 17.48 | 1,748.47 | $1888.13 | yes | no | yes | no | yes | -120.38 | 37.76 |
5,223,304 | 219,352 | 65 | 60 | null | 3,240.08 | 614 | 6.28 | 4.61 | 1,751.57 | 6.17 | null | 1,751.57 | 1,401.26 | null | 13.85 | 1,385.14 | $1642.44 | yes | no | yes | no | yes | -117.1 | 44.64 |
5,876,991 | 254,810 | 94 | 60 | null | 2,097.29 | 237 | 9.85 | 4.98 | 1,277.98 | 5.63 | null | 1,277.98 | 1,022.38 | null | 24.38 | 2,438.27 | $1886.04 | yes | no | yes | no | yes | -107.49 | 36.92 |
1,306,132 | 165,847 | 23 | 80 | null | 7,452.79 | 728 | 11.24 | 16.05 | 36,699.35 | 6.46 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
1,302,886 | 165,847 | 23 | 80 | null | 7,072.56 | 665 | 11.64 | 6.12 | 36,699.35 | 7.58 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
4,775,798 | 165,847 | 23 | 80 | null | 7,324.72 | 735 | 10.97 | 5.04 | 36,699.35 | 5.04 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
1,307,134 | 165,846 | 23 | 100 | null | 6,660.78 | 688 | 10.68 | 26.37 | 36,699.35 | 27.65 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
3,931,172 | 165,847 | 23 | 60 | null | 7,388.59 | 748 | 10.88 | 3.35 | 36,699.35 | 8.71 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
4,396,610 | 200,874 | 91 | 40 | null | 3,438.75 | 323 | 11.65 | 2.54 | 2,503.96 | 3.08 | null | 2,503.96 | 2,003.16 | null | 17.48 | 1,748.47 | $1888.13 | yes | no | yes | no | yes | -120.38 | 37.76 |
1,306,070 | 165,847 | 23 | 40 | null | 7,452.79 | 728 | 11.24 | 1.84 | 36,699.35 | 1.4 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
1,624,951 | 205,619 | 110,261 | 60 | 80 | 3,265.46 | 701 | 5.66 | 3.49 | 4.14 | 0.89 | 1.75 | 4.11 | 2.97 | 18.79 | 4.52 | 451.64 | $3330.15 | yes | yes | yes | no | no | -118.02 | 36.06 |
2,427,212 | 254,810 | 94 | 60 | null | 3,306.27 | 426 | 8.76 | 5.48 | 1,277.98 | 7.93 | null | 1,277.98 | 1,022.38 | null | 24.38 | 2,438.27 | $1886.04 | yes | no | yes | no | yes | -107.49 | 36.92 |
3,040,923 | 165,847 | 23 | 100 | null | 6,668 | 737 | 10.05 | 5.37 | 36,699.35 | 5.59 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
3,922,595 | 165,847 | 23 | 80 | null | 6,162.59 | 578 | 11.66 | 3.83 | 36,699.35 | 6.22 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
4,121,712 | 219,352 | 65 | 100 | null | 3,057.02 | 325 | 10.41 | 18.51 | 1,751.57 | 33.86 | null | 1,751.57 | 1,401.26 | null | 13.85 | 1,385.14 | $1642.44 | yes | no | yes | no | yes | -117.1 | 44.64 |
4,418,484 | 209,373 | 209,488 | 60 | 100 | 2,305.12 | 562 | 5.1 | 4.61 | 4.76 | 1.06 | 0.92 | 5.33 | 3.92 | 3.08 | 5.05 | 505.47 | $2818.54 | yes | yes | yes | no | no | -118.56 | 35.46 |
4,667,273 | 110,287 | 110,379 | 60 | 60 | 2,248.4 | 228 | 10.86 | 6.12 | 6.23 | 0.99 | 0.64 | 7.05 | 5.2 | 1.85 | 3.18 | 317.53 | $4448.83 | yes | yes | yes | no | no | -117.69 | 36.11 |
5,632,823 | 165,846 | 23 | 60 | null | 7,427.61 | 745 | 10.97 | 4.12 | 36,699.35 | 1.88 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
6,932,616 | 164,447 | 164,535 | 80 | 60 | 1,840.54 | 321 | 6.73 | 4.06 | 4.03 | 0.63 | 0.68 | 4.64 | 3.42 | 0.72 | 2.95 | 295.18 | $3968.34 | yes | yes | yes | no | no | -112.12 | 36.67 |
6,723,015 | 219,352 | 65 | 60 | null | 2,745.62 | 582 | 5.72 | 3.91 | 1,751.57 | 1.73 | null | 1,751.57 | 1,401.26 | null | 13.85 | 1,385.14 | $1642.44 | yes | no | yes | no | yes | -117.1 | 44.64 |
6,919,590 | 219,352 | 65 | 100 | null | 2,485.93 | 395 | 7.29 | 23.26 | 1,751.57 | 40.15 | null | 1,751.57 | 1,401.26 | null | 13.85 | 1,385.14 | $1642.44 | yes | no | yes | no | yes | -117.1 | 44.64 |
1,307,265 | 165,846 | 23 | 80 | null | 6,486.26 | 598 | 11.85 | 4.16 | 36,699.35 | 6.28 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
1,304,581 | 165,847 | 23 | 80 | null | 6,552.97 | 665 | 10.85 | 6.37 | 36,699.35 | 7.51 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
6,390,437 | 200,873 | 91 | 80 | null | 3,329.96 | 303 | 11.99 | 15.63 | 2,503.96 | 10.57 | null | 2,503.96 | 2,003.16 | null | 17.48 | 1,748.47 | $1888.13 | yes | no | yes | no | yes | -120.38 | 37.76 |
1,306,537 | 165,846 | 23 | 100 | null | 6,252.49 | 632 | 10.89 | 8.76 | 36,699.35 | 12.06 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
4,807,073 | 200,873 | 91 | 80 | null | 4,879.04 | 475 | 11.27 | 5.3 | 2,503.96 | 6.24 | null | 2,503.96 | 2,003.16 | null | 17.48 | 1,748.47 | $1888.13 | yes | no | yes | no | yes | -120.38 | 37.76 |
1,575,057 | 219,352 | 65 | 80 | null | 2,571.77 | 374 | 7.88 | 5.5 | 1,751.57 | 6.4 | null | 1,751.57 | 1,401.26 | null | 13.85 | 1,385.14 | $1642.44 | yes | no | yes | no | yes | -117.1 | 44.64 |
3,043,842 | 165,846 | 23 | 80 | null | 7,306.27 | 732 | 10.98 | 7.62 | 36,699.35 | 3.22 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
3,460,269 | 131,832 | 79 | 80 | null | 2,953.84 | 364 | 9.11 | 7.62 | 1,253.78 | 7.66 | null | 1,253.78 | 1,003.02 | null | 14.61 | 1,461.16 | $1861.99 | yes | yes | no | no | yes | -106.93 | 42.42 |
1,304,802 | 165,847 | 23 | 80 | null | 5,877.46 | 556 | 11.57 | 3.45 | 36,699.35 | 4.45 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
3,044,940 | 165,847 | 23 | 80 | null | 7,789.66 | 747 | 11.43 | 4.93 | 36,699.35 | 8.1 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
3,040,829 | 165,846 | 23 | 60 | null | 1,415.53 | 207 | 7.84 | 3.1 | 36,699.35 | 2.51 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
6,744,747 | 131,832 | 79 | 100 | null | 3,798.25 | 346 | 11.98 | 8.35 | 1,253.78 | 12.12 | null | 1,253.78 | 1,003.02 | null | 14.61 | 1,461.16 | $1861.99 | yes | yes | no | no | yes | -106.93 | 42.42 |
5,633,191 | 165,847 | 23 | 80 | null | 4,246 | 388 | 11.94 | 4.98 | 36,699.35 | 8.58 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
5,631,229 | 165,846 | 23 | 100 | null | 6,160.82 | 638 | 10.66 | 6.76 | 36,699.35 | 13.2 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
811,777 | 103,350 | 103,352 | 80 | 100 | 4,800.09 | 682.85 | 8.03 | 6.87 | 7 | 3.64 | 3.68 | 7.92 | 5.84 | 1.82 | 7.57 | 756.98 | $4387.42 | yes | no | yes | no | no | -153.3 | 61.98 |
1,303,987 | 165,847 | 23 | 100 | null | 7,233.78 | 727 | 10.95 | 8.54 | 36,699.35 | 11.48 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
1,311,461 | 165,847 | 23 | 80 | null | 6,303.77 | 725 | 9.69 | 5.14 | 36,699.35 | 11.52 | null | 36,699.35 | 29,359.48 | null | 14.87 | 1,486.65 | $2068.63 | yes | yes | yes | no | yes | -114.43 | 36.17 |
3,080,904 | 39,179 | 74 | 80 | null | 3,011.67 | 340 | 9.86 | 10.6 | 678.29 | 9.37 | null | 678.29 | 542.63 | null | 16.79 | 1,678.57 | $1940.95 | yes | yes | no | no | yes | -108.18 | 43.32 |
2,986,635 | 197,436 | 86 | 80 | null | 2,185.04 | 325 | 7.72 | 5.22 | 4,366.42 | 10.39 | null | 4,366.42 | 3,493.14 | null | 13.54 | 1,353.68 | $1673.13 | yes | no | no | no | yes | -121.45 | 39.59 |
End of preview. Expand
in Dataset Viewer.
From here.
- Downloads last month
- 36