Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 9 new columns ({'planting_type', 'farmer_name', 'planting_area_rai', 'planting_date', 'latitude', 'cane_variety', 'longitude', 'province', 'soil_type'}) and 16 missing columns ({'cultivation_frequency_per_cycle', 'soil_test_frequency_per_year', 'hilling_up_encoded', 'scouting_frequency_per_month', 'irrigation_method_encoded', 'preventive_spraying_frequency', 'pesticide_toxicity_level', 'fertilizer_type_organic_ratio', 'total_K_kg_per_rai', 'irrigation_frequency_per_month', 'foliar_spray_frequency_per_month', 'leaf_stripping_frequency_per_month', 'total_N_kg_per_rai', 'drainage_effort_encoded', 'log_month', 'trashing_method_encoded'}).
This happened while the csv dataset builder was generating data using
hf://datasets/celesca/test/Farm_Profile.csv (at revision 0c5e5dec72e786f6da09518ab2bd07be73c1448b)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 644, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
farm_id: int64
farmer_name: string
planting_area_rai: double
latitude: double
longitude: double
province: string
soil_type: string
cane_variety: string
planting_date: string
planting_type: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1475
to
{'farm_id': Value('int64'), 'log_month': Value('string'), 'irrigation_frequency_per_month': Value('int64'), 'irrigation_method_encoded': Value('string'), 'drainage_effort_encoded': Value('string'), 'soil_test_frequency_per_year': Value('int64'), 'total_N_kg_per_rai': Value('float64'), 'total_K_kg_per_rai': Value('float64'), 'fertilizer_type_organic_ratio': Value('float64'), 'foliar_spray_frequency_per_month': Value('int64'), 'leaf_stripping_frequency_per_month': Value('int64'), 'trashing_method_encoded': Value('string'), 'hilling_up_encoded': Value('string'), 'cultivation_frequency_per_cycle': Value('int64'), 'preventive_spraying_frequency': Value('int64'), 'scouting_frequency_per_month': Value('int64'), 'pesticide_toxicity_level': Value('int64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1456, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1055, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 9 new columns ({'planting_type', 'farmer_name', 'planting_area_rai', 'planting_date', 'latitude', 'cane_variety', 'longitude', 'province', 'soil_type'}) and 16 missing columns ({'cultivation_frequency_per_cycle', 'soil_test_frequency_per_year', 'hilling_up_encoded', 'scouting_frequency_per_month', 'irrigation_method_encoded', 'preventive_spraying_frequency', 'pesticide_toxicity_level', 'fertilizer_type_organic_ratio', 'total_K_kg_per_rai', 'irrigation_frequency_per_month', 'foliar_spray_frequency_per_month', 'leaf_stripping_frequency_per_month', 'total_N_kg_per_rai', 'drainage_effort_encoded', 'log_month', 'trashing_method_encoded'}).
This happened while the csv dataset builder was generating data using
hf://datasets/celesca/test/Farm_Profile.csv (at revision 0c5e5dec72e786f6da09518ab2bd07be73c1448b)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
farm_id int64 | log_month string | irrigation_frequency_per_month int64 | irrigation_method_encoded string | drainage_effort_encoded string | soil_test_frequency_per_year int64 | total_N_kg_per_rai float64 | total_K_kg_per_rai float64 | fertilizer_type_organic_ratio float64 | foliar_spray_frequency_per_month int64 | leaf_stripping_frequency_per_month int64 | trashing_method_encoded string | hilling_up_encoded string | cultivation_frequency_per_cycle int64 | preventive_spraying_frequency int64 | scouting_frequency_per_month int64 | pesticide_toxicity_level int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,001 | 2025-09 | 9 | Sprinkler | No | 0 | 24.99 | 20.38 | 0.1 | 1 | 0 | Clump | No | 4 | 1 | 6 | 3 |
2,002 | 2025-09 | 7 | Flood | Yes | 2 | 22.5 | 17.23 | 0.1 | 2 | 1 | Clump | Yes | 2 | 1 | 2 | 3 |
2,003 | 2025-09 | 8 | Drip | Yes | 1 | 25.84 | 10.8 | 0.13 | 1 | 1 | Clump | No | 2 | 1 | 6 | 4 |
2,004 | 2025-09 | 8 | Sprinkler | No | 1 | 24.29 | 20.27 | 0.22 | 2 | 1 | Burn | No | 2 | 2 | 6 | 3 |
2,005 | 2025-09 | 10 | Flood | Yes | 1 | 20.96 | 22.59 | 0.13 | 1 | 1 | Clump | Yes | 3 | 1 | 6 | 3 |
2,006 | 2025-09 | 8 | Sprinkler | Yes | 2 | 30 | 19.24 | 0.19 | 1 | 1 | Clump | Yes | 2 | 1 | 5 | 3 |
2,007 | 2025-09 | 9 | Flood | Yes | 2 | 28.53 | 17.93 | 0.08 | 0 | 0 | Burn | Yes | 2 | 1 | 4 | 3 |
2,008 | 2025-09 | 12 | Flood | Yes | 1 | 19.86 | 21.01 | 0.16 | 1 | 0 | Burn | Yes | 1 | 1 | 3 | 4 |
2,009 | 2025-09 | 11 | Flood | No | 2 | 21.27 | 14.11 | 0.15 | 1 | 1 | Clump | No | 2 | 1 | 3 | 2 |
2,010 | 2025-09 | 8 | Flood | Yes | 0 | 28.05 | 18.88 | 0.15 | 0 | 1 | Clump | Yes | 2 | 0 | 4 | 2 |
2,011 | 2025-09 | 8 | Flood | No | 1 | 30 | 16.65 | 0.27 | 0 | 2 | Burn | Yes | 2 | 1 | 5 | 2 |
2,012 | 2025-09 | 9 | Flood | Yes | 1 | 29.26 | 15.3 | 0.18 | 2 | 0 | Burn | Yes | 2 | 1 | 6 | 3 |
2,013 | 2025-09 | 6 | Flood | Partial | 1 | 16.37 | 7.68 | 0.12 | 0 | 0 | Burn | No | 2 | 1 | 6 | 4 |
2,014 | 2025-09 | 7 | Sprinkler | Yes | 1 | 23.62 | 11.96 | 0.05 | 1 | 1 | Clump | Yes | 3 | 1 | 6 | 2 |
2,015 | 2025-09 | 9 | Sprinkler | No | 1 | 28.61 | 17.31 | 0.19 | 2 | 1 | Clump | Yes | 3 | 1 | 6 | 3 |
2,016 | 2025-09 | 8 | Drip | No | 1 | 21.75 | 18.66 | 0.19 | 1 | 1 | Burn | No | 3 | 1 | 6 | 1 |
2,017 | 2025-09 | 12 | Drip | Yes | 0 | 28.72 | 15.06 | 0.11 | 1 | 0 | Clump | No | 2 | 1 | 5 | 3 |
2,018 | 2025-09 | 8 | Sprinkler | Yes | 0 | 21.69 | 17.75 | 0.02 | 1 | 1 | Clump | No | 2 | 1 | 5 | 1 |
2,019 | 2025-09 | 7 | Flood | Yes | 1 | 24.01 | 14.81 | 0.2 | 2 | 1 | Clump | No | 4 | 0 | 5 | 3 |
2,020 | 2025-09 | 7 | Drip | Yes | 1 | 19.83 | 15.11 | 0.14 | 1 | 1 | Clump | Yes | 4 | 1 | 6 | 2 |
2,021 | 2025-09 | 9 | Flood | No | 2 | 19.87 | 13.58 | 0.16 | 1 | 0 | Clump | Yes | 4 | 1 | 6 | 3 |
2,022 | 2025-09 | 8 | Sprinkler | No | 1 | 18.84 | 15.5 | 0.06 | 1 | 0 | Clump | Yes | 2 | 2 | 6 | 2 |
2,023 | 2025-09 | 12 | Drip | No | 1 | 21.8 | 17.63 | 0.15 | 1 | 1 | Burn | Yes | 2 | 1 | 5 | 2 |
2,024 | 2025-09 | 8 | Drip | No | 1 | 18.37 | 17.98 | 0.14 | 2 | 0 | Clump | Yes | 3 | 1 | 1 | 3 |
2,025 | 2025-09 | 9 | Drip | Yes | 1 | 27.85 | 17.54 | 0.17 | 0 | 2 | Clump | No | 3 | 1 | 5 | 2 |
2,026 | 2025-09 | 10 | Flood | Partial | 1 | 20.4 | 14.22 | 0.08 | 1 | 1 | Clump | No | 4 | 1 | 3 | 3 |
2,027 | 2025-09 | 8 | Sprinkler | Yes | 1 | 23.06 | 14.33 | 0.22 | 2 | 0 | Clump | Yes | 3 | 0 | 3 | 4 |
2,028 | 2025-09 | 9 | Sprinkler | No | 1 | 20.65 | 15.6 | 0.09 | 1 | 0 | Clump | Yes | 1 | 1 | 4 | 4 |
2,029 | 2025-09 | 9 | Flood | Yes | 1 | 27.07 | 13.6 | 0.15 | 1 | 2 | Clump | Yes | 1 | 1 | 5 | 1 |
2,030 | 2025-09 | 10 | Sprinkler | Partial | 1 | 22.54 | 13.99 | 0.1 | 1 | 2 | Clump | No | 2 | 1 | 4 | 3 |
2,031 | 2025-09 | 6 | Flood | No | 2 | 24.88 | 16.54 | 0.11 | 1 | 2 | Clump | Yes | 4 | 0 | 3 | 4 |
2,032 | 2025-09 | 10 | Flood | No | 1 | 22.77 | 14.08 | 0.08 | 0 | 2 | Burn | Yes | 3 | 2 | 7 | 2 |
2,033 | 2025-09 | 8 | Drip | No | 1 | 27.72 | 15.23 | 0.16 | 1 | 0 | Clump | Yes | 2 | 0 | 5 | 3 |
2,034 | 2025-09 | 9 | Drip | Yes | 1 | 21.32 | 12.79 | 0.16 | 1 | 1 | Clump | Yes | 2 | 1 | 4 | 2 |
2,035 | 2025-09 | 8 | Flood | Yes | 1 | 14.08 | 17.29 | 0.14 | 2 | 1 | Burn | No | 2 | 1 | 3 | 3 |
2,036 | 2025-09 | 11 | Sprinkler | Yes | 1 | 23.45 | 16.43 | 0.18 | 1 | 1 | Burn | Yes | 3 | 1 | 5 | 3 |
2,037 | 2025-09 | 5 | Drip | Yes | 2 | 22.92 | 17.01 | 0.17 | 1 | 0 | Burn | Yes | 1 | 1 | 4 | 2 |
2,038 | 2025-09 | 11 | Sprinkler | Yes | 1 | 20.68 | 13.97 | 0.13 | 1 | 2 | Clump | No | 3 | 1 | 4 | 2 |
2,039 | 2025-09 | 8 | Flood | Partial | 1 | 20.29 | 19.4 | 0.2 | 1 | 2 | Clump | Yes | 2 | 0 | 5 | 4 |
2,040 | 2025-09 | 11 | Drip | Yes | 1 | 21.64 | 16.72 | 0.13 | 0 | 2 | Clump | No | 3 | 1 | 1 | 2 |
2,041 | 2025-09 | 11 | Flood | Yes | 1 | 22.09 | 16.71 | 0.19 | 1 | 2 | Clump | Yes | 2 | 1 | 5 | 4 |
2,042 | 2025-09 | 10 | Flood | Yes | 1 | 25.79 | 18.18 | 0.12 | 1 | 1 | Clump | Yes | 2 | 0 | 2 | 4 |
2,043 | 2025-09 | 10 | Drip | Yes | 1 | 20.67 | 22.44 | 0.12 | 2 | 1 | Clump | No | 3 | 1 | 5 | 3 |
2,044 | 2025-09 | 12 | Sprinkler | Yes | 2 | 25.15 | 9.52 | 0.21 | 0 | 2 | Clump | Yes | 3 | 1 | 5 | 2 |
2,045 | 2025-09 | 8 | Flood | Yes | 2 | 13.92 | 16.49 | 0.08 | 1 | 1 | Clump | Yes | 3 | 1 | 2 | 3 |
2,046 | 2025-09 | 8 | Drip | Yes | 1 | 22.86 | 14.55 | 0.11 | 0 | 1 | Burn | Yes | 4 | 1 | 5 | 2 |
2,047 | 2025-09 | 8 | Drip | Yes | 1 | 15.3 | 12.97 | 0.02 | 2 | 1 | Clump | Yes | 4 | 1 | 5 | 2 |
2,048 | 2025-09 | 10 | Sprinkler | No | 2 | 24.91 | 10.62 | 0.09 | 1 | 1 | Clump | Yes | 3 | 1 | 4 | 3 |
2,049 | 2025-09 | 7 | Drip | No | 1 | 30 | 22.46 | 0.08 | 1 | 1 | Burn | Yes | 1 | 1 | 6 | 3 |
2,050 | 2025-09 | 10 | Drip | Yes | 0 | 16.85 | 15.89 | 0.09 | 1 | 0 | Burn | No | 1 | 2 | 4 | 3 |
2,051 | 2025-09 | 8 | Drip | Yes | 1 | 27.94 | 20.21 | 0.13 | 1 | 2 | Clump | No | 4 | 1 | 4 | 2 |
2,052 | 2025-09 | 7 | Drip | No | 1 | 18.47 | 18.36 | 0.11 | 2 | 0 | Clump | Yes | 3 | 1 | 3 | 3 |
2,053 | 2025-09 | 7 | Flood | No | 1 | 21.5 | 12.77 | 0.19 | 1 | 1 | Clump | Yes | 2 | 1 | 4 | 3 |
2,054 | 2025-09 | 7 | Drip | Yes | 1 | 25.27 | 16.6 | 0.27 | 1 | 2 | Clump | No | 2 | 2 | 6 | 3 |
2,055 | 2025-09 | 6 | Flood | Yes | 1 | 18.13 | 17.16 | 0.1 | 1 | 1 | Clump | Yes | 3 | 0 | 1 | 2 |
2,056 | 2025-09 | 9 | Drip | Yes | 1 | 22.03 | 17.09 | 0.19 | 1 | 1 | Clump | Yes | 3 | 0 | 4 | 4 |
2,057 | 2025-09 | 10 | Drip | Yes | 1 | 17.15 | 18.11 | 0.15 | 1 | 0 | Burn | No | 3 | 1 | 4 | 4 |
2,058 | 2025-09 | 10 | Flood | Yes | 1 | 26.3 | 11.31 | 0.1 | 1 | 1 | Clump | Yes | 1 | 1 | 4 | 4 |
2,059 | 2025-09 | 8 | Drip | No | 1 | 20.27 | 19.12 | 0.12 | 1 | 1 | Clump | Yes | 3 | 1 | 4 | 3 |
2,060 | 2025-09 | 9 | Flood | No | 0 | 19.57 | 17.79 | 0.09 | 1 | 1 | Burn | No | 3 | 1 | 4 | 3 |
2,061 | 2025-09 | 9 | Sprinkler | No | 1 | 19.93 | 15.3 | 0.1 | 0 | 1 | Clump | Yes | 3 | 1 | 3 | 2 |
2,062 | 2025-09 | 10 | Sprinkler | Yes | 1 | 17.76 | 19.98 | 0.25 | 0 | 1 | Clump | Yes | 2 | 1 | 5 | 2 |
2,063 | 2025-09 | 9 | Flood | No | 0 | 20.78 | 18.26 | 0.17 | 1 | 0 | Clump | Yes | 2 | 1 | 3 | 3 |
2,064 | 2025-09 | 9 | Flood | Yes | 1 | 13.03 | 16.06 | 0.07 | 1 | 1 | Clump | Yes | 3 | 1 | 3 | 2 |
2,065 | 2025-09 | 6 | Drip | Yes | 1 | 29.62 | 19.61 | 0.1 | 2 | 2 | Burn | Yes | 3 | 1 | 3 | 3 |
2,066 | 2025-09 | 8 | Drip | Yes | 1 | 24.7 | 16.14 | 0.16 | 1 | 0 | Burn | No | 4 | 1 | 3 | 3 |
2,067 | 2025-09 | 9 | Flood | Yes | 0 | 21.74 | 18.89 | 0.07 | 1 | 1 | Clump | No | 2 | 2 | 3 | 2 |
2,068 | 2025-09 | 7 | Flood | Yes | 0 | 14.78 | 18.61 | 0.11 | 1 | 1 | Clump | Yes | 4 | 2 | 6 | 4 |
2,069 | 2025-09 | 8 | Flood | Yes | 0 | 23.96 | 10.21 | 0.13 | 1 | 1 | Clump | Yes | 3 | 2 | 6 | 3 |
2,070 | 2025-09 | 7 | Drip | Partial | 0 | 22.99 | 21.54 | 0.19 | 0 | 2 | Clump | Yes | 3 | 1 | 4 | 3 |
2,071 | 2025-09 | 8 | Drip | Yes | 0 | 17.34 | 18.75 | 0.15 | 2 | 2 | Burn | Yes | 4 | 1 | 6 | 2 |
2,072 | 2025-09 | 9 | Sprinkler | Yes | 1 | 21.75 | 18.23 | 0.25 | 1 | 1 | Clump | No | 3 | 1 | 4 | 2 |
2,073 | 2025-09 | 12 | Flood | No | 2 | 20.49 | 14.4 | 0 | 1 | 1 | Burn | No | 3 | 1 | 6 | 3 |
2,074 | 2025-09 | 7 | Flood | Yes | 1 | 9.89 | 19.03 | 0.06 | 1 | 1 | Burn | Yes | 2 | 1 | 6 | 3 |
2,075 | 2025-09 | 9 | Drip | Yes | 0 | 22.26 | 8.81 | 0.12 | 2 | 2 | Clump | No | 1 | 1 | 4 | 3 |
2,076 | 2025-09 | 7 | Flood | Yes | 2 | 24.81 | 15.3 | 0.14 | 1 | 2 | Clump | Yes | 3 | 1 | 4 | 2 |
2,077 | 2025-09 | 8 | Drip | Partial | 1 | 16.52 | 15.2 | 0.08 | 2 | 2 | Burn | Yes | 2 | 1 | 3 | 3 |
2,078 | 2025-09 | 8 | Flood | Yes | 1 | 19.83 | 18.35 | 0.08 | 1 | 1 | Burn | Yes | 1 | 0 | 3 | 3 |
2,079 | 2025-09 | 10 | Flood | Partial | 0 | 21.83 | 11.98 | 0.18 | 0 | 1 | Clump | Yes | 2 | 2 | 6 | 2 |
2,080 | 2025-09 | 10 | Drip | Partial | 2 | 18.14 | 15.92 | 0.16 | 1 | 1 | Clump | Yes | 2 | 1 | 5 | 3 |
2,081 | 2025-09 | 9 | Flood | No | 1 | 22.39 | 15.72 | 0.19 | 1 | 1 | Clump | No | 2 | 0 | 6 | 2 |
2,082 | 2025-09 | 8 | Sprinkler | Yes | 1 | 25.08 | 14.64 | 0.21 | 1 | 1 | Clump | Yes | 3 | 1 | 4 | 3 |
2,083 | 2025-09 | 10 | Sprinkler | Partial | 2 | 21.47 | 13.06 | 0.12 | 0 | 1 | Burn | Yes | 3 | 1 | 3 | 2 |
2,084 | 2025-09 | 9 | Sprinkler | Partial | 1 | 20.8 | 16.38 | 0.09 | 2 | 1 | Clump | Yes | 2 | 1 | 5 | 2 |
2,085 | 2025-09 | 11 | Flood | No | 1 | 17.53 | 12.32 | 0.15 | 1 | 0 | Burn | No | 3 | 1 | 5 | 1 |
2,086 | 2025-09 | 6 | Sprinkler | Yes | 1 | 20.27 | 14.87 | 0.19 | 1 | 1 | Clump | No | 4 | 1 | 5 | 3 |
2,087 | 2025-09 | 11 | Sprinkler | No | 1 | 18.8 | 9.73 | 0.16 | 0 | 1 | Clump | No | 3 | 1 | 5 | 2 |
2,088 | 2025-09 | 8 | Sprinkler | Yes | 1 | 29.61 | 12.08 | 0.04 | 1 | 2 | Burn | Yes | 3 | 1 | 2 | 2 |
2,089 | 2025-09 | 7 | Sprinkler | No | 2 | 24.03 | 13.53 | 0.12 | 0 | 1 | Clump | Yes | 1 | 2 | 5 | 4 |
2,090 | 2025-09 | 9 | Sprinkler | Partial | 1 | 27.95 | 18.05 | 0.11 | 1 | 0 | Clump | Yes | 3 | 1 | 6 | 2 |
2,091 | 2025-09 | 7 | Drip | No | 1 | 27.63 | 13.37 | 0.1 | 1 | 0 | Burn | Yes | 2 | 1 | 3 | 3 |
2,092 | 2025-09 | 10 | Flood | No | 0 | 16.23 | 12.63 | 0.05 | 1 | 2 | Clump | Yes | 1 | 1 | 3 | 3 |
2,093 | 2025-09 | 8 | Flood | Yes | 1 | 29.25 | 14.59 | 0.15 | 0 | 1 | Clump | No | 2 | 1 | 4 | 4 |
2,094 | 2025-09 | 9 | Sprinkler | No | 1 | 21.19 | 18.53 | 0.2 | 1 | 1 | Burn | Yes | 2 | 0 | 5 | 4 |
2,095 | 2025-09 | 7 | Drip | No | 1 | 23.84 | 21.04 | 0.15 | 2 | 2 | Clump | Yes | 3 | 1 | 4 | 3 |
2,096 | 2025-09 | 8 | Flood | Yes | 2 | 18.94 | 16.52 | 0.08 | 1 | 1 | Clump | No | 2 | 1 | 6 | 1 |
2,097 | 2025-09 | 9 | Flood | No | 2 | 21.36 | 11.54 | 0.2 | 1 | 0 | Burn | Yes | 2 | 1 | 5 | 1 |
2,098 | 2025-09 | 8 | Drip | Partial | 2 | 16.37 | 11.32 | 0.1 | 0 | 1 | Clump | Yes | 2 | 2 | 4 | 3 |
2,099 | 2025-09 | 11 | Sprinkler | Yes | 1 | 25.53 | 14.89 | 0.13 | 1 | 1 | Clump | Yes | 2 | 1 | 5 | 2 |
2,100 | 2025-09 | 10 | Sprinkler | Yes | 1 | 21.43 | 9.54 | 0.18 | 2 | 0 | Burn | Yes | 3 | 2 | 3 | 3 |
End of preview.
README.md exists but content is empty.
- Downloads last month
- 17