image
imagewidth (px) 140
800
| text
stringlengths 174
17k
|
---|---|
| Category | X | Y |
| SbST | 78.2846 | 92.0597 |
| SbST | 80.9146 | 72.2484 |
| SbST | 94.0858 | 84.9057 |
| SbST | 97.5217 | 86.4296 |
| SbST | 97.0339 | 89.4987 |
| SbST | 94.4888 | 89.5198 |
| SbST | 96.8642 | 92.1232 |
| SbST | 98.2853 | 94.7055 |
| SbST | 100.958 | 91.3824 |
| SbST | 98.1287 | 87.7248 |
| CladHC | 44.0008 | 89.4352 |
| CladHC | 60.7928 | 86.6322 |
| CladHC | 65.8043 | 86.4175 |
| CladHC | 70.3735 | 84.7363 |
| CladHC | 71.7309 | 86.7683 |
| CladHC | 71.9005 | 91.8481 |
| CladHC | 82.6962 | 89.8162 |
| CladHC | 15.992 | 92.1021 |
| CladHC | 1.25137 | 94.1763 |
| CladHC | 32.5652 | 72.7286 | |
|
| Category | X | Y |
| [unnamed data series #0] | -0.00132895 | 0.0066229 |
| [unnamed data series #0] | 0.00283124 | 0.0305805 |
| [unnamed data series #0] | 0.0132317 | 0.0121516 |
| [unnamed data series #0] | 0.0208588 | 0.0066229 |
| [unnamed data series #0] | 0.0193565 | 0.0239 |
| [unnamed data series #0] | 0.0257123 | 0.0356485 |
| [unnamed data series #0] | 0.0361128 | 0.0273554 |
| [unnamed data series #0] | 0.00837817 | 0.0632919 |
| [unnamed data series #0] | 0.00283124 | 0.108903 |
| [unnamed data series #0] | 0.00352461 | 0.122725 |
| [unnamed data series #0] | 0.0104583 | 0.172483 |
| [unnamed data series #0] | 0.0264057 | 0.126872 |
| [unnamed data series #0] | 0.0333394 | 0.0757314 |
| [unnamed data series #0] | 0.0533314 | 0.031502 |
| [unnamed data series #0] | 0.0669676 | 0.0520041 |
| [unnamed data series #0] | 0.081875 | 0.00800507 |
| [unnamed data series #0] | 0.10753 | 0.00109422 |
| [unnamed data series #0] | 0.133184 | 0.0439415 |
| [unnamed data series #0] | 0.0257123 | 0.258178 |
| [unnamed data series #0] | 0.00491134 | 0.29135 |
| [unnamed data series #0] | 5.77805e-05 | 0.500058 |
| [unnamed data series #0] | 0.000751147 | 0.559491 |
| [unnamed data series #0] | 0.318313 | 0.0204446 |
| [unnamed data series #0] | 0.258683 | 0.0121516 |
| [unnamed data series #0] | 0.245509 | 0.0066229 |
| [unnamed data series #0] | 0.239269 | 0.00524073 |
| [unnamed data series #0] | 0.230255 | 0.0135337 |
| [unnamed data series #0] | 0.00491134 | 0.0121516 |
| [unnamed data series #0] | 0.416771 | 0.0107694 |
| [unnamed data series #0] | 0.460453 | 0.0066229 |
| [unnamed data series #0] | 0.46808 | 0.0066229 |
| [unnamed data series #0] | 0.655982 | 0.0066229 |
| [unnamed data series #0] | 0.00907154 | 0.0259733 |
| [unnamed data series #0] | 0.00144451 | 0.997466 |
| [unnamed data series #0] | 0.169875 | 0.0258005 |
| [unnamed data series #0] | 0.166986 | 0.00506796 |
| [unnamed data series #0] | 0.19212 | 0.0119788 |
| [unnamed data series #0] | 0.196454 | 0.00506796 |
| [unnamed data series #0] | 0.172186 | 0.0327114 | |
|
| Category | X | Y |
| Expression down | -1.68313 | 2.06587 |
| Expression down | -1.50823 | 2.56886 |
| Expression down | -0.808642 | 3.39521 |
| Expression down | -0.592593 | 2.47305 |
| Expression down | -1.12757 | 2.54491 |
| Expression down | -1.03498 | 2.66467 |
| Expression down | -1.107 | 2.13772 |
| Expression down | -0.839506 | 2.11377 |
| Expression down | -0.633745 | 2.23353 |
| Expression down | -0.510288 | 2.22156 |
| On Chromosome IV | -1.59053 | 6.29102 |
| On Chromosome IV | -1.8786 | 3.51257 |
| On Chromosome IV | -1.54938 | 3.78084 |
| On Chromosome IV | -0.792181 | 3.74251 |
| On Chromosome IV | -0.528807 | 3.17725 |
| On Chromosome IV | -0.923868 | 2.6982 |
| On Chromosome IV | -0.997942 | 2.12335 |
| On Chromosome IV | -1.15432 | 2.4491 |
| unc-43 CaMKII | -1.59877 | 6.3006 |
| unc-43 CaMKII | -1.8786 | 3.51257 |
| unc-43 CaMKII | -1.56584 | 3.77126 |
| unc-43 CaMKII | -0.800412 | 3.72335 |
| unc-43 CaMKII | -0.528807 | 3.16766 |
| unc-43 CaMKII | -0.923868 | 2.70778 |
| unc-43 CaMKII | -1.15432 | 2.45868 |
| hif-1 hypoxia-induced factor 1 | -2.98971 | 4.27904 | |
|
| Category | X | Y |
| Expression down | -0.723104 | 3.93738 |
| Expression down | -0.560847 | 2.98711 |
| Expression down | -0.560847 | 2.87661 |
| Expression down | -0.758377 | 2.24309 |
| On Chromosome | | -0.638448 | 2.10313 |
| On Chromosome | | -1.64021 | 2.1105 |
| Mutant - Tomosyn | -0.645503 | 2.09576 | |
|
| Category | X | Y |
| [unnamed data series #0] | Disease-free controls | 0.454876 |
| [unnamed data series #0] | Disease-free controls | 0.757753 |
| [unnamed data series #0] | Disease-free controls | 0.894545 |
| [unnamed data series #0] | Disease-free controls | 1.21731 |
| [unnamed data series #0] | Disease-free controls | 1.36154 |
| [unnamed data series #0] | Disease-free controls | 2.15 |
| [unnamed data series #0] | Disease-free controls | 1.79423 |
| [unnamed data series #0] | Disease-free controls | 1.48654 |
| [unnamed data series #0] | Disease-free controls | 1.33269 |
| [unnamed data series #0] | Disease-free controls | 0.985455 |
| [unnamed data series #0] | Disease-free controls | 0.870303 |
| [unnamed data series #0] | Disease-free controls | 0.780225 |
| [unnamed data series #0] | Disease-free controls | 0.681348 |
| [unnamed data series #0] | Disease-free controls | 0.613933 |
| [unnamed data series #0] | Disease-free controls | 0.618427 |
| [unnamed data series #0] | Disease-free controls | 0.699326 |
| [unnamed data series #0] | Disease-free controls | 0.780225 |
| [unnamed data series #0] | Disease-free controls | 0.870303 |
| [unnamed data series #0] | Disease-free controls | 0.979394 |
| [unnamed data series #0] | Disease-free controls | 1.32308 |
| [unnamed data series #0] | Disease-free controls | 1.44808 |
| [unnamed data series #0] | Disease-free controls | 1.80385 |
| [unnamed data series #0] | New control | 1.79423 |
| [unnamed data series #1] | BRCA1 carrier cancer patient | 1.13077 |
| [unnamed data series #1] | BRCA1 carrier cancer patient | 1.21731 |
| [unnamed data series #1] | Sporadic breast cancer | 1.70769 | |
|
| Category | X | Y |
| [unnamed data series #0] | 2744.88 | 68.2244 |
| [unnamed data series #0] | 2351.43 | 47.9421 |
| [unnamed data series #0] | 2145.49 | 60.0403 |
| [unnamed data series #0] | 1702.87 | 82.1018 |
| [unnamed data series #0] | 1629.1 | 77.1202 |
| [unnamed data series #0] | 1533.81 | 79.2551 |
| [unnamed data series #0] | 1466.19 | 40.1139 |
| [unnamed data series #0] | 1407.79 | 37.0893 |
| [unnamed data series #0] | 1161.89 | 77.1202 |
| [unnamed data series #0] | 1168.03 | 94.3779 |
| [unnamed data series #0] | 519.467 | 97.9955 |
| [unnamed data series #0] | 857.582 | 85.1263 |
| [unnamed data series #0] | 891.393 | 71.071 |
| [unnamed data series #0] | 839.139 | 70.3594 |
| [unnamed data series #0] | 854.508 | 50.0771 |
| [unnamed data series #0] | 49.1803 | 24.8132 |
| [unnamed data series #0] | 9.22131 | 28.7273 |
| [unnamed data series #0] | 3.07377 | 29.9727 |
| [unnamed data series #0] | 70.6967 | 33.1752 |
| [unnamed data series #0] | 270.492 | 53.9912 |
| [unnamed data series #0] | 178.279 | 59.1508 |
| [unnamed data series #0] | 79.918 | 66.979 |
| [unnamed data series #0] | 98.3607 | 71.4269 |
| [unnamed data series #0] | 330.943 | 94.2 |
| [unnamed data series #0] | 285.861 | 86.3717 |
| [unnamed data series #0] | 255.123 | 83.1693 |
| [unnamed data series #0] | 175.205 | 79.2551 |
| [unnamed data series #0] | 119.877 | 83.1693 |
| [unnamed data series #0] | 55.3279 | 85.1263 | |
|
| Category | X | Y |
| [unnamed data series #0] | 15.7384 | 174.117 |
| [unnamed data series #0] | 26.5181 | 202.254 |
| [unnamed data series #0] | 50.6648 | 251.907 |
| [unnamed data series #0] | 101.33 | 348.455 |
| [unnamed data series #0] | 140.783 | 380.454 |
| [unnamed data series #0] | 160.834 | 396.674 |
| [unnamed data series #0] | 251.082 | 491.456 |
| [unnamed data series #0] | 351.333 | 521.69 |
| [unnamed data series #0] | 451.542 | 534.489 |
| [unnamed data series #0] | 501.904 | 537.689 |
| [unnamed data series #1] | 140.568 | 481.691 |
| [unnamed data series #1] | 101.243 | 449.913 |
| [unnamed data series #1] | 51.0528 | 389.005 |
| [unnamed data series #1] | 16.0402 | 238.06 |
| [unnamed data series #1] | 25.8714 | 284.403 |
| [unnamed data series #2] | 16.0402 | 228.57 |
| [unnamed data series #2] | 26.0438 | 298.305 |
| [unnamed data series #3] | 15.7815 | 314.857 |
| [unnamed data series #3] | 26.1301 | 369.144 |
| [unnamed data series #3] | 50.9666 | 488.312 |
| [unnamed data series #3] | 100.64 | 567.757 |
| [unnamed data series #3] | 140.481 | 586.294 |
| [unnamed data series #3] | 161.179 | 602.183 |
| [unnamed data series #4] | 51.484 | 497.58 |
| [unnamed data series #4] | 26.1301 | 396.95 |
| [unnamed data series #4] | 16.299 | 324.125 | |
|
| Category | X | Y |
| [unnamed data series #0] | 2.04878 | 0.10132 |
| [unnamed data series #0] | 1.06504 | 0.230033 |
| [unnamed data series #0] | 1.43902 | 0.244334 |
| [unnamed data series #0] | 2.85366 | 0.359846 |
| [unnamed data series #0] | 3.01618 | 0.411551 |
| [unnamed data series #1] | 0.728543 | 0.189329 |
| [unnamed data series #1] | 0.457086 | 0.142024 |
| [unnamed data series #1] | 0.369261 | 0.118922 |
| [unnamed data series #2] | -0.9002 | 0.0705171 |
| [unnamed data series #2] | -1.26908 | -0.019692 | |
|
| Category | X | Y |
| inter-genic | 7.98939 | 0.71139 |
| inter-genic | 8.98636 | 0.606897 |
| inter-genic | 13.0114 | 0.708386 |
| inter-genic | 12.0011 | 0.602586 |
| inter-genic | 10.9989 | 0.621395 |
| inter-genic | 9.98864 | 0.623746 |
| inter-genic | 13.9898 | 0.661364 |
| inter-genic | 15 | 0.549295 |
| inter-genic | 16.0118 | 0.332602 |
| inter-genic | 17.0173 | 0.317555 |
| inter-genic | 6.98818 | 0.662226 |
| inter-genic | 5.9875 | 0.709561 |
| inter-genic | 4.99318 | 0.710345 |
| inter-genic | 3.99091 | 0.711129 |
| inter-genic | 2.97273 | 0.64373 |
| inter-genic | 1.98636 | 0.693887 |
| inter-genic | 0.968182 | 0.630408 |
| inter-genic | 17.9989 | 0.682915 |
| inter-genic | 20.0273 | 0.436834 |
| inter-genic | 21.0136 | 0.653135 |
| inter-genic | 22.0424 | 0.263898 |
| inter-genic | 19.0197 | 0.0810345 |
| non-synonymous | 0.986364 | 0.46124 |
| non-synonymous | 1.95909 | 0.536476 |
| non-synonymous | 2.98636 | 0.432579 |
| non-synonymous | 3.99545 | 0.566928 |
| non-synonymous | 4.98636 | 0.548119 |
| non-synonymous | 6.00455 | 0.634998 |
| non-synonymous | 6.99545 | 0.414666 |
| non-synonymous | 7.99545 | 0.496171 |
| non-synonymous | 8.99545 | 0.475571 |
| non-synonymous | 9.99545 | 0.451388 |
| non-synonymous | 10.9955 | 0.572302 |
| non-synonymous | 11.9955 | 0.543641 |
| non-synonymous | 13.0045 | 0.680676 |
| non-synonymous | 14.0136 | 0.498858 |
| non-synonymous | 15.0136 | 0.495275 |
| non-synonymous | 16.0045 | 0.108352 |
| non-synonymous | 17.0227 | 0.22837 |
| non-synonymous | 18.0068 | 0.553605 |
| non-synonymous | 19.0218 | 0.0465517 |
| non-synonymous | 20.0145 | 0.227116 |
| non-synonymous | 21.0045 | 0.403918 |
| non-synonymous | 22.0227 | 0.132535 | |
|
| Category | X | Y |
| exp | 1.97292 | 0.000291626 |
| exp | 2.96281 | 0.000476088 |
| exp | 3.97333 | 0.000686902 |
| exp | 5.00447 | 0.00153016 |
| exp | 5.97374 | 0.00218895 |
| exp | 6.98426 | 0.225019 |
| exp | 7.95353 | 0.214558 |
| exp | 9.00529 | 0.00651064 |
| exp | 9.97457 | 0.00777552 |
| obs | 0.934901 | 9.83799e-05 |
| obs | 1.97979 | 9.83799e-05 |
| obs | 2.96968 | 9.83799e-05 |
| obs | 3.93208 | 0.000115948 |
| obs | 4.94947 | 8.0812e-05 |
| obs | 5.95312 | 6.32442e-05 |
| obs | 6.95676 | 6.32442e-05 |
| obs | 7.90541 | 6.32442e-05 |
| obs | 8.9503 | 8.0812e-05 |
| obs | 9.96769 | 8.0812e-05 | |
|
| Category | X | Y |
| San | 3.63404 | 1.04659 |
| San | 3.62131 | 0.973486 |
| San | 3.4305 | 0.576642 |
| San | 4.05383 | -0.154386 |
| San | 3.73156 | 0.00748434 |
| San | 3.66796 | 0.054479 |
| Mandenka | -1.09822 | 1.6288 |
| Mandenka | -0.911639 | 2.26062 |
| Mandenka | -0.907398 | 1.93688 |
| Mandenka | -0.835312 | 1.48259 |
| Mandenka | -0.80987 | 1.20063 |
| Mandenka | -0.852274 | 0.809004 |
| Mandenka | -0.652976 | 0.960432 |
| Mandenka | -0.525765 | 0.626247 |
| Mandenka | -0.538486 | 0.511372 |
| Mandenka | -0.568169 | 0.918659 |
| Mandenka | -0.530006 | 0.98654 |
| Mandenka | -0.487602 | 1.74368 |
| Mandenka | -0.474881 | 2.44337 |
| Mandenka | -0.373112 | 2.38594 |
| Mandenka | -0.373112 | 2.13008 |
| Mandenka | -0.35191 | 1.88988 |
| Mandenka | -0.339189 | 1.64969 |
| Mandenka | -0.360391 | 1.21629 |
| Mandenka | -0.394314 | 0.594918 |
| Mandenka | -0.292545 | 0.584474 |
| Mandenka | -0.0466037 | 0.292063 |
| Bantu | 0.521606 | 0.694129 |
| Bantu | -0.105969 | 0.464377 |
| Bantu | -0.975244 | 0.0335925 |
| Bantu | -0.771707 | -0.0656185 |
| Bantu | -0.597852 | 0.435658 |
| Bantu | -0.453679 | 0.592307 |
| Bantu | 0.794201 | -0.186462 |
| Bantu | 0.029723 | -0.0760617 |
| Bantu | -0.725063 | -0.514679 |
| Bantu | -0.669938 | -0.0812834 |
| Bantu | -0.551207 | -0.159608 |
| Bantu | -0.313747 | -0.117835 |
| Bantu | -0.148373 | -0.26404 |
| Bantu | -0.0635651 | -0.196159 |
| Bantu | -0.402795 | -0.410246 |
| Bantu | -0.326468 | -0.577338 |
| Bantu | -0.627534 | -0.718322 |
| Bantu | -0.614813 | -0.843641 |
| Bantu | -0.623294 | -0.96896 |
| Bantu | -0.9286 | -1.18305 |
| Bantu | 1.02076 | -0.863782 |
| Bantu | 0.449519 | -0.760095 |
| Bantu | 0.258703 | -0.728765 |
| Bantu | -0.317987 | -0.765317 |
| Bantu | -0.436718 | -0.80709 |
| Bantu | -0.381593 | -0.974182 |
| Bantu | -0.250141 | -0.937631 |
| Bantu | 0.331395 | -1.01819 |
| Bantu | -0.0126807 | -1.14127 |
| Bantu | 0.127251 | -1.32403 |
| Bantu | -0.131411 | -1.23526 |
| Bantu | -0.271343 | -1.32925 |
| Bantu | -0.407035 | -1.4128 |
| Bantu | -0.436718 | -1.31359 |
| Bantu | -0.398554 | -1.23004 |
| Bantu | -0.341006 | -1.96025 |
| Bantu | -0.287699 | -2.30637 |
| Bantu | -0.176238 | -2.32427 |
| Bantu | -0.286891 | -2.68252 | |
|
| Category | X | Y |
| Northern Thai | -1.33985 | 0.416784 |
| Northern Thai | -1.50033 | 0.412673 |
| Northern Thai | -1.59144 | 0.340733 |
| Northern Thai | -1.8213 | 0.449671 |
| Northern Thai | -1.80124 | 0.474336 |
| Northern Thai | -1.70094 | 0.597663 |
| Northern Thai | -1.45353 | 0.601774 |
| Northern Thai | -1.54045 | 0.667548 |
| Northern Thai | -1.50368 | 0.700435 |
| Northern Thai | -1.74631 | 0.624383 |
| Northern Thai | -1.71909 | 0.636276 |
| Northern Thai | -1.13949 | 0.0799859 |
| Northern Thai | -0.9525 | 0.24031 |
| Northern Thai | -0.85005 | -0.135835 |
| Northern Thai | -0.812079 | -0.182523 |
| Northern Thai | -1.13053 | -0.37456 |
| Northern Thai | -1.7413 | 0.87914 |
| Northern Thai | -1.65891 | 1.09276 |
| Northern Thai | -1.74953 | 1.0932 |
| Northern Thai | -1.7807 | 1.02317 |
| Northern Thai | -1.8527 | 0.998062 |
| Northern Thai | -1.90142 | 0.921424 |
| Northern Thai | -2.00423 | 1.02889 |
| Northern Thai | -2.0816 | 1.05004 |
| Northern Thai | -1.98417 | 1.38125 |
| China | -0.701748 | -0.533122 |
| China | -0.465325 | -0.707541 |
| China | -0.299112 | -0.735729 |
| China | -0.296246 | -0.806202 |
| China | -0.359292 | -0.894292 |
| China | -0.25326 | -0.933051 |
| China | -0.299112 | -0.989429 |
| China | -0.213139 | -0.975335 |
| China | -0.164422 | -0.978858 |
| China | -0.247528 | -1.09514 |
| China | -0.0268663 | -0.813249 |
| China | 0.136481 | -0.926004 |
| China | 0.294097 | -0.989429 |
| China | 0.262573 | -0.978858 |
| China | 0.219587 | -1.49331 |
| China | 0.0562401 | -1.51797 |
| China | -0.0956441 | -1.19732 |
| China | 0.360009 | -1.23256 |
| China | 0.259708 | -1.30303 |
| China | 0.142212 | -1.36998 |
| China | 0.354277 | -1.1797 |
| China | 0.322754 | -1.14799 |
| China | 0.242513 | -1.09866 |
| China | 0.182333 | -1.01762 |
| China | 0.0419114 | -1.15152 |
| China | 0.0533744 | -1.21494 |
| China | 0.107656 | -0.97139 |
| China | 0.0763003 | -1.2537 |
| China | 0.0465683 | -1.01365 |
| China | 0.125018 | -1.08457 |
| China | 0.116421 | -1.61663 |
| China | 0.130749 | -1.26427 |
| China | 0.0619716 | -0.964764 |
| China | 0.202393 | -1.10571 |
| China | 0.179467 | -1.14799 |
| China | 0.0100301 | -1.01211 |
| China | -0.0200602 | -0.9412 |
| China | 0.204781 | -1.24442 |
| China | 0.178034 | -1.20331 |
| Japan | 0.0275827 | 0.0330338 |
| Japan | 0.424607 | -0.214646 |
| Japan | 0.786526 | 0.0576991 |
| Japan | 0.706286 | 0.113196 |
| Japan | 0.722166 | 0.363959 |
| Japan | 0.591775 | 0.396846 |
| Japan | 0.679539 | 0.692829 |
| Japan | 0.718823 | 0.807934 |
| Japan | 0.779004 | 0.769908 |
| Japan | 0.707121 | 0.914817 |
| Japan | 0.744734 | 0.961064 |
| Japan | 0.84002 | 1.09981 |
| Japan | 0.833333 | 0.551004 |
| Japan | 1.02391 | 0.618217 |
| Japan | 1.05065 | 0.696324 |
| Japan | 0.973755 | 1.16455 |
| Japan | 0.813273 | 0.983674 |
| Japan | 0.86008 | 0.979563 |
| Japan | 0.882821 | 0.777213 |
| Japan | 1.01722 | 0.901456 |
| Japan | 0.960381 | 0.926122 |
| Japan | 0.953694 | 0.827461 |
| Japan | 0.953694 | 0.757576 |
| Japan | 0.923604 | 0.897346 |
| Japan | 0.896857 | 1.09467 |
| Japan | 1.01722 | 1.13167 |
| Japan | 0.896857 | 0.646582 |
| Japan | 0.960381 | 1.11111 |
| Japan | 0.786526 | 1.50987 |
| Japan | 0.826647 | 1.04123 |
| Japan | 0.861513 | 0.682699 |
| Japan | 0.841453 | 0.872974 |
| Japan | 0.833333 | 0.83003 | |
|
| Category | X | Y |
| 32 individuals 32,768 SNPs | 32.6989 | 18.791 |
| 32 individuals 32,768 SNPs | 27.608 | 7.32297 |
| 32 individuals 32,768 SNPs | 19.5042 | 6.09326 |
| 32 individuals 32,768 SNPs | 23.3377 | 1.82844 |
| 32 individuals 32,768 SNPs | 16.4183 | 0.700058 |
| 32 individuals 32,768 SNPs | 13.8455 | 0.575705 |
| 32 individuals 32,768 SNPs | 2.91546 | 1.79159 |
| 32 individuals 32,768 SNPs | 1.73693 | 1.41393 |
| 32 individuals 32,768 SNPs | 4.13423 | 1.05009 |
| 32 individuals 32,768 SNPs | 5.80996 | 0.79217 |
| 32 individuals 32,768 SNPs | 11.6409 | 1.72712 |
| 32 individuals 32,768 SNPs | 4.89071 | 0.138169 |
| 32 individuals 32,768 SNPs | 2.44535 | 0.875072 |
| 32 individuals 32,768 SNPs | 1.46606 | 1.24352 |
| 32 individuals 32,768 SNPs | 1.22451 | 0.759931 |
| 32 individuals 32,768 SNPs | 2.07333 | 0.759931 |
| 32 individuals 32,768 SNPs | 3.46345 | 0.44905 |
| 32 individuals 32,768 SNPs | 6.86481 | 0.621762 |
| 32 individuals 32,768 SNPs | 8.18208 | 1.31261 |
| 32 individuals 32,768 SNPs | 9.7961 | 0.518135 |
| 64 individuals 16,384 SNPs | 23.1424 | 10.0173 |
| 64 individuals 16,384 SNPs | 16.3887 | 4.4905 |
| 64 individuals 16,384 SNPs | 19.5628 | 1.24352 |
| 64 individuals 16,384 SNPs | 8.21899 | 0.598733 |
| 64 individuals 16,384 SNPs | 2.92247 | 2.66667 |
| 64 individuals 16,384 SNPs | 2.45417 | 0.119747 |
| 64 individuals 16,384 SNPs | 1.73693 | 0.8981 |
| 64 individuals 16,384 SNPs | 13.8704 | 2.03569 |
| 64 individuals 16,384 SNPs | 9.78729 | 0.773748 |
| 64 individuals 16,384 SNPs | 4.86728 | 0.580311 |
| 64 individuals 16,384 SNPs | 1.45948 | 1.10535 |
| 64 individuals 16,384 SNPs | 1.20809 | 0.725389 |
| 64 individuals 16,384 SNPs | 2.06402 | 0.276339 |
| 64 individuals 16,384 SNPs | 3.46345 | 0.345423 |
| 64 individuals 16,384 SNPs | 4.10949 | 0.241796 |
| 64 individuals 16,384 SNPs | 5.83792 | 0.518135 |
| 64 individuals 16,384 SNPs | 6.83399 | 0.44905 |
| 64 individuals 16,384 SNPs | 11.5712 | 1.48532 |
| 64 individuals 16,384 SNPs | 27.2132 | 19.9309 |
| 64 individuals 16,384 SNPs | 32.435 | 19.8964 |
| 128 individuals 8,192 SNPs | 27.5087 | 19.9516 |
| 128 individuals 8,192 SNPs | 32.5813 | 19.8964 |
| 128 individuals 8,192 SNPs | 39.0084 | 19.9516 |
| 128 individuals 8,192 SNPs | 23.2259 | 11.9655 |
| 128 individuals 8,192 SNPs | 19.5394 | 12.9326 |
| 128 individuals 8,192 SNPs | 16.438 | 3.31606 |
| 128 individuals 8,192 SNPs | 13.8289 | 1.27116 |
| 128 individuals 8,192 SNPs | 8.2338 | 1.21589 |
| 128 individuals 8,192 SNPs | 6.92689 | 0.580311 |
| 128 individuals 8,192 SNPs | 3.45722 | 0.414508 |
| 128 individuals 8,192 SNPs | 2.45565 | 1.07772 |
| 128 individuals 8,192 SNPs | 2.06588 | 0.663212 |
| 128 individuals 8,192 SNPs | 1.74424 | 0.469775 |
| 128 individuals 8,192 SNPs | 1.23447 | 0.690846 |
| 128 individuals 8,192 SNPs | 1.45162 | 0.193437 |
| 128 individuals 8,192 SNPs | 11.4675 | 1.41623 |
| 128 individuals 8,192 SNPs | 9.70831 | 0.276339 |
| 128 individuals 8,192 SNPs | 5.8117 | 0.44905 |
| 128 individuals 8,192 SNPs | 4.85416 | 0.725389 |
| 128 individuals 8,192 SNPs | 4.10949 | 0.518135 |
| 128 individuals 8,192 SNPs | 2.8928 | 0.172712 |
| 256 individuals 4,096 SNPs | 19.4691 | 10.7219 |
| 256 individuals 4,096 SNPs | 16.3789 | 9.28497 |
| 256 individuals 4,096 SNPs | 23.2259 | 19.924 |
| 256 individuals 4,096 SNPs | 27.5087 | 19.8964 |
| 256 individuals 4,096 SNPs | 32.6989 | 19.9516 |
| 256 individuals 4,096 SNPs | 38.8682 | 19.924 |
| 256 individuals 4,096 SNPs | 11.5921 | 5.99655 |
| 256 individuals 4,096 SNPs | 13.7792 | 3.39896 |
| 256 individuals 4,096 SNPs | 8.2635 | 0.221071 |
| 256 individuals 4,096 SNPs | 5.82742 | 0.0552677 |
| 256 individuals 4,096 SNPs | 4.90246 | 0.746114 |
| 256 individuals 4,096 SNPs | 2.90847 | 0.663212 |
| 256 individuals 4,096 SNPs | 2.44682 | 0.773748 |
| 256 individuals 4,096 SNPs | 1.46738 | 1.07772 |
| 256 individuals 4,096 SNPs | 1.74424 | 0.303972 |
| 256 individuals 4,096 SNPs | 4.12432 | 0.856649 |
| 256 individuals 4,096 SNPs | 9.75211 | 0.725389 |
| 256 individuals 4,096 SNPs | 6.89578 | 0.345423 |
| 256 individuals 4,096 SNPs | 3.44789 | 0.44905 |
| 256 individuals 4,096 SNPs | 2.03633 | 0.241796 |
| 256 individuals 4,096 SNPs | 1.21901 | 0.656304 | |
|
| Category | X | Y |
| pop:C | -0.205956 | -0.795059 |
| pop:C | -0.171456 | -0.477412 |
| pop:C | -0.341023 | -0.383294 |
| pop:C | -0.297714 | -0.697412 |
| pop:C | -0.492974 | -1.09624 |
| pop:C | -0.544358 | -0.870353 |
| pop:C | -0.459207 | -0.564471 |
| pop:C | -0.479761 | -0.378588 |
| pop:C | -0.349098 | -0.0656471 |
| pop:C | -0.60969 | -0.135059 |
| pop:C | -0.564912 | -0.028 |
| pop:C | -0.606753 | -0.766824 |
| pop:C | -0.905516 | -0.538588 |
| pop:C | -0.993603 | -0.477412 |
| pop:C | -0.900378 | -0.211529 |
| pop:C | -0.848993 | 0.00258824 |
| pop:C | -0.71466 | 0.257882 |
| pop:C | -0.64052 | 0.580235 |
| pop:C | -0.839451 | 0.429647 |
| pop:C | -0.945155 | -0.0632941 |
| pop:C | -1.13895 | -0.230353 |
| pop:C | -1.58012 | -0.0256471 |
| pop:C | -1.31292 | 0.012 |
| pop:C | -1.13381 | 0.0755294 |
| pop:C | -1.01636 | 0.120235 |
| pop:C | -1.04279 | 0.134353 |
| pop:C | -1.02517 | 0.233176 |
| pop:C | -1.04719 | 0.419059 |
| pop:C | -1.07875 | 0.468471 |
| pop:C | -1.17565 | 0.497882 |
| pop:C | -1.16831 | 0.207294 |
| pop:C | -1.33127 | 0.179059 |
| pop:C | -1.23805 | 0.284941 |
| pop:C | -1.16537 | 0.670824 |
| pop:C | -1.20061 | 0.737882 |
| pop:C | -1.24539 | 0.913176 |
| pop:C | -1.25346 | 0.666118 |
| pop:C | -1.29824 | 0.708471 |
| pop:C | -1.27181 | 0.374353 |
| pop:C | -1.38339 | 0.292 |
| pop:C | -1.33935 | 0.364941 |
| pop:C | -1.3599 | 0.484941 |
| pop:C | -1.38412 | 0.455529 |
| pop:C | -1.42156 | 0.388471 |
| pop:C | -1.44799 | 0.543765 |
| pop:C | -1.57424 | 0.703765 |
| pop:C | -1.70344 | 0.553176 |
| pop:C | -1.72399 | 0.586118 |
| pop:C | -1.41275 | 1.29624 |
| pop:B | 0.490352 | -1.192 |
| pop:B | 0.39849 | -1.13301 |
| pop:B | 0.325503 | -1.11284 |
| pop:B | 0.345638 | -1.24192 |
| pop:B | 0.348154 | -1.33872 |
| pop:B | 0.453859 | -1.49603 |
| pop:B | 0.456376 | -1.56057 |
| pop:B | 0.496644 | -1.73402 |
| pop:B | 0.514576 | -1.84897 |
| pop:B | 0.43341 | -1.86309 |
| pop:B | 0.311346 | -1.79755 |
