paragraph_text
stringlengths 1
28.1k
| original_url
stringlengths 31
199
| original_id
stringlengths 2
8
| paragraph_number
int64 1
9.56k
| combined_id
stringlengths 64
64
| length
int64 1
28.1k
| length_tokens
int64 1
9.42k
|
---|---|---|---|---|---|---|
1978: The Day Elvis Came to Bremerhaven | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 44 | 4fcc24043bc8b7da4d00049878bbfb6e623e703fb793a3e083ffe3d8472726ef | 39 | 12 |
1979: Die lebenslängliche Frau | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 45 | 1fa49f9ae585a427cbffc32a457b07059dcaa98a740e0063115fd18a35af5889 | 30 | 11 |
1979: Eine Rückkehr | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 46 | 862ee79fcf880555c35f09dbc8fc2233030f2dee8dfff9b3fb62f700ae30cfd4 | 19 | 8 |
1979: Tatort: Mitternacht, oder kurz danach | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 47 | be8e18119aaeb9b626bdb2ec197387f6d9d7bc7883fbecf645de7e71e302186d | 43 | 15 |
1979: Tatort: Schweigegeld | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 48 | 5ed65719d8f749bdedfe4aa82d4d893411d9cafe6dee7d313d50cde3b0df0b3f | 26 | 12 |
1980: Ein Mann fürs Leben | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 49 | dcc4e01422e1607d77c850fb0df24d6d2a92285323ba2a5b9ddcd869c013e34a | 25 | 9 |
1983: Der Groß-Cophta | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 50 | ace2aba8955535836d12b1110c3c8692c8ddb680605e729d16e4f86b737da5e6 | 21 | 10 |
1988: Die Bertinis (TV miniseries) | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 51 | 21e81d1ec544cd2017144bfa17b32a145a01be6290299014476a3347203ac4e8 | 34 | 13 |
1990: Marleneken | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 52 | 180f49a060b51dbe39ee47dd246635cd450f8641d64f1cce5ec20a6365bb70e3 | 16 | 8 |
1991: Tandem | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 53 | 6c86b7aa9f56f9c6c49d62d9b4340bc7301d8200e5bc295b538b1910f5e0ed9d | 12 | 7 |
1991: | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 54 | fc5371a1361bc70061c25f529fc53ecc8103ccdb409d0ec32127addcf6fceb05 | 5 | 5 |
1991: Derrick: Ein Tod auf dem Hinterhof | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 55 | 51ffb6b15b60d7a9aa2739b4849941eff0f5a9d3af1d1608f298b1e74e780742 | 40 | 13 |
1992: Die zweite Heimat (TV miniseries) | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 56 | 82fa3c87da4f3ba06e64161dcac1e27f9c63a89bd977c1ffb1c860e6aff59b36 | 39 | 13 |
1992: The Old Fox: Der Tod ist kein Ende | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 57 | c3b29f501a2d5846fdcf19af9654871b97e14ffc80db954e28d0fcdf033e5163 | 40 | 14 |
1992: Tatort: Unversöhnlich | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 58 | 1dd9e0f96b1eb9d85f3c0f9b2f4d183dff3edf5e390e4b0122d9be8b0c997200 | 27 | 12 |
1993: Derrick: Langsamer Walzer | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 59 | 4db35c172ab813d102ef72b343d0ac7c5fc6d4b523af521911339523bbe02cdf | 31 | 12 |
1994–2018: Bella Block (TV series, 38 episodes) | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 60 | f205683b54dfa22fcb4b544bdf3e7917f56dfaf03309190323b41c69a7e03229 | 47 | 21 |
1994: Derrick: Eine Endstation | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 61 | 4d7fabbba7d8f8014f37f0cf3752b9ab3af588162df06cd00061d0bf79121dd2 | 30 | 10 |
1994: | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 62 | 863bdcdfdbb93a6ef7c97c6b81af9922211a62d276f12f74e18f7c803c9d06bc | 5 | 5 |
1996–1997: Die Drei (TV series, 27 episodes) | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 63 | 8d1cdc5b8e9fe7804990451167036245f353d8d08ee93c6135c8723d0da23c23 | 44 | 21 |
1998: Nachspiel | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 64 | 7177510122b7c99bf37f7f4778c1c20bddb36691c3a907bd7847cd032f5b57da | 15 | 7 |
2000: Falsche Liebe – Die Internetfalle | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 65 | ce53e1842635859e05a151a85c8a9380085a8aec49e2551ca7787d1d746dbdc1 | 39 | 14 |
2001: Vier Meerjungfrauen | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 66 | c5c708b056bbb731f8e18ec1520fc65f08360952c2799cb4002e0cc4d941cec1 | 25 | 10 |
2002: Weihnachten im September | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 67 | bf71bc708968abd167d3581cb5714d0ced6b4d4d0c1237a61d023e43ebf27c1f | 30 | 9 |
2005: Hölle im Kopf | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 68 | 5b0bec82fc645a00f2090b289db48e8f26cc80f1748fc4447d8c980e7aaa8b0d | 19 | 10 |
2013: | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 69 | ee174ea96469515c057e2a5d374c0a7944ed4c87ff5fa66a4a931e6f912361ad | 5 | 5 |
2013: Uferlos | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 70 | 3dd1e79982cfe1ca924994367d653cf36c0fd85e0de3034f5a83103db22dd1fd | 13 | 8 |
2014: | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 71 | af441babf429ec32914d6f4094c524998d15a4568fdfbe642b635a080574c46f | 5 | 5 |
2016: Hotel Heidelberg (TV series, 5 episodes) | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 72 | 98b14ad62f03e65d4459f2bcb8e6a61b831631dd67bcda531e49370c6ab86753 | 46 | 15 |
References | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 73 | 1ae50760d34a2864d541d19415dce33d18494def442d9165c1d472a89c68fc3f | 10 | 1 |
External links | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 74 | 0e21837e9f0eee19a8ac08c8f2013cbeee09a71cff4c0b427597c972b30374cd | 14 | 2 |
1942 births | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 75 | 0fd43290974f80c8836eff701fc58b8fac41099c2fd56037d40f54dcba21cc3e | 11 | 5 |
German television actresses | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 76 | 351a7f32a635c6c9895320274885e24610a511aa06fbf1d209d40bdc7539cf6b | 27 | 3 |
Living people | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 77 | 60a4870a86b81ede63917bab74b8c2b775649edd2d32d2f2bc9c9708f4834bb1 | 13 | 2 |
Actresses from Hamburg | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 78 | 28dfb7a5b9a4226ce242d225db5253c0cbbca949df8345b1e146efc84556d4bb | 22 | 4 |
Hochschule für Musik und Theater Hamburg alumni | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 79 | d98aa1c98154d92019c061ddcc09628b4a71f12eb0f192fd2a43fd8377986106 | 47 | 8 |
20th-century German actresses | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 80 | 4d822c9dfdba1040d3459272e4b4f477c657ccd1376cc043aa4460ea62f51ad0 | 29 | 7 |
21st-century German actresses | https://en.wikipedia.org/wiki/Hannelore%20Hoger | 8267602 | 81 | 5ddc899615cc07426fbdd39e28998a3c999efb006e73e3c5be8c38a2cdfad574 | 29 | 7 |
Javier Eduardo di Gregorio Hoste (born 23 January 1977) is an Argentine-born Chilean former footballer who played as goalkeeper. His last club was Deportes Melipilla, in the age, Primera B de Chile (second-tier) member. | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 1 | 3029e5d0572be371a54b47af7aaf7052e97a1d16e403ed250caaa9a785ba0d63 | 219 | 56 |
He was member of Chile Olympic Team's 22-man squad which won a bronze medal in Sydney 2000 Olympic Games. | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 2 | e4552e2e8b9ae5990430dae94f84b8706d31af681bbc8fe39230469e2d295f15 | 105 | 30 |
Club career | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 3 | fe0074033884037a0ec4059495ead90c9bca94dad39a6cf0e27c2c46b9c67122 | 11 | 2 |
Early career | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 4 | 2ca3828ba1f0e8d90cf86756aea92847e18e52d4d702f44be7dbe169caec3661 | 12 | 2 |
Di Gregorio was born to Chilean parents in the city of Mendoza in Argentina's homologous province. Then, he began his career in the football academy of Chilean giants Club Deportivo Universidad Católica. Nevertheless, he left Católica for join to Coquimbo Unido. | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 5 | 56de1bdd96e7e0fca021254eb0c131e50ae9a917bfb80852259c80810682929e | 262 | 50 |
In 2001, he was sent on loan to Club Deportivo Huachipato. Three years later, after the same number of seasons defending the Coquimbo's goal, he moved to Mexico to play for Nacional Tijuana during the first semester, and for Atlético Mexiquense in the second semester. | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 6 | b2906a49b7e1a6cffee8af79fee18fb27c025b66fc7b07ae16b43abc127b2e4e | 268 | 64 |
Puerto Montt | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 7 | ac3ead05135a526b889495d26ee4b1e23f0845da002958372ca6277ff64ed550 | 12 | 3 |
In 2005, after a frustrated spell in Mexico, he returned his country and signed for top-level team Deportes Puerto Montt. Nevertheless, on 25 July 2005, he alongside team were involved in a traffic accident when they were coming back by bus from Talca. He was the most damaged by the accident, having to face a six-month injury. His teammate, the Argentinian forward, Julio César Laffatigue, declared: "Thank God we are alive, because it was a terrible thing". | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 8 | 2e9e78e56e434c38872627ff22f60501f4beb05d8f5832d0056199e25f582e1d | 460 | 111 |
Deportes Temuco | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 9 | e40ec82403e54e4475edead7bb9b2d1ed9840b6848d65a2144be4f3676d5ead5 | 15 | 5 |
After all the 2006 season without professionally play, in early 2007, he joined Primera B side Deportivo Temuco. There, he gained notoriety through the docu-reality about the team, called Temuco, La Última Frontera (Temuco, The Last Frontier) which was centered in the daily live of team's coach Eduardo Bonvallet, who replaced the outgoing coach, Carlos González Romero on 23 April 2007. Despite the docu-reality was centered in Bonvallet's daily life, di Gregorio became briefly famous after being called up to the national team on 15 May to face Cuba, and then for being marginalized from the team after disobeying Bonvallet, after he decided to send him to the bench in a match with Provincial Osorno on 26 May. That match, Temuco won by 2–1 at the Old Estadio Municipal Germán Becker. | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 10 | 412935a50562dbe9b4503f8778f5fcc5d20160e4caf26efbfce917fac60a9d7f | 789 | 196 |
On 6 June 2007, he announced his disengagement from the team. Eight years later, on 19 September 2015, for the purpose of Bonvallet's death after he committed suicide a day ago, among the memories and anecdotes that Emol emphasized on the part of those who were directed by Bonvallet, Luis Gabriel Valenzuela (di Gregorio's teammate in the age), remembered another tense episode which catapulted di Gregorio's marginalization: to have arrived late to train. | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 11 | ac0510e58629e63105473da47016050b420f2abfbf789da0a30ce90118802588 | 457 | 110 |
Retirement from football | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 12 | c7f7c56654f518d889b3c9eaa7b872d83c5ab037c34c98c40b4ae3ec71c03f22 | 24 | 4 |
After playing the entire 2008 season for Primera B side Coquimbo Unido, the following year he ended his career with Deportes Melipilla (team of the same category) after he was unable to find a club. | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 13 | bc2a495a3705648bd2b79e8296f193d56a24489251c3190c5178c8ef968f7fb2 | 198 | 47 |
After football | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 14 | 59680ce3c5ad56441e11edba6fbda9947a9d2854ff90eeaa8121f1a707471473 | 14 | 2 |
In 2013, he became Deportes Iquique's goalkeeping coach. | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 15 | c728e3197b65a22453a5d976ff0df9284192a7cb92c647dfe85c55eb924efdf9 | 56 | 20 |
International career | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 16 | 37e76ac009f32d44492daa25a246a974c7f5a41799d4b3e90f2383dd9641cf06 | 20 | 2 |
After deciding to be eligible to play for Chile national team, di Gregorio joined to Chile olympic's under-23 national team to play in the 2000 CONMEBOL Men Pre-Olympic Tournament, qualifier for Sydney Olympic Games. | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 17 | 3581a3f324711c47f0bb186590b8c4aa3221c6f6e0ce5ace2a0d21294129df0b | 216 | 51 |
He played all of Chile's seven matches in the Pre-Olympic Tournament, being the most important, the match where Chile, on 6 February 2000, achieved an historical 1–0 win over Argentina U-23 at Londrina, which qualified the Chilean team to the Olympic Games. | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 18 | 60fcc9eca001397e39e016789adc217aaadc6a50220025dae054bd0933b9003e | 257 | 64 |
He didn't play any match in the Olympic Games, where Chile reached the bronze medal following beat 2–0 to United States national team in the Third Place Match held at Sydney Football Stadium. | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 19 | 4a6bb2be981b93b81cca27b38f63541b9d49784aac6c7a3e57c6b54320811a47 | 191 | 40 |
On 15 May 2007, following a five-year absence (his last call-up was in 2002 for a match against Argentina corresponding to 2002 FIFA World Cup qualification), it was reported that di Gregorio was re-called to play a friendly match against Cuba. Finally, on 16 May, he was sent-on in the 85' minute, replacing to Cobreloa's goalkeeper, Fernando Hurtado, in a 3–0 win at Estadio Municipal Germán Becker. | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 20 | 6f660f9ae1c5fe03421bd13641c084db829e97c472d0ae8c269792bf6ccb26df | 401 | 113 |
Honours | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 21 | 2a5667b826729c584353a8057ce41e400e1eb08364f02f1dcd2b86e0510b2cf3 | 7 | 2 |
National Team | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 22 | 2c8f3cd5d5bbadafc55467c38ef2f0e004924d72e128d96d69983e1774c031b5 | 13 | 2 |
Chile | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 23 | 67fee541d2c285de728305c1fe5ea613fe4fbf36133963a988c14be35441c327 | 5 | 1 |
Summer Olympics (1): 2000 Sydney | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 24 | de2fa8033de2cb1ffcfac370903ee8f610c5b96044f58398bf319e57d881615e | 32 | 11 |
References | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 25 | 285b90eebbc56da35769f0ba6177a844b3202c84ec096596b9712fa7b8e7d6b0 | 10 | 1 |
External links | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 26 | 27338144417a1651417f9ddec9944be1afc0ea4c171548355d8a488396708059 | 14 | 2 |
1977 births | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 27 | 221c026f83153683d26cd65b4466e1c8b3586aa232246fa1c71e1ba491a24b6c | 11 | 5 |
Living people | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 28 | b02ec8a905297084f2781933723000d818484d11c2e1fa212358cd2fec78a9d7 | 13 | 2 |
Footballers from Mendoza, Argentina | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 29 | 1393a7f9378b547d63243ee68524f85a62639014c289bdeffc3df51b82db75e2 | 35 | 6 |
Argentine sportspeople of Italian descent | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 30 | e48c240de159702ca098cc993caa57e217fbd0b0c2388cf855bb7fbbe5172d12 | 41 | 7 |
Argentine men's footballers | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 31 | f44e8d2395218f94744a684cace4e3a6759dcec378fc81ed1e8522f8bcf96139 | 27 | 6 |
Argentine emigrants to Chile | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 32 | 9f4e62c947592091e4421d321539c05979e357216b7f40515a3965cac4ffac21 | 28 | 6 |
Naturalized citizens of Chile | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 33 | 1dcb80066324ed9b839e6398858022ff80e1d66d821d596b55ea02219340bb0a | 29 | 5 |
Chilean people of Italian descent | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 34 | 129ff56d3d37ca954610a95bf2993102ea71a392634bdf26221b87032f1b1e1d | 33 | 6 |
Chilean men's footballers | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 35 | 0f7e633aa5dde51f66ae5b88cbbd4e16b4557a5d9979ac6cea21b74483d193d9 | 25 | 6 |
Chilean expatriate men's footballers | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 36 | d25302d18c389242cdbad92f8f11bfd4e0a8d5e12932b67c9e9d7931316b7485 | 36 | 8 |
Chile men's international footballers | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 37 | ccdce023cdfa3d118dccd2b2564fba6dd09b22e0dbc130353b51045c754f3c6d | 37 | 6 |
Coquimbo Unido footballers | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 38 | 3664ea8fa46dfa24caab396325aa9f739a963e6098e297f17dcb8c1cde200918 | 26 | 5 |
Huachipato FC footballers | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 39 | 048ad0d2da4478e4d404fc1172325260330a5e5dc489aa345c71de24de8832ff | 25 | 6 |
Deportivo Toluca F.C. Reserves and Academy footballers | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 40 | 51a47d45c6aca8384973ae8d3221607b421ead52090d7f2928e760f958f3b99a | 54 | 12 |
Deportes Puerto Montt footballers | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 41 | cfafd24c525d643af3e99a56470f342f14bf971abebe8abcdd31822d22d684cd | 33 | 7 |
Deportes Temuco footballers | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 42 | 7f20ec2c035be493da243c08571d0bef887f5af380971752d60e05775064608e | 27 | 6 |
Deportes Melipilla footballers | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 43 | 963be0e6ca2629c73597b26105adb3966d321ff7b5e62dc29791d4ae31d00518 | 30 | 7 |
Chilean Primera División players | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 44 | ecf1e849e01c3c7199f0d84f017fac0a9c1b3f8a6feb345f101178f521648f02 | 32 | 5 |
Primera B de Chile players | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 45 | 279d4db2725277fb436899af989aac3ce6ca09155cae3f6442c970770e31b4ab | 26 | 5 |
Ascenso MX players | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 46 | 617b3780886e25e40694fddde08edac54699a74257d7b6faec26cc074d232cc8 | 18 | 4 |
Men's association football goalkeepers | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 47 | f893888a2b70d757951f7eb341d1a6f159c04e6b707f0f745dbf14611c59075d | 38 | 8 |
Chilean expatriate sportspeople in Mexico | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 48 | e3366bad95f1c25cc9582f7205a44b57376ef374fdc05155e06806b613fe646f | 41 | 8 |
Expatriate men's footballers in Mexico | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 49 | fb314e284680881d0934a4dd5fd2e0737ad4f422f55d6234f74e83885b939c18 | 38 | 9 |
Olympic bronze medalists for Chile | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 50 | 6d4433de598fecea33dfae5b6e08b57fddc9cd83105382addeeec2032c5a707a | 34 | 6 |
Olympic footballers for Chile | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 51 | d95ba9820ff13f36f384411779c28282fab1b6e4c78ab91e698d342d7d942d58 | 29 | 4 |
Footballers at the 2000 Summer Olympics | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 52 | 6b3b4863440c355c820e3685cbb3b5e1cbfbf744f908a0d0905ed20039f4a62f | 39 | 11 |
Olympic medalists in football | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 53 | 69524c96e15272aa54da7fd4b4fe3bdf72f37f8465450c437ff95046286feb65 | 29 | 5 |
Medalists at the 2000 Summer Olympics | https://en.wikipedia.org/wiki/Javier%20di%20Gregorio | 8267631 | 54 | 4c325d82915893581f3c681e2985b0635b3b7146b9d6241b810876999e7beba6 | 37 | 12 |
İlyas Kahraman (born March 31, 1976 in Istanbul) is a Turkish retired professional soccer player. He was a midfielder and in the 2000-01 season he was suspended from football for six months after failing a doping test. | https://en.wikipedia.org/wiki/%C4%B0lyas%20Kahraman | 8267634 | 1 | 3f0c5fddf53f80f109e64a7a0dd82561ab0498d51a5f65822b0fc607ec53c944 | 218 | 58 |
Biography | https://en.wikipedia.org/wiki/%C4%B0lyas%20Kahraman | 8267634 | 2 | 8f2fff478e5435b5f7e6244bd623f5f155e6e103db47f8a1fded5cc8211cdd04 | 9 | 1 |
After being promoted from Galatasaray's youth club to senior club, Ilyas played for Galatasaray. His career dramatically changed after he missed a crucial penalty in a historical Turkish Cup match against Gençlerbirliği on November 28, 1996. After leaving Galatasaray, he played for Gaziantepspor, Yimpaş Yozgatspor, Denizlispor, Malatyaspor, Bursaspor and Diyarbakırspor. After Diyarbakırspor were relegated Kahraman has been transferred to recently promoted Antalyaspor. | https://en.wikipedia.org/wiki/%C4%B0lyas%20Kahraman | 8267634 | 3 | 7a554567238bba4831091150c716743cf9f5a351fefd14d97c1374d1aa64b0b5 | 472 | 114 |
On 2000-01 season he was suspended from football for six months after failing a doping test. | https://en.wikipedia.org/wiki/%C4%B0lyas%20Kahraman | 8267634 | 4 | e1521e6d2a46bcff3b0d943f501e757e81742a893938d57036b7b9535f8b7fa1 | 92 | 24 |
Kahraman made his debut for Antalyaspor in Çaykur Rizespor match on 6 August 2006. He also played in İstanbul Büyükşehir Belediyespor between 2007-2009. | https://en.wikipedia.org/wiki/%C4%B0lyas%20Kahraman | 8267634 | 5 | c9fcab44518c7685f79d50b567cb61675cf41ffe79bdc41695355374ed7a82a2 | 152 | 51 |
External links | https://en.wikipedia.org/wiki/%C4%B0lyas%20Kahraman | 8267634 | 6 | 6d9dc64ad80d15711a744a96b8632827ce19a1d909d9bed6263ea1ba9a5aa919 | 14 | 2 |
Profile at TFF | https://en.wikipedia.org/wiki/%C4%B0lyas%20Kahraman | 8267634 | 7 | b57677f133186e296251ce43080abb038c892e6840422abdda7b246d84bfce79 | 14 | 4 |
References | https://en.wikipedia.org/wiki/%C4%B0lyas%20Kahraman | 8267634 | 8 | e325c62a69bce8d8d447ee34b4617f7cea19d9e376d3a394a5d5ce3091dd0f98 | 10 | 1 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.