AUTHID
stringclasses 200
values | STATUS
stringlengths 2
439
| scoreEXT
float64 1.33
5
| scoreNEU
float64 1.25
4.75
| scoreAGR
float64 1.65
5
| scoreCON
float64 1.45
5
| scoreOPN
float64 2.25
5
| classEXT
stringclasses 2
values | classNEU
stringclasses 2
values | classAGR
stringclasses 2
values | classCON
stringclasses 2
values | classOPN
stringclasses 2
values | DATE
stringlengths 3
17
| NETWORKSIZE
float64 24
29.7k
| BETWEENNESS
float64 93.3
1.25M
| NBETWEENNESS
float64 0.04
99.6
| DENSITY
float64 0
31k
| BROKERAGE
float64 0.49
1.26M
| NBROKERAGE
float64 0.18
0.5
| TRANSITIVITY
float64 0
0.52
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172400f46880b309ca5e97d322bb8f01 | Even when it s free it ain t cheap. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 09/17/09 03:05 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | I find it absolutely appalling that anyone could believe that political affiliation would be used to determine who receives medical treatment. That s what race and socioeconomic standing are for. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 09/09/09 08:58 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Thanks folks. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 10/01/09 02:11 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | What the fuck; Steelers? | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 09/27/09 11:53 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | In other news; the Steelers 4th quarter is the most depressing thing of all time. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 10/05/09 03:14 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Suppose you were an idiot. And suppose you were a member of congress. But I repeat myself. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 10/04/09 05:48 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Bush was a symptom; not a cause. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 10/09/09 07:13 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | The bridge is over? | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 10/24/09 03:32 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Fuckin *PROPNAME* | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 10/18/09 09:54 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Speech is my hammer | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 09/24/09 11:10 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | [The liberal media ] love to be denounced from the right; and the right loves to denounce them; because that makes them look like courageous defenders of freedom and independence while; in fact; they are imposing all of the presuppositions of the propaganda system.-Chomsky | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 10/22/09 03:30 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Stop the violence and start the revolution-Talib | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 10/28/09 09:22 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | When I give food to the poor; they call me a saint. When I ask why the poor have no food; they call me a communist.-*PROPNAME* | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 10/24/09 06:46 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | The best argument against democracy is a five-minute conversation with the average voter. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 10/21/09 03:15 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | What I didn t want: more characters on Heroes. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 09/29/09 11:02 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | And until peoples learn to spot the fanning of mass emotions and the sowing of bitterness; suspicion; and intolerance as crimes in themselves - as perhaps the greatest disservice that can be done to the cause of popular government - this sort of thing will continue to occur. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 09/21/09 01:28 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Thank you; *PROPNAME*; for still being on the ballot so that stupid people could vote for you. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 11/04/09 06:55 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | How impious is the title of sacred majesty applied to a worm; who in the midst of his splendor is crumbling into dust! -*PROPNAME*. They don t make writers like they used to. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 11/02/09 04:02 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Fuck you; dolphin! | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 12/05/09 05:55 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | YANKEES WOOOO | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 11/05/09 05:15 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Necessity is the plea for every infringement of human freedom. It is the argument of tyrants; it is the creed of slaves. - *PROPNAME* | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 11/06/09 07:59 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Steelers! | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 10/25/09 08:14 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Britain s desire to be a big player on the world stage has delivered huge benefits including being dragged into a series of catastrophic wars with America s throbbing tumescence lodged firmly at the back of our throat; while at the same time being unable to afford decent roads; railways; schools and hospitals. It s what we call a win-win . | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 11/19/09 10:57 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | My fucking computer got a virus. Incredible. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 11/23/09 02:20 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | I have to quit drinking diet coke. Much sadness and headaches. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 11/17/09 04:16 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | All aboard the U.S.S. Rational Basis. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 11/19/09 10:19 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Restoration! or; why LTS is incredible. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 11/24/09 02:56 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Why do you insist that the human genetic code is sacred or taboo ? It is a chemical process and nothing more. For that matter -we- are chemical processes and nothing more. If you deny yourself a useful tool simply because it reminds you uncomfortably of your mortality; you have uselessly and pointlessly crippled yourself. Chairman *PROPNAME*; Looking God in the Eye | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 12/04/09 11:42 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Spit so hard that it oughta be a crime | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 12/09/09 10:29 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Spit it so hard it oughta be a crime. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 10/30/09 06:43 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Fucking *PROPNAME*. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 11/16/09 12:30 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | The mind of a child is where the revolution begins. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 11/29/09 11:14 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Kansas City Chiefs over Pittsburgh Steelers; 27-24. Disgrace. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 11/22/09 09:23 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | I found my actual WEP key!!!! | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 12/12/09 05:19 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Classes over! Home in a week. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 12/02/09 10:00 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | FUCK. YES. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 12/09/09 07:41 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | We re supposed to call it H1N1. I refuse to back down to pig farmers. Not today; not ever. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 10/31/09 11:36 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Kill them all. God will recognize his own.-*PROPNAME* | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 11/17/09 12:08 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Face the facts. Then act on them. It s the only mantra I know; the only doctrine I have to offer you; and it s harder than you d think; because I swear humans seem hardwired to do anything but. Face the facts. Don t pray; don t wish; don t buy into centuries-old dogma and dead rhetoric. Don t give in to your conditioning or your visions or your fucked-up sense of... whatever. FACE THE FACTS. THEN act. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 11/06/09 04:47 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Stability means we run it. There are countries that are very stable. Cuba is stable; but thatメs not called stability. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 10/21/09 04:01 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Avatar: Best Picture | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 12/19/09 05:23 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | WOW New Orleans. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 12/06/09 10:18 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Now bamboo thinks it s wood; and that pisses me off. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 12/07/09 05:56 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | I PASSED STATS MOTHERFUCKER!!!! | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 12/22/09 03:56 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Hey; it actually is December. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 12/06/09 01:23 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | And then; I got food poisoning. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 12/29/09 12:19 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Show me a completely smooth operation and I ll show you a cover up. Real boats rock. -*PROPNAME* | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 12/01/09 02:31 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | If I see another king; I think I shall bite him.-*PROPNAME*. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 12/20/09 02:36 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Rule of the Great: When people you greatly admire appear to be thinking deep thoughts; they are probably thinking about lunch. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 01/07/10 05:34 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | We rule by consensus. What if the Americans object? We don t operate. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 09/06/09 07:15 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Libertarianism is just anarchism for rich people. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 09/13/09 01:20 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Progress is made by lazy men looking for easier ways to do things.-Heinlein | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 01/20/10 08:18 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | No one lets charms in the vehicle in the entire United States Marine Corps. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 01/24/10 04:59 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | R.I.P. *PROPNAME*. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 01/28/10 03:24 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | I didn t know this; but *PROPNAME* is apparently a Hebrew name that means The Lord Remembers; which is basically incredible. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 02/03/10 10:12 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | LET S GO LIONS | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 09/27/09 06:48 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | *PROPNAME* was ejected from the New York State Senate; which is good; because he slashed his girlfriend with a knife. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 02/10/10 05:53 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | Good work; Golden Globes. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 01/18/10 07:29 AM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
172400f46880b309ca5e97d322bb8f01 | It s the prophet versus them profits all the time. | 3.45 | 2.85 | 2.8 | 2.7 | 4.15 | n | y | n | n | y | 10/05/09 10:22 PM | 122 | 6,529.3 | 89.94 | 0.07 | 6,893 | 0.47 | 0.26 |
200255966ca6e2636535b5b93ac04497 | Four day camping trip!!! Holy Crap! this is going to be fun... | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 07/16/09 09:48 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | How do i change my name?? | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 09/01/09 04:36 AM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | things just got really complicated | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 07/28/09 02:46 AM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | Im back and sunburned bad... ill just have to live with it i guess. | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 07/19/09 08:14 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | bored to tears... well not literally but... im still bored! | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 08/04/09 11:03 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | Whats on MY mind........ well hopefully the top of my head..... | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 08/26/09 02:08 AM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | happy fourth everyone | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 07/04/09 10:01 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | is still doing nothing all summer | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 06/17/09 04:43 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | The first day of school was SSLOOOOOWW...... hopefuly it will get better as the year gos on | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 08/20/09 01:52 AM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | FOOTBALL!!!!! first scrimmage today! its gonna be awesome!!! | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 08/29/09 02:37 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | I think its fun to run circles around someone while they are running and even better if the get tired first! | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 07/28/09 03:58 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | I think its fun to run circles around someone while they are running... and its even better if they get tired first! | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 07/28/09 03:59 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | What can one do when one is bored? | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 07/31/09 07:58 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | Can t wait for fair bowl! | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 09/08/09 08:05 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | We won 35 to 34! Close but still a win!!! | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 09/05/09 09:28 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | Haha! You can t say im a bored person all the time..... i had a great weekend! | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 09/21/09 01:43 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | Im so boreded again....... | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 09/16/09 01:59 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | having fun at school....... hmmm....... nvm | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 09/25/09 03:45 AM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | its snowing this morning........ is that supposed to happen?? | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 10/04/09 02:46 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | Can t wait for friday! (football game) | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 08/31/09 01:56 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | liked the greenhand conference and enjoyed watching volleyball woop butt today..... | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 10/07/09 04:43 AM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | Im so bored!!! | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 09/02/09 02:07 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | is awesomely cool!!! | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 10/08/09 01:57 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | Homecoming was awesome! i loved getting that tackle!! i wanna play again..... | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 10/10/09 05:04 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | im so bored today..... im always bored... i dont know why... hmmm | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 10/10/09 05:03 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | How do I change my FACEBOOK user name | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 09/03/09 04:34 AM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | Cant wait for Friday! | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 10/14/09 02:07 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | there were some scary people today... *whispers (opposite sex day)* | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 10/08/09 05:00 AM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | What a great life i have... first my nose... now my fricken hand! | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 10/01/09 02:04 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | UGH! another game lost..... We need to work as a team! | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 11/07/09 04:31 PM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | Basketball is fun but we ve lost two games and won two | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 12/06/09 05:45 AM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | lost another game... but Dang!! was it close | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 01/06/10 06:04 AM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | new status time... now what should i put... oh well | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 01/29/10 06:18 AM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | will be completely honest for the next 24 hours....you can ask me one question (only in my inbox)....any question no matter how crazy or wrong it is....but you can only ask me one question!!!! you will have my full honesty....but i dare you to put this as your status too and see what questions you get !!! :) x This should be interesting. | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 01/29/10 03:46 AM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
200255966ca6e2636535b5b93ac04497 | AH! i hate being sick..... now i have to go to school tomorrow..... (hate that to) | 3.15 | 1.9 | 4.15 | 4 | 3.55 | n | n | y | y | n | 02/10/10 05:23 AM | 75 | 2,650.67 | 98.14 | 0.04 | 2,660 | 0.49 | 0.05 |
