AUTHID
stringclasses 200
values | STATUS
stringlengths 2
439
| scoreEXT
float64 1.33
5
| scoreNEU
float64 1.25
4.75
| scoreAGR
float64 1.65
5
| scoreCON
float64 1.45
5
| scoreOPN
float64 2.25
5
| classEXT
stringclasses 2
values | classNEU
stringclasses 2
values | classAGR
stringclasses 2
values | classCON
stringclasses 2
values | classOPN
stringclasses 2
values | DATE
stringlengths 3
17
| NETWORKSIZE
float64 24
29.7k
| BETWEENNESS
float64 93.3
1.25M
| NBETWEENNESS
float64 0.04
99.6
| DENSITY
float64 0
31k
| BROKERAGE
float64 0.49
1.26M
| NBROKERAGE
float64 0.18
0.5
| TRANSITIVITY
float64 0
0.52
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
530e195e467f673de0917893fbf9299a | Just went on a shopping spree. My goodness gracious... I ll be broke for months... | 1.9 | 2.7 | 4.1 | 4.2 | 4.45 | n | n | y | y | y | 12/28/09 10:26 PM | 56 | 1,205.1 | 81.15 | 0.12 | 1,362 | 0.46 | 0.31 |
530e195e467f673de0917893fbf9299a | New year s Resolutions? Not to be made. C; ...Who needs em?! | 1.9 | 2.7 | 4.1 | 4.2 | 4.45 | n | n | y | y | y | 01/03/09 12:30 AM | 56 | 1,205.1 | 81.15 | 0.12 | 1,362 | 0.46 | 0.31 |
530e195e467f673de0917893fbf9299a | 1 more day until my weekend!!!! :) | 1.9 | 2.7 | 4.1 | 4.2 | 4.45 | n | n | y | y | y | 12/19/09 11:06 PM | 56 | 1,205.1 | 81.15 | 0.12 | 1,362 | 0.46 | 0.31 |
530e195e467f673de0917893fbf9299a | 18 more days?! WHAT IS THAT?!?! C: | 1.9 | 2.7 | 4.1 | 4.2 | 4.45 | n | n | y | y | y | 01/08/10 06:41 PM | 56 | 1,205.1 | 81.15 | 0.12 | 1,362 | 0.46 | 0.31 |
530e195e467f673de0917893fbf9299a | Where are you now? | 1.9 | 2.7 | 4.1 | 4.2 | 4.45 | n | n | y | y | y | 01/14/10 06:47 PM | 56 | 1,205.1 | 81.15 | 0.12 | 1,362 | 0.46 | 0.31 |
530e195e467f673de0917893fbf9299a | Happy new year! | 1.9 | 2.7 | 4.1 | 4.2 | 4.45 | n | n | y | y | y | 01/01/09 09:02 PM | 56 | 1,205.1 | 81.15 | 0.12 | 1,362 | 0.46 | 0.31 |
530e195e467f673de0917893fbf9299a | I found God on the corner of 1st and Amistad; where the west was all but won. All alone; smokin his last cigarette; I said; Where you been? He said Ask anything... | 1.9 | 2.7 | 4.1 | 4.2 | 4.45 | n | n | y | y | y | 03/09/10 07:15 PM | 56 | 1,205.1 | 81.15 | 0.12 | 1,362 | 0.46 | 0.31 |
530e195e467f673de0917893fbf9299a | So come on; get higher; loosen my lips. Faith and desire in the swing of your hips; just to pull me down hard; and drown me in love... ? Best song ever. :) | 1.9 | 2.7 | 4.1 | 4.2 | 4.45 | n | n | y | y | y | 01/12/10 07:35 PM | 56 | 1,205.1 | 81.15 | 0.12 | 1,362 | 0.46 | 0.31 |
530e195e467f673de0917893fbf9299a | So maybe it s true that I can t live without you; and maybe two is better than one... | 1.9 | 2.7 | 4.1 | 4.2 | 4.45 | n | n | y | y | y | 01/25/10 07:18 PM | 56 | 1,205.1 | 81.15 | 0.12 | 1,362 | 0.46 | 0.31 |
530e195e467f673de0917893fbf9299a | My love; I forgive you; you never planned to die - and love; I ll place two pennies over your eyes... And I will love you; after the war. I love you for always; forever more. I will love you; after the war - forever; for always; and more... | 1.9 | 2.7 | 4.1 | 4.2 | 4.45 | n | n | y | y | y | 01/23/10 03:27 AM | 56 | 1,205.1 | 81.15 | 0.12 | 1,362 | 0.46 | 0.31 |
530e195e467f673de0917893fbf9299a | wants to go see AVATAR! Argh! :O | 1.9 | 2.7 | 4.1 | 4.2 | 4.45 | n | n | y | y | y | 01/09/10 03:47 PM | 56 | 1,205.1 | 81.15 | 0.12 | 1,362 | 0.46 | 0.31 |
530e195e467f673de0917893fbf9299a | Going down! Faster would be nice; though... :P Haha! | 1.9 | 2.7 | 4.1 | 4.2 | 4.45 | n | n | y | y | y | 01/05/10 11:22 PM | 56 | 1,205.1 | 81.15 | 0.12 | 1,362 | 0.46 | 0.31 |
530e195e467f673de0917893fbf9299a | I thought about him today; and everybody who s seen what he s seen - from a woman on a bus; to a man with a dream. Hey; wake up *PROPNAME*; welcome to the future. C: | 1.9 | 2.7 | 4.1 | 4.2 | 4.45 | n | n | y | y | y | 01/17/10 02:34 AM | 56 | 1,205.1 | 81.15 | 0.12 | 1,362 | 0.46 | 0.31 |
530e195e467f673de0917893fbf9299a | Oh; look what you ve done; you ve made a fool of everyone. | 1.9 | 2.7 | 4.1 | 4.2 | 4.45 | n | n | y | y | y | 01/14/10 06:50 PM | 56 | 1,205.1 | 81.15 | 0.12 | 1,362 | 0.46 | 0.31 |
530e195e467f673de0917893fbf9299a | Leaving Manitoba Wednesday morning... Not looking forward to it! :( | 1.9 | 2.7 | 4.1 | 4.2 | 4.45 | n | n | y | y | y | 02/09/10 05:52 AM | 56 | 1,205.1 | 81.15 | 0.12 | 1,362 | 0.46 | 0.31 |
d177a27cdcf11df2e6e09de9620e9c5e | Somehow; i have a feeling that I m going to need Facebook more this year... and sorry for dropping out of contact with most people this summer | 3.05 | 2.2 | 3.95 | 2.95 | 4 | n | n | y | n | y | 08/18/09 01:15 AM | 367 | 46,193.6 | 69.16 | 0.06 | 62,940 | 0.47 | 0.33 |
d177a27cdcf11df2e6e09de9620e9c5e | Happy Thanksgiving. I m Bored. | 3.05 | 2.2 | 3.95 | 2.95 | 4 | n | n | y | n | y | 11/26/09 05:36 PM | 367 | 46,193.6 | 69.16 | 0.06 | 62,940 | 0.47 | 0.33 |
d177a27cdcf11df2e6e09de9620e9c5e | No School Again!!! | 3.05 | 2.2 | 3.95 | 2.95 | 4 | n | n | y | n | y | 01/08/10 02:06 AM | 367 | 46,193.6 | 69.16 | 0.06 | 62,940 | 0.47 | 0.33 |
d177a27cdcf11df2e6e09de9620e9c5e | Happy New Years Everyone!!! | 3.05 | 2.2 | 3.95 | 2.95 | 4 | n | n | y | n | y | 01/01/09 08:50 AM | 367 | 46,193.6 | 69.16 | 0.06 | 62,940 | 0.47 | 0.33 |
f725d0ec71a511886168c30cef6468d9 | biting heads off of Barbie dolls. Stress sucks. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 08/25/09 06:46 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | My skull | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 09/03/09 05:59 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | *PROPNAME* is now single? Are you serious? It should read; *PROPNAME* has been single. Anyway; wanna go out? I m single. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 09/10/09 06:05 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | The ladies sweat the style like the squirrel sweats the nuts. Yet; I m still single. Must be rotten nuts. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 09/12/09 02:15 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Anyone want to pull some strings so I can get into grad school? Also; anyone want to buy my house so I can go to grad school? | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 09/03/09 06:01 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | I need to tell people I m single more often. Two girls talk to me in less than 24 hours. That s like twice as many in the last week. Wow. I feel special. That s why I ride the short bus. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 09/11/09 06:12 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Your mom | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 11/13/09 10:45 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Also; what s with facebook exploding? I can t even use this stupid thing anymore. How do I fix my profile? Wait; there it is underneath the couch cushion next to the pocket lint hiding under the chest of drawers over yonder by the bureau | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 11/13/09 10:54 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Yes; mosquitos in AK are really this big. It is actual size. The size of a grapefruit. Every summer at least three people die from mosquito bites in AK. We need to do something about Global Warming; the mosquitos are planning a revolt! AKns lives depend on cool temperatures! Please think of the Alaskans!!! | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 11/20/09 07:14 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | pbpbpbppthbphbphthpbhtphbpthbphh | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 11/20/09 07:03 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | I am bored. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 11/23/09 06:32 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | la di da di i like to party i like to love so i don t bother nobody... | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 10/01/09 05:09 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | 420 characters max. Hehehehehehe.... it d be a lot cooler if you did... | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 11/13/09 10:55 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Why doesn t it say what s on your mind next to what you write? My mom joke doesn t work without it. It doesn t make sense. How else do you know that your mom is on my mind if it doesn t say what s on your mind? | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 11/13/09 10:54 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | hahahahahah.....I m off for the next six days! IT IS AWESOME | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 12/23/09 08:12 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | I got poked. By *PROPNAME*. Normally I think I d be much more excited about getting poked; but considering the circumstances (i.e. person) I m not all that excited. In fact; I m quite the opposite. Sorry bud but it s still a nub. hahahahaha | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 12/25/09 05:47 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | I ain t gonna take my pants off! | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 12/25/09 05:44 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | 5 hours and 20 minutes of daylight today. TGIF now means Thank God It s not Fairbanks. Then again; I m thankful tomorrow will be longer than today. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 12/22/09 05:10 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Come; let us gingerly touch our tips. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 12/25/09 05:51 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | You white; then you *PROPNAME*k | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 12/25/09 05:40 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Why am I still awake? Oh yeah; because I haven t gone to sleep. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 12/28/09 10:08 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Happy merry Christmas friends. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 12/25/09 09:47 PM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | I will slaughter them like a wolf among lambs. The seas will run red with the blood of my enemies! No; I will have my cupcakes; piping hot from their forty watt womb. That tears it how many times today will I have to hear the word womb? | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 12/26/09 09:55 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Merry Christmas to everyone who reads this! | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 12/23/09 08:15 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | HEY KIDS!!! ON SALE NOW... The All New *PROPNAME* Action Figure. with super FIRE Breathing Action.....on a side note. I think i have cavities. oh yeah; and I blow fire now so...bow down before my awesomeness!!!! | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/02/09 12:22 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | I can t remember the stupid quote. That is not cool. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/06/10 04:23 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | adam s mind is thinking about not doing what he s supposed to be doing. shoulda woulda coulda. that s gonna bite me in the ass here in a couple weeks. guess i should get it done. meh. manana. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/10/10 10:09 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Must finish apps. Must finish apps. Must finish.....ah well...tomorrow s another day. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/06/10 04:00 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Are you saying my granny was a skank ass ho-bag? | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/09/10 08:51 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Bipolar and this job are like *PROPNAME* and *PROPNAME* or an articulate FOB. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/14/10 02:47 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | *PROPNAME* is awesome... complaining about going to the dentist is like complaining about too much education...it s offensive to Alaskans...To *PROPNAME*; I just got finished coloring your wife s book. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/14/10 06:45 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Catharsis soothes sore arses in Carthage. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/14/10 05:33 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | i want more sleep | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 12/29/09 04:47 PM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | It s a new year. Five years since I ve graduated and I still feel like a loser. Thank you Sabumnim. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/05/10 06:35 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Ha! I found it! New quote added...and it s a real one this time. So real it s from my calendar at work! | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/06/10 04:33 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | <blank> | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 08/25/09 06:46 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | I LOVE *PROPNAME*! | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/23/10 07:48 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Smitten kittens in mittens while knittin were spittin mad until their dad became a part of their fad. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/14/10 05:33 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Che Guevara for President! | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/23/10 07:48 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Err. Things to not do and people to ignore. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/10/10 04:02 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | I heard the most awesome phrase last night. If you ve heard it before I don t care because this ish is gangsta legit. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/27/10 03:22 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | I wish the naries would get here. I ve got things to do and people to ignore. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/10/10 04:02 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Happy Birthday *PROPNAME*!!! | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/29/10 03:54 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | FINALLY!!! | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/10/10 11:30 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | New cockney rhyming slang that i ve invented recently. *PROPNAME* (gayness) This is the funniest one I ve ever come up with. Why? Because he actually is gay. Reeses Pieces (peace). Please feel free to use. Maybe in a couple years one of them will end up in a movie and I can say. That s totally mine. Like when *PROPNAME* s stole the idea for my shirt. Bastards. I bought one anyway though. Cause it was cool. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/08/10 06:55 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | I don t have a girlfriend; but I know a girl that would be really mad if she heard me say that. | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 02/07/10 05:50 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | SLEDDING | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 01/23/10 10:27 PM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
f725d0ec71a511886168c30cef6468d9 | Taxes are done and the Gov owes me more than one. Refund says what? | 3.5 | 1.89 | 4.1 | 3.2 | 4.3 | n | n | y | n | y | 02/10/10 07:45 AM | 139 | 8,137.73 | 86.09 | 0.08 | 8,817 | 0.47 | 0.39 |
03133a828cd0cf52e3752813ce5d818f | Did Cindy 30 times in 20 minutes and GI jane in 12:11. Save the sex joke; its Crossfit. 2010 crossfit games here I come!!!! | 3.84 | 3.55 | 2.85 | 4.32 | 3.45 | y | y | n | y | n | 09/02/09 03:26 AM | 584 | 164,031 | 96.69 | 0.02 | 167,499 | 0.49 | 0.12 |
03133a828cd0cf52e3752813ce5d818f | Did *PROPNAME* in 16:37; made money in Vegas; and just had his 3rd 10 hour plus day this week. Life is good | 3.84 | 3.55 | 2.85 | 4.32 | 3.45 | y | y | n | y | n | 11/10/09 04:36 AM | 584 | 164,031 | 96.69 | 0.02 | 167,499 | 0.49 | 0.12 |
03133a828cd0cf52e3752813ce5d818f | Did *PROPNAME* in 16:37; made money in Vegas; and just had his 3rd 10 hour plus day this month. Not bad | 3.84 | 3.55 | 2.85 | 4.32 | 3.45 | y | y | n | y | n | 11/10/09 04:47 AM | 584 | 164,031 | 96.69 | 0.02 | 167,499 | 0.49 | 0.12 |
03133a828cd0cf52e3752813ce5d818f | Feels aweful right now. Why do you get sick like this on weekends only... I better not have to use a sick day tomorrow or I will be pissed. | 3.84 | 3.55 | 2.85 | 4.32 | 3.45 | y | y | n | y | n | 11/15/09 06:12 PM | 584 | 164,031 | 96.69 | 0.02 | 167,499 | 0.49 | 0.12 |
03133a828cd0cf52e3752813ce5d818f | Did *PROPNAME* in 16:37; made money in Vegas; and just had his 3rd 10 hour plus day this month. Not bad...and to clarify *PROPNAME* is a Crossfit workout; *PROPNAME* get your head out of the gutter | 3.84 | 3.55 | 2.85 | 4.32 | 3.45 | y | y | n | y | n | 11/11/09 03:54 AM | 584 | 164,031 | 96.69 | 0.02 | 167,499 | 0.49 | 0.12 |
666c166767bb6645ee3dde9804faa6a9 | i am too tired to move. rebecca you are going to have to pick me up or something | 4.5 | 1.55 | 3.85 | 2.6 | 3.95 | y | n | y | n | y | 08/31/09 02:52 AM | 1,043 | 532,379 | 98.16 | 0.01 | 538,780 | 0.5 | 0.06 |
666c166767bb6645ee3dde9804faa6a9 | packing succccccccccccccccccccccccckkkkkkksssssss. I wish I was a gypsy and didn t care about having an infinite selection of outfits at all times | 4.5 | 1.55 | 3.85 | 2.6 | 3.95 | y | n | y | n | y | 09/05/09 08:28 AM | 1,043 | 532,379 | 98.16 | 0.01 | 538,780 | 0.5 | 0.06 |
666c166767bb6645ee3dde9804faa6a9 | Music is my beach house | 4.5 | 1.55 | 3.85 | 2.6 | 3.95 | y | n | y | n | y | 10/13/09 05:46 PM | 1,043 | 532,379 | 98.16 | 0.01 | 538,780 | 0.5 | 0.06 |
666c166767bb6645ee3dde9804faa6a9 | C est dangereux de danse parmi les chiennes de graisse | 4.5 | 1.55 | 3.85 | 2.6 | 3.95 | y | n | y | n | y | 10/11/09 05:38 PM | 1,043 | 532,379 | 98.16 | 0.01 | 538,780 | 0.5 | 0.06 |
666c166767bb6645ee3dde9804faa6a9 | blue to grey.....grandir et s envoler. | 4.5 | 1.55 | 3.85 | 2.6 | 3.95 | y | n | y | n | y | 09/22/09 10:18 PM | 1,043 | 532,379 | 98.16 | 0.01 | 538,780 | 0.5 | 0.06 |
666c166767bb6645ee3dde9804faa6a9 | homecoming; the hunt; and jacqueline s birthday all this weekend! fml; america; I miss you! no amount of red wine and croissants can console...wish I could be there! ....happy birthday jacs!!! :( | 4.5 | 1.55 | 3.85 | 2.6 | 3.95 | y | n | y | n | y | 10/16/09 10:10 PM | 1,043 | 532,379 | 98.16 | 0.01 | 538,780 | 0.5 | 0.06 |
666c166767bb6645ee3dde9804faa6a9 | elephant tea; deeply disappointed in your flavor. lipton you are rubbish stick to soup | 4.5 | 1.55 | 3.85 | 2.6 | 3.95 | y | n | y | n | y | 11/30/09 11:13 PM | 1,043 | 532,379 | 98.16 | 0.01 | 538,780 | 0.5 | 0.06 |
849cd35a3dfc7200b683b67d0167598f | Don t forget to sign up for the Ultimate Club!!!! | 2.35 | 3.05 | 3.4 | 1.45 | 2.85 | n | y | n | n | n | 09/02/09 04:33 AM | 457 | 99,059.2 | 95.49 | 0.03 | 101,166 | 0.49 | 0.26 |
849cd35a3dfc7200b683b67d0167598f | its too HOT to be running | 2.35 | 3.05 | 3.4 | 1.45 | 2.85 | n | y | n | n | n | 08/28/09 01:27 AM | 457 | 99,059.2 | 95.49 | 0.03 | 101,166 | 0.49 | 0.26 |
849cd35a3dfc7200b683b67d0167598f | FOR ANYONE THAT IS HAVING TROUBLE GETTING SOMETHING FOR THE HONORS AND AP SPANISH 3 HW GO TO GOOGLE AND SEARCH NINOS DE LOS INMIGRANTES | 2.35 | 3.05 | 3.4 | 1.45 | 2.85 | n | y | n | n | n | 09/23/09 04:29 AM | 457 | 99,059.2 | 95.49 | 0.03 | 101,166 | 0.49 | 0.26 |
849cd35a3dfc7200b683b67d0167598f | CAN SOMEONE PLEASE TELL ME WHAT THE DEAL IS WITH PRACTICE TOMORROW!!! | 2.35 | 3.05 | 3.4 | 1.45 | 2.85 | n | y | n | n | n | 09/25/09 05:51 AM | 457 | 99,059.2 | 95.49 | 0.03 | 101,166 | 0.49 | 0.26 |
849cd35a3dfc7200b683b67d0167598f | YEAH!!! I went and saw the chiropractor today. Hopefully this will relieve my back issues | 2.35 | 3.05 | 3.4 | 1.45 | 2.85 | n | y | n | n | n | 09/18/09 02:48 AM | 457 | 99,059.2 | 95.49 | 0.03 | 101,166 | 0.49 | 0.26 |
849cd35a3dfc7200b683b67d0167598f | todays run was amazing! I made it to washington st and back in 64:00 min with very little pain in my back! XC meet tmrw @RCC in Moreno Valley | 2.35 | 3.05 | 3.4 | 1.45 | 2.85 | n | y | n | n | n | 10/06/09 04:45 AM | 457 | 99,059.2 | 95.49 | 0.03 | 101,166 | 0.49 | 0.26 |
849cd35a3dfc7200b683b67d0167598f | Here s to all of the runners that went to the XC meet today! Congrats to *PROPNAME* for an amazing performance to win the small schools girls Varsity race with a blistering time of 19:00 min. And to the entire girls varsity for taking first place for riverside county. The Boys varsity tied with Banning for the #1 spot. | 2.35 | 3.05 | 3.4 | 1.45 | 2.85 | n | y | n | n | n | 10/11/09 03:32 AM | 457 | 99,059.2 | 95.49 | 0.03 | 101,166 | 0.49 | 0.26 |
