Datasets:
image
imagewidth (px) 720
1.08k
| brand
stringlengths 1
40
⌀ | usage
stringclasses 7
values | condition
int64 1
5
| type
stringclasses 30
values | category
stringclasses 6
values | price
stringclasses 7
values | trend
stringclasses 10
values | colors
stringlengths 2
133
| cut
stringclasses 210
values | pattern
stringclasses 15
values | season
stringclasses 5
values | text
stringlengths 3
175
⌀ | pilling
int64 1
5
| damage
stringlengths 1
60
⌀ | stains
stringclasses 8
values | holes
stringclasses 3
values | smell
stringclasses 2
values | material
stringlengths 1
122
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soc (stadium) | Reuse | 5 | Top | Ladies | <50 | Sports | ['Pink'] | [] | null | null | null | 5 | null | No | null | null | 95%cotton 5%elastan |
|
Not Applicable | Export | 1 | T-shirt | Ladies | <50 | No trend | ['Blue', 'White'] | [] | Floral print | null | null | 2 | null | Yes | null | null | 33%cotton 67%polyester |
|
Xlnt (kappahl) | Reuse | 4 | Dress | Ladies | <50 | No trend | ['Black'] | [] | null | null | null | 4 | null | No | null | null | 100%viscose |
|
Not Applicable | Reuse | 4 | Sweater | Ladies | <50 | No trend | ['Red'] | [] | null | null | null | 5 | null | No | null | null | 100%cotton |
|
Not Applicable | Export | 3 | Top | Ladies | <50 | Sports | ['Black'] | [] | null | null | null | 5 | null | Yes | null | null | 100%polyester |
|
Not Applicable | Export | 3 | Top | Ladies | <50 | Sports | ['Black', 'Pink'] | [] | Animal print | null | null | 5 | null | Yes | null | null | 100%polyester |
|
Kappahl | Export | 2 | Shirt | Ladies | <50 | No trend | ['Purple', 'Green', 'White'] | [] | Floral print | null | null | 4 | null | No | null | null | 100%cotton |
|
Not Applicable | Export | 2 | Shirt | Ladies | <50 | No trend | ['Purple', 'White'] | [] | Striped | null | null | 2 | null | No | null | null | 100%polyester |
|
Not Applicable | Export | 4 | Sweater | Ladies | <50 | No trend | ['Purple'] | [] | null | null | null | 3 | null | No | null | null | 100%acryl |
|
Not Applicable | Reuse | 4 | Dress | Ladies | <50 | No trend | ['Purple', 'Red', 'Black', 'Yellow', 'Blue', 'Pink'] | [] | Floral print | null | null | 4 | null | No | null | null | 100%viscose |
|
Gina Tricot | Reuse | 5 | Dress | Ladies | 50-100 | No trend | ['Purple'] | [] | null | null | null | 5 | null | No | null | null | 100%viscose |
|
Not Applicable | Export | 4 | T-shirt | Ladies | <50 | No trend | ['White'] | [] | null | null | null | 5 | null | Yes | null | null | 100%cotton |
|
Not Applicable | Export | 1 | Shirt | Ladies | <50 | No trend | ['Purple'] | [] | null | null | null | 4 | null | Yes | null | null | 100%cotton |
|
Not Applicable | Export | 3 | Shirt | Ladies | <50 | No trend | ['Blue'] | [] | Lace | null | null | 3 | null | No | null | null | 100%nylon |
|
Not Applicable | Reuse | 4 | Shirt | Ladies | 50-100 | No trend | ['White'] | [] | null | null | null | 5 | null | No | null | null | 100%cotton |
|
Lager 157 | Reuse | 4 | Top | Ladies | <50 | No trend | ['White'] | [] | null | null | null | 4 | null | No | null | null | 100%cotton |
|
Not Applicable | Reuse | 4 | Top | Ladies | <50 | No trend | ['White'] | [] | null | null | null | 4 | null | No | null | null | 53%cotton 47%polyester |
|
Kappahl | Export | 4 | Top | Ladies | <50 | No trend | ['White', 'Black'] | [] | Dots | null | null | 4 | null | Yes | null | null | 100%cotton |
|
Kappahl | Export | 3 | Shirt | Ladies | <50 | No trend | ['Blue'] | [] | null | null | null | 3 | null | No | null | null | 69%cotton 31%viscose |
|
Not Applicable | Export | 3 | Top | Ladies | <50 | No trend | ['White'] | [] | null | null | null | 4 | null | Yes | null | null | 100%cotton |
|
Isolde | Reuse | 4 | Blouse | Ladies | 50-100 | No trend | ['Purple'] | [] | Lace | null | null | 5 | null | No | null | null | 100%polyester |
|
Not Applicable | Reuse | 4 | Blazer | Ladies | 100-150 | No trend | ['Black'] | [] | Floral print | null | null | 4 | null | No | null | null | 34%polyester 66%viscose |
|
Carin Wester | Reuse | 4 | Blouse | Ladies | 50-100 | No trend | ['Black'] | [] | null | null | null | 4 | null | No | null | null | 100%polyester |
|
Not Applicable | Export | 4 | Blouse | Ladies | <50 | No trend | ['White', 'Green', 'Yellow', 'Pink', 'Orange'] | [] | Floral print | null | null | 5 | null | Yes | null | null | 100%polyester |
|
Not Applicable | Reuse | 4 | Dress | Ladies | 100-150 | 90s | ['Multicolor', 'Red', 'Green', 'Black'] | ['Collar'] | Floral print | All | null | 5 | 0 | Yes | null | null | 89% poly14% ull |
|
H&m | Export | 2 | Sweater | Ladies | <50 | No trend | ['Multicolor', 'Black', 'Purple'] | ['Cropped'] | Animal print | All | null | 1 | 0 | Yes | null | null | 100% Acryl |
|
Kappahl | Reuse | 3 | Sweater | Ladies | 50-100 | 80s | ['Red'] | ['Loose'] | null | All | null | 2 | 0 | Yes | null | null | 100% Acryl |
|
Not Applicable | Export | 2 | Dress | Ladies | <50 | No trend | ['Multicolor', 'Pink', 'Black', 'Purple'] | ['Collar'] | Floral print | All | null | 2 | 0 | Yes | null | null | 100% poly |
|
Bikbok | Export | 4 | Top | Ladies | 50-100 | No trend | ['Multicolor', 'Purple', 'White', 'Grey'] | ['V-collar'] | Floral print | All | null | 5 | 0 | No | null | null | 100% poly |
|
Rosebud | Export | 2 | Top | Ladies | 50-100 | No trend | ['Multicolor', 'White', 'Black'] | ['V-collar'] | Plain | All | null | 5 | 0 | No | null | null | 100% poly |
|
Not Applicable | Export | 4 | Shirt | Ladies | 50-100 | No trend | ['Beige'] | ['Collar'] | null | All | null | 5 | 1 | No | null | null | 100% cotton |
|
Not Applicable | Export | 1 | Sweater | Ladies | <50 | No trend | ['Green'] | ['V-collar'] | null | Winter | null | 5 | 6 | No | null | null | 100% wool |
|
Free Quent | Export | 1 | Top | Ladies | <50 | No trend | ['Orange'] | ['Turtle neck'] | null | All | null | 1 | 1 | Yes | null | null | 100% viscose |
|
Not Applicable | Export | 3 | Sweater | Ladies | 50-100 | No trend | ['pink'] | ['Collar'] | null | Winter | null | 5 | 0 | Yes | null | null | 100% wool |
|
H&m | Export | 3 | T-shirt | Ladies | 50-100 | No trend | ['Green'] | ['Loose'] | Logo print | All | null | 5 | 0 | Yes | null | null | 100% cotton |
|
Odd Molly | Export | 3 | Sweater | Ladies | 100-150 | No trend | ['Pink'] | ['C-collar'] | null | All | null | 5 | 0 | No | null | null | 100% cotton |
|
Not Applicable | Export | 3 | Blouse | Ladies | 50-100 | No trend | ['Multicolor', 'Red', 'Pink', 'Green'] | ['V-collar'] | Floral print | All | null | 5 | 2 | Yes | null | null | 100% poly |
|
H&m | Export | 3 | T-shirt | Ladies | 50-100 | No trend | ['Black'] | ['C-collar'] | Logo print | All | null | 5 | 0 | Yes | null | null | 63% cotton 37% viscose |
|
Not Applicable | Export | 3 | T-shirt | Ladies | 50-100 | No trend | ['Multicolor', 'Beige', 'Pink', 'Grey'] | ['V-collar'] | Animal print | All | null | 5 | 0 | Yes | null | null | 79% cotton 22% Acryl |
|
Isolde | Export | 4 | Top | Ladies | 50-100 | No trend | ['Multicolor', 'Pink', 'Grey', 'White'] | ['V-collar'] | Striped | All | null | 4 | 0 | Yes | null | null | 100% cotton |
|
Not Applicable | Export | 4 | Top | Ladies | 50-100 | No trend | ['Green'] | ['V-collar'] | null | All | null | 5 | 0 | Yes | null | null | 100% viscose |
|
Not Applicable | Export | 2 | Blouse | Ladies | 50-100 | No trend | ['Multicolor', 'White', 'Black'] | ['V-collar'] | Plain | All | null | 2 | 0 | No | null | null | 100% viscose |
|
Vila | Export | 4 | T-shirt | Ladies | 50-100 | No trend | ['Pink'] | ['C-collar'] | null | All | null | 4 | 0 | No | null | null | 100% viscose |
|
Not Applicable | Export | 2 | T-shirt | Ladies | 50-100 | No trend | ['Grey'] | ['C-collar'] | Logo print | All | null | 5 | 1 | No | null | null | 100% Polyester |
|
Not Applicable | Export | 3 | Tank Top | Ladies | 50-100 | No trend | ['Multicolor', 'White', 'Blue'] | ['C-collar'] | null | All | null | 5 | 0 | Yes | null | null | 100% cotton |
|
H&m | Export | 2 | Dress | Ladies | 50-100 | No trend | ['Multicolor', 'White', 'Grey'] | ['C-collar'] | Striped | All | null | 4 | 0 | No | null | null | 100% cotton |
|
Not Applicable | Export | 2 | Tunic | Ladies | <50 | No trend | ['Green'] | ['Long'] | null | All | null | 5 | 0 | Yes | null | null | 100% cotton |
|
Not Applicable | Export | 3 | Tunic | Ladies | <50 | No trend | ['Black', 'White'] | ['Long'] | Floral print | All | null | 2 | 0 | Yes | null | null | 100% viscose |
|
Gina Tricot | Reuse | 4 | T-shirt | Ladies | <50 | No trend | ['White'] | [] | Lace | null | null | 4 | null | No | null | null | 100%polyester |
|
Rosebud | Export | 3 | Blouse | Ladies | <50 | No trend | ['White', 'Black'] | [] | Dots | null | null | 3 | null | No | null | null | 100%viscose |
|
Masai | Export | 2 | Blouse | Ladies | <50 | No trend | ['White', 'Black', 'Grey', 'Pink'] | [] | null | null | null | 3 | null | Yes | null | null | 100%viscose |
|
Kappahl | Export | 2 | Nightgown | Ladies | <50 | No trend | ['Pink'] | [] | null | null | null | 4 | null | Yes | null | null | 100%polyester |
|
Not Applicable | Export | 3 | T-shirt | Ladies | <50 | No trend | ['White'] | [] | Logo print | null | null | 3 | null | No | null | null | 100%cotton |
|
H&m | Export | 2 | T-shirt | Ladies | <50 | No trend | ['Green'] | [] | null | null | null | 3 | null | No | null | null | 100%cotton |
|
Not Applicable | Export | 2 | T-shirt | Ladies | <50 | No trend | ['Black'] | [] | null | null | null | 3 | null | Yes | null | null | 80%cotton 20%wool |
|
Everest | Reuse | 5 | T-shirt | Ladies | 50-100 | No trend | ['Green'] | [] | Logo print | null | null | 5 | null | No | null | null | 100%cotton |
|
Kappahl | Export | 2 | Nightgown | Ladies | <50 | No trend | ['Red'] | [] | Lace | null | null | 4 | null | Yes | null | null | 100%viscose |
|
Me & I | Reuse | 4 | T-shirt | Ladies | <50 | No trend | ['White', 'Blue'] | [] | Geometric print | null | null | 4 | null | No | null | null | 100%cotton |
|
Not Applicable | Export | 2 | Sweater | Ladies | <50 | No trend | ['Blue'] | [] | Logo print | null | null | 4 | 2 | Yes | null | null | 100%cotton |
|
Vero Moda | Export | 2 | Cardigan | Ladies | <50 | No trend | ['Beige'] | [] | null | null | null | 3 | 2 | No | null | null | 100%cotton |
|
H&m | Export | 4 | Jacker | Ladies | 100-150 | No trend | ['Black'] | [] | null | null | null | 5 | null | Yes | null | null | 34%cotton 66%polyester |
|
Lindex | Reuse | 4 | Top | Ladies | 50-100 | No trend | ['Blue'] | [] | null | null | null | 4 | null | No | null | null | 74%cotton 26%polyester |
|
Logg (h&m) | Export | 1 | Cardigan | Ladies | <50 | No trend | ['Pink'] | [] | null | null | null | 3 | null | Yes | null | null | 85%cotton 15%polyester |
|
Free Quent | Reuse | 4 | Dress | Ladies | 50-100 | No trend | ['Grey', 'White', 'Beige'] | [] | Geometric print | null | null | 4 | null | No | null | null | 100%acryl |
|
H&m | Reuse | 4 | Tank Top | Ladies | 50-100 | No trend | ['White', 'Black'] | [] | Striped | null | null | 4 | null | No | null | null | 96%cotton 4%elastan |
|
H&m | Export | 3 | Tank Top | Ladies | <50 | No trend | ['White', 'Black'] | [] | Striped | null | null | 3 | null | No | null | null | 100%cotton |
|
Bikbok | Reuse | 5 | Tank Top | Ladies | 50-100 | No trend | ['White'] | [] | null | null | null | 5 | null | No | null | null | 95%cotton 5%elastan |
|
Not Applicable | Export | 3 | T-shirt | Ladies | <50 | No trend | ['Blue'] | [] | null | null | null | 5 | null | Yes | null | null | 80%viscose 20%polyester |
|
Not Applicable | Reuse | 4 | Sweater | Ladies | 100-150 | No trend | ['Black'] | [] | Logo print | null | null | 4 | null | No | null | null | 100%cotton |
|
Not Applicable | Export | 2 | Sweater | Ladies | <50 | No trend | ['Blue'] | [] | null | null | null | 3 | null | Yes | null | null | 81%viscose 19%polyester |
|
Not Applicable | Export | 1 | Cardigan | Ladies | <50 | No trend | ['White'] | [] | Logo print | null | null | 3 | null | Yes | null | null | 100%cotton |
|
Soc (stadium) | Export | 3 | Jacker | Ladies | <50 | Sports | ['White'] | [] | null | null | null | 5 | null | Yes | null | null | 73%nylon 27%polyester |
|
Holly And Whyte (lindex) | Export | 3 | Sweater | Ladies | <50 | No trend | ['Red'] | [] | null | null | null | 3 | null | No | null | null | 73%viscose 27%polyester |
|
Indiska | Reuse | 4 | Sweater | Ladies | <50 | No trend | ['Red'] | [] | null | null | null | 4 | null | No | null | null | 54%acryl 46%cotton |
|
Free Quent | Export | 2 | Dress | Ladies | <50 | No trend | ['Black'] | [] | null | null | null | 2 | null | Yes | null | null | 100%viscose |
|
Not Applicable | Reuse | 4 | Cardigan | Ladies | 50-100 | No trend | ['Black'] | [] | Logo print | null | null | 4 | null | No | null | null | 82%cotton 18%polyester |
|
Not Applicable | Export | 2 | T-shirt | Ladies | <50 | No trend | ['Black'] | [] | null | null | null | 2 | null | No | null | null | 100%cotton |
|
Not Applicable | Reuse | 4 | Sweater | Ladies | 50-100 | No trend | ['Blue'] | [] | Logo print | null | null | 5 | null | No | null | null | 69%cotton 31%polyester |
|
Not Applicable | Export | 2 | T-shirt | Ladies | <50 | No trend | ['Pink'] | [] | Logo print | null | null | 2 | null | Yes | null | null | 100%cotton |
|
Not Applicable | Reuse | 4 | Dress | Ladies | 50-100 | No trend | ['Red'] | [] | null | null | null | 5 | null | No | null | null | 100%polyester |
|
Not Applicable | Export | 2 | Sweater | Ladies | <50 | No trend | ['Blue'] | [] | Geometric print | null | null | 3 | 1 | No | null | null | 100%wool |
|
Not Applicable | Reuse | 5 | Dress | Ladies | 50-100 | No trend | ['Pink'] | [] | null | null | null | 5 | null | No | null | null | 100%cotton |
|
Not Applicable | Export | 3 | Sweater | Ladies | <50 | No trend | ['Blue', 'Grey'] | [] | null | null | null | 3 | 2 | No | null | null | 75%acryl 25%wool |
|
Not Applicable | Reuse | 4 | Sweater | Ladies | 50-100 | No trend | ['Red'] | [] | null | null | null | 4 | null | No | null | null | 67%acryl 33%wool |
|
Not Applicable | Reuse | 4 | T-shirt | Ladies | <50 | No trend | ['Pink'] | [] | Lace | null | null | 4 | null | No | null | null | 100%cotton |
|
Not Applicable | Reuse | 5 | Dress | Ladies | 50-100 | No trend | ['Red', 'Black', 'White', 'Beige', 'Grey', 'Brown'] | [] | Floral print | null | null | 5 | null | No | null | null | 100%polyester |
|
Lager 157 | Reuse | 5 | T-shirt | Ladies | 50-100 | No trend | ['Black', 'Beige', 'Purple', 'Pink', 'Blue'] | [] | Floral print | null | null | 5 | null | No | null | null | 100%polyester |
|
Not Applicable | Reuse | 4 | Shirt | Ladies | <50 | No trend | ['Blue', 'White'] | [] | Striped | null | null | 4 | null | No | null | null | 100%cotton |
|
Not Applicable | Export | 2 | Sweater | Ladies | <50 | No trend | ['Blue', 'White'] | [] | Geometric print | null | null | 3 | null | Yes | null | null | 100%cotton |
|
Not Applicable | Reuse | 4 | Blouse | Ladies | <50 | No trend | ['Green'] | [] | null | null | null | 4 | null | No | null | null | 100%cotton |
|
Isolde | Export | 3 | Blouse | Ladies | <50 | No trend | ['Grey'] | [] | Glitter | null | null | 3 | null | No | null | null | 35%cotton 65%polyester |
|
Not Applicable | Export | 2 | Top | Ladies | <50 | No trend | ['Grey'] | [] | Floral print | null | null | 3 | null | Yes | null | null | 70%cotton 30%wool |
|
Not Applicable | Export | 1 | Shirt | Ladies | <50 | No trend | ['White'] | [] | null | null | null | 3 | null | Yes | null | null | 100%cotton |
|
Isolde | Export | 2 | Cardigan | Ladies | <50 | No trend | ['Black'] | [] | null | null | null | 3 | null | Yes | null | null | 76%viscose 24%nylon |
|
Not Applicable | Export | 2 | Sweater | Ladies | <50 | No trend | ['Blue'] | [] | null | null | null | 3 | null | Yes | null | null | 100%cotton |
|
Not Applicable | Export | 4 | T-shirt | Ladies | <50 | No trend | ['Pink'] | [] | null | null | null | 5 | null | Yes | null | null | 100%viscose |
|
Not Applicable | Reuse | 4 | Dress | Ladies | 50-100 | No trend | ['White'] | [] | null | null | null | 5 | null | No | null | null | 100%viscose |
|
Not Applicable | Export | 2 | Top | Ladies | <50 | No trend | ['Red'] | [] | null | null | null | 4 | null | No | null | null | 100%silk |
|
Not Applicable | Reuse | 4 | T-shirt | Ladies | <50 | No trend | ['Purple', 'White', 'Green'] | [] | Floral print | null | null | 4 | null | No | null | null | 100%polyester |
|
Not Applicable | Export | 3 | Cardigan | Ladies | <50 | No trend | ['Purple', 'White'] | [] | null | null | null | 3 | null | No | null | null | 100%acryl |
Clothing Dataset for Second-Hand Fashion
This dataset contains only the front image and labels from version 3 of the following dataset released on zenodo:
Clothing Dataset for Second-Hand Fashion
Three changes were made:
- Front image: Only front image is uploaded here. Back and brand image are not.
- Background removal: The background from the front image was removed using BiRefNet, which only supports up to 1024x1024 images - larger images were resized. The background removal is not perfect - some artifacts remain.
- Rotation: The images were rotated to have a vertical orientation. Our internal experiments showed that just re-orienting the images can boost zero-shot performance.
The following contains most of the details copied from the original source at zenodo.
Code
from datasets import load_dataset
# Load the dataset
dataset = load_dataset("fnauman/fashion-second-hand-front-only-rgb")
# Access the training split
train_dataset = dataset["train"]
# Print basic information
print(f"Dataset size: {len(train_dataset)} images") # 28248
print(f"Features: {train_dataset.features}") # 19
# Access an example
example = train_dataset[0]
image = example["image"]
# # Display the image - notebook
# from IPython.display import display
# display(example["image"])
print(f"Brand: {example['brand']}, Category: {example['category']}")
# Output: Brand: Soc (stadium), Category: Ladies
Dataset Details
Dataset Description
The dataset originates from projects focused on the sorting of used clothes within a sorting facility. The primary objective is to classify each garment into one of several categories to determine its ultimate destination: reuse, reuse outside Sweden (export), recycling, repair, remake, or thermal waste.
The dataset has 31,638 clothing items, a massive update from the 3,000 items in version 1. The dataset collection started under the Vinnova funded project "AI for resource-efficient circular fashion" in Spring, 2022 and involves collaboration among three institutions: RISE Research Institutes of Sweden AB, Wargön Innovation AB, and Myrorna AB. The dataset has received further support through the EU project, CISUTAC (cisutac.eu).
- Data collected by: Wargön Innovation AB, Myrorna AB
- Curation, cleaning and release by: RISE Research Institutes of Sweden AB
- Funded by: Vinnova, CISUTAC - EU Horizon
- License: CC-BY 4.0
Dataset Sources
- Repository: Clothing Dataset for Second-Hand Fashion
Uses
- Usage prediction in sorting facilities.
- Detection of attributes that are specific to used or second-hand garments: condition scale (1-5), stains, holes, etc.
Dataset Structure
The dataset contains 31,638 clothing items, each with a unique item ID in a datetime format. The items are divided into three stations:
station1
,station2
, andstation3
. Thestation1
andstation2
folders contain images and annotations from Wargön Innovation AB, while thestation3
folder contains data from Myrorna AB. Each clothing item has three images and a JSON file containing annotations.Three images are provided for each clothing item:
- Front view.
- Back view.
- Brand label close-up. About 4000-5000 brand images are missing because of privacy concerns: people's hands, faces, etc. Some clothing items did not have a brand label to begin with.
Image resolutions are primarily in two sizes:
1280x720
and1920x1080
. The background of the images is a table that used a measuring tape prior to January 2023, but later images have a square grid pattern with each square measuring10x10
cm.Each JSON file contains a list of annotations, some of which require nuanced interpretation (see
labels.py
for the options):usage
: Arguably the most critical label, usage indicates the garment's intended pathway. Options include 'Reuse,' 'Repair,' 'Remake,' 'Recycle,' 'Export' (reuse outside Sweden), and 'Energy recovery' (thermal waste). About 99% of the garments fall into the 'Reuse,' 'Export,' or 'Recycle' categories.trend
: This field refers to the general style of the garment, not a time-dependent trend as in some other datasets (e.g., Visuelle 2.0). It might be more accurately labeled as 'style.'material
: Material annotations are mostly based on the readings from a Near Infrared (NIR) scanner and in some cases from the garment's brand label.Damage-related attributes include:
condition
(1-5 scale, 5 being the best)pilling
(1-5 scale, 5 meaning no pilling)stains
,holes
,smell
(each with options 'None,' 'Minor,' 'Major').
Note: 'holes' and 'smell' were introduced after November 17th, 2022, and stains previously only had 'Yes'/'No' options. For
station1
andstation2
, we introduced additional damage location labels to assist in damage detection:"damageimage": "back", "damageloc": "bottom left", "damage": "stain ", "damage2image": "front", "damage2loc": "None", "damage2": "", "damage3image": "back", "damage3loc": "bottom right", "damage3": "stain"
Taken from
labels_2024_04_05_08_47_35.json
file. Additionally, we annotated a few hundred images with bounding box annotations that we aim to release at a later date.comments
: The comments field is mostly empty, but sometimes contains important information about the garment, such as a detailed text description of the damage.
Whenever possible, ISO standards have been followed to define these attributes on a 1-5 scale (e.g.,
pilling
).Gold dataset: 100 garments were annotated multiple times by different annotators for annotator agreement comparisons. These 100 garments are placed inside a separate folder
test100
.The data has been annotated by a group of expert second-hand sorters at Wargön Innovation AB and Myrorna AB.
Some attributes, such as
price
, should be considered with caution. Many distinct pricing models exist in the second-hand industry:- Price by weight
- Price by brand and demand (similar to first-hand fashion)
- Generic pricing at a fixed value (e.g., 1 Euro or 10 SEK)
Wargön Innovation AB does not set the prices in practice and their prices are suggestive only (
station1
andstation2
). Myrorna AB (station3
), in contrast, does resale and sets the prices.
Citation
Nauman, F. (2024). Clothing Dataset for Second-Hand Fashion (Version 3) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.13788681
- Downloads last month
- 190