problem
stringlengths 19
63
| answer
stringclasses 400
values | answer2
stringclasses 400
values | number
int64 1
5
| object
stringclasses 80
values | object_id
int64 0
79
|
---|---|---|---|---|---|
5 books propped up on the stand | 5 0 73 | 5 book | 5 | book | 73 |
1 baseball glove on the pitcher's mound | 1 0 35 | 1 baseball glove | 1 | baseball glove | 35 |
5 bottles rolling on the floor | 5 0 39 | 5 bottle | 5 | bottle | 39 |
2 sports balls in mid-air after a strong kick | 2 0 32 | 2 sports ball | 2 | sports ball | 32 |
4 sheep gathered near the wooden fence | 4 0 18 | 4 sheep | 4 | sheep | 18 |
5 airplanes taking off from the runway | 5 0 4 | 5 airplane | 5 | airplane | 4 |
5 baseball gloves resting on a bench | 5 0 35 | 5 baseball glove | 5 | baseball glove | 35 |
3 cats playing with a ball of yarn | 3 0 15 | 3 cat | 3 | cat | 15 |
3 dogs exploring the forest | 3 0 16 | 3 dog | 3 | dog | 16 |
2 bottles on the kitchen counter | 2 0 39 | 2 bottle | 2 | bottle | 39 |
2 ties hanging in a closet | 2 0 27 | 2 tie | 2 | tie | 27 |
2 sandwiches under a glass cloche | 2 0 48 | 2 sandwich | 2 | sandwich | 48 |
1 donut drizzled with chocolate syrup | 1 0 54 | 1 donut | 1 | donut | 54 |
1 parking meter with expired time showing | 1 0 12 | 1 parking meter | 1 | parking meter | 12 |
1 skis lying in the fresh snow | 1 0 30 | 1 skis | 1 | skis | 30 |
1 kite on display in a shop window | 1 0 33 | 1 kite | 1 | kite | 33 |
5 refrigerators in the modern kitchen space | 5 0 72 | 5 refrigerator | 5 | refrigerator | 72 |
2 chairs at the dining table | 2 0 56 | 2 chair | 2 | chair | 56 |
3 handbags on the fashion runway | 3 0 26 | 3 handbag | 3 | handbag | 26 |
3 elephants roaming through the vast savanna | 3 0 20 | 3 elephant | 3 | elephant | 20 |
3 bicycles secured at a train station bike rack | 3 0 1 | 3 bicycle | 3 | bicycle | 1 |
2 beds in the middle of the master suite | 2 0 59 | 2 bed | 2 | bed | 59 |
5 sports balls spinning on a player's finger | 5 0 32 | 5 sports ball | 5 | sports ball | 32 |
3 skis placed neatly in a ski bag | 3 0 30 | 3 skis | 3 | skis | 30 |
4 sheep grazing in the meadow | 4 0 18 | 4 sheep | 4 | sheep | 18 |
2 forks on the kitchen table | 2 0 42 | 2 fork | 2 | fork | 42 |
4 laptops displaying a graph | 4 0 63 | 4 laptop | 4 | laptop | 63 |
2 keyboards connected to the desktop | 2 0 66 | 2 keyboard | 2 | keyboard | 66 |
3 traffic lights synchronizing perfectly late at night | 3 0 9 | 3 traffic light | 3 | traffic light | 9 |
3 bowls filled with steaming rice | 3 0 45 | 3 bowl | 3 | bowl | 45 |
1 refrigerator covered with family photos | 1 0 72 | 1 refrigerator | 1 | refrigerator | 72 |
5 keyboards wrapped in plastic on the delivery cart | 5 0 66 | 5 keyboard | 5 | keyboard | 66 |
4 bottles in the refrigerator door | 4 0 39 | 4 bottle | 4 | bottle | 39 |
3 teddy bears in a toy store aisle | 3 0 77 | 3 teddy bear | 3 | teddy bear | 77 |
4 apples beside a steaming cup of tea | 4 0 47 | 4 apple | 4 | apple | 47 |
2 airplanes cruising at 30,000 feet | 2 0 4 | 2 airplane | 2 | airplane | 4 |
2 zebras standing at the riverbank | 2 0 22 | 2 zebra | 2 | zebra | 22 |
3 clocks ticking softly in the hallway | 3 0 74 | 3 clock | 3 | clock | 74 |
2 birds flying over the ocean | 2 0 14 | 2 bird | 2 | bird | 14 |
2 vases stacked neatly | 2 0 75 | 2 vase | 2 | vase | 75 |
1 scissors dropped on the concrete floor | 1 0 76 | 1 scissors | 1 | scissors | 76 |
2 oranges floating in a glass of water | 2 0 49 | 2 orange | 2 | orange | 49 |
2 bottles placed beside a fruit bowl | 2 0 39 | 2 bottle | 2 | bottle | 39 |
5 skateboards in a kickflip action | 5 0 36 | 5 skateboard | 5 | skateboard | 36 |
1 mouse beneath a wooden chair | 1 0 64 | 1 mouse | 1 | mouse | 64 |
3 scissors slicing ribbon | 3 0 76 | 3 scissors | 3 | scissors | 76 |
2 elephants lounging in the mud | 2 0 20 | 2 elephant | 2 | elephant | 20 |
5 frisbees in the sandy beach | 5 0 29 | 5 frisbee | 5 | frisbee | 29 |
5 skateboards on the ramp | 5 0 36 | 5 skateboard | 5 | skateboard | 36 |
4 ovens installed under the countertop | 4 0 69 | 4 oven | 4 | oven | 69 |
2 birds hunting for worms in the grass | 2 0 14 | 2 bird | 2 | bird | 14 |
5 benches in the bustling urban garden | 5 0 13 | 5 bench | 5 | bench | 13 |
4 remotes on the floor by the sofa | 4 0 65 | 4 remote | 4 | remote | 65 |
5 toilets in a small restroom | 5 0 61 | 5 toilet | 5 | toilet | 61 |
1 backpack leaning against the school wall | 1 0 24 | 1 backpack | 1 | backpack | 24 |
2 bicycles resting under a large oak tree | 2 0 1 | 2 bicycle | 2 | bicycle | 1 |
1 giraffe resting in the shade of a tree | 1 0 23 | 1 giraffe | 1 | giraffe | 23 |
4 bananas arranged in a pyramid | 4 0 46 | 4 banana | 4 | banana | 46 |
4 birds singing in the morning light | 4 0 14 | 4 bird | 4 | bird | 14 |
4 wine glass shimmering under a chandelier | 4 0 40 | 4 wine glass | 4 | wine glass | 40 |
5 horses being washed at the stable | 5 0 17 | 5 horse | 5 | horse | 17 |
2 trucks covered in snow | 2 0 7 | 2 truck | 2 | truck | 7 |
5 handbags hanging from a coat rack | 5 0 26 | 5 handbag | 5 | handbag | 26 |
2 hair driers hanging on the wall hook | 2 0 78 | 2 hair drier | 2 | hair drier | 78 |
5 teddy bears leaning against a pillow | 5 0 77 | 5 teddy bear | 5 | teddy bear | 77 |
3 giraffes resting in the shade of a tree | 3 0 23 | 3 giraffe | 3 | giraffe | 23 |
4 knifes hanging on a wall-mounted magnetic strip | 4 0 43 | 4 knife | 4 | knife | 43 |
1 vase stacked neatly | 1 0 75 | 1 vase | 1 | vase | 75 |
5 books open on the reading desk | 5 0 73 | 5 book | 5 | book | 73 |
1 umbrella on a rainy sidewalk | 1 0 25 | 1 umbrella | 1 | umbrella | 25 |
5 forks laid neatly beside a dinner plate | 5 0 42 | 5 fork | 5 | fork | 42 |
1 microwave sitting unplugged next to the fridge | 1 0 68 | 1 microwave | 1 | microwave | 68 |
4 people reading a book on a bench | 4 0 0 | 4 person | 4 | person | 0 |
2 hot dog being served with mustard | 2 0 52 | 2 hot dog | 2 | hot dog | 52 |
4 boats resting by the pier | 4 0 8 | 4 boat | 4 | boat | 8 |
1 skateboard resting under the tree | 1 0 36 | 1 skateboard | 1 | skateboard | 36 |
4 refrigerators showing energy-star ratings | 4 0 72 | 4 refrigerator | 4 | refrigerator | 72 |
1 motorcycle crossing a bridge | 1 0 3 | 1 motorcycle | 1 | motorcycle | 3 |
5 airplanes soaring over a mountain range | 5 0 4 | 5 airplane | 5 | airplane | 4 |
2 apples resting on a stack of books | 2 0 47 | 2 apple | 2 | apple | 47 |
5 sinks gleaming in sunlight | 5 0 71 | 5 sink | 5 | sink | 71 |
1 sheep grazing in the meadow | 1 0 18 | 1 sheep | 1 | sheep | 18 |
4 sheep running across the field | 4 0 18 | 4 sheep | 4 | sheep | 18 |
4 teddy bears hugging another teddy bear | 4 0 77 | 4 teddy bear | 4 | teddy bear | 77 |
4 motorcycles lined up at the starting line | 4 0 3 | 4 motorcycle | 4 | motorcycle | 3 |
3 sports balls stacked in the equipment room | 3 0 32 | 3 sports ball | 3 | sports ball | 32 |
4 apples bobbing in a tub of water | 4 0 47 | 4 apple | 4 | apple | 47 |
3 donuts next to a steaming cup of coffee | 3 0 54 | 3 donut | 3 | donut | 54 |
1 keyboard resting unused in the corner | 1 0 66 | 1 keyboard | 1 | keyboard | 66 |
5 cups surrounded by spilled tea | 5 0 41 | 5 cup | 5 | cup | 41 |
3 snowboards secured on a roof rack | 3 0 31 | 3 snowboard | 3 | snowboard | 31 |
2 fire hydrants partially hidden behind tall grass | 2 0 10 | 2 fire hydrant | 2 | fire hydrant | 10 |
5 ovens installed under the countertop | 5 0 69 | 5 oven | 5 | oven | 69 |
2 stop signs with a clear blue sky backdrop | 2 0 11 | 2 stop sign | 2 | stop sign | 11 |
2 ovens installed under the countertop | 2 0 69 | 2 oven | 2 | oven | 69 |
4 trucks in the industrial dockyard | 4 0 7 | 4 truck | 4 | truck | 7 |
4 chairs under the bright lamp | 4 0 56 | 4 chair | 4 | chair | 56 |
5 cell phones placed beside a laptop | 5 0 67 | 5 cell phone | 5 | cell phone | 67 |
1 bus driving down the highway | 1 0 5 | 1 bus | 1 | bus | 5 |
1 book lying flat on the couch | 1 0 73 | 1 book | 1 | book | 73 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.