Search is not available for this dataset
l_orderkey
int32 1
60k
⌀ | l_partkey
int32 1
2k
⌀ | l_suppkey
int32 1
100
⌀ | l_linenumber
int32 1
7
⌀ | l_quantity
int32 1
50
⌀ | l_extendedprice
unknown | l_discount
unknown | l_tax
unknown | l_returnflag
stringclasses 3
values | l_linestatus
stringclasses 2
values | l_shipdate
date32 | l_commitdate
date32 | l_receiptdate
date32 | l_shipinstruct
stringclasses 4
values | l_shipmode
stringclasses 7
values | l_comment
stringlengths 10
43
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,552 | 93 | 1 | 17 | "24710.35" | "0.04" | "0.02" | N | O | 1996-03-13 | 1996-02-12 | 1996-03-22 | DELIVER IN PERSON | TRUCK | egular courts above the |
1 | 674 | 75 | 2 | 36 | "56688.12" | "0.09" | "0.06" | N | O | 1996-04-12 | 1996-02-28 | 1996-04-20 | TAKE BACK RETURN | MAIL | ly final dependencies: slyly bold |
1 | 637 | 38 | 3 | 8 | "12301.04" | "0.10" | "0.02" | N | O | 1996-01-29 | 1996-03-05 | 1996-01-31 | TAKE BACK RETURN | REG AIR | riously. regular, express dep |
1 | 22 | 48 | 4 | 28 | "25816.56" | "0.09" | "0.06" | N | O | 1996-04-21 | 1996-03-30 | 1996-05-16 | NONE | AIR | lites. fluffily even de |
1 | 241 | 23 | 5 | 24 | "27389.76" | "0.10" | "0.04" | N | O | 1996-03-30 | 1996-03-14 | 1996-04-01 | NONE | FOB | pending foxes. slyly re |
1 | 157 | 10 | 6 | 32 | "33828.80" | "0.07" | "0.02" | N | O | 1996-01-30 | 1996-02-07 | 1996-02-03 | DELIVER IN PERSON | MAIL | arefully slyly ex |
2 | 1,062 | 33 | 1 | 38 | "36596.28" | "0.00" | "0.05" | N | O | 1997-01-28 | 1997-01-14 | 1997-02-02 | TAKE BACK RETURN | RAIL | ven requests. deposits breach a |
3 | 43 | 19 | 1 | 45 | "42436.80" | "0.06" | "0.00" | R | F | 1994-02-02 | 1994-01-04 | 1994-02-23 | NONE | AIR | ongside of the furiously brave acco |
3 | 191 | 70 | 2 | 49 | "53468.31" | "0.10" | "0.00" | R | F | 1993-11-09 | 1993-12-20 | 1993-11-24 | TAKE BACK RETURN | RAIL | unusual accounts. eve |
3 | 1,285 | 60 | 3 | 27 | "32029.56" | "0.06" | "0.07" | A | F | 1994-01-16 | 1993-11-22 | 1994-01-23 | DELIVER IN PERSON | SHIP | nal foxes wake. |
3 | 294 | 22 | 4 | 2 | "2388.58" | "0.01" | "0.06" | A | F | 1993-12-04 | 1994-01-07 | 1994-01-01 | NONE | TRUCK | y. fluffily pending d |
3 | 1,831 | 61 | 5 | 28 | "48519.24" | "0.04" | "0.00" | R | F | 1993-12-14 | 1994-01-10 | 1994-01-01 | TAKE BACK RETURN | FOB | ages nag slyly pending |
3 | 622 | 16 | 6 | 26 | "39588.12" | "0.10" | "0.02" | A | F | 1993-10-29 | 1993-12-18 | 1993-11-04 | TAKE BACK RETURN | RAIL | ges sleep after the caref |
4 | 881 | 81 | 1 | 30 | "53456.40" | "0.03" | "0.08" | N | O | 1996-01-10 | 1995-12-14 | 1996-01-18 | DELIVER IN PERSON | REG AIR | - quickly regular packages sleep. idly |
5 | 1,086 | 87 | 1 | 15 | "14806.20" | "0.02" | "0.04" | R | F | 1994-10-31 | 1994-08-31 | 1994-11-20 | NONE | AIR | ts wake furiously |
5 | 1,240 | 41 | 2 | 26 | "29672.24" | "0.07" | "0.08" | R | F | 1994-10-16 | 1994-09-25 | 1994-10-19 | NONE | FOB | sts use slyly quickly special instruc |
5 | 376 | 5 | 3 | 50 | "63818.50" | "0.08" | "0.03" | A | F | 1994-08-08 | 1994-10-13 | 1994-08-26 | DELIVER IN PERSON | AIR | eodolites. fluffily unusual |
6 | 1,397 | 36 | 1 | 37 | "48040.43" | "0.08" | "0.03" | A | F | 1992-04-27 | 1992-05-15 | 1992-05-02 | TAKE BACK RETURN | TRUCK | p furiously special foxes |
7 | 1,821 | 51 | 1 | 12 | "20673.84" | "0.07" | "0.03" | N | O | 1996-05-07 | 1996-03-13 | 1996-06-03 | TAKE BACK RETURN | FOB | ss pinto beans wake against th |
7 | 1,453 | 93 | 2 | 9 | "12190.05" | "0.08" | "0.08" | N | O | 1996-02-01 | 1996-03-02 | 1996-02-19 | TAKE BACK RETURN | SHIP | es. instructions |
7 | 948 | 17 | 3 | 46 | "85051.24" | "0.10" | "0.07" | N | O | 1996-01-15 | 1996-03-27 | 1996-02-03 | COLLECT COD | MAIL | unusual reques |
7 | 1,631 | 32 | 4 | 28 | "42913.64" | "0.03" | "0.04" | N | O | 1996-03-21 | 1996-04-08 | 1996-04-20 | NONE | FOB | . slyly special requests haggl |
7 | 1,519 | 40 | 5 | 38 | "53979.38" | "0.08" | "0.01" | N | O | 1996-02-11 | 1996-02-24 | 1996-02-18 | DELIVER IN PERSON | TRUCK | ns haggle carefully ironic deposits. bl |
7 | 793 | 26 | 6 | 35 | "59282.65" | "0.06" | "0.03" | N | O | 1996-01-16 | 1996-02-23 | 1996-01-22 | TAKE BACK RETURN | FOB | jole. excuses wake carefully alongside of |
7 | 1,573 | 54 | 7 | 5 | "7372.85" | "0.04" | "0.02" | N | O | 1996-02-10 | 1996-03-26 | 1996-02-13 | NONE | FOB | ithely regula |
32 | 828 | 95 | 1 | 28 | "48406.96" | "0.05" | "0.08" | N | O | 1995-10-23 | 1995-08-27 | 1995-10-26 | TAKE BACK RETURN | TRUCK | sleep quickly. req |
32 | 1,980 | 25 | 2 | 32 | "60223.36" | "0.02" | "0.00" | N | O | 1995-08-14 | 1995-10-07 | 1995-08-27 | COLLECT COD | AIR | lithely regular deposits. fluffily |
32 | 442 | 72 | 3 | 2 | "2684.88" | "0.09" | "0.02" | N | O | 1995-08-07 | 1995-10-07 | 1995-08-23 | DELIVER IN PERSON | AIR | express accounts wake according to the |
32 | 28 | 79 | 4 | 4 | "3712.08" | "0.09" | "0.03" | N | O | 1995-08-04 | 1995-10-01 | 1995-09-03 | NONE | REG AIR | e slyly final pac |
32 | 859 | 93 | 5 | 44 | "77433.40" | "0.05" | "0.06" | N | O | 1995-08-28 | 1995-08-20 | 1995-09-14 | DELIVER IN PERSON | AIR | symptotes nag according to the ironic depo |
32 | 117 | 44 | 6 | 6 | "6102.66" | "0.04" | "0.03" | N | O | 1995-07-21 | 1995-09-23 | 1995-07-25 | COLLECT COD | RAIL | gifts cajole carefully. |
33 | 614 | 8 | 1 | 31 | "46952.91" | "0.09" | "0.04" | A | F | 1993-10-29 | 1993-12-19 | 1993-11-08 | COLLECT COD | TRUCK | ng to the furiously ironic package |
33 | 606 | 69 | 2 | 32 | "48211.20" | "0.02" | "0.05" | A | F | 1993-12-09 | 1994-01-04 | 1993-12-28 | COLLECT COD | MAIL | gular theodolites |
33 | 1,375 | 14 | 3 | 5 | "6381.85" | "0.05" | "0.03" | A | F | 1993-12-09 | 1993-12-25 | 1993-12-23 | TAKE BACK RETURN | AIR | . stealthily bold exc |
33 | 340 | 41 | 4 | 41 | "50853.94" | "0.09" | "0.00" | R | F | 1993-11-09 | 1994-01-24 | 1993-11-11 | TAKE BACK RETURN | MAIL | unusual packages doubt caref |
34 | 884 | 18 | 1 | 13 | "23203.44" | "0.00" | "0.07" | N | O | 1998-10-23 | 1998-09-14 | 1998-11-06 | NONE | REG AIR | nic accounts. deposits are alon |
34 | 895 | 29 | 2 | 22 | "39509.58" | "0.08" | "0.06" | N | O | 1998-10-09 | 1998-10-16 | 1998-10-12 | NONE | FOB | thely slyly p |
34 | 1,696 | 79 | 3 | 6 | "9586.14" | "0.02" | "0.06" | N | O | 1998-10-30 | 1998-09-20 | 1998-11-05 | NONE | FOB | ar foxes sleep |
35 | 5 | 31 | 1 | 24 | "21720.00" | "0.02" | "0.00" | N | O | 1996-02-21 | 1996-01-03 | 1996-03-18 | TAKE BACK RETURN | FOB | , regular tithe |
35 | 1,620 | 62 | 2 | 34 | "51735.08" | "0.06" | "0.08" | N | O | 1996-01-22 | 1996-01-06 | 1996-01-27 | DELIVER IN PERSON | RAIL | s are carefully against the f |
35 | 1,209 | 21 | 3 | 7 | "7771.40" | "0.06" | "0.04" | N | O | 1996-01-19 | 1995-12-22 | 1996-01-29 | NONE | MAIL | the carefully regular |
35 | 852 | 86 | 4 | 25 | "43821.25" | "0.06" | "0.05" | N | O | 1995-11-26 | 1995-12-25 | 1995-12-21 | DELIVER IN PERSON | SHIP | quickly unti |
35 | 1,200 | 73 | 5 | 34 | "37440.80" | "0.08" | "0.06" | N | O | 1995-11-08 | 1996-01-15 | 1995-11-26 | COLLECT COD | MAIL | . silent, unusual deposits boost |
35 | 308 | 37 | 6 | 28 | "33832.40" | "0.03" | "0.02" | N | O | 1996-02-01 | 1995-12-24 | 1996-02-28 | COLLECT COD | RAIL | ly alongside of |
36 | 1,198 | 99 | 1 | 42 | "46165.98" | "0.09" | "0.00" | N | O | 1996-02-03 | 1996-01-21 | 1996-02-23 | COLLECT COD | SHIP | careful courts. special |
37 | 227 | 55 | 1 | 40 | "45088.80" | "0.09" | "0.03" | A | F | 1992-07-21 | 1992-08-01 | 1992-08-15 | NONE | REG AIR | luffily regular requests. slyly final acco |
37 | 1,268 | 43 | 2 | 39 | "45601.14" | "0.05" | "0.02" | A | F | 1992-07-02 | 1992-08-18 | 1992-07-28 | TAKE BACK RETURN | RAIL | the final requests. ca |
37 | 130 | 57 | 3 | 43 | "44295.59" | "0.05" | "0.08" | A | F | 1992-07-10 | 1992-07-06 | 1992-08-02 | DELIVER IN PERSON | TRUCK | iously ste |
38 | 1,759 | 44 | 1 | 44 | "73073.00" | "0.04" | "0.02" | N | O | 1996-09-29 | 1996-11-17 | 1996-09-30 | COLLECT COD | MAIL | s. blithely unusual theodolites am |
39 | 24 | 100 | 1 | 44 | "40656.88" | "0.09" | "0.06" | N | O | 1996-11-14 | 1996-12-15 | 1996-12-12 | COLLECT COD | RAIL | eodolites. careful |
39 | 1,866 | 96 | 2 | 26 | "45964.36" | "0.08" | "0.04" | N | O | 1996-11-04 | 1996-10-20 | 1996-11-20 | NONE | FOB | ckages across the slyly silent |
39 | 679 | 73 | 3 | 46 | "72664.82" | "0.06" | "0.08" | N | O | 1996-09-26 | 1996-12-19 | 1996-10-26 | DELIVER IN PERSON | AIR | he carefully e |
39 | 206 | 34 | 4 | 32 | "35398.40" | "0.07" | "0.05" | N | O | 1996-10-02 | 1996-12-19 | 1996-10-14 | COLLECT COD | MAIL | heodolites sleep silently pending foxes. ac |
39 | 546 | 7 | 5 | 43 | "62201.22" | "0.01" | "0.01" | N | O | 1996-10-17 | 1996-11-14 | 1996-10-26 | COLLECT COD | MAIL | yly regular i |
39 | 944 | 79 | 6 | 40 | "73797.60" | "0.06" | "0.05" | N | O | 1996-12-08 | 1996-10-22 | 1997-01-01 | COLLECT COD | AIR | quickly ironic fox |
64 | 860 | 61 | 1 | 21 | "36978.06" | "0.05" | "0.02" | R | F | 1994-09-30 | 1994-09-18 | 1994-10-26 | DELIVER IN PERSON | REG AIR | ch slyly final, thin platelets. |
65 | 597 | 58 | 1 | 26 | "38937.34" | "0.03" | "0.03" | A | F | 1995-04-20 | 1995-04-25 | 1995-05-13 | NONE | TRUCK | pending deposits nag even packages. ca |
65 | 739 | 4 | 2 | 22 | "36074.06" | "0.00" | "0.05" | N | O | 1995-07-17 | 1995-06-04 | 1995-07-19 | COLLECT COD | FOB | ideas. special, r |
65 | 14 | 40 | 3 | 21 | "19194.21" | "0.09" | "0.07" | N | O | 1995-07-06 | 1995-05-14 | 1995-07-31 | DELIVER IN PERSON | RAIL | bove the even packages. accounts nag carefu |
66 | 1,152 | 89 | 1 | 31 | "32647.65" | "0.00" | "0.08" | R | F | 1994-02-19 | 1994-03-11 | 1994-02-20 | TAKE BACK RETURN | RAIL | ut the unusual accounts sleep at the bo |
66 | 1,735 | 36 | 2 | 41 | "67105.93" | "0.04" | "0.07" | A | F | 1994-02-21 | 1994-03-01 | 1994-03-18 | COLLECT COD | AIR | regular de |
67 | 217 | 99 | 1 | 4 | "4468.84" | "0.09" | "0.04" | N | O | 1997-04-17 | 1997-01-31 | 1997-04-20 | NONE | SHIP | cajole thinly expres |
67 | 202 | 57 | 2 | 12 | "13226.40" | "0.09" | "0.05" | N | O | 1997-01-27 | 1997-02-21 | 1997-02-22 | NONE | REG AIR | even packages cajole |
67 | 1,736 | 79 | 3 | 5 | "8188.65" | "0.03" | "0.07" | N | O | 1997-02-20 | 1997-02-12 | 1997-02-21 | DELIVER IN PERSON | TRUCK | y unusual packages thrash pinto |
67 | 876 | 77 | 4 | 44 | "78182.28" | "0.08" | "0.06" | N | O | 1997-03-18 | 1997-01-29 | 1997-04-13 | DELIVER IN PERSON | RAIL | se quickly above the even, express reques |
67 | 407 | 95 | 5 | 23 | "30070.20" | "0.05" | "0.07" | N | O | 1997-04-19 | 1997-02-14 | 1997-05-06 | DELIVER IN PERSON | REG AIR | ly regular deposit |
67 | 1,784 | 27 | 6 | 29 | "48887.62" | "0.02" | "0.05" | N | O | 1997-01-25 | 1997-01-27 | 1997-01-27 | DELIVER IN PERSON | FOB | ultipliers |
68 | 71 | 97 | 1 | 3 | "2913.21" | "0.05" | "0.02" | N | O | 1998-07-04 | 1998-06-05 | 1998-07-21 | NONE | RAIL | fully special instructions cajole. furious |
68 | 1,752 | 79 | 2 | 46 | "76072.50" | "0.02" | "0.05" | N | O | 1998-06-26 | 1998-06-07 | 1998-07-05 | NONE | MAIL | requests are unusual, regular pinto |
68 | 350 | 79 | 3 | 46 | "57516.10" | "0.04" | "0.05" | N | O | 1998-08-13 | 1998-07-08 | 1998-08-29 | NONE | RAIL | egular dependencies affix ironically along |
68 | 948 | 51 | 4 | 20 | "36978.80" | "0.07" | "0.01" | N | O | 1998-06-27 | 1998-05-23 | 1998-07-02 | NONE | REG AIR | excuses integrate fluffily |
68 | 828 | 62 | 5 | 27 | "46678.14" | "0.03" | "0.06" | N | O | 1998-06-19 | 1998-06-25 | 1998-06-29 | DELIVER IN PERSON | SHIP | ccounts. deposits use. furiously |
68 | 1,026 | 62 | 6 | 30 | "27810.60" | "0.05" | "0.06" | N | O | 1998-08-11 | 1998-07-11 | 1998-08-14 | NONE | RAIL | oxes are slyly blithely fin |
68 | 1,393 | 32 | 7 | 41 | "53069.99" | "0.09" | "0.08" | N | O | 1998-06-24 | 1998-06-27 | 1998-07-06 | NONE | SHIP | eposits nag special ideas. furiousl |
69 | 1,153 | 90 | 1 | 48 | "50599.20" | "0.01" | "0.07" | A | F | 1994-08-17 | 1994-08-11 | 1994-09-08 | NONE | TRUCK | regular epitaphs. carefully even ideas hag |
69 | 1,042 | 13 | 2 | 32 | "30177.28" | "0.08" | "0.06" | A | F | 1994-08-24 | 1994-08-17 | 1994-08-31 | NONE | REG AIR | s sleep carefully bold, |
69 | 1,373 | 88 | 3 | 17 | "21664.29" | "0.09" | "0.00" | A | F | 1994-07-02 | 1994-07-07 | 1994-07-03 | TAKE BACK RETURN | AIR | final, pending instr |
69 | 376 | 33 | 4 | 3 | "3829.11" | "0.09" | "0.04" | R | F | 1994-06-06 | 1994-07-27 | 1994-06-15 | NONE | MAIL | blithely final d |
69 | 921 | 90 | 5 | 42 | "76520.64" | "0.07" | "0.04" | R | F | 1994-07-31 | 1994-07-26 | 1994-08-28 | DELIVER IN PERSON | REG AIR | tect regular, speci |
69 | 186 | 13 | 6 | 23 | "24982.14" | "0.05" | "0.00" | A | F | 1994-10-03 | 1994-08-06 | 1994-10-24 | NONE | SHIP | nding accounts ca |
70 | 642 | 5 | 1 | 8 | "12341.12" | "0.03" | "0.08" | R | F | 1994-01-12 | 1994-02-27 | 1994-01-14 | TAKE BACK RETURN | FOB | ggle. carefully pending dependenc |
70 | 1,962 | 51 | 2 | 13 | "24231.48" | "0.06" | "0.06" | A | F | 1994-03-03 | 1994-02-13 | 1994-03-26 | COLLECT COD | AIR | lyly special packag |
70 | 1,799 | 26 | 3 | 1 | "1700.79" | "0.03" | "0.05" | R | F | 1994-01-26 | 1994-03-05 | 1994-01-28 | TAKE BACK RETURN | RAIL | quickly. fluffily unusual theodolites c |
70 | 458 | 17 | 4 | 11 | "14942.95" | "0.01" | "0.05" | A | F | 1994-03-17 | 1994-03-17 | 1994-03-27 | NONE | MAIL | alongside of the deposits. fur |
70 | 372 | 29 | 5 | 37 | "47077.69" | "0.09" | "0.04" | R | F | 1994-02-13 | 1994-03-16 | 1994-02-21 | COLLECT COD | MAIL | n accounts are. q |
70 | 557 | 48 | 6 | 19 | "27693.45" | "0.06" | "0.03" | A | F | 1994-01-26 | 1994-02-17 | 1994-02-06 | TAKE BACK RETURN | SHIP | packages wake pending accounts. |
71 | 620 | 21 | 1 | 25 | "38015.50" | "0.09" | "0.07" | N | O | 1998-04-10 | 1998-04-22 | 1998-04-11 | COLLECT COD | FOB | ckly. slyly |
71 | 660 | 54 | 2 | 3 | "4681.98" | "0.09" | "0.07" | N | O | 1998-05-23 | 1998-04-03 | 1998-06-02 | COLLECT COD | SHIP | y. pinto beans haggle after the |
71 | 345 | 30 | 3 | 45 | "56040.30" | "0.00" | "0.07" | N | O | 1998-02-23 | 1998-03-20 | 1998-03-24 | DELIVER IN PERSON | SHIP | ironic packages believe blithely a |
71 | 967 | 2 | 4 | 33 | "61642.68" | "0.00" | "0.01" | N | O | 1998-04-12 | 1998-03-20 | 1998-04-15 | NONE | FOB | serve quickly fluffily bold deposi |
71 | 1,033 | 69 | 5 | 39 | "36427.17" | "0.08" | "0.06" | N | O | 1998-01-29 | 1998-04-07 | 1998-02-18 | DELIVER IN PERSON | RAIL | l accounts sleep across the pack |
71 | 1,957 | 46 | 6 | 34 | "63204.30" | "0.04" | "0.01" | N | O | 1998-03-05 | 1998-04-22 | 1998-03-30 | DELIVER IN PERSON | TRUCK | s cajole. |
96 | 1,231 | 43 | 1 | 23 | "26041.29" | "0.10" | "0.06" | A | F | 1994-07-19 | 1994-06-29 | 1994-07-25 | DELIVER IN PERSON | TRUCK | ep-- carefully reg |
96 | 1,354 | 55 | 2 | 30 | "37660.50" | "0.01" | "0.06" | R | F | 1994-06-03 | 1994-05-29 | 1994-06-22 | DELIVER IN PERSON | TRUCK | e quickly even ideas. furiou |
97 | 1,195 | 32 | 1 | 13 | "14250.47" | "0.00" | "0.02" | R | F | 1993-04-01 | 1993-04-04 | 1993-04-08 | NONE | TRUCK | ayers cajole against the furiously |
97 | 496 | 26 | 2 | 37 | "51670.13" | "0.02" | "0.06" | A | F | 1993-04-13 | 1993-03-30 | 1993-04-14 | DELIVER IN PERSON | SHIP | ic requests boost carefully quic |
97 | 777 | 74 | 3 | 19 | "31877.63" | "0.06" | "0.08" | R | F | 1993-05-14 | 1993-03-05 | 1993-05-25 | TAKE BACK RETURN | RAIL | gifts. furiously ironic packages cajole. |
98 | 403 | 4 | 1 | 28 | "36495.20" | "0.06" | "0.07" | A | F | 1994-12-24 | 1994-10-25 | 1995-01-16 | COLLECT COD | REG AIR | pending, regular accounts s |
98 | 1,098 | 4 | 2 | 1 | "999.09" | "0.00" | "0.00" | A | F | 1994-12-01 | 1994-12-12 | 1994-12-15 | DELIVER IN PERSON | TRUCK | . unusual instructions against |
98 | 448 | 49 | 3 | 14 | "18878.16" | "0.05" | "0.02" | A | F | 1994-12-30 | 1994-11-22 | 1995-01-27 | COLLECT COD | AIR | cajole furiously. blithely ironic ideas |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 9