Query_id
int64 1
2k
| Query
stringlengths 3
112
| Elastic_search
stringlengths 2
247
| virtual_portfolios
stringclasses 44
values | Parser_output
stringlengths 2
320
|
---|---|---|---|---|
1,359 | Does the Dividend Hunter insiders from Investor Alley talk about financial sector in October 2024? | [{'text':'talk','ticker':'TALK'},{'text':'investor','ticker':'IVSBF'},{'text':'financials','ticker':'FINS'}] | [] | [{'Dividend Hunter insiders from Investor Alley':['communities/investors_alley/dividend_hunter_insiders']},{'financial':['exposure/sector/financials']},{'October 2024':['time/october_2024']}] |
1,360 | Which of my holdings are covered by the Dividend hunter Insiders? | [{'text':'by','ticker':'BY'},{'text':'are','ticker':'ARE'},{'text':'investor','ticker':'IVSBF'}] | [] | [{'holdings':['vehicle/portfolio']},{'Dividend hunter Insiders':['communities/investors_alley/dividend_hunter_insiders']}] |
1,362 | Show Investor alley's Dividend hunter insiders | [{'text':'s','ticker':'S'},{'text':'investor','ticker':'IVSBF'}] | [] | [{'Investor alley's Dividend hunter insiders':['communities/investors_alley/dividend_hunter_insiders']}] |
1,364 | What is Investor alley dividend hunter Insiders's view on the stock market? | [{'text':'view','ticker':'VIEW'},{'text':'s','ticker':'S'},{'text':'investor','ticker':'IVSBF'},{'text':'on','ticker':'ON'}] | [] | [{'Investor alley dividend hunter Insiders':['communities/investors_alley/dividend_hunter_insiders']},{'stock market':['asset_type/equity']}] |
1,366 | What does investor alley's Dividend hunter insiders say about voo? | [{'text':'voo','ticker':'VOO'},{'text':'say','ticker':'SAY'}] | [] | [{'investor alley's Dividend hunter insiders':['communities/investors_alley/dividend_hunter_insiders']},{'voo':['ticker/VOO']}] |
1,367 | What is dividend Hunter Insiders's view on the Energy sector | [{'text':'view','ticker':'VIEW'},{'text':'s','ticker':'S'},{'text':'on','ticker':'ON'}] | [] | [{'dividend Hunter Insiders':['communities/investors_alley/dividend_hunter_insiders']},{'Energy':['exposure/sector/energy']}] |
1,369 | Shorten the Investor Alley's Dividend Hunter Insiders for me | [{'text':'me','ticker':'ME'},{'text':'for','ticker':'FOR'}] | [] | [{'Investor Alley's Dividend Hunter Insiders':['communities/investors_alley/dividend_hunter_insiders']}] |
1,373 | What are the highlights from Investor Alley's dividend Hunter insiders | [{'text':'are','ticker':'ARE'},{'text':'s','ticker':'S'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'Investor Alley's dividend Hunter insiders':['communities/investors_alley/dividend_hunter_insiders']}] |
1,374 | Summarize research from dividend Hunter insiders | [{'text':'s','ticker':'S'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'dividend Hunter insiders':['communities/investors_alley/dividend_hunter_insiders']}] |
1,375 | Show latest research from the Dividend hunter insiders published by Investor Alley | [{'text':'monkey','ticker':'MKRO'},{'text':'by','ticker':'BY'}] | [] | [{'latest':['time/this_month']},{'Dividend hunter insiders published by Investor Alley':['communities/investors_alley/dividend_hunter_insiders']}] |
1,376 | What is relevant for me from the latest issue of dividend Hunter Insiders from Investor Alley? | [{'text':'for','ticker':'FOR'},{'text':'monkey','ticker':'MKRO'},{'text':'me','ticker':'ME'}] | [] | [{'latest':['time/this_month']},{'dividend Hunter Insiders from Investor Alley':['communities/investors_alley/dividend_hunter_insiders']}] |
1,377 | What does Dividend Hunter Insiders say about the stocks I hold? | [{'text':'monkey','ticker':'MKRO'},{'text':'hold','ticker':'HOLD'},{'text':'say','ticker':'SAY'}] | [] | [{'Dividend Hunter Insiders':['communities/investors_alley/dividend_hunter_insiders']},{'stocks':['asset_type/single_stocks']}] |
1,378 | How will the recommendations in the latest Investor Alley's Dividend Hunter Insiders impact my portfolio | [{'text':'me','ticker':'ME'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'latest':['time/this_month']},{'Investor Alley's Dividend Hunter Insiders':['communities/investors_alley/dividend_hunter_insiders']},{'portfolio':['vehicle/portfolio']}] |
1,379 | Does Investor Alley's dividend hunter Insiders talk about bond this year? | [{'text':'year','ticker':'YEAR'},{'text':'talk','ticker':'TALK'}] | [] | [{'Investor Alley's dividend hunter Insiders':['communities/investors_alley/dividend_hunter_insiders']},{'bond':['asset_type/bonds']},{'this year':['time/since_this_year']}] |
1,380 | Does investor alley's Monthly Dividend Multiplier talk about AAPL | [{'text':'talk','ticker':'TALK'},{'text':'s','ticker':'S'},{'text':'investor','ticker':'IVSBF'},{'text':'aapl','ticker':'AAPL'}] | [] | [{'investor alley's Monthly Dividend Multiplier':['communities/investors_alley/monthly_dividend_multiplier']},{'AAPL':['ticker/AAPL']}] |
1,381 | Does the Monthly Dividend multiplier from Investor Alley talk about financial sector in October 2024? | [{'text':'financials','ticker':'FINS'},{'text':'talk','ticker':'TALK'},{'text':'investor','ticker':'IVSBF'}] | [] | [{'Monthly Dividend multiplier from Investor Alley':['communities/investors_alley/monthly_dividend_multiplier']},{'financial':['exposure/sector/financials']},{'October 2024':['time/october_2024']}] |
1,382 | Which of my holdings are covered by the monthly Dividend Multiplier? | [{'text':'are','ticker':'ARE'},{'text':'investor','ticker':'IVSBF'},{'text':'by','ticker':'BY'}] | [] | [{'holdings':['vehicle/portfolio']},{'monthly Dividend Multiplier':['communities/investors_alley/monthly_dividend_multiplier']}] |
1,384 | Show Investor alley's monthly dividend Multiplier | [{'text':'s','ticker':'S'},{'text':'investor','ticker':'IVSBF'}] | [] | [{'Investor alley's monthly dividend Multiplier':['communities/investors_alley/monthly_dividend_multiplier']}] |
1,386 | What is Investor alley monthly dividend multiplier's view on the stock market? | [{'text':'on','ticker':'ON'},{'text':'s','ticker':'S'},{'text':'view','ticker':'VIEW'},{'text':'investor','ticker':'IVSBF'}] | [] | [{'Investor alley monthly dividend multiplier':['communities/investors_alley/monthly_dividend_multiplier']},{'stock market':['asset_type/equity']}] |
1,388 | What does investor alley's Monthly dividend multiplier say about voo? | [{'text':'voo','ticker':'VOO'},{'text':'say','ticker':'SAY'}] | [] | [{'investor alley's Monthly dividend multiplier':['communities/investors_alley/monthly_dividend_multiplier']},{'voo':['ticker/VOO']}] |
1,389 | What is Monthly Dividend multiplier's view on the Energy sector | [{'text':'on','ticker':'ON'},{'text':'view','ticker':'VIEW'},{'text':'s','ticker':'S'}] | [] | [{'Monthly Dividend multiplier':['communities/investors_alley/monthly_dividend_multiplier']},{'Energy':['exposure/sector/energy']}] |
1,391 | Shorten the Investor Alley's monthly Dividend Multiplier for me | [{'text':'me','ticker':'ME'},{'text':'for','ticker':'FOR'}] | [] | [{'Investor Alley's monthly Dividend Multiplier':['communities/investors_alley/monthly_dividend_multiplier']}] |
1,395 | What are the highlights from Investor Alley's Monthly dividend multiplier | [{'text':'monkey','ticker':'MKRO'},{'text':'are','ticker':'ARE'},{'text':'s','ticker':'S'}] | [] | [{'Investor Alley's Monthly dividend multiplier':['communities/investors_alley/monthly_dividend_multiplier']}] |
1,396 | Summarize research from Monthly dividend multiplier | [{'text':'s','ticker':'S'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'Monthly dividend multiplier':['communities/investors_alley/monthly_dividend_multiplier']}] |
1,397 | Show latest research from the Monthly Dividend multiplier published by Investor Alley | [{'text':'monkey','ticker':'MKRO'},{'text':'by','ticker':'BY'}] | [] | [{'latest':['time/this_month']},{'Monthly Dividend multiplier published by Investor Alley':['communities/investors_alley/monthly_dividend_multiplier']}] |
1,398 | What is relevant for me from the latest issue of Monthly Dividend Multiplier from Investor Alley? | [{'text':'me','ticker':'ME'},{'text':'for','ticker':'FOR'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'latest':['time/this_month']},{'Monthly Dividend Multiplier from Investor Alley':['communities/investors_alley/monthly_dividend_multiplier']}] |
1,399 | What does Monthly Dividend Multiplier say about the stocks I hold? | [{'text':'monkey','ticker':'MKRO'},{'text':'hold','ticker':'HOLD'},{'text':'say','ticker':'SAY'}] | [] | [{'Monthly Dividend Multiplier':['communities/investors_alley/monthly_dividend_multiplier']},{'stocks':['asset_type/single_stocks']}] |
1,400 | How will the recommendations in the latest Investor Alley's monthly Dividend Multiplier impact my portfolio | [{'text':'me','ticker':'ME'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'latest':['time/this_month']},{'Investor Alley's monthly Dividend Multiplier':['communities/investors_alley/monthly_dividend_multiplier']},{'portfolio':['vehicle/portfolio']}] |
1,401 | Does Investor Alley's Monthly Dividend Multiplier talk about bond this year? | [{'text':'year','ticker':'YEAR'},{'text':'talk','ticker':'TALK'}] | [] | [{'Investor Alley's Monthly Dividend Multiplier':['communities/investors_alley/monthly_dividend_multiplier']},{'bond':['asset_type/bonds']},{'this year':['time/since_this_year']}] |
1,402 | Does investor alley's Weekly Income Accelerator talk about AAPL | [{'text':'s','ticker':'S'},{'text':'investor','ticker':'IVSBF'},{'text':'talk','ticker':'TALK'},{'text':'aapl','ticker':'AAPL'}] | [] | [{'investor alley's Weekly Income Accelerator':['communities/investors_alley/weekly_income_accelerator']},{'AAPL':['ticker/AAPL']}] |
1,403 | Does the weekly Income Accelerator from Investor Alley talk about financial sector in October 2024? | [{'text':'financials','ticker':'FINS'},{'text':'talk','ticker':'TALK'},{'text':'investor','ticker':'IVSBF'}] | [] | [{'weekly Income Accelerator from Investor Alley':['communities/investors_alley/weekly_income_accelerator']},{'financial':['exposure/sector/financials']},{'October 2024':['time/october_2024']}] |
1,404 | Which of my holdings are covered by the Weekly Income Accelerator? | [{'text':'investor','ticker':'IVSBF'},{'text':'by','ticker':'BY'},{'text':'are','ticker':'ARE'}] | [] | [{'holdings':['vehicle/portfolio']},{'Weekly Income Accelerator':['communities/investors_alley/weekly_income_accelerator']}] |
1,406 | Show Investor alley's Weekly Income accelerator | [{'text':'s','ticker':'S'},{'text':'investor','ticker':'IVSBF'}] | [] | [{'Investor alley's Weekly Income accelerator':['communities/investors_alley/weekly_income_accelerator']}] |
1,408 | What is Investor alley Weekly income accelerator's view on the stock market? | [{'text':'s','ticker':'S'},{'text':'investor','ticker':'IVSBF'},{'text':'view','ticker':'VIEW'},{'text':'on','ticker':'ON'}] | [] | [{'Investor alley Weekly income accelerator':['communities/investors_alley/weekly_income_accelerator']},{'stock market':['asset_type/equity']}] |
1,410 | What does investor alley's Weekly Income Accelerator say about voo? | [{'text':'voo','ticker':'VOO'},{'text':'say','ticker':'SAY'}] | [] | [{'investor alley's Weekly Income Accelerator':['communities/investors_alley/weekly_income_accelerator']},{'voo':['ticker/VOO']}] |
1,411 | What is Weekly Income accelerator's view on the Energy sector | [{'text':'view','ticker':'VIEW'},{'text':'s','ticker':'S'},{'text':'on','ticker':'ON'}] | [] | [{'Weekly Income accelerator':['communities/investors_alley/weekly_income_accelerator']},{'Energy':['exposure/sector/energy']}] |
1,413 | Shorten the Investor Alley's weekly Income Accelerator for me | [{'text':'me','ticker':'ME'},{'text':'for','ticker':'FOR'}] | [] | [{'Investor Alley's weekly Income Accelerator':['communities/investors_alley/weekly_income_accelerator']}] |
1,417 | What are the highlights from Investor Alley's Weekly Income Accelerator | [{'text':'monkey','ticker':'MKRO'},{'text':'are','ticker':'ARE'},{'text':'s','ticker':'S'}] | [] | [{'Investor Alley's Weekly Income Accelerator':['communities/investors_alley/weekly_income_accelerator']}] |
1,418 | Summarize research from weekly income Accelerator | [{'text':'s','ticker':'S'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'weekly income Accelerator':['communities/investors_alley/weekly_income_accelerator']}] |
1,419 | Show latest research from the Weekly income accelerator published by Investor Alley | [{'text':'monkey','ticker':'MKRO'},{'text':'by','ticker':'BY'}] | [] | [{'latest':['time/this_month']},{'Weekly income accelerator published by Investor Alley':['communities/investors_alley/weekly_income_accelerator']}] |
1,420 | What is relevant for me from the latest issue of Weekly Income Accelerator from Investor Alley? | [{'text':'me','ticker':'ME'},{'text':'for','ticker':'FOR'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'latest':['time/this_month']},{'Weekly Income Accelerator from Investor Alley':['communities/investors_alley/weekly_income_accelerator']}] |
1,421 | What does Weekly income accelerator say about the stocks I hold? | [{'text':'say','ticker':'SAY'},{'text':'monkey','ticker':'MKRO'},{'text':'hold','ticker':'HOLD'}] | [] | [{'Weekly income accelerator':['communities/investors_alley/weekly_income_accelerator']},{'stocks':['asset_type/single_stocks']}] |
1,422 | How will the recommendations in the latest Investor Alley's Weekly Income accelerator impact my portfolio | [{'text':'me','ticker':'ME'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'latest':['time/this_month']},{'Investor Alley's Weekly Income accelerator':['communities/investors_alley/weekly_income_accelerator']},{'portfolio':['vehicle/portfolio']}] |
1,423 | Does Investor Alley's weekly Income Accelerator talk about bond this year? | [{'text':'year','ticker':'YEAR'},{'text':'talk','ticker':'TALK'}] | [] | [{'Investor Alley's weekly Income Accelerator':['communities/investors_alley/weekly_income_accelerator']},{'bond':['asset_type/bonds']},{'this year':['time/since_this_year']}] |
1,424 | Does investor alley's 48-Hour income talk about AAPL | [{'text':'s','ticker':'S'},{'text':'investor','ticker':'IVSBF'},{'text':'talk','ticker':'TALK'},{'text':'aapl','ticker':'AAPL'}] | [] | [{'investor alley's 48-Hour income':['communities/investors_alley/48_hour_income']},{'AAPL':['ticker/AAPL']}] |
1,425 | Does the 48 Hour income from Investor Alley talk about financial sector in October 2024? | [{'text':'investor','ticker':'IVSBF'},{'text':'financials','ticker':'FINS'},{'text':'talk','ticker':'TALK'}] | [] | [{'48 Hour income from Investor Alley':['communities/investors_alley/48_hour_income']},{'financial':['exposure/sector/financials']},{'October 2024':['time/october_2024']}] |
1,426 | Which of my holdings are covered by the 48 hour income? | [{'text':'by','ticker':'BY'},{'text':'are','ticker':'ARE'},{'text':'investor','ticker':'IVSBF'}] | [] | [{'holdings':['vehicle/portfolio']},{'48 hour income':['communities/investors_alley/48_hour_income']}] |
1,428 | Show Investor alley's 48-Hour income | [{'text':'s','ticker':'S'},{'text':'investor','ticker':'IVSBF'}] | [] | [{'Investor alley's 48-Hour income':['communities/investors_alley/48_hour_income']}] |
1,430 | What is Investor alley 48 hour Income's view on the stock market? | [{'text':'s','ticker':'S'},{'text':'investor','ticker':'IVSBF'},{'text':'view','ticker':'VIEW'},{'text':'on','ticker':'ON'}] | [] | [{'Investor alley 48 hour Income':['communities/investors_alley/48_hour_income']},{'stock market':['asset_type/equity']}] |
1,432 | What does investor alley's 48 Hour income say about voo? | [{'text':'voo','ticker':'VOO'},{'text':'say','ticker':'SAY'}] | [] | [{'investor alley's 48 Hour income':['communities/investors_alley/48_hour_income']},{'voo':['ticker/VOO']}] |
1,433 | What is 48-Hour income's view on the Energy sector | [{'text':'view','ticker':'VIEW'},{'text':'s','ticker':'S'},{'text':'on','ticker':'ON'}] | [] | [{'48-Hour income':['communities/investors_alley/48_hour_income']},{'Energy':['exposure/sector/energy']}] |
1,435 | Shorten the Investor Alley's 48 Hour income for me | [{'text':'me','ticker':'ME'},{'text':'for','ticker':'FOR'}] | [] | [{'Investor Alley's 48 Hour income':['communities/investors_alley/48_hour_income']}] |
1,439 | What are the highlights from Investor Alley's 48-Hour income | [{'text':'s','ticker':'S'},{'text':'monkey','ticker':'MKRO'},{'text':'are','ticker':'ARE'}] | [] | [{'Investor Alley's 48-Hour income':['communities/investors_alley/48_hour_income']}] |
1,440 | Summarize research from 48-Hour Income | [{'text':'s','ticker':'S'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'48-Hour Income':['communities/investors_alley/48_hour_income']}] |
1,441 | Show latest research from the 48-Hour income published by Investor Alley | [{'text':'monkey','ticker':'MKRO'},{'text':'by','ticker':'BY'}] | [] | [{'latest':['time/this_month']},{'48-Hour income published by Investor Alley':['communities/investors_alley/48_hour_income']}] |
1,442 | What is relevant for me from the latest issue of 48-Hour Income from Investor Alley? | [{'text':'me','ticker':'ME'},{'text':'for','ticker':'FOR'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'latest':['time/this_month']},{'48-Hour Income from Investor Alley':['communities/investors_alley/48_hour_income']}] |
1,443 | What does 48-Hour income say about the stocks I hold? | [{'text':'say','ticker':'SAY'},{'text':'monkey','ticker':'MKRO'},{'text':'hold','ticker':'HOLD'}] | [] | [{'48-Hour income':['communities/investors_alley/48_hour_income']},{'stocks':['asset_type/single_stocks']}] |
1,444 | How will the recommendations in the latest Investor Alley's 48-hour income impact my portfolio | [{'text':'me','ticker':'ME'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'latest':['time/this_month']},{'Investor Alley's 48-hour income':['communities/investors_alley/48_hour_income']},{'portfolio':['vehicle/portfolio']}] |
1,445 | Does Investor Alley's 48-Hour income talk about bond this year? | [{'text':'year','ticker':'YEAR'},{'text':'talk','ticker':'TALK'}] | [] | [{'Investor Alley's 48-Hour income':['communities/investors_alley/48_hour_income']},{'bond':['asset_type/bonds']},{'this year':['time/since_this_year']}] |
1,446 | Does investor alley's Profitable Trading Income Trader talk about AAPL | [{'text':'talk','ticker':'TALK'},{'text':'s','ticker':'S'},{'text':'investor','ticker':'IVSBF'},{'text':'aapl','ticker':'AAPL'}] | [] | [{'investor alley's Profitable Trading Income Trader':['communities/investors_alley/profitable_trading_income_trader']},{'AAPL':['ticker/AAPL']}] |
1,447 | Does the Profitable Trading income trader from Investor Alley talk about financial sector in October 2024? | [{'text':'talk','ticker':'TALK'},{'text':'investor','ticker':'IVSBF'},{'text':'financials','ticker':'FINS'}] | [] | [{'Profitable Trading income trader from Investor Alley':['communities/investors_alley/profitable_trading_income_trader']},{'financial':['exposure/sector/financials']},{'October 2024':['time/october_2024']}] |
1,448 | Which of my holdings are covered by the Profitable Trading Income trader? | [{'text':'investor','ticker':'IVSBF'},{'text':'by','ticker':'BY'},{'text':'are','ticker':'ARE'}] | [] | [{'holdings':['vehicle/portfolio']},{'Profitable Trading Income trader':['communities/investors_alley/profitable_trading_income_trader']}] |
1,450 | Show Investor alley's profitable trading income trader | [{'text':'s','ticker':'S'},{'text':'investor','ticker':'IVSBF'}] | [] | [{'Investor alley's profitable trading income trader':['communities/investors_alley/profitable_trading_income_trader']}] |
1,452 | What is Investor alley Profitable Trading income trader's view on the stock market? | [{'text':'investor','ticker':'IVSBF'},{'text':'on','ticker':'ON'},{'text':'view','ticker':'VIEW'},{'text':'s','ticker':'S'}] | [] | [{'Investor alley Profitable Trading income trader':['communities/investors_alley/profitable_trading_income_trader']},{'stock market':['asset_type/equity']}] |
1,454 | What does investor alley's Profitable Trading Income Trader say about voo? | [{'text':'voo','ticker':'VOO'},{'text':'say','ticker':'SAY'}] | [] | [{'investor alley's Profitable Trading Income Trader':['communities/investors_alley/profitable_trading_income_trader']},{'voo':['ticker/VOO']}] |
1,455 | What is Profitable trading Income trader's view on the Energy sector | [{'text':'view','ticker':'VIEW'},{'text':'s','ticker':'S'},{'text':'on','ticker':'ON'}] | [] | [{'Profitable trading Income trader':['communities/investors_alley/profitable_trading_income_trader']},{'Energy':['exposure/sector/energy']}] |
1,457 | Shorten the Investor Alley's profitable Trading Income Trader for me | [{'text':'me','ticker':'ME'},{'text':'for','ticker':'FOR'}] | [] | [{'Investor Alley's profitable Trading Income Trader':['communities/investors_alley/profitable_trading_income_trader']}] |
1,461 | What are the highlights from Investor Alley's profitable Trading Income trader | [{'text':'are','ticker':'ARE'},{'text':'s','ticker':'S'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'Investor Alley's profitable Trading Income trader':['communities/investors_alley/profitable_trading_income_trader']}] |
1,462 | Summarize research from Profitable trading Income trader | [{'text':'s','ticker':'S'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'Profitable trading Income trader':['communities/investors_alley/profitable_trading_income_trader']}] |
1,463 | Show latest research from the profitable Trading income Trader published by Investor Alley | [{'text':'monkey','ticker':'MKRO'},{'text':'by','ticker':'BY'}] | [] | [{'latest':['time/this_month']},{'profitable Trading income Trader published by Investor Alley':['communities/investors_alley/profitable_trading_income_trader']}] |
1,464 | What is relevant for me from the latest issue of profitable trading Income trader from Investor Alley? | [{'text':'monkey','ticker':'MKRO'},{'text':'me','ticker':'ME'},{'text':'for','ticker':'FOR'}] | [] | [{'latest':['time/this_month']},{'profitable trading Income trader from Investor Alley':['communities/investors_alley/profitable_trading_income_trader']}] |
1,465 | What does Profitable Trading Income trader say about the stocks I hold? | [{'text':'monkey','ticker':'MKRO'},{'text':'hold','ticker':'HOLD'},{'text':'say','ticker':'SAY'}] | [] | [{'Profitable Trading Income trader':['communities/investors_alley/profitable_trading_income_trader']},{'stocks':['asset_type/single_stocks']}] |
1,466 | How will the recommendations in the latest Investor Alley's profitable Trading Income Trader impact my portfolio | [{'text':'me','ticker':'ME'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'latest':['time/this_month']},{'Investor Alley's profitable Trading Income Trader':['communities/investors_alley/profitable_trading_income_trader']},{'portfolio':['vehicle/portfolio']}] |
1,467 | Does Investor Alley's Profitable Trading Income Trader talk about bond this year? | [{'text':'year','ticker':'YEAR'},{'text':'talk','ticker':'TALK'}] | [] | [{'Investor Alley's Profitable Trading Income Trader':['communities/investors_alley/profitable_trading_income_trader']},{'bond':['asset_type/bonds']},{'this year':['time/since_this_year']}] |
1,468 | What are the highlights from Insider Monkey's Premium Stock Picks | [{'text':'s','ticker':'S'},{'text':'monkey','ticker':'MKRO'},{'text':'are','ticker':'ARE'}] | [] | [{'Insider Monkey's Premium Stock Picks':['communities/insider_monkey/premium/stock_picks']}] |
1,469 | Summarize research from Insider monkey's Premium stock picks | [{'text':'s','ticker':'S'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'Insider monkey's Premium stock picks':['communities/insider_monkey/premium/stock_picks']}] |
1,470 | Show latest research from the Premium Stock Pick published by Insider Monkey | [{'text':'monkey','ticker':'MKRO'},{'text':'by','ticker':'BY'}] | [] | [{'latest':['time/this_month']},{'Premium Stock Pick published by Insider Monkey':['communities/insider_monkey/premium/stock_picks']}] |
1,471 | What is relevant for me from the latest issue of premium stock picks from insider monkey? | [{'text':'monkey','ticker':'MKRO'},{'text':'me','ticker':'ME'},{'text':'for','ticker':'FOR'}] | [] | [{'latest':['time/this_month']},{'premium stock picks from insider monkey':['communities/insider_monkey/premium/stock_picks']}] |
1,472 | What does Insider Monkey's premium stock Picks say about the stocks I hold? | [{'text':'say','ticker':'SAY'},{'text':'monkey','ticker':'MKRO'},{'text':'hold','ticker':'HOLD'}] | [] | [{'Insider Monkey's premium stock Picks':['communities/insider_monkey/premium/stock_picks']},{'stocks':['asset_type/single_stocks']}] |
1,473 | How will the recommendations in the latest premium Stock Pick from Insider Monkey impact my portfolio | [{'text':'me','ticker':'ME'},{'text':'monkey','ticker':'MKRO'}] | [] | [{'latest':['time/this_month']},{'premium Stock Pick from Insider Monkey':['communities/insider_monkey/premium/stock_picks']},{'portfolio':['vehicle/portfolio']}] |
1,474 | Does Insider monkey's Premium Stock pick talk about IVV | [{'text':'s','ticker':'S'},{'text':'investor','ticker':'IVSBF'},{'text':'talk','ticker':'TALK'},{'text':'ivv','ticker':'IVV'}] | [] | [{'Insider monkey's Premium Stock pick':['communities/insider_monkey/premium/stock_picks']},{'IVV':['ticker/IVV']}] |
1,475 | Does Insider monkey's premium Stock picks talk about pharma sector in September 2024? | [{'text':'talk','ticker':'TALK'},{'text':'investor','ticker':'IVSBF'},{'text':'financials','ticker':'FINS'}] | [] | [{'Insider monkey's premium Stock picks':['communities/insider_monkey/premium/stock_picks']},{'pharma':['exposure/sector/healthcare/pharmaceuticals']},{'September 2024':['time/september_2024']}] |
1,476 | Which of my holdings are covered by the premium stock Pick from insider monkey? | [{'text':'are','ticker':'ARE'},{'text':'investor','ticker':'IVSBF'},{'text':'by','ticker':'BY'}] | [] | [{'holdings':['vehicle/portfolio']},{'premium stock Pick from insider monkey':['communities/insider_monkey/premium/stock_picks']}] |
1,478 | Show Insider monkey's Premium Stock Pick | [{'text':'s','ticker':'S'},{'text':'investor','ticker':'IVSBF'}] | [] | [{'Insider monkey's Premium Stock Pick':['communities/insider_monkey/premium/stock_picks']}] |
1,480 | What is Insider monkey's Premium stock pick's view on the stock market? | [{'text':'investor','ticker':'IVSBF'},{'text':'view','ticker':'VIEW'},{'text':'s','ticker':'S'},{'text':'on','ticker':'ON'}] | [] | [{'Insider monkey's Premium stock pick':['communities/insider_monkey/premium/stock_picks']},{'stock market':['asset_type/equity']}] |
1,482 | What does premium Stock pick from Insider Monkey say about qqq? | [{'text':'qqq','ticker':'QQQ'},{'text':'say','ticker':'SAY'}] | [] | [{'premium Stock pick from Insider Monkey':['communities/insider_monkey/premium/stock_picks']},{'qqq':['ticker/QQQ']}] |
1,483 | What is Insider monkey's Premium stock Picks' view on the Energy sector | [{'text':'view','ticker':'VIEW'},{'text':'s','ticker':'S'},{'text':'on','ticker':'ON'}] | [] | [{'Insider monkey's Premium stock Pick':['communities/insider_monkey/premium/stock_picks']},{'Energy':['exposure/sector/energy']}] |
1,485 | Shorten the Premium stock picks from Insider Monkey for me | [{'text':'me','ticker':'ME'},{'text':'for','ticker':'FOR'}] | [] | [{'Premium stock picks from Insider Monkey':['communities/insider_monkey/premium/stock_picks']}] |
1,489 | Does Premium stock pick published by Insider Monkey talk about US fixed income this year? | [{'text':'year','ticker':'YEAR'},{'text':'talk','ticker':'TALK'}] | [] | [{'Premium stock pick published by Insider Monkey':['communities/insider_monkey/premium/stock_picks']},{'US fixed income':['asset_type/composite/us_bonds']},{'this year':['time/since_this_year']}] |
1,492 | What is the tech and energy exposure in SPY | [{'text':'spy','ticker':'SPY'},{'text':'tech','ticker':'TECH'}] | [] | [{'tech':['exposure/sector/it']},{'energy':['exposure/sector/energy']},{'SPY':['ticker/SPY']}] |
1,493 | which stocks in emerging markets equity are doing the worst | [{'text':'are','ticker':'ARE'},{'text':'emerging','ticker':'EMRH'}] | [] | [{'stocks':['asset_type/single_stocks']},{'emerging markets':['exposure/region/emerging_markets']},{'doing the worst':['preference/low','attribute/technical/returns']}] |
1,494 | Can you show me the single stock risk in my portfolio | [{'text':'you','ticker':'YOU'},{'text':'can','ticker':'CAN'},{'text':'me','ticker':'ME'}] | [] | [{'stock':['asset_type/single_stocks']},{'risk':['attribute/technical/risk']},{'portfolio':['vehicle/portfolio']}] |
1,496 | what is the cumulative 1 year return for abra | [{'text':'for','ticker':'FOR'},{'text':'year','ticker':'YEAR'}] | [] | [{'cumulative * return':['attribute/technical/cumulative_returns']},{'1 year':['time/since_one_year_ago']},{'abra':['potential_company']}] |
1,498 | Are any of my newsletters talking about KNTK? | [{'text':'are','ticker':'ARE'},{'text':'kntk','ticker':'KNTK'},{'text':'any','ticker':'ANY'}] | [] | [{'KNTK':['ticker/KNTK']}] |
1,499 | Have any of my newsletters discussed U.S. fixed income this year? | [{'text':'year','ticker':'YEAR'},{'text':'any','ticker':'ANY'}] | [] | [{'us fixed income':['asset_type/composite/us_bonds']},{'this year':['time/since_this_year']}] |
1,500 | Do my newsletters mention any of the stocks I'm holding? | [{'text':'any','ticker':'ANY'},{'text':'do','ticker':'DO'},{'text':'m','ticker':'M'}] | [] | [{'stocks':['asset_type/single_stocks']}] |
1,501 | What do my newsletters say about qqq? | [{'text':'qqq','ticker':'QQQ'},{'text':'say','ticker':'SAY'},{'text':'do','ticker':'DO'}] | [] | [{'qqq':['ticker/QQQ']}] |
