Datasets:
Tasks:
Text Classification
Modalities:
Text
Formats:
json
Languages:
English
Size:
10K - 100K
ArXiv:
License:
Dataset Viewer
sentences
stringlengths 13
378
| labels
stringclasses 26
values |
---|---|
PMCE: efficient inference of expressive models of cancer evolution with high prognostic power | bioinformatics |
Convergent evolution of primate testis transcriptomes reflects mating strategy | evolutionary biology |
A max-margin model for predicting residue-base contacts in protein-RNA interactions | bioinformatics |
Engineered acetoacetate-inducible whole-cell biosensors based on the AtoSC two-component system | synthetic biology |
Association of NQO1 C609T (Pro187Ser) with risk of Oral Submucous Fibrosis in Eastern Indian population | genetics |
Fast gene set enrichment analysis | bioinformatics |
Immunoecology of species with alternative reproductive tactics and strategies | evolutionary biology |
Frameshifts and wild-type protein sequences are always highly similar because the genetic code and genomes were optimized for frameshift tolerance | genetics |
Estimating the timing of multiple admixture events using 3-locus Linkage Disequilibrium | bioinformatics |
Revisiting the effect of red on competition in humans | evolutionary biology |
Resolving the Functional Significance of BRCA1 RING Domain Missense Substitutions | genetics |
Sustained software development, not number of citations or journal choice, is indicative of accurate bioinformatic software | bioinformatics |
Correcting Chimeric Crosstalk in Single Cell RNA-seq Experiments | bioinformatics |
The Arabidopsis Framework Model version 2 predicts the organism-level effects of circadian clock gene mis-regulation | plant biology |
Aperiodic neural activity is a better predictor of schizophrenia than neural oscillations | neuroscience |
Population Temporal Structure Supplements The Rate Code During Sensorimotor Transformations | neuroscience |
Sexual dimorphism and plasticity in wing shape in three Diptera | zoology |
Laser-free super-resolution microscopy | biophysics |
The Effects of Central Nervous System Stimulants on Drosophila melanogaster Reproduction | developmental biology |
Proteins with prion-like domains can form viscoelastic condensates that enable membrane remodeling and endocytosis | cell biology |
Intestine-to-neuronal signaling alters risk-taking behaviors in food-deprived Caenorhabditis elegans | neuroscience |
Distinct C4 Sub-Types and C3 Bundle Sheath Isolation In The Paniceae Grasses | plant biology |
The effects of an 8-week mindful eating intervention on anticipatory reward responses in striatum and midbrain | neuroscience |
Bromodomains regulate dynamic targeting of the PBAF chromatin remodeling complex to chromatin hubs | cell biology |
cytoNet: Spatiotemporal Network Analysis of Cell Communities | bioengineering |
Plant genetic effects on microbial hubs impact fitness across field trials | plant biology |
MARS-Net: Deep learning-based segmentation pipeline for profiling cellular morphodynamics from multiple types of live cell microscopy | bioinformatics |
Histone deacetylase inhibition reduces deleterious cytokine release induced by ingenol stimulation | microbiology |
Plasma amyloid β levels are driven by genetic variants near APOE, BACE1, APP, PSEN2: A genome-wide association study in over 12,000 non-demented participants | genetics |
Measuring nonapoptotic caspase activity with a transgenic reporter in mice | neuroscience |
Improved management facilitates return of an iconic fish species | ecology |
Early urinary candidate biomarkers and clinical outcomes of intervention in a rat model of experimental autoimmune encephalomyelitis | biochemistry |
Majority of choice-related variability in perceptual decisions is present in early sensory cortex | neuroscience |
Removing unwanted variation between samples in Hi-C experiments | genomics |
A bacterial GW-effector directly targets Arabidopsis Argonaute 1 to suppress PAMP-triggered immunity and cause disease | plant biology |
Differential and defective expression of Koala Retrovirus indicate complexity of host and virus evolution | microbiology |
Experimental evidence of non-classical brain functions | bioinformatics |
A GenoChemetic strategy for derivatization of the violacein natural product scaffold | synthetic biology |
Proof of concept continuous event logging in living cells | synthetic biology |
Modeling Dynamic Transcriptional Circuits with CRISPRi | synthetic biology |
Scanning along a compressed timeline of the future | animal behavior and cognition |
Single-cell characterization of step-wise acquisition of carboplatin resistance in ovarian cancer | cancer biology |
System drift and speciation | evolutionary biology |
The effectiveness of glass beads for plating cell cultures | biophysics |
Iron oxidation by a fused cytochrome-porin common to diverse iron-oxidizing bacteria | microbiology |
Novel Integrative Modeling of Molecules and Morphology Pinpoints Caninae Evolution across Timescales | evolutionary biology |
Dynamic Flux Balance Analysis Models in SBML | bioinformatics |
Seidr: Efficient Calculation of Robust Ensemble Gene Networks | bioinformatics |
High-throughput microcolony growth analysis from suboptimal low-magnification micrographs | bioinformatics |
Visual and auditory brain areas share a representational structure that supports emotion perception | neuroscience |
Bayesian model comparison for rare variant association studies | genetics |
Nanoscale colocalization of NK cell activating and inhibitory receptors controls signal integration | immunology |
Genie: An interactive real-time simulation for teaching genetic drift | scientific communication and education |
The effect of mutational robustness on the evolvability of multicellular organisms | evolutionary biology |
The importance of semantic network brain regions in integrating prior knowledge with an ongoing dialogue | neuroscience |
Y chromosomal noncoding RNAs regulate autosomal gene expression via piRNAs in mouse testis | genomics |
Effects of adaptive harvesting on fishing down processes and resilience changes in predator-prey systems | ecology |
Does deterministic coexistence theory matter in a finite world? | ecology |
Splicing motifs are organized within global structural scaffold of a pre-mRNA | biochemistry |
Manipulation of the unfolded protein response: a pharmacological strategy against coronavirus infection | microbiology |
Dissecting indirect genetic effects from peers in laboratory mice | genetics |
Spatial distribution of private gene mutations in clear cell renal cell carcinoma | cancer biology |
DsbA is a redox-switchable mechanical chaperone | biophysics |
A constraints-based theory of senescence: imbalance of epigenetic and non-epigenetic information in histone crosstalk | developmental biology |
Cargo-Loading of Misfolded Proteins into Extracellular Vesicles: The CSPα-EV Export Pathway | neuroscience |
Structurally Constrained Effective Brain Connectivity | neuroscience |
Characterization of Animal Movement Patterns using Information Theory: a Primer | ecology |
Sperm morphology differences associated with pig fertility | developmental biology |
Direct programming of human mammary self-organised organoids by miR-106a-3p | cell biology |
Polymer brush bilayers at thermal equilibrium: A density functional theory approach | biophysics |
Empirical single-cell tracking and cell-fate simulation reveal dual roles of p53 in tumor suppression | cell biology |
Identification and design of vinyl sulfone inhibitors against Cryptopain1-a cysteine protease from cryptosporidiosis-causing Cryptosporidium parvum | bioinformatics |
Spatial RNA sequencing identifies robust markers of vulnerable and resistant human midbrain dopamine neurons and their expression in Parkinson's Disease | neuroscience |
Dissociating Language and Thought in Human Reasoning | neuroscience |
Broad geographic sampling reveals predictable, pervasive, and strong seasonal adaptation in Drosophila | evolutionary biology |
3D Reconstruction of Bird Flight Using a Single Video Camera | animal behavior and cognition |
The interspecific fungal hybrid Verticillium longisporum displays sub-genome-specific gene expression | microbiology |
Ecological Network assembly: how the regional meta web influence local food webs | ecology |
Network Reconstruction from Perturbation Time Course Data | systems biology |
Rapid adaptation of endocytosis, exocytosis and eisosomes after an acute increase in membrane tension in yeast cells | cell biology |
Evolutionary forecasting of phenotypic and genetic outcomes of experimental evolution in Pseudomonas protegens | evolutionary biology |
KChIP4a selectively controls mesolimbic dopamine neuron inhibitory integration and learning from negative prediction errors | neuroscience |
A pragmatic approach to make theoretical syntheses in ecology | ecology |
Microbial adaptation to venom is common in snakes and spiders | microbiology |
The Goldilocks Effect: Female geladas in mid-sized groups have higher fitness | evolutionary biology |
Joint inference of species histories and gene flow | evolutionary biology |
5' Modifications Improve Potency and Efficacy of DNA Donors for Precision Genome Editing | molecular biology |
Structure-aware M. tuberculosis functional annotation uncloaks resistance, metabolic, and virulence genes | genomics |
Distracting Linguistic Information Impairs Neural Tracking of Attended Speech | neuroscience |
Extracellular histones, a new class of inhibitory molecules of CNS axonal regeneration | neuroscience |
Dispensing a synthetic green leaf volatile to two plant species in a common garden differentially alters physiological responses and herbivory | ecology |
The taxonomic and functional biogeographies of phytoplankton and zooplankton communities across boreal lakes | ecology |
Predicting subclinical psychotic-like experiences on a continuum using machine learning | neuroscience |
Individuals with ventromedial frontal damage have more unstable but still fundamentally transitive preferences | neuroscience |
De Novo Mutational Signature Discovery in Tumor Genomes using SparseSignatures | bioinformatics |
GranatumX: A community engaging, modularized and flexible software environment for single-cell analysis | bioinformatics |
High-quality SNPs from genic regions highlight introgression patterns among European white oaks (Quercus petraea and Q. robur). | evolutionary biology |
Eye movements during text reading align with the rate of speech production | neuroscience |
Basal ganglia and cortical control of thalamic rebound spikes | neuroscience |
Reduction in CD11c+ microglia correlates with clinical progression in chronic experimental autoimmune demyelination | neuroscience |
End of preview. Expand
in Data Studio
Clustering of titles from biorxiv across 26 categories.
Task category | t2c |
Domains | Academic, Written |
Reference | https://api.biorxiv.org/ |
How to evaluate on this task
You can evaluate an embedding model on this dataset using the following code:
import mteb
task = mteb.get_tasks(["BiorxivClusteringS2S.v2"])
evaluator = mteb.MTEB(task)
model = mteb.get_model(YOUR_MODEL)
evaluator.run(model)
To learn more about how to run models on mteb
task check out the GitHub repitory.
Citation
If you use this dataset, please cite the dataset as well as mteb, as this dataset likely includes additional processing as a part of the MMTEB Contribution.
@article{enevoldsen2025mmtebmassivemultilingualtext,
title={MMTEB: Massive Multilingual Text Embedding Benchmark},
author={Kenneth Enevoldsen and Isaac Chung and Imene Kerboua and Márton Kardos and Ashwin Mathur and David Stap and Jay Gala and Wissam Siblini and Dominik Krzemiński and Genta Indra Winata and Saba Sturua and Saiteja Utpala and Mathieu Ciancone and Marion Schaeffer and Gabriel Sequeira and Diganta Misra and Shreeya Dhakal and Jonathan Rystrøm and Roman Solomatin and Ömer Çağatan and Akash Kundu and Martin Bernstorff and Shitao Xiao and Akshita Sukhlecha and Bhavish Pahwa and Rafał Poświata and Kranthi Kiran GV and Shawon Ashraf and Daniel Auras and Björn Plüster and Jan Philipp Harries and Loïc Magne and Isabelle Mohr and Mariya Hendriksen and Dawei Zhu and Hippolyte Gisserot-Boukhlef and Tom Aarsen and Jan Kostkan and Konrad Wojtasik and Taemin Lee and Marek Šuppa and Crystina Zhang and Roberta Rocca and Mohammed Hamdy and Andrianos Michail and John Yang and Manuel Faysse and Aleksei Vatolin and Nandan Thakur and Manan Dey and Dipam Vasani and Pranjal Chitale and Simone Tedeschi and Nguyen Tai and Artem Snegirev and Michael Günther and Mengzhou Xia and Weijia Shi and Xing Han Lù and Jordan Clive and Gayatri Krishnakumar and Anna Maksimova and Silvan Wehrli and Maria Tikhonova and Henil Panchal and Aleksandr Abramov and Malte Ostendorff and Zheng Liu and Simon Clematide and Lester James Miranda and Alena Fenogenova and Guangyu Song and Ruqiya Bin Safi and Wen-Ding Li and Alessia Borghini and Federico Cassano and Hongjin Su and Jimmy Lin and Howard Yen and Lasse Hansen and Sara Hooker and Chenghao Xiao and Vaibhav Adlakha and Orion Weller and Siva Reddy and Niklas Muennighoff},
publisher = {arXiv},
journal={arXiv preprint arXiv:2502.13595},
year={2025},
url={https://arxiv.org/abs/2502.13595},
doi = {10.48550/arXiv.2502.13595},
}
@article{muennighoff2022mteb,
author = {Muennighoff, Niklas and Tazi, Nouamane and Magne, Lo{\"\i}c and Reimers, Nils},
title = {MTEB: Massive Text Embedding Benchmark},
publisher = {arXiv},
journal={arXiv preprint arXiv:2210.07316},
year = {2022}
url = {https://arxiv.org/abs/2210.07316},
doi = {10.48550/ARXIV.2210.07316},
}
Dataset Statistics
Dataset Statistics
The following code contains the descriptive statistics from the task. These can also be obtained using:
import mteb
task = mteb.get_task("BiorxivClusteringS2S.v2")
desc_stats = task.metadata.descriptive_stats
{
"test": {
"num_samples": 53787,
"number_of_characters": 5471373,
"min_text_length": 13,
"average_text_length": 101.72296279770205,
"max_text_length": 378,
"unique_texts": 246,
"min_labels_per_text": 4,
"average_labels_per_text": 1.0,
"max_labels_per_text": 9821,
"unique_labels": 26,
"labels": {
"bioinformatics": {
"count": 4324
},
"evolutionary biology": {
"count": 2548
},
"synthetic biology": {
"count": 480
},
"genetics": {
"count": 1668
},
"plant biology": {
"count": 2005
},
"neuroscience": {
"count": 9821
},
"zoology": {
"count": 297
},
"biophysics": {
"count": 2700
},
"developmental biology": {
"count": 1720
},
"cell biology": {
"count": 3179
},
"bioengineering": {
"count": 1626
},
"microbiology": {
"count": 5368
},
"ecology": {
"count": 2467
},
"biochemistry": {
"count": 2167
},
"genomics": {
"count": 2423
},
"animal behavior and cognition": {
"count": 816
},
"cancer biology": {
"count": 2105
},
"immunology": {
"count": 2632
},
"scientific communication and education": {
"count": 245
},
"systems biology": {
"count": 1078
},
"molecular biology": {
"count": 2094
},
"physiology": {
"count": 936
},
"epidemiology": {
"count": 4
},
"pharmacology and toxicology": {
"count": 634
},
"pathology": {
"count": 364
},
"paleontology": {
"count": 86
}
}
}
}
This dataset card was automatically generated using MTEB
- Downloads last month
- 802