url
string | domain
string |
---|---|
https://proofwiki.org/wiki/Equal_Angles_in_Equal_Circles | proofwiki.org |
https://mathematica.stackexchange.com/questions/173474/contour-integration-residues-and-precision-of-the-poles | stackexchange.com |
http://math.stackexchange.com/questions/212073/graph-theory-prove-k-regular-graph-v-odd-chig-k | stackexchange.com |
https://www.hughgrigg.com/posts/finding-if-two-rectangles-overlap-in-javascript/ | hughgrigg.com |
https://optimization-online.org/2014/12/ | optimization-online.org |
https://www.deepdyve.com/lp/springer_journal/locally-piecewise-affine-functions-and-their-order-structure-iVBBgM4XK0 | deepdyve.com |
http://mathhelpforum.com/calculus/86979-derivative-secx-2-a.html | mathhelpforum.com |
https://www.physicsforums.com/threads/will-free-electrons-experience-its-own-electric-magnetic-field.673093/ | physicsforums.com |
https://eips.ethereum.org/ | ethereum.org |
https://www.physicsforums.com/threads/proving-the-contrapositive.94427/ | physicsforums.com |
http://koreascience.or.kr/article/JAKO199429464761872.page | koreascience.or.kr |
https://math.stackexchange.com/questions/319532/angle-preserving-transformation | stackexchange.com |
https://dotblogs.com.tw/abbee/2017/03/30/152358 | dotblogs.com.tw |
http://exxamm.com/QuestionSolution6/Aptitude/The+average+of+five+positive+numbers+is+308+The+average+of+first+two+numbers+is+482+5+and+the+average+of+last+two/2262745635 | exxamm.com |
http://mathhelpforum.com/calculus/198925-help-integral.html | mathhelpforum.com |
http://piping-designer.com/Spectacle_Blind | piping-designer.com |
https://mail.haskell.org/pipermail/haskell-cafe/2001-January/001469.html | haskell.org |
https://wulffpack.materialsmodeling.org/ | materialsmodeling.org |
http://clay6.com/qa/42067/two-bodies-carrying-charges-5-mu-c-and-3-mu-c-are-placed-1-m-apart-point-p- | clay6.com |
https://www.doubtnut.com/question-answer/find-the-coordinates-of-the-point-which-divides-the-line-segment-joining-the-points-2-3-5and-1-4-6in-644361779 | doubtnut.com |
https://math.hawaii.edu/wordpress/bjoern/binomial-asset-pricing-model/ | hawaii.edu |
http://www.icp.uni-stuttgart.de/~hilfer/publikationen/html/AdCP-1996-XCII-299/AdCP-1996-XCII-299.Ch5.S3.html | uni-stuttgart.de |
https://zbmath.org/?q=an:1084.14049 | zbmath.org |
http://www.ck12.org/book/CK-12-Algebra-I-Second-Edition/r3/section/11.3/ | ck12.org |
https://cs.stackexchange.com/questions/44563/has-this-model-of-random-directed-graphs-been-studied/44569 | stackexchange.com |
http://proyectalo.com/nothing-to-wbuip/bc3834-trigonometry-exam-questions | proyectalo.com |
https://www.physicsforums.com/threads/find-a_n-b_n-such-that.788812/ | physicsforums.com |
https://cstheory.stackexchange.com/questions/5154/what-is-the-complexity-of-computing-optimal-prefix-free-codes-when-the-frequenc/34222 | stackexchange.com |
http://math.stackexchange.com/questions/43387/proving-sum-limits-k-1-pin-1-thetap-k-1-p-k-1-p-k1-lnn | stackexchange.com |
http://nlab-pages.s3.us-east-2.amazonaws.com/nlab/show/perturbative+quantum+field+theory | amazonaws.com |
https://optimization-online.org/2016/04/5418/ | optimization-online.org |
https://www.physicsforums.com/threads/collection-of-science-jokes-p2.847743/page-44 | physicsforums.com |
https://mathcrypto.wordpress.com/page/2/ | wordpress.com |
https://webwork.libretexts.org/webwork2/html2xml?answersSubmitted=0&sourceFilePath=Library/270/setDerivatives12MVT/c3s2p1.pg&problemSeed=1234567&courseID=anonymous&userID=anonymous&course_password=anonymous&showSummary=1&displayMode=MathJax&problemIdentifierPrefix=102&language=en&outputformat=libretexts | libretexts.org |
https://statistics.berkeley.edu/tech-reports/482 | berkeley.edu |
https://uprivateta.com/emet3007-8012-assignment-2/ | uprivateta.com |
https://ip.ios.semcs.net/articles/journal-of-sports-analytics/jsa200490 | semcs.net |
https://datawookie.netlify.com/blog/2015/09/monthofjulia-day-6-composite-types/ | netlify.com |
https://www.beatthegmat.com/data-sufficiency-f7.html | beatthegmat.com |
https://mathoverflow.net/questions/261708/numerical-analysis-of-parabolic-obstacle-problem | mathoverflow.net |
https://s112471.gridserver.com/agrimony-identification-fhgqau/a35c1c-newton%27s-law-of-gravitation-equation | gridserver.com |
https://brilliant.org/problems/t-ratios/ | brilliant.org |
http://www.self.gutenberg.org/articles/eng/Trigonometry | gutenberg.org |
https://www.homebuiltairplanes.com/forums/threads/antennas.36626/#post-614355 | homebuiltairplanes.com |
https://www.ideals.illinois.edu/handle/2142/96923 | illinois.edu |
https://waterprogramming.wordpress.com/category/time-series/ | wordpress.com |
https://www.gyanstudypoint.com/2020/05/12-class-Maths-Notes-Chapter-4-Determinants-free-PDF-Quick-revision-Determinants-Notes-class-12-maths.html | gyanstudypoint.com |
https://www.numerade.com/questions/light-of-wavelength-1216-mathrmnm-is-emitted-by-a-hydrogen-atom-what-are-the-a-higher-quantum-number/ | numerade.com |
https://brilliant.org/problems/inspired-by-myself-3/ | brilliant.org |
http://kitchingroup.cheme.cmu.edu/blog/2013/07/04/Estimating-where-two-functions-intersect-using-data/ | cmu.edu |
https://www.mypractice-page.com/content/c/s01/c_s01_ex07.php | mypractice-page.com |
https://www.gradesaver.com/textbooks/math/algebra/college-algebra-10th-edition/appendix-graphing-utilities-3-using-a-graphing-utility-to-locate-intercepts-and-check-for-symmetry-3-exercises-page-a6/4 | gradesaver.com |
http://mathhelpforum.com/calculus/209020-relate-rates-problem-print.html | mathhelpforum.com |
https://www.subjectcoach.com/tutorials/math/topic/calculus/chapter/integrals | subjectcoach.com |
https://blender.stackexchange.com/questions/126493/how-to-shift-foward-actions-using-python/126494 | stackexchange.com |
https://testbook.com/question-answer/while-solving-an-lpp-defined-by-n-variables-and-m--5f74450d47146fe7236c40c9 | testbook.com |
https://infoscience.epfl.ch/record/82964 | epfl.ch |
https://www.groundai.com/project/learning-with-square-loss-localization-through-offset-rademacher-complexity/ | groundai.com |
https://chem.libretexts.org/Core/Physical_and_Theoretical_Chemistry/Kinetics/Modeling_Reaction_Kinetics/Temperature_Dependence_of_Reaction_Rates/Changing_Reaction_Rates_with_Temperature | libretexts.org |
https://hsm.stackexchange.com/questions/2567/why-is-kg-the-standard-unit-for-mass-and-not-g-in-si | stackexchange.com |
http://tex.stackexchange.com/questions/48538/how-to-set-exact-radius-for-a-node/48540 | stackexchange.com |
https://zbmath.org/?q=an%3A0732.01042 | zbmath.org |
https://www.statistics-lab.com/tag/math3968/ | statistics-lab.com |
https://answers.ros.org/question/253789/what-are-environment-hooks-in-catkin-or-maybe-how-do-catkin-workspaces-work/ | ros.org |
https://math.libretexts.org/Bookshelves/Precalculus/Book%3A_Precalculus_-_An_Investigation_of_Functions_(Lippman_and_Rasmussen)/09%3A_Conics/9.03%3A_Parabolas_and_Non-Linear_Systems/9.3.3E%3A_9.3.3E%3A_Parabolas_and_Non-Linear_Systems_(Exercises) | libretexts.org |
https://www.groundai.com/project/evolution-of-the-temporal-and-the-spectral-properties-in-2010-and-2011-outbursts-of-h-1743-322/ | groundai.com |
https://www.profillic.com/s/Jing%20Liao | profillic.com |
http://mathoverflow.net/questions/146218/a-gentle-introduction-to-cft | mathoverflow.net |
http://www.ck12.org/book/Geometry---Second-Edition/r1/section/3.5/ | ck12.org |
https://support.bioconductor.org/p/76829/ | bioconductor.org |
https://stats.libretexts.org/Courses/Marian_University/Applied_Statistics_for_Social_Science/05%3A_Confidence_Intervals/5.4%3A_A_Population_Proportion | libretexts.org |
https://b-ark.ca/archives/month/2012-10/ | b-ark.ca |
https://nl.mathworks.com/company/newsletters/articles/the-joy-of-generating-c-code-from-matlab.html | mathworks.com |
http://www.mathgoespop.com/2012/11/mathalicious-post-most-expensive-collectibles-ever.html | mathgoespop.com |
https://www.azimuthproject.org/azimuth/show/Reynolds+number | azimuthproject.org |
https://edx.readthedocs.io/projects/open-edx-building-and-running-a-course/en/open-release-lilac.master/exercises_tools/text_input.html | readthedocs.io |
http://clay6.com/qa/9208/if-a-is-a-square-matrix-of-order-n-then-adj-a-is | clay6.com |
http://mathematica.stackexchange.com/questions/24795/unset-variable-by-its-name-given-as-a-string | stackexchange.com |
http://math.stackexchange.com/questions/105187/converse-of-golds-theorem-and-necessary-condition-for-unlearnability | stackexchange.com |
https://documen.tv/question/calculate-the-molecular-weight-of-a-dibasic-acid-0-56gm-of-which-is-required-250ml-of-n-20-sodiu-24159433-80/ | documen.tv |
https://csdms.colorado.edu/wiki/Model_help:DeltaNorm | colorado.edu |
http://en.wikipedia.org/wiki/Relation_between_Schr%c3%b6dinger's_equation_and_the_path_integral_formulation_of_quantum_mechanics | wikipedia.org |
http://catalog.flatworldknowledge.com/bookhub/reader/2223?e=cooperecon-ch31_s07 | flatworldknowledge.com |
http://www.oalib.com/relative/2313269 | oalib.com |
https://www.physicsforums.com/threads/if-this-is-gaussian-beam.370176/ | physicsforums.com |
https://felperez.github.io/posts/2020/03/blog-post-31/ | github.io |
https://docs.recombee.com/reql_values_operators.html | recombee.com |
http://mathoverflow.net/questions/66473/group-cohomology-of-an-abelian-group-with-nontrivial-action/66481 | mathoverflow.net |
https://www.physicsforums.com/threads/why-is-ancient-astronomy-right.879820/ | physicsforums.com |
https://helda.helsinki.fi/handle/10138/309984 | helsinki.fi |
https://www.zbmath.org/?q=an%3A0962.76012 | zbmath.org |
https://bcallaway11.github.io/Courses/ECON_8080_Spring_2022/introduction_to_R.html | github.io |
http://aas.org/archives/BAAS/v27n4/aas187/S058006.html | aas.org |
https://forum.allaboutcircuits.com/threads/questions-on-a-problem-i-am-running-into-with-a-behringer-subwoofer.122105/ | allaboutcircuits.com |
https://www.examfriend.in/Forum/Arithmetic-aptitude/Chain-Rule/1140 | examfriend.in |
https://www.ias.ac.in/describe/article/pram/087/06/0100 | ias.ac.in |
https://www.lil-help.com/questions/186013/psych-525-week-5-individual-assignment-personality-assessment-instrument-or-inventory-critique-uop-course | lil-help.com |
https://academic.oup.com/eurheartj/article/36/14/872/539634/The-TMEM43-Newfoundland-mutation-p-S358L-causing | oup.com |
https://www.bartleby.com/solution-answer/chapter-99-problem-13es-discrete-mathematics-with-applications-5th-edition/9781337694193/one-urn-contains-10-red-balls-and-25-green-balls-and-a-second-urn-contains-22-red-balls-and-15/d955d228-a4f1-443e-8d66-28f23d2e19b4 | bartleby.com |
http://news.sky-map.org/starview?object_type=1&object_id=1860&object_name=HR+5763&locale=EN | sky-map.org |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.