start_date
string | year
int64 | event
string | session
string | lap
int64 | lap_time
float64 | car
int64 | class
string | session_time
float64 | clock_time
float64 | pit_time
float64 | flags
string | driver_name
string | session_id
int64 | stint_start
int64 | stint_number
int64 | license
string | license_rank
int64 | driver_country
string | team_name
string | air_temp_f
float64 | track_temp_f
float64 | humidity_percent
float64 | pressure_inhg
float64 | wind_speed_mph
float64 | wind_direction_degrees
int64 | raining
bool |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 13 | 83.593 | 96 | GTD | 1,113.752 | 44,951.177 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 14 | 83.458 | 96 | GTD | 1,197.21 | 45,034.635 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 15 | 83.492 | 96 | GTD | 1,280.702 | 45,118.127 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 16 | 83.847 | 96 | GTD | 1,364.549 | 45,201.974 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 17 | 83.512 | 96 | GTD | 1,448.061 | 45,285.486 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 18 | 84.332 | 96 | GTD | 1,532.393 | 45,369.818 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 19 | 85.214 | 96 | GTD | 1,617.607 | 45,455.032 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 20 | 85.152 | 96 | GTD | 1,702.759 | 45,540.184 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 21 | 84.347 | 96 | GTD | 1,787.106 | 45,624.531 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 22 | 84.207 | 96 | GTD | 1,871.313 | 45,708.738 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 23 | 83.946 | 96 | GTD | 1,955.259 | 45,792.684 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 24 | 83.793 | 96 | GTD | 2,039.052 | 45,876.477 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 25 | 83.926 | 96 | GTD | 2,122.978 | 45,960.403 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 26 | 124.644 | 96 | GTD | 2,247.622 | 46,085.047 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 27 | 93.452 | 96 | GTD | 2,341.074 | 46,178.499 | 51.875 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 28 | 83.677 | 96 | GTD | 2,424.751 | 46,262.176 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 29 | 83.215 | 96 | GTD | 2,507.966 | 46,345.391 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 30 | 83.222 | 96 | GTD | 2,591.188 | 46,428.613 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 31 | 83.156 | 96 | GTD | 2,674.344 | 46,511.769 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 32 | 83.26 | 96 | GTD | 2,757.604 | 46,595.029 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 33 | 83.516 | 96 | GTD | 2,841.12 | 46,678.545 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 34 | 85.061 | 96 | GTD | 2,926.181 | 46,763.606 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 35 | 85.944 | 96 | GTD | 3,012.125 | 46,849.55 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 36 | 84.666 | 96 | GTD | 3,096.791 | 46,934.216 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 37 | 83.206 | 96 | GTD | 3,179.997 | 47,017.422 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 38 | 83.177 | 96 | GTD | 3,263.174 | 47,100.599 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 39 | 83.356 | 96 | GTD | 3,346.53 | 47,183.955 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 40 | 83.068 | 96 | GTD | 3,429.598 | 47,267.023 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 41 | 83.177 | 96 | GTD | 3,512.775 | 47,350.2 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 42 | 83.358 | 96 | GTD | 3,596.133 | 47,433.558 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 43 | 83.638 | 96 | GTD | 3,679.771 | 47,517.196 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 44 | 83.961 | 96 | GTD | 3,763.732 | 47,601.157 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 45 | 83.744 | 96 | GTD | 3,847.476 | 47,684.901 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 46 | 85.676 | 96 | GTD | 3,933.152 | 47,770.577 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 47 | 83.982 | 96 | GTD | 4,017.134 | 47,854.559 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 48 | 83.732 | 96 | GTD | 4,100.866 | 47,938.291 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 49 | 83.494 | 96 | GTD | 4,184.36 | 48,021.785 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 50 | 83.501 | 96 | GTD | 4,267.861 | 48,105.286 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 51 | 83.536 | 96 | GTD | 4,351.397 | 48,188.822 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 52 | 83.545 | 96 | GTD | 4,434.942 | 48,272.367 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 53 | 83.982 | 96 | GTD | 4,518.924 | 48,356.349 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 54 | 84.057 | 96 | GTD | 4,602.981 | 48,440.406 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 55 | 83.546 | 96 | GTD | 4,686.527 | 48,523.952 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 56 | 83.946 | 96 | GTD | 4,770.473 | 48,607.898 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 57 | 83.92 | 96 | GTD | 4,854.393 | 48,691.818 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 58 | 85.207 | 96 | GTD | 4,939.6 | 48,777.025 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 59 | 85.156 | 96 | GTD | 5,024.756 | 48,862.181 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 60 | 86.039 | 96 | GTD | 5,110.795 | 48,948.22 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 61 | 84.357 | 96 | GTD | 5,195.152 | 49,032.577 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 62 | 84.441 | 96 | GTD | 5,279.593 | 49,117.018 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 63 | 84.453 | 96 | GTD | 5,364.046 | 49,201.471 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 64 | 85.246 | 96 | GTD | 5,449.292 | 49,286.717 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 65 | 84.349 | 96 | GTD | 5,533.641 | 49,371.066 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 66 | 84.005 | 96 | GTD | 5,617.646 | 49,455.071 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 67 | 84.787 | 96 | GTD | 5,702.433 | 49,539.858 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 68 | 84.932 | 96 | GTD | 5,787.365 | 49,624.79 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 69 | 141.262 | 96 | GTD | 5,928.627 | 49,766.052 | 86,399 | GF | Patrick Gallagher | 315 | 0 | 1 | Silver | 3 | USA | Crucial Motorsports | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 70 | 94.279 | 96 | GTD | 6,022.906 | 49,860.331 | 66.732 | GF | Robby Foley | 315 | 1 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 71 | 83.573 | 96 | GTD | 6,106.479 | 49,943.904 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 72 | 83.102 | 96 | GTD | 6,189.581 | 50,027.006 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 73 | 82.602 | 96 | GTD | 6,272.183 | 50,109.608 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 74 | 83.143 | 96 | GTD | 6,355.326 | 50,192.751 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 75 | 82.733 | 96 | GTD | 6,438.059 | 50,275.484 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 76 | 84.288 | 96 | GTD | 6,522.347 | 50,359.772 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 77 | 83.452 | 96 | GTD | 6,605.799 | 50,443.224 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 78 | 82.927 | 96 | GTD | 6,688.726 | 50,526.151 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 79 | 83.243 | 96 | GTD | 6,771.969 | 50,609.394 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 80 | 83.222 | 96 | GTD | 6,855.191 | 50,692.616 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 81 | 83.19 | 96 | GTD | 6,938.381 | 50,775.806 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 82 | 83.906 | 96 | GTD | 7,022.287 | 50,859.712 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 83 | 83.507 | 96 | GTD | 7,105.794 | 50,943.219 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 84 | 83.821 | 96 | GTD | 7,189.615 | 51,027.04 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 85 | 85.014 | 96 | GTD | 7,274.629 | 51,112.054 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 86 | 83.129 | 96 | GTD | 7,357.758 | 51,195.183 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 87 | 83.884 | 96 | GTD | 7,441.642 | 51,279.067 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 88 | 83.565 | 96 | GTD | 7,525.207 | 51,362.632 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 89 | 83.324 | 96 | GTD | 7,608.531 | 51,445.956 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 90 | 83.25 | 96 | GTD | 7,691.781 | 51,529.206 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 91 | 83.784 | 96 | GTD | 7,775.565 | 51,612.99 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 92 | 84.422 | 96 | GTD | 7,859.987 | 51,697.412 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 93 | 84.304 | 96 | GTD | 7,944.291 | 51,781.716 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 94 | 84.039 | 96 | GTD | 8,028.33 | 51,865.755 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 95 | 83.349 | 96 | GTD | 8,111.679 | 51,949.104 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 96 | 83.494 | 96 | GTD | 8,195.173 | 52,032.598 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 97 | 83.818 | 96 | GTD | 8,278.991 | 52,116.416 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 98 | 83.698 | 96 | GTD | 8,362.689 | 52,200.114 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 99 | 83.657 | 96 | GTD | 8,446.346 | 52,283.771 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 100 | 84.297 | 96 | GTD | 8,530.643 | 52,368.068 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 101 | 83.838 | 96 | GTD | 8,614.481 | 52,451.906 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 102 | 84.554 | 96 | GTD | 8,699.035 | 52,536.46 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 103 | 85.107 | 96 | GTD | 8,784.142 | 52,621.567 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 104 | 84.389 | 96 | GTD | 8,868.531 | 52,705.956 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 105 | 84.378 | 96 | GTD | 8,952.909 | 52,790.334 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 106 | 84.625 | 96 | GTD | 9,037.534 | 52,874.959 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 107 | 84.376 | 96 | GTD | 9,121.91 | 52,959.335 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 108 | 85.517 | 96 | GTD | 9,207.427 | 53,044.852 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 109 | 84.935 | 96 | GTD | 9,292.362 | 53,129.787 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 110 | 87.01 | 96 | GTD | 9,379.372 | 53,216.797 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 111 | 84.342 | 96 | GTD | 9,463.714 | 53,301.139 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
2025-05-11 12:10:00 | 2,025 | Laguna Seca | race | 112 | 84.343 | 96 | GTD | 9,548.057 | 53,385.482 | 86,399 | GF | Robby Foley | 315 | 0 | 1 | Silver | 4 | USA | Turner Motorsport | null | null | null | null | null | null | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.