Datasets:

Formats:
parquet
Languages:
English
Tags:
audio
DOI:
Libraries:
Datasets
Dask
License:
Dataset Viewer
Auto-converted to Parquet
audio
audioduration (s)
0.65
1.6
Room
stringclasses
10 values
Room Description
stringclasses
10 values
Room Volume [m³]
stringclasses
10 values
Direct Path Length [m]
stringlengths
1
5
Source Label
stringclasses
5 values
Source Position
stringclasses
50 values
Receiver Label
stringclasses
137 values
Receiver Position
stringclasses
608 values
Frequencies
stringclasses
1 value
EDT
stringlengths
48
48
T30
stringlengths
48
48
C50
stringlengths
48
56
Average Absorption (Octave Band)
stringclasses
10 values
Avg EDT
stringlengths
3
5
Avg T30
stringclasses
507 values
Avg C50
stringlengths
3
6
Avg Absorption (Single Value)
stringclasses
9 values
Receiver Type
stringclasses
1 value
Room1
living_room1
40.91
2.109
S0
[-2.950, -1.100, 1.350]
R0
[-1.800, -2.650, 0.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.44, 0.37, 0.22, 0.32, 0.16, 0.26, 0.23, 0.17]
[0.54, 0.51, 0.37, 0.21, 0.33, 0.40, 0.46, 0.27]
[5.34, 3.37, 13.76, 10.39, 13.47, 11.58, 11.69, 15.41]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.271
0.385
10.627
0.181
Mono
Room1
living_room1
40.91
1.962
S0
[-2.950, -1.100, 1.350]
R1
[-1.800, -2.650, 1.000]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.48, 0.35, 0.20, 0.24, 0.21, 0.21, 0.28, 0.19]
[0.53, 0.50, 0.25, 0.21, 0.33, 0.40, 0.50, 0.28]
[4.67, 4.36, 15.11, 18.35, 11.28, 12.26, 9.99, 14.49]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.27
0.377
11.312
0.181
Mono
Room1
living_room1
40.91
1.936
S0
[-2.950, -1.100, 1.350]
R2
[-1.800, -2.650, 1.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.53, 0.35, 0.17, 0.28, 0.27, 0.33, 0.37, 0.18]
[0.53, 0.51, 0.27, 0.20, 0.33, 0.43, 0.52, 0.28]
[3.86, 4.60, 15.11, 14.11, 9.63, 8.97, 8.53, 15.26]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.31
0.382
10.009
0.181
Mono
Room1
living_room1
40.91
2.418
S0
[-2.950, -1.100, 1.350]
R3
[-1.300, -2.650, 0.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.42, 0.35, 0.23, 0.23, 0.12, 0.30, 0.17, 0.15]
[0.56, 0.47, 0.43, 0.23, 0.31, 0.40, 0.46, 0.27]
[5.88, 9.09, 11.20, 16.20, 15.42, 11.30, 12.83, 16.36]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.247
0.39
12.284
0.181
Mono
Room1
living_room1
40.91
2.291
S0
[-2.950, -1.100, 1.350]
R4
[-1.300, -2.650, 1.000]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.44, 0.28, 0.35, 0.15, 0.19, 0.21, 0.25, 0.15]
[0.55, 0.45, 0.39, 0.21, 0.31, 0.41, 0.49, 0.28]
[5.49, 12.35, 10.48, 16.12, 13.47, 12.56, 11.19, 16.08]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.254
0.385
12.217
0.181
Mono
Room1
living_room1
40.91
2.269
S0
[-2.950, -1.100, 1.350]
R5
[-1.300, -2.650, 1.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.46, 0.34, 0.16, 0.18, 0.37, 0.25, 0.29, 0.16]
[0.54, 0.51, 0.30, 0.23, 0.32, 0.43, 0.52, 0.27]
[4.99, 8.40, 13.31, 15.23, 8.49, 10.49, 10.59, 15.66]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.278
0.388
10.895
0.181
Mono
Room1
living_room1
40.91
1.071
S0
[-2.950, -1.100, 1.350]
R6
[-2.800, -2.150, 1.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.39, 0.52, 0.11, 0.23, 0.13, 0.13, 0.13, 0.11]
[0.66, 0.52, 0.31, 0.26, 0.32, 0.41, 0.46, 0.25]
[7.09, 6.06, 18.59, 17.60, 16.47, 15.21, 14.39, 18.14]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.218
0.4
14.195
0.181
Mono
Room1
living_room1
40.91
1.774
S0
[-2.950, -1.100, 1.350]
R7
[-1.800, -2.150, 0.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.47, 0.42, 0.23, 0.20, 0.14, 0.24, 0.19, 0.17]
[0.54, 0.48, 0.42, 0.22, 0.32, 0.38, 0.46, 0.27]
[5.45, 5.35, 9.65, 12.95, 16.10, 12.07, 11.97, 15.94]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.258
0.385
11.185
0.181
Mono
Room1
living_room1
40.91
1.596
S0
[-2.950, -1.100, 1.350]
R8
[-1.800, -2.150, 1.000]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.56, 0.37, 0.14, 0.19, 0.15, 0.21, 0.24, 0.15]
[0.53, 0.48, 0.31, 0.21, 0.32, 0.42, 0.49, 0.26]
[3.79, 6.20, 14.19, 15.43, 14.68, 11.09, 12.03, 16.06]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.253
0.378
11.684
0.181
Mono
Room1
living_room1
40.91
1.564
S0
[-2.950, -1.100, 1.350]
R9
[-1.800, -2.150, 1.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.65, 0.35, 0.16, 0.25, 0.27, 0.25, 0.37, 0.16]
[0.55, 0.49, 0.25, 0.22, 0.32, 0.44, 0.50, 0.27]
[2.01, 6.80, 16.08, 15.58, 10.95, 10.24, 9.05, 15.86]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.307
0.379
10.821
0.181
Mono
Room1
living_room1
40.91
2.132
S0
[-2.950, -1.100, 1.350]
R10
[-1.300, -2.150, 0.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.40, 0.44, 0.47, 0.20, 0.19, 0.22, 0.25, 0.16]
[0.58, 0.51, 0.48, 0.21, 0.29, 0.39, 0.45, 0.27]
[6.79, 4.42, 6.13, 15.96, 15.23, 12.42, 11.71, 15.43]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.292
0.399
11.011
0.181
Mono
Room1
living_room1
40.91
1.987
S0
[-2.950, -1.100, 1.350]
R11
[-1.300, -2.150, 1.000]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.42, 0.38, 0.29, 0.28, 0.19, 0.25, 0.25, 0.16]
[0.56, 0.51, 0.41, 0.23, 0.32, 0.42, 0.48, 0.27]
[6.32, 6.67, 10.20, 12.86, 14.19, 10.96, 11.80, 15.80]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.277
0.398
11.102
0.181
Mono
Room1
living_room1
40.91
1.962
S0
[-2.950, -1.100, 1.350]
R12
[-1.300, -2.150, 1.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.45, 0.43, 0.18, 0.22, 0.21, 0.27, 0.31, 0.16]
[0.55, 0.51, 0.36, 0.23, 0.33, 0.43, 0.51, 0.27]
[5.68, 6.65, 13.24, 14.20, 12.13, 10.66, 10.16, 14.78]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.278
0.398
10.94
0.181
Mono
Room1
living_room1
40.91
1.023
S0
[-2.950, -1.100, 1.350]
R13
[-2.800, -1.650, 0.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.42, 0.46, 0.18, 0.11, 0.18, 0.22, 0.12, 0.16]
[0.63, 0.50, 0.22, 0.21, 0.32, 0.41, 0.46, 0.25]
[6.75, 3.92, 15.51, 15.26, 15.08, 12.36, 14.67, 18.22]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.23
0.375
12.723
0.181
Mono
Room1
living_room1
40.91
0.669
S0
[-2.950, -1.100, 1.350]
R14
[-2.800, -1.650, 1.000]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.40, 0.74, 0.19, 0.11, 0.08, 0.15, 0.14, 0.11]
[0.65, 0.49, 0.33, 0.21, 0.34, 0.41, 0.46, 0.25]
[7.02, 0.45, 14.00, 17.44, 15.26, 15.52, 14.46, 19.93]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.241
0.393
13.009
0.181
Mono
Room1
living_room1
40.91
0.589
S0
[-2.950, -1.100, 1.350]
R15
[-2.800, -1.650, 1.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.40, 0.56, 0.16, 0.16, 0.10, 0.11, 0.12, 0.09]
[0.66, 0.51, 0.29, 0.22, 0.33, 0.39, 0.47, 0.24]
[6.91, 5.28, 15.84, 15.22, 16.09, 13.87, 15.11, 20.31]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.212
0.389
13.581
0.181
Mono
Room1
living_room1
40.91
1.203
S0
[-2.950, -1.100, 1.350]
R16
[-2.300, -1.650, 0.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.55, 0.40, 0.38, 0.15, 0.13, 0.16, 0.14, 0.14]
[0.59, 0.49, 0.48, 0.23, 0.32, 0.38, 0.49, 0.26]
[4.13, 5.60, 7.25, 17.49, 15.52, 14.22, 14.13, 17.88]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.256
0.404
12.026
0.181
Mono
Room1
living_room1
40.91
0.921
S0
[-2.950, -1.100, 1.350]
R17
[-2.300, -1.650, 1.000]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.50, 0.38, 0.19, 0.12, 0.11, 0.15, 0.17, 0.14]
[0.65, 0.48, 0.43, 0.21, 0.34, 0.40, 0.49, 0.25]
[5.24, 6.66, 13.31, 18.34, 15.56, 14.14, 14.30, 17.52]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.22
0.406
13.134
0.181
Mono
Room1
living_room1
40.91
0.865
S0
[-2.950, -1.100, 1.350]
R18
[-2.300, -1.650, 1.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.46, 0.28, 0.23, 0.25, 0.23, 0.15, 0.17, 0.12]
[0.66, 0.49, 0.38, 0.19, 0.37, 0.42, 0.50, 0.25]
[5.56, 9.79, 13.37, 14.15, 13.68, 13.31, 13.30, 18.23]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.235
0.409
12.674
0.181
Mono
Room1
living_room1
40.91
1.532
S0
[-2.950, -1.100, 1.350]
R19
[-1.800, -1.650, 0.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.46, 0.32, 0.41, 0.13, 0.13, 0.22, 0.19, 0.15]
[0.62, 0.40, 0.51, 0.20, 0.35, 0.38, 0.46, 0.26]
[8.25, 8.74, 7.26, 15.97, 14.69, 12.03, 13.36, 16.90]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.252
0.397
12.15
0.181
Mono
Room1
living_room1
40.91
1.322
S0
[-2.950, -1.100, 1.350]
R20
[-1.800, -1.650, 1.000]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.46, 0.35, 0.16, 0.22, 0.22, 0.20, 0.20, 0.16]
[0.55, 0.41, 0.43, 0.21, 0.33, 0.44, 0.49, 0.25]
[7.02, 9.04, 12.61, 15.31, 12.22, 11.71, 12.47, 17.14]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.247
0.39
12.189
0.181
Mono
Room1
living_room1
40.91
1.284
S0
[-2.950, -1.100, 1.350]
R21
[-1.800, -1.650, 1.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.58, 0.34, 0.18, 0.17, 0.30, 0.23, 0.28, 0.14]
[0.52, 0.42, 0.27, 0.20, 0.36, 0.44, 0.51, 0.27]
[4.68, 9.97, 13.51, 14.03, 10.25, 11.80, 11.66, 17.80]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.277
0.374
11.713
0.181
Mono
Room1
living_room1
40.91
1.936
S0
[-2.950, -1.100, 1.350]
R22
[-1.300, -1.650, 0.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.39, 0.35, 0.62, 0.27, 0.23, 0.24, 0.22, 0.15]
[0.65, 0.52, 0.48, 0.23, 0.31, 0.41, 0.48, 0.27]
[8.48, 5.52, 1.67, 11.74, 12.99, 12.65, 13.35, 16.59]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.307
0.42
10.374
0.181
Mono
Room1
living_room1
40.91
1.774
S0
[-2.950, -1.100, 1.350]
R23
[-1.300, -1.650, 1.000]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.40, 0.36, 0.35, 0.26, 0.24, 0.29, 0.28, 0.17]
[0.64, 0.52, 0.43, 0.24, 0.32, 0.42, 0.49, 0.26]
[8.22, 5.89, 9.97, 12.96, 12.79, 10.37, 11.64, 15.69]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.292
0.414
10.942
0.181
Mono
Room1
living_room1
40.91
1.746
S0
[-2.950, -1.100, 1.350]
R24
[-1.300, -1.650, 1.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.41, 0.36, 0.27, 0.21, 0.25, 0.35, 0.34, 0.18]
[0.61, 0.52, 0.35, 0.21, 0.32, 0.42, 0.53, 0.26]
[7.77, 6.19, 14.35, 13.39, 10.99, 9.26, 10.33, 15.20]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.296
0.405
10.936
0.181
Mono
Room1
living_room1
40.91
0.865
S0
[-2.950, -1.100, 1.350]
R25
[-2.800, -1.150, 0.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.51, 0.56, 0.11, 0.25, 0.15, 0.19, 0.17, 0.16]
[0.56, 0.49, 0.23, 0.19, 0.31, 0.43, 0.44, 0.25]
[4.22, 3.08, 19.46, 14.66, 17.36, 14.47, 14.61, 19.15]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.263
0.363
13.377
0.181
Mono
Room1
living_room1
40.91
0.384
S0
[-2.950, -1.100, 1.350]
R26
[-2.800, -1.150, 1.000]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.42, 0.63, 0.13, 0.10, 0.07, 0.05, 0.08, 0.08]
[0.63, 0.53, 0.35, 0.21, 0.29, 0.39, 0.42, 0.23]
[6.61, 4.39, 15.14, 19.98, 16.85, 17.82, 17.68, 22.50]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.195
0.381
15.122
0.181
Mono
Room1
living_room1
40.91
1.071
S0
[-2.950, -1.100, 1.350]
R27
[-2.300, -1.150, 0.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.62, 0.43, 0.28, 0.10, 0.16, 0.20, 0.16, 0.17]
[0.51, 0.49, 0.49, 0.22, 0.28, 0.39, 0.46, 0.26]
[0.95, 5.47, 9.28, 19.32, 14.12, 14.40, 13.37, 16.94]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.266
0.386
11.73
0.181
Mono
Room1
living_room1
40.91
0.74
S0
[-2.950, -1.100, 1.350]
R28
[-2.300, -1.150, 1.000]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.54, 0.53, 0.16, 0.14, 0.21, 0.20, 0.16, 0.13]
[0.52, 0.48, 0.42, 0.21, 0.32, 0.41, 0.46, 0.25]
[3.37, 4.77, 13.61, 16.14, 13.12, 13.54, 14.20, 18.79]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.259
0.383
12.192
0.181
Mono
Room1
living_room1
40.91
0.669
S0
[-2.950, -1.100, 1.350]
R29
[-2.300, -1.150, 1.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.45, 0.25, 0.09, 0.10, 0.17, 0.13, 0.11, 0.11]
[0.57, 0.47, 0.37, 0.25, 0.31, 0.42, 0.49, 0.25]
[5.37, 9.03, 15.28, 16.66, 14.03, 13.59, 14.97, 20.19]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.177
0.391
13.641
0.181
Mono
Room1
living_room1
40.91
1.431
S0
[-2.950, -1.100, 1.350]
R30
[-1.800, -1.150, 0.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.55, 0.32, 0.47, 0.24, 0.18, 0.22, 0.20, 0.16]
[0.64, 0.44, 0.46, 0.20, 0.33, 0.40, 0.46, 0.26]
[3.00, 9.30, 4.79, 16.88, 14.04, 12.98, 13.77, 17.34]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.292
0.398
11.513
0.181
Mono
Room1
living_room1
40.91
1.203
S0
[-2.950, -1.100, 1.350]
R31
[-1.800, -1.150, 1.000]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.56, 0.39, 0.29, 0.26, 0.23, 0.23, 0.16, 0.15]
[0.63, 0.45, 0.34, 0.21, 0.37, 0.44, 0.51, 0.26]
[3.04, 7.68, 10.42, 14.37, 12.61, 11.58, 12.78, 17.26]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.284
0.402
11.218
0.181
Mono
Room1
living_room1
40.91
1.161
S0
[-2.950, -1.100, 1.350]
R32
[-1.800, -1.150, 1.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.56, 0.40, 0.20, 0.24, 0.33, 0.28, 0.25, 0.14]
[0.60, 0.46, 0.27, 0.20, 0.35, 0.47, 0.50, 0.26]
[3.70, 7.24, 12.36, 12.87, 9.50, 10.77, 11.03, 17.80]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.3
0.391
10.657
0.181
Mono
Room1
living_room1
40.91
1.857
S0
[-2.950, -1.100, 1.350]
R33
[-1.300, -1.150, 0.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.43, 0.34, 0.43, 0.10, 0.21, 0.25, 0.22, 0.16]
[0.66, 0.52, 0.48, 0.23, 0.33, 0.40, 0.48, 0.27]
[6.23, 6.19, 6.14, 17.56, 13.03, 11.64, 12.90, 16.38]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.269
0.421
11.26
0.181
Mono
Room1
living_room1
40.91
1.687
S0
[-2.950, -1.100, 1.350]
R34
[-1.300, -1.150, 1.000]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.43, 0.34, 0.34, 0.30, 0.28, 0.27, 0.22, 0.16]
[0.65, 0.52, 0.42, 0.23, 0.33, 0.43, 0.50, 0.27]
[6.21, 6.36, 10.36, 13.21, 10.20, 11.56, 12.90, 16.62]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.293
0.418
10.926
0.181
Mono
Room1
living_room1
40.91
1.658
S0
[-2.950, -1.100, 1.350]
R35
[-1.300, -1.150, 1.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.43, 0.34, 0.24, 0.13, 0.31, 0.38, 0.25, 0.14]
[0.64, 0.51, 0.30, 0.24, 0.34, 0.42, 0.54, 0.27]
[6.36, 6.32, 12.48, 16.28, 9.80, 9.42, 11.36, 16.53]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.278
0.409
11.069
0.181
Mono
Room1
living_room1
40.91
0.973
S0
[-2.950, -1.100, 1.350]
R36
[-2.800, -0.650, 0.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.67, 0.55, 0.08, 0.23, 0.18, 0.22, 0.22, 0.19]
[0.55, 0.50, 0.37, 0.23, 0.32, 0.42, 0.46, 0.25]
[-0.05, 5.14, 17.09, 14.78, 14.94, 13.27, 13.33, 17.23]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.293
0.386
11.966
0.181
Mono
Room1
living_room1
40.91
0.589
S0
[-2.950, -1.100, 1.350]
R37
[-2.800, -0.650, 1.000]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.58, 0.28, 0.24, 0.15, 0.11, 0.14, 0.19, 0.11]
[0.53, 0.52, 0.40, 0.23, 0.31, 0.43, 0.44, 0.24]
[2.01, 7.88, 14.19, 17.31, 14.76, 14.67, 14.55, 20.37]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.226
0.386
13.219
0.181
Mono
Room1
living_room1
40.91
0.497
S0
[-2.950, -1.100, 1.350]
R38
[-2.800, -0.650, 1.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.53, 0.27, 0.23, 0.11, 0.08, 0.10, 0.13, 0.11]
[0.54, 0.53, 0.29, 0.21, 0.31, 0.41, 0.47, 0.24]
[3.47, 9.91, 17.11, 19.94, 16.42, 14.28, 15.92, 21.65]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.195
0.376
14.838
0.181
Mono
Room1
living_room1
40.91
1.161
S0
[-2.950, -1.100, 1.350]
R39
[-2.300, -0.650, 0.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.74, 0.42, 0.29, 0.20, 0.15, 0.26, 0.19, 0.15]
[0.62, 0.50, 0.48, 0.19, 0.31, 0.38, 0.48, 0.26]
[-2.97, 7.16, 10.46, 17.52, 15.40, 12.75, 12.88, 17.55]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.3
0.401
11.345
0.181
Mono
Room1
living_room1
40.91
0.865
S0
[-2.950, -1.100, 1.350]
R40
[-2.300, -0.650, 1.000]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.73, 0.27, 0.23, 0.17, 0.13, 0.24, 0.23, 0.15]
[0.59, 0.47, 0.43, 0.23, 0.33, 0.45, 0.46, 0.26]
[-1.71, 7.47, 11.29, 18.26, 14.24, 11.87, 13.33, 18.35]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.268
0.403
11.638
0.181
Mono
Room1
living_room1
40.91
0.805
S0
[-2.950, -1.100, 1.350]
R41
[-2.300, -0.650, 1.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.71, 0.26, 0.19, 0.12, 0.26, 0.28, 0.21, 0.12]
[0.57, 0.45, 0.33, 0.22, 0.30, 0.46, 0.50, 0.25]
[0.03, 9.87, 12.37, 19.77, 12.67, 11.82, 12.43, 19.03]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.27
0.386
12.248
0.181
Mono
Room1
living_room1
40.91
1.499
S0
[-2.950, -1.100, 1.350]
R42
[-1.800, -0.650, 0.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.78, 0.30, 0.25, 0.26, 0.16, 0.23, 0.17, 0.16]
[0.65, 0.45, 0.28, 0.20, 0.33, 0.39, 0.45, 0.26]
[-2.37, 9.44, 11.89, 16.32, 13.95, 12.20, 13.54, 16.05]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.291
0.377
11.376
0.181
Mono
Room1
living_room1
40.91
1.284
S0
[-2.950, -1.100, 1.350]
R43
[-1.800, -0.650, 1.000]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.79, 0.40, 0.13, 0.27, 0.19, 0.26, 0.24, 0.17]
[0.65, 0.45, 0.36, 0.22, 0.33, 0.44, 0.49, 0.26]
[-2.68, 6.70, 15.92, 18.01, 13.74, 10.63, 11.94, 16.34]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.306
0.402
11.325
0.181
Mono
Room1
living_room1
40.91
1.244
S0
[-2.950, -1.100, 1.350]
R44
[-1.800, -0.650, 1.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.81, 0.52, 0.13, 0.23, 0.25, 0.24, 0.31, 0.16]
[0.65, 0.47, 0.36, 0.23, 0.31, 0.47, 0.51, 0.26]
[-2.29, 4.37, 15.28, 15.82, 12.13, 10.79, 10.29, 15.98]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.329
0.406
10.296
0.181
Mono
Room1
living_room1
40.91
1.91
S0
[-2.950, -1.100, 1.350]
R45
[-1.300, -0.650, 0.500]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.69, 0.38, 0.30, 0.20, 0.19, 0.27, 0.24, 0.19]
[0.65, 0.51, 0.45, 0.23, 0.31, 0.38, 0.45, 0.26]
[1.05, 5.85, 9.09, 17.00, 12.85, 12.51, 12.51, 15.60]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.308
0.407
10.809
0.181
Mono
Room1
living_room1
40.91
1.746
S0
[-2.950, -1.100, 1.350]
R46
[-1.300, -0.650, 1.000]
[63.00, 125.00, 250.00, 500.00, 1000.00, 2000.00, 4000.00, 8000.00]
[0.71, 0.36, 0.37, 0.31, 0.20, 0.25, 0.27, 0.17]
[0.65, 0.51, 0.40, 0.23, 0.33, 0.43, 0.50, 0.26]
[0.83, 6.36, 9.52, 13.08, 11.47, 11.81, 11.10, 15.49]
[0.12, 0.12, 0.13, 0.16, 0.20, 0.23, 0.24, 0.25]
0.328
0.413
9.958
0.181
Mono
Room1
living_room1
40.91
1.717
S0
[-2.950, -1.100, 1.350]
R47
