Anomaly-Detection-Vivit-D1
Collection
3 items
•
Updated
This model is a fine-tuned version of facebook/timesformer-base-finetuned-k400 on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
Training Loss | Epoch | Step | Validation Loss | Accuracy |
---|---|---|---|---|
1.4177 | 0.1 | 1201 | 1.6974 | 0.6286 |
1.3055 | 1.1 | 2402 | 1.7565 | 0.6570 |
0.8467 | 2.1 | 3603 | 1.7238 | 0.6763 |
0.0019 | 3.1 | 4804 | 1.6070 | 0.6877 |
1.0625 | 4.1 | 6005 | 1.6971 | 0.6939 |
0.0012 | 5.1 | 7206 | 1.8048 | 0.7005 |
0.8867 | 6.1 | 8407 | 1.6243 | 0.7337 |
1.7533 | 7.1 | 9608 | 1.3174 | 0.7661 |
0.8878 | 8.1 | 10809 | 1.5021 | 0.7828 |
0.0005 | 9.1 | 12010 | 1.4413 | 0.7876 |
Base model
facebook/timesformer-base-finetuned-k400