Spaces:
Sleeping
Sleeping
A newer version of the Gradio SDK is available:
5.33.2
Care Plan Activity Report
Kings Harbor Multicare Center
Resident: Barksdale, Clydia
Unit-Room-Bed: M1 - 114 - A
DOB: 6/15/1928 (96 y)
System/Facility ID: 19302 / 041353
Selection: Scheduled Date: 3/11/2025; With Corrections: From 3/5/2025
Interventions | Disciplines | Status / Date |
---|---|---|
Monitor labs as per MD order | Medical, Nursing | Active Effective: 11/09/2021 Entered On: 3/07/2025 Entered By: CUMMINGS, ROBERT, RN |
■ Monitor labs as per MD order | Medical, Nursing | Discharged Entered On: 3/06/2025 Entered By: Peguero, Jazmin |
■ Monitor labs as per MD order | Medical, Nursing | Active Entered On: 11/25/2024 Entered By: Mustapher, Nikkia |
Avoid prolonged sitting | Nursing | Active Effective: 11/09/2021 Entered On: 3/07/2025 Entered By: CUMMINGS, ROBERT, RN |
■ Avoid prolonged sitting | Nursing | Discharged Entered On: 3/06/2025 Entered By: Peguero, Jazmin |
■ Avoid prolonged sitting | Nursing | Active Entered On: 11/09/2021 Entered By: PHILLIPS, DAISY M. |
Provide adequate nutrition/hydration | Dietary, Nursing | Active Effective: 11/09/2021 Entered On: 3/07/2025 Entered By: CUMMINGS, ROBERT, RN |
■ Provide adequate nutrition/hydration | Dietary, Nursing | Discharged Entered On: 3/06/2025 Entered By: Peguero, Jazmin |
■ Provide adequate nutrition/hydration | Dietary, Nursing | Active Entered On: 11/09/2021 Entered By: PHILLIPS, DAISY M. |
■ = Historical Item
v4 SigmaCare by MatrixCare
Generated by Anash, Nikol on 4/17/2025 at 9:36 am
Page 114 of 464