Topic | Samples | Accuracy | F1 |
---|---|---|---|
opodatkuvannia | 12 | 0.75 | 0.2857 |
viiskovie_pravo | 45 | 0.8444 | 0.1308 |
bankivska_diialnist | 9 | 0.8889 | 0.4706 |
sotsialnyj_zakhist | 17 | 0.3529 | 0.058 |
doghovirni_vidnosini | 5 | 0.4 | 0.1429 |
prava_spozhivachiv | 3 | 0.0 | 0.0 |
kriminalnie_pravo | 8 | 0.375 | 0.1364 |
avtovlasnykam | 13 | 1.0 | 1.0 |
piensiiata_sotsialni_viplati | 13 | 0.4615 | 0.1053 |
inshe | 52 | 0.5769 | 0.0488 |
tsivilne_pravo | 10 | 0.4 | 0.0952 |
zhitlovi_pravovidnosini | 6 | 0.0 | 0.0 |
prava_vnutrishno_pieriemishchienikh_osib | 9 | 1.0 | 1.0 |
sudova_praktika | 14 | 0.7857 | 0.22 |
nierukhomist | 9 | 0.7778 | 0.2917 |
simejne_pravo | 25 | 0.76 | 0.1439 |
pratsevlashtuvvannya | 16 | 0.8125 | 0.2241 |
ziemielnie_pravo | 7 | 1.0 | 1.0 |
intieliektualna_vlasnist | 3 | 0.6667 | 0.4 |
pidpriemnicka_dialnist | 4 | 0.0 | 0.0 |
immighratsiia_iemighratsiia | 10 | 0.8 | 0.4444 |
dovircha_vlastnist | 1 | 0.0 | 0.0 |
reyestraciya_likvidaciya_bankrutstvo | 7 | 0.8571 | 0.4615 |
administrativnie_pravo | 3 | 0.0 | 0.0 |
gospodarskie_pravo | 4 | 0.0 | 0.0 |
korporativnie_pravo | 2 | 0.0 | 0.0 |
spadkove_pravo | 6 | 0.8333 | 0.4545 |
medicina | 5 | 0.4 | 0.1905 |
litsienzuvannia | 1 | 0.0 | 0.0 |
notarialni_pytanniia | 2 | 0.0 | 0.0 |
gromadianski_pravovidnosini | 3 | 0.0 | 0.0 |
mytne_pravo | 1 | 0.0 | 0.0 |
dierzhavni_zakupivli | 1 | 0.0 | 0.0 |
strakhuvannya | 1 | 0.0 | 0.0 |
vighotovliennia_produktsiyi_ta_nadannia_poslugh | 1 | 0.0 | 0.0 |
mizhnarodni_pravovidnosini | 2 | 0.0 | 0.0 |
investitsii | 1 | 0.0 | 0.0 |
ekologiya | 1 | 0.0 | 0.0 |
reklama | 1 | 0.0 | 0.0 |
- Average accuracy: 0.6246
- Average F1 (MACRO): 0.3479
- Downloads last month
- 5
Inference Providers
NEW
This model is not currently available via any of the supported Inference Providers.
The model cannot be deployed to the HF Inference API:
The model has no library tag.
Model tree for ua-l/topics-classifier-xlm-roberta-base
Base model
FacebookAI/xlm-roberta-base