spacy-models
Collection
German spaCy models trained on German UD-HDT and on a collection of gold and silver standard NER corpora
•
6 items
•
Updated
Feature | Description |
---|---|
Name | de_ner_d_lg |
Version | 2.0.0 |
spaCy | >=3.8.7,<3.9.0 |
Default Pipeline | tok2vec , ner |
Components | tok2vec , ner |
Vectors | 500000 keys, 500000 unique vectors (300 dimensions) |
Sources | n/a |
License | n/a |
Author | n/a |
Component | Labels |
---|---|
ner |
LOC , MISC , ORG , PER |
Type | Score |
---|---|
ENTS_P |
75.28 |
ENTS_R |
66.06 |
ENTS_F |
70.37 |