name
stringlengths 2
65
| country_code
stringclasses 246
values | country_name
stringclasses 229
values | timezone
stringclasses 392
values | population
int64 0
22.7M
|
---|---|---|---|---|
Kandiari | PK | Pakistan | Asia/Karachi | 6,952 |
Havelian | PK | Pakistan | Asia/Karachi | 41,235 |
Harunabad | PK | Pakistan | Asia/Karachi | 72,526 |
Duki | PK | Pakistan | Asia/Karachi | 6,283 |
Darya Khan Marri | PK | Pakistan | Asia/Karachi | 9,116 |
Chuhar Kana | PK | Pakistan | Asia/Karachi | 68,740 |
Baddomalhi | PK | Pakistan | Asia/Karachi | 18,532 |
Alik Ghund | PK | Pakistan | Asia/Karachi | 7,636 |
Athmuqam | PK | Pakistan | Asia/Karachi | 0 |
Żurowa | PL | Poland | Europe/Warsaw | 2,355 |
Wyśmierzyce | PL | Poland | Europe/Warsaw | 867 |
Wólka Tanewska | PL | Poland | Europe/Warsaw | 1,434 |
Wiśniowa | PL | Poland | Europe/Warsaw | 1,903 |
Węgorzewo | PL | Poland | Europe/Warsaw | 11,662 |
Jodłówka-Wałki | PL | Poland | Europe/Warsaw | 1,115 |
Szarów | PL | Poland | Europe/Warsaw | 1,326 |
Srokowo | PL | Poland | Europe/Warsaw | 1,393 |
Siedliska | PL | Poland | Europe/Warsaw | 2,366 |
Sawin | PL | Poland | Europe/Warsaw | 2,176 |
Radoszyce | PL | Poland | Europe/Warsaw | 3,387 |
Raczki | PL | Poland | Europe/Warsaw | 2,278 |
Pruchnik | PL | Poland | Europe/Warsaw | 3,628 |
Paprotnia | PL | Poland | Europe/Warsaw | 185 |
Ostrów | PL | Poland | Europe/Warsaw | 1,798 |
Opatów | PL | Poland | Europe/Warsaw | 6,716 |
Niedźwiada | PL | Poland | Europe/Warsaw | 2,443 |
Maszkienice | PL | Poland | Europe/Warsaw | 1,377 |
Łapy | PL | Poland | Europe/Warsaw | 16,687 |
Krzywda | PL | Poland | Europe/Warsaw | 1,391 |
Krynki | PL | Poland | Europe/Warsaw | 2,698 |
Krasnopol | PL | Poland | Europe/Warsaw | 1,301 |
Korczew | PL | Poland | Europe/Warsaw | 761 |
Karczmiska | PL | Poland | Europe/Warsaw | 789 |
Józefów nad Wisłą | PL | Poland | Europe/Warsaw | 1,022 |
Jastków | PL | Poland | Europe/Warsaw | 695 |
Jakubów | PL | Poland | Europe/Warsaw | 541 |
Iłża | PL | Poland | Europe/Warsaw | 5,099 |
Hrubieszów | PL | Poland | Europe/Warsaw | 18,622 |
Grójec | PL | Poland | Europe/Warsaw | 15,131 |
Godziszów | PL | Poland | Europe/Warsaw | 2,254 |
Firlej | PL | Poland | Europe/Warsaw | 1,017 |
Dziekanów Leśny | PL | Poland | Europe/Warsaw | 1,454 |
Dwikozy | PL | Poland | Europe/Warsaw | 1,710 |
Dobre Miasto | PL | Poland | Europe/Warsaw | 10,329 |
Ciepielów | PL | Poland | Europe/Warsaw | 768 |
Chmielnik | PL | Poland | Europe/Warsaw | 3,454 |
Cegłów | PL | Poland | Europe/Warsaw | 2,817 |
Borowa | PL | Poland | Europe/Warsaw | 1,435 |
Bolimów | PL | Poland | Europe/Warsaw | 924 |
Biała Rawska | PL | Poland | Europe/Warsaw | 3,234 |
Baranowo | PL | Poland | Europe/Warsaw | 1,255 |
Żywiec | PL | Poland | Europe/Warsaw | 31,984 |
Zwierzyń | PL | Poland | Europe/Warsaw | 1,324 |
Złotniki Kujawskie | PL | Poland | Europe/Warsaw | 2,439 |
Zielona Góra | PL | Poland | Europe/Warsaw | 119,030 |
Zdzieszowice | PL | Poland | Europe/Warsaw | 13,461 |
Zarzecze | PL | Poland | Europe/Warsaw | 1,129 |
Zaborze | PL | Poland | Europe/Warsaw | 2,475 |
Wrząsowice | PL | Poland | Europe/Warsaw | 1,860 |
Wręczyca Wielka | PL | Poland | Europe/Warsaw | 2,678 |
Witaszyce | PL | Poland | Europe/Warsaw | 3,918 |
Wielgie | PL | Poland | Europe/Warsaw | 1,094 |
Wapno | PL | Poland | Europe/Warsaw | 1,708 |
Wąpielsk | PL | Poland | Europe/Warsaw | 812 |
Ujście | PL | Poland | Europe/Warsaw | 3,882 |
Tychy | PL | Poland | Europe/Warsaw | 131,058 |
Trzcińsko Zdrój | PL | Poland | Europe/Warsaw | 2,447 |
Szlachta | PL | Poland | Europe/Warsaw | 1,183 |
Stepnica | PL | Poland | Europe/Warsaw | 2,081 |
Stawiszyn | PL | Poland | Europe/Warsaw | 1,558 |
Sokolniki | PL | Poland | Europe/Warsaw | 1,201 |
Śmiłowo | PL | Poland | Europe/Warsaw | 1,131 |
Sieniawa | PL | Poland | Europe/Warsaw | 1,116 |
Rogoźnik | PL | Poland | Europe/Warsaw | 2,786 |
Polkowice | PL | Poland | Europe/Warsaw | 21,419 |
Połajewo | PL | Poland | Europe/Warsaw | 2,254 |
Pogwizdów | PL | Poland | Europe/Warsaw | 3,491 |
Płoty | PL | Poland | Europe/Warsaw | 4,149 |
Obrzycko | PL | Poland | Europe/Warsaw | 2,255 |
Młynary | PL | Poland | Europe/Warsaw | 1,813 |
Mikołów | PL | Poland | Europe/Warsaw | 39,175 |
Mielno | PL | Poland | Europe/Warsaw | 2,187 |
Mieleszyn | PL | Poland | Europe/Warsaw | 936 |
Miejska Górka | PL | Poland | Europe/Warsaw | 3,228 |
Międzybórz | PL | Poland | Europe/Warsaw | 2,326 |
Małomice | PL | Poland | Europe/Warsaw | 3,648 |
Lipiany | PL | Poland | Europe/Warsaw | 4,193 |
Łąck | PL | Poland | Europe/Warsaw | 1,350 |
Krzyszkowice | PL | Poland | Europe/Warsaw | 1,912 |
Kowal | PL | Poland | Europe/Warsaw | 3,473 |
Kotlin | PL | Poland | Europe/Warsaw | 3,477 |
Kornowac | PL | Poland | Europe/Warsaw | 740 |
Kęty | PL | Poland | Europe/Warsaw | 19,324 |
Kaźmierz | PL | Poland | Europe/Warsaw | 3,218 |
Kamienna Góra | PL | Poland | Europe/Warsaw | 21,619 |
Janowiec Wielkopolski | PL | Poland | Europe/Warsaw | 5,055 |
Huta Stara B | PL | Poland | Europe/Warsaw | 1,962 |
Cielmice | PL | Poland | Europe/Warsaw | 1,195 |
Gąbin | PL | Poland | Europe/Warsaw | 4,099 |
Frombork | PL | Poland | Europe/Warsaw | 2,542 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.