Dataset Viewer
Name
stringlengths 1
289
⌀ | Address
stringlengths 3
329
⌀ | Latitude
float64 -77.85
80.4
| Longitude
float64 -179.87
179
| Types
stringlengths 50
303
|
---|---|---|---|---|
Wahipora Tangmarg | Wahipora, Gul Sawam, 193402 | 34.071046 | 74.456101 | mosque, place_of_worship, point_of_interest, establishment |
Holy Cross Grotto | Alampalayam, Tamil Nadu 637210, India | 11.362611 | 77.782139 | church, place_of_worship, point_of_interest, establishment |
Sri Lakshmi Thirupatamma Devastanam, Sunki Reddy Palem | Main Rd, sunki, Reddy Palem, ponnalur, Andhra Pradesh pin code:523109, India | 15.260433 | 79.735929 | hindu_temple, place_of_worship, point_of_interest, establishment |
Arulmiku Sithi Vinayakar Thirukkovil | Alampalayam, Tamil Nadu 641654, India | 11.228923 | 77.315678 | hindu_temple, place_of_worship, point_of_interest, establishment |
قبر عدنان قدور | Aleppo, Syria | 36.217918 | 37.224834 | place_of_worship, point_of_interest, establishment |
Saint Martin's Church | Laugharne, Carmarthen SA33 4QD, UK | 51.775767 | -4.462434 | tourist_attraction, church, place_of_worship, point_of_interest, establishment |
Church of St. Nicholas | Ul. Viktora cara Emina 2, 51415, Lovran, Croatia | 45.301815 | 14.279891 | church, place_of_worship, point_of_interest, establishment |
Manok | Akauna, Bihar 802311, India | 25.687215 | 84.738364 | hindu_temple, place_of_worship, point_of_interest, establishment |
Mahui ddih barmbaba | Raibari Mahuawa, Belwa, Bihar 845103, India | 27.117871 | 84.306424 | hindu_temple, place_of_worship, point_of_interest, establishment |
Igreja de São Paulo | Rabaçal, 6430, Portugal | 40.854733 | -7.259335 | church, place_of_worship, point_of_interest, establishment |
Baba gardens | Maredipalle, Andhra Pradesh 515231, India | 13.970867 | 77.784866 | place_of_worship, point_of_interest, establishment |
विश्व्रत्न डॉ बाबासाहेब आंबेडकर चौक कासार सिरसी | SH163, Kasar Sirsi, Maharashtra 413607, India | 17.926957 | 76.759662 | place_of_worship, point_of_interest, establishment |
PRIMEIRA IGREJA BATISTA EUNAPOLIS | Av. Joana Angélica, 412 - Centro, Eunápolis - BA, 45820-330, Brazil | -16.375082 | -39.583623 | church, place_of_worship, point_of_interest, establishment |
Alakh Dham | Mandir, Habibpur, Bhagalpur, Bihar 812002, India | 25.222372 | 86.970953 | hindu_temple, place_of_worship, point_of_interest, establishment |
Makam Mamah Yetti Garut | Perum Jl. Bumi Tarogong No.B.20, Rancabango, Kec. Tarogong Kaler, Kabupaten Garut, Jawa Barat 44151, Indonesia | -7.196287 | 107.878197 | place_of_worship, point_of_interest, establishment |
Shalom Eglise de Dieu | Unnamed Road, Oakland Park, FL 33309, USA | 26.166154 | -80.183299 | church, place_of_worship, point_of_interest, establishment |
Timzguid ifaoun | Anrif, Morocco | 29.662569 | -9.213214 | mosque, place_of_worship, point_of_interest, establishment |
Maa Mahashyamala Temple | Unnamed Road, Godijharia, Muktadeipur, Odisha 754029, India | 20.509462 | 85.556608 | hindu_temple, place_of_worship, point_of_interest, establishment |
Mousa Ibn Jafar Mosque | Razavi Khorasan Province, Mashhad, Jalaliyeh, خیابان سرخس - بین سرخس 8 و 10، Sarakhs, Iran | 36.280622 | 59.629066 | mosque, place_of_worship, point_of_interest, establishment |
Niscanta kintana madapa | Chhatis samil Nandor, Odisha 756163, India | 20.964004 | 86.567652 | hindu_temple, place_of_worship, point_of_interest, establishment |
Jagannath Temple | Katasahi, Odisha 756163, India | 20.967635 | 86.560841 | hindu_temple, place_of_worship, point_of_interest, establishment |
Manna Church Thimmapuram | Bus Stop, Pithapuram - Kakinada Rd, Thimmapuram, Kakinada, Andhra Pradesh 533005, India | 17.032105 | 82.251221 | church, place_of_worship, point_of_interest, establishment |
Uluberia Search | Nona St, Bazarpara, Uluberia, Howrah, West Bengal 711315, India | 22.469654 | 88.100454 | hindu_temple, place_of_worship, point_of_interest, establishment |
Calvary Community Church | 14213 Whitcomb, Detroit, MI 48227, USA | 42.391362 | -83.19683 | church, place_of_worship, point_of_interest, establishment |
શ્રી શક્તિ માં મંદિર | Kolat, Gujarat 382213, India | 22.953926 | 72.424076 | hindu_temple, place_of_worship, point_of_interest, establishment |
St Thomas Parish | Mzuzu, Malawi | -11.437462 | 34.036039 | church, place_of_worship, point_of_interest, establishment |
Masjid Taqwa | 14 Botanic St, Qonce, 5601, South Africa | -32.878266 | 27.384616 | mosque, place_of_worship, point_of_interest, establishment |
Velencei Szent István király-templom | Velence, Fő u. 93, 2481 Hungary | 47.239546 | 18.642559 | church, place_of_worship, point_of_interest, establishment |
Pelgrimkerk | Stephensonstraat 1, 2014 KB Haarlem, Netherlands | 52.371332 | 4.614479 | church, place_of_worship, point_of_interest, establishment |
Guljar Hussain | Bheloguri Pather, Assam 782440, India | 26.141413 | 92.768234 | place_of_worship, point_of_interest, establishment |
Iglesia Evangelica | Vicuña Rozas 5221, 8500461 Quinta Normal, Región Metropolitana, Chile | -33.436114 | -70.707544 | church, place_of_worship, point_of_interest, establishment |
New Story Church | 3200 Elmwood Ave, Buffalo, NY 14217, USA | 42.984442 | -78.879631 | church, place_of_worship, point_of_interest, establishment |
Sri Ashokaramaya (ශ්රී අශෝකාරාමය) | M.T, Kandy, Sri Lanka | 7.302772 | 80.632698 | place_of_worship, point_of_interest, establishment |
Hanuman Temple | Thirmalapur, Telangana 506356, India | 18.324521 | 79.693379 | hindu_temple, place_of_worship, point_of_interest, establishment |
Chhath ghat | chauhan Basti, Kusmaur, Uttar Pradesh 272131, India | 26.754533 | 82.570653 | hindu_temple, place_of_worship, point_of_interest, establishment |
Masjid Xaajiyo Xaawa Xalane | Unnamed Road, Muqdisho, Somalia | 2.035325 | 45.328099 | mosque, place_of_worship, point_of_interest, establishment |
Güven Köyü Tepe Altı Cami | Cumhuriyet OSB 2, 81060 Beyköy/Düzce Merkez/Düzce, Türkiye | 40.777002 | 31.190893 | mosque, place_of_worship, point_of_interest, establishment |
Chhyothul Gumba | Tamang Gumba, Mahalaxmi 44700, Nepal | 27.658915 | 85.341177 | place_of_worship, point_of_interest, establishment |
The Watchman Charismatic Church | Tamfoe-Akyem, Mampong Road, Anyinam, Ghana | 6.374078 | -0.532403 | church, place_of_worship, point_of_interest, establishment |
Global Evangelical Church, Grace Chapel, Anyinam | Anyinam, Ghana | 6.371256 | -0.537671 | church, place_of_worship, point_of_interest, establishment |
Pachaiyamman temple | Chowttahalli, Tamil Nadu 635204, India | 12.424402 | 78.270353 | hindu_temple, place_of_worship, point_of_interest, establishment |
Los Angeles Hanmi Presbyterian | 2727 Durfee Ave, El Monte, CA 91732, USA | 34.055455 | -118.018714 | church, place_of_worship, point_of_interest, establishment |
Family of Faith MB Church | 9105 W Florissant Ave, St. Louis, MO 63136, USA | 38.735213 | -90.279188 | church, place_of_worship, point_of_interest, establishment |
New Life Community Church Riverside Brookfield | 116 Barrypoint Rd, Riverside, IL 60546, USA | 41.824254 | -87.822608 | church, place_of_worship, point_of_interest, establishment |
Jinnappa Temple | Holagunda, Andhra Pradesh 518346, India | 15.489604 | 77.048616 | hindu_temple, place_of_worship, point_of_interest, establishment |
ಶ್ರೀವಿಜಯೀಂದ್ರತೀರ್ಥರ ಮೃತ್ತಿಕಾ ಬೃಂದಾವನ ಸನ್ನಿಧಾನ | MDR53, Holagunda, Andhra Pradesh 518346, India | 15.490696 | 77.047055 | hindu_temple, place_of_worship, point_of_interest, establishment |
Vijayeendra theerthara mruthika brundavana mathu raghavendra theerthara mruthika brundavana mutt | Holagunda, Andhra Pradesh 518346, India | 15.490626 | 77.047064 | hindu_temple, place_of_worship, point_of_interest, establishment |
Dabakhane Cami | Selçuk, Okcuoğlu Sk. No:13, 51700 Bor/Niğde, Türkiye | 37.892086 | 34.560983 | mosque, place_of_worship, point_of_interest, establishment |
Klooster St. Agnetendal | De Daries 1, 2370 Arendonk, Belgium | 51.319636 | 5.080978 | place_of_worship, point_of_interest, establishment |
Galgane Temple | Galgane Temple, Galgane Road, Dondra, Sri Lanka | 5.93219 | 80.589905 | place_of_worship, point_of_interest, establishment |
Sri Viswa Viznana Vidya Adhyathmika Peetham | Rama Krishna Nagar, Vakalapudi, Kakinada, Andhra Pradesh 533005, India | 16.998204 | 82.261951 | place_of_worship, point_of_interest, establishment |
khandoba mandir | Munjaba Rd, Bhatkudgaon, Maharashtra 414502, India | 19.375347 | 75.117295 | hindu_temple, place_of_worship, point_of_interest, establishment |
Lighthouse Lao Baptist Church | 2620 Una Antioch Pike, Antioch, TN 37013, USA | 36.059082 | -86.669358 | church, place_of_worship, point_of_interest, establishment |
Antioch First Baptist Church | 2601 Una Antioch Pike, Antioch, TN 37013, USA | 36.060181 | -86.66866 | church, place_of_worship, point_of_interest, establishment |
Ames Church of the Nazarene | 203 S Kellogg Ave, Ames, IA 50010, USA | 42.021495 | -93.613761 | church, place_of_worship, point_of_interest, establishment |
Hanuman mandir | Baghakhal, Bihar 843103, India | 26.194892 | 85.582967 | hindu_temple, place_of_worship, point_of_interest, establishment |
Westminster Vietnamese Assembly of God | 13421 Edwards St, Westminster, CA 92683, USA | 33.767207 | -118.016398 | church, place_of_worship, point_of_interest, establishment |
Iglesia unión misionera amor sin fronteras | Vuelta Larga, Ecuador | 0.892541 | -79.709238 | church, place_of_worship, point_of_interest, establishment |
Capela Mãe Rainha | Centro, Piripiri - PI, 64260-000, Brazil | -4.26467 | -41.77838 | church, place_of_worship, point_of_interest, establishment |
First Christian Church | 123 W 9th St, Wellington, KS 67152, USA | 37.269249 | -97.399093 | church, place_of_worship, point_of_interest, establishment |
Kirchengemeinde am Hainbach | Hauptstraße 21, 76833 Böchingen, Germany | 49.23568 | 8.12549 | church, place_of_worship, point_of_interest, establishment |
Capilla De San Martin | Ignacio Zaragoza 304, Heroica Tenango de Arista, 52305 San Martin, Méx., Mexico | 19.100645 | -99.587403 | church, place_of_worship, point_of_interest, establishment |
Sri Anjaneyaswami Temple | Bukkapuram, Nalajanampadu, Andhra Pradesh 523108, India | 15.094761 | 79.336224 | hindu_temple, place_of_worship, point_of_interest, establishment |
Capela São João Batista | R. Sadi Perfeito, 200 - Vila Padre Alaor, Araxá - MG, 38182-340, Brazil | -19.609221 | -46.930119 | church, place_of_worship, point_of_interest, establishment |
Ncoh Food Pantry | 13855 Plank Rd, Baker, LA 70714, USA | 30.572854 | -91.130055 | church, place_of_worship, point_of_interest, establishment |
Somos Uno | Potrero Popular 124, San Lorenzo Tetlixtac, 55714 San Francisco Coacalco, Méx., Mexico | 19.644582 | -99.076941 | church, place_of_worship, point_of_interest, establishment |
ALAMGIR MASJID | Kallar Kahar Rd, Pail, Pakistan | 32.63593 | 72.45677 | mosque, place_of_worship, point_of_interest, establishment |
Sridevi Bhoodevi Sri Srinivasa Perumal | Chinnamallanampatti, Agaram, Tamil Nadu 624709, India | 10.41533 | 77.912187 | hindu_temple, place_of_worship, point_of_interest, establishment |
Evangelical Church Assembly of God | R. Getulio Vargas, 305 - Martins, RN, 59800-000, Brazil | -6.091237 | -37.909771 | church, place_of_worship, point_of_interest, establishment |
Centre Of Faith Bible Church | Thohoyandou, South Africa | -22.903921 | 30.433111 | church, place_of_worship, point_of_interest, establishment |
Phap Quang Temple | 12 Freeman Rd, Durack QLD 4077, Australia | -27.576895 | 152.982048 | place_of_worship, point_of_interest, establishment |
Shri Sangili poothathar temple(uppu kinaru Kovil) | Singampatti, Tamil Nadu 627416, India | 8.666502 | 77.442098 | hindu_temple, place_of_worship, point_of_interest, establishment |
Saint Elias Church | Kousba, Lebanon | 34.300751 | 35.849669 | church, place_of_worship, point_of_interest, establishment |
Igreja assembléia de Deus | 723, Juru - PB, 58750-000, Brazil | -7.541105 | -37.820262 | church, place_of_worship, point_of_interest, establishment |
Abdullahi Binu Abas Mosque | Mogadishu, Somalia | 2.025782 | 45.298236 | mosque, place_of_worship, point_of_interest, establishment |
Sri Maruthamalai Ayyanar temple | Tamil Nadu 628104, India | 8.800666 | 77.944738 | hindu_temple, place_of_worship, point_of_interest, establishment |
Parish of St. James outside the walls | Via Pier Luigi da Palestrina, 16, 40141 Bologna BO, Italy | 44.466188 | 11.380027 | church, place_of_worship, point_of_interest, establishment |
Lightlife Church | Adeogun Street, Surulere, Abeokuta 110104, Ogun State, Nigeria | 7.135517 | 3.326853 | church, place_of_worship, point_of_interest, establishment |
CHRIST APOSTOLIC CHURCH, JESUS THE WAY OUT. | 82 Evans St, Lagos Island, Lagos 102273, Lagos, Nigeria | 6.454434 | 3.396957 | church, place_of_worship, point_of_interest, establishment |
Meder-Kebde Gebere Menfes-kidus Church | Bu-i, Ethiopia | 8.316667 | 38.55 | church, place_of_worship, point_of_interest, establishment |
Chiesa di Santa Maria Assunta XVIII secolo | Via dell'Assunta, 3, 28060 Ponzana NO, Italy | 45.404771 | 8.519095 | church, place_of_worship, point_of_interest, establishment |
Southgate International (The Rising Dome) | 20 Elijah Henshaw St, Calabar 540281, Cross River, Nigeria | 4.945878 | 8.326075 | church, place_of_worship, point_of_interest, establishment |
Kawerawera CCAP Church | Madisi, Malawi | -13.414313 | 33.606953 | church, place_of_worship, point_of_interest, establishment |
LUMBINI BUDDH VIHAR | Bhokar, Maharashtra 431801, India | 19.214908 | 77.671633 | place_of_worship, point_of_interest, establishment |
Muhammadiyah Masjid. محمدیہ مسجد | Unnamed Road, Gadap Town, Karachi, Pakistan | 25.002492 | 67.170879 | mosque, place_of_worship, point_of_interest, establishment |
Ennour Mosque | Touggourt, Algeria | 33.083257 | 6.045509 | mosque, place_of_worship, point_of_interest, establishment |
Hari Mandir | Goramara Village, West Bengal 722133, India | 23.401811 | 87.103938 | hindu_temple, place_of_worship, point_of_interest, establishment |
Preša Party Dāča | Ulbroka, Stopiņu pagasts, Ropaži Municipality, LV-2130, Latvia | 56.942815 | 24.276788 | place_of_worship, point_of_interest, establishment |
FONDATION MISSIONNAIRE CHRÉTIENNE (FMC-TOKAN) | 03BP2224 Jericho, Abomey Calavi, Benin | 6.450794 | 2.317979 | place_of_worship, point_of_interest, establishment |
Ananthavoor Juma Masjid | Ananthavoor, Kerala 676551, India | 10.912253 | 75.996397 | mosque, place_of_worship, point_of_interest, establishment |
DHOKE NAGRAIL RAJPOOT MOSQUE | Sahng, Pakistan | 33.300234 | 73.187966 | mosque, place_of_worship, point_of_interest, establishment |
ஸ்ரீ ஐயனார் கோவில் | Karanapattu, Tamil Nadu 605106, India | 11.851195 | 79.722113 | hindu_temple, place_of_worship, point_of_interest, establishment |
Sítio velho/Santa Rosa | Itapecuru Mirim - State of Maranhão, 65490-000, Brazil | -3.27481 | -44.417238 | church, place_of_worship, point_of_interest, establishment |
Iglesia MJPV Colonias Unidas | Colonias Unidas, Chaco Province, Argentina | -26.69346 | -59.630767 | church, place_of_worship, point_of_interest, establishment |
Vilnius Evangelical Church, Vilnius gymnasium Christian, evangelical Bible Institute | Bitėnų g. 2 C, 06239 Vilnius, Lithuania | 54.702778 | 25.172222 | church, place_of_worship, point_of_interest, establishment |
Igreja de São Pedro de Azevedo | Largo de São Pedro, 4300-473 Porto, Portugal | 41.147076 | -8.573695 | church, place_of_worship, point_of_interest, establishment |
Dakshin miki hanuman mandir | Tolagaon, Chhattisgarh 491557, India | 21.05279 | 80.841021 | hindu_temple, place_of_worship, point_of_interest, establishment |
Jenda Chettu Dargah | Chinnaravur, Tenali, Andhra Pradesh 522202, India | 16.222135 | 80.652603 | mosque, place_of_worship, point_of_interest, establishment |
SOUTH WHITLEY COMMUNITY CHURCH | 6685 IN-14, South Whitley, IN 46787, USA | 41.074789 | -85.619637 | church, place_of_worship, point_of_interest, establishment |
Masjid Al Huda (LDII) | Jalan Seroja No.177, RT.08/RW.01, Apung, Kec. Tj. Selor, Kabupaten Bulungan, Kalimantan Utara 77212, Indonesia | 2.783419 | 117.503915 | mosque, place_of_worship, point_of_interest, establishment |
End of preview. Expand
in Data Studio
Places of Worship Dataset
Description
This dataset contains information about places of worship (primarily mosques). It provides location details including names, addresses, and geographic coordinates that can be used for various mapping, analysis, and research purposes.
Dataset Content
The dataset is provided in CSV format with the following columns:
- Name: The name of the place of worship
- Address: Full formatted address of the location
- Latitude: Geographic latitude coordinate
- Longitude: Geographic longitude coordinate
Data Source
The data was extracted from a database using a custom PHP script with specialized location data.
Potential Use Cases
- Geographic analysis of religious sites
- Accessibility studies for religious facilities
- Cultural and religious mapping
- Integration with location-based services
- Research on religious infrastructure distribution
Limitations
- The dataset may not be comprehensive for all regions
- Some entries might have missing values (marked as 'N/A')
- The data represents a snapshot at the time of extraction
Contact
For questions or additional information regarding this dataset, please contact: x.com/erenfazlioglutr
- Downloads last month
- 29