Name
stringlengths 1
289
⌀ | Address
stringlengths 3
329
⌀ | Latitude
float64 -77.85
80.4
| Longitude
float64 -179.87
179
| Types
stringlengths 50
303
|
---|---|---|---|---|
SRI ADAIKALAM KATHA AYYANAR KOVIL | Keezhakuppam Road, Keezhakuppam, Tamil Nadu 607103, India | 11.659036 | 79.516007 | hindu_temple, place_of_worship, point_of_interest, establishment |
రామాలయం దుర్వేసి | Unnamed Road, Durvesi, Andhra Pradesh 518511, India | 15.567729 | 78.422509 | hindu_temple, place_of_worship, point_of_interest, establishment |
Selvavinayagar Temple | Tamil Nadu 638055, India | 11.319555 | 77.400267 | hindu_temple, place_of_worship, point_of_interest, establishment |
Mya Thein Tan Bagoda Street | Yangon - Mandalay Hwy, Hlegu, Myanmar (Burma) | 17.092094 | 96.207704 | place_of_worship, point_of_interest, establishment |
Masjid Salama Majohe Mjimpya | Dar es Salaam, Tanzania | -6.902802 | 39.158708 | mosque, place_of_worship, point_of_interest, establishment |
Iglesia Adventista del Séptimo Día - Sierra Morena | Pje. Los Andes, San Salvador, El Salvador | 13.693429 | -89.148671 | church, place_of_worship, point_of_interest, establishment |
Jai Maa Kali Bhawan | Amadaria, Uttar Pradesh 274305, India | 26.873657 | 83.881757 | hindu_temple, place_of_worship, point_of_interest, establishment |
डीह बाबा स्थान | Amadaria, Uttar Pradesh 274305, India | 26.877717 | 83.883074 | hindu_temple, place_of_worship, point_of_interest, establishment |
Katahi Hari Mandir | Katahi, Santipukhuri, Assam 784522, India | 26.509883 | 91.843363 | hindu_temple, place_of_worship, point_of_interest, establishment |
Jamia Masjid Bilal Ghumawan | Unnamed Road, Ghumawan, Pakistan | 33.898778 | 73.065408 | mosque, place_of_worship, point_of_interest, establishment |
Chapel Bollenwees | Bollenwees 3, 9058 Rüte, Switzerland | 47.253661 | 9.426753 | church, place_of_worship, point_of_interest, establishment |
Sōmon gate, Osorezan-bodaiji | Usoriyama Tanabu, Mutsu, Aomori 035-0021, Japan | 41.326751 | 141.090878 | place_of_worship, point_of_interest, establishment |
Rokudaijizo | Usoriyama-3 Tanabu, Mutsu, Aomori 035-0021, Japan | 41.326425 | 141.090435 | place_of_worship, point_of_interest, establishment |
Masjid | Dhanauji Khurd, Uttar Pradesh 274401, India | 26.686304 | 84.065634 | mosque, place_of_worship, point_of_interest, establishment |
Shrine | 3055-8 Hiratachō Imao, Kaizu, Gifu 503-0321, Japan | 35.252051 | 136.625297 | place_of_worship, point_of_interest, establishment |
Igreja | C. San Francisco, 2, 21410 Isla Cristina, Huelva, Spain | 37.203691 | -7.327443 | church, place_of_worship, point_of_interest, establishment |
HERMANDAD DE NUESTRA SEÑORA DEL ROCÍO DE ISLA CRISTINA | Pl. San Francisco, 5, 21410 Isla Cristina, Huelva, Spain | 37.2036 | -7.327474 | church, place_of_worship, point_of_interest, establishment |
Masjid Khairun Nisa - مسجد خیر النساء | 169-B, Chiklod Rd, Jahangirabad, Bhopal, Madhya Pradesh 462008, India | 23.251384 | 77.418779 | mosque, place_of_worship, point_of_interest, establishment |
Nur Mechet' | Taldykorgan 040000, Kazakhstan | 45.019576 | 78.372058 | mosque, place_of_worship, point_of_interest, establishment |
Kubera Vinayagar Temple | Pillayam Pettai, Co-operative Nagar, Chettimandapam, Kumbakonam, Tamil Nadu 612001, India | 10.975511 | 79.399161 | hindu_temple, place_of_worship, point_of_interest, establishment |
Baba Rakeshwarnath Manokamana Mandir | Madhopur Hajari, Bihar 843125, India | 26.261721 | 84.901656 | hindu_temple, place_of_worship, point_of_interest, establishment |
مسجد الامام الرفاعي معمل السكر | مجدل عنجر،، PWF4+X2M, Aanjar, Lebanon | 33.724956 | 35.905053 | mosque, place_of_worship, point_of_interest, establishment |
مسجد الازهر | Majdal Aanjar, Lebanon | 33.728609 | 35.912379 | place_of_worship, point_of_interest, establishment |
مسجد الصدّيق | Aanjar, Lebanon | 33.720054 | 35.910823 | mosque, place_of_worship, point_of_interest, establishment |
Igreja Misericórdia de Deus Internacional | Rua 30, Patriota, Belas, Angola | -8.947135 | 13.177 | church, place_of_worship, point_of_interest, establishment |
Jesus Our Jubilee Church | 4660 Portland Rd NE, Salem, OR 97305, USA | 44.988891 | -122.988011 | church, place_of_worship, point_of_interest, establishment |
Newsong Church of God of Prophecy | 4660 Portland Rd NE Suite 101, Salem, OR 97305, USA | 44.98876 | -122.987862 | church, place_of_worship, point_of_interest, establishment |
Feszület | Budapest, Budapest Budapest, Szent Imre tér, pavilon sor B/6, 1211 Hungary | 47.431256 | 19.068349 | place_of_worship, point_of_interest, establishment |
Mizu Shrine | 3671-4 Yahagi, Bando, Ibaraki 306-0624, Japan | 35.983453 | 139.903209 | place_of_worship, point_of_interest, establishment |
Chennai | CSI Church St, Mettur, Tamil Nadu 627415, India | 8.866913 | 77.368791 | church, place_of_worship, point_of_interest, establishment |
Hammock Community Church | 5299 N Ocean Shore Blvd, Palm Coast, FL 32137, USA | 29.596966 | -81.195085 | church, place_of_worship, point_of_interest, establishment |
Elevate Community Outreach Center | 100 S Jefferson St suite 170, New Castle, PA 16101, USA | 40.998776 | -80.347463 | church, place_of_worship, point_of_interest, establishment |
Mikayama Shrine | Mikayama, Yorii, Osato District, Saitama 369-1223, Japan | 36.099595 | 139.217355 | place_of_worship, point_of_interest, establishment |
Mandir | Naglo, Charghara, Jharkhand 825324, India | 24.236569 | 86.053438 | place_of_worship, point_of_interest, establishment |
Iglesia Adventista del Séptimo Día - Las Palmas | Calle Final, F6CR+J29, Violín Chapaco, Tarija, Bolivia | -21.528471 | -64.759905 | church, place_of_worship, point_of_interest, establishment |
Pavilion of Hope | 4170 Riverdale Rd, Memphis, TN 38115, USA | 35.035447 | -89.830208 | church, place_of_worship, point_of_interest, establishment |
Masan mai | Manjhariya, Siwan, Papaur, Bihar 841232, India | 26.225763 | 84.421677 | hindu_temple, place_of_worship, point_of_interest, establishment |
Deepak | 440, Mota Singh Nagar, Jalandhar, Punjab 144022, India | 31.307755 | 75.587644 | place_of_worship, point_of_interest, establishment |
Igreja Batista Independente de Ijuí | R. Dr. Pestana, 208 - Centro, Ijuí - RS, 98700-000, Brazil | -28.390966 | -53.909388 | place_of_worship, point_of_interest, establishment |
Finnish Missionary Church | 50 Bennelong Cres, Macquarie ACT 2614, Australia | -35.249604 | 149.059429 | church, place_of_worship, point_of_interest, establishment |
Pieve di Santa Maria Assunta | Piazza IV Novembre, 43045 Fornovo di Taro PR, Italy | 44.691298 | 10.09732 | church, place_of_worship, point_of_interest, establishment |
Lighthouse Christian Center | 62 Henry Rd, Eastsound, WA 98245, USA | 48.701958 | -122.90689 | church, place_of_worship, point_of_interest, establishment |
साकेत लोक राधामनोहर मन्दिर सिद्ध पहाड़ी सुमावली मुरैना मध्य्प्रदेश | Sumaoli, Madhya Pradesh 476221, India | 26.375336 | 77.918129 | hindu_temple, place_of_worship, point_of_interest, establishment |
সিমলন মোড় ,অটোস্ট্যান্ড | Guptipur, West Bengal 713425, India | 23.279055 | 88.249961 | place_of_worship, point_of_interest, establishment |
ਮੰਦਰ ਜਠੇਰੇ | ਮੰਦਰ ਜਠੇਰੇ, ਟੈਟਪਾਲ, Punjab 144210, India | 31.67746 | 75.772033 | hindu_temple, place_of_worship, point_of_interest, establishment |
Baoling Temple | China, Zhe Jiang Sheng, Tai Zhou Shi, Lin Hai Shi, 546, 正西方向80米 邮政编码: 317000 | 28.83285 | 121.12324 | place_of_worship, point_of_interest, establishment |
Siyaram baba mandir | Mirnagar, Bihar 811104, India | 25.270825 | 85.775238 | hindu_temple, place_of_worship, point_of_interest, establishment |
St Nicholas Church | 1896 Tyning Rd, Bathampton, Bath BA2 6TQ, UK | 51.397345 | -2.321654 | church, tourist_attraction, place_of_worship, point_of_interest, establishment |
Siddhnath Mandir | Mahewa, Uttar Pradesh 206128, India | 26.620698 | 79.236259 | hindu_temple, place_of_worship, point_of_interest, establishment |
Bethany Church | Strada Mihail Sadoveanu 30/4, Chișinău, Moldova | 47.052137 | 28.884329 | church, place_of_worship, point_of_interest, establishment |
Shri Udchamma Devi Temple | Krishnapur, Karnataka 581118, India | 14.955264 | 75.462271 | hindu_temple, place_of_worship, point_of_interest, establishment |
مسجد علي الرايحي | - Al Houtah - Umm Al Quwain - United Arab Emirates | 25.618661 | 55.700162 | mosque, place_of_worship, point_of_interest, establishment |
CHARITY FELLOWSHIP - Ministries of Charity | 5144 East Sam Houston Pkwy N, Houston, TX 77015, USA | 29.79895 | -95.162767 | church, place_of_worship, point_of_interest, establishment |
New Rising Sun UHC | 1709 Wilson Rd, Norfolk, VA 23523, USA | 36.826461 | -76.26793 | church, place_of_worship, point_of_interest, establishment |
Portsmouth Mosque, Islamic Society of the Seacoast Area, ISSA | 355 Spinney Rd, Portsmouth, NH 03801, USA | 43.062904 | -70.773667 | mosque, place_of_worship, point_of_interest, establishment |
Rathour home | Chhatauni, khatoli, Bariyarpur, Uttar Pradesh 845401, India | 26.649169 | 84.934806 | place_of_worship, point_of_interest, establishment |
St. Anthony Parish | Praça Santo Antônio, 118 - Centro, Mariluz - PR, 87470-000, Brazil | -24.002804 | -53.148373 | church, place_of_worship, point_of_interest, establishment |
Salão do Reino das Testemunhas de Jeová | R. Pres. Floriano Peixoto, 1415 - Centro, Mariluz - PR, 87470-000, Brazil | -24.003984 | -53.148477 | church, place_of_worship, point_of_interest, establishment |
First Christian Church of Punta Gorda | 4124 Taylor Rd, Punta Gorda, FL 33950, USA | 26.90127 | -82.016402 | church, place_of_worship, point_of_interest, establishment |
Manas | Sir Eugen Millington Drake 1936, 11500 Montevideo, Departamento de Montevideo, Uruguay | -34.881241 | -56.058243 | church, place_of_worship, point_of_interest, establishment |
Kacheri Juma masjid | Kacheri Thuruthi-kayappanachi, road, Edacheri, Kerala 673502, India | 11.698819 | 75.600445 | mosque, place_of_worship, point_of_interest, establishment |
CRC TRIPURA | opp. IT Bhavan, Kshudiram Palli, Indranagar, Agartala, Tripura 799006, India | 23.857523 | 91.297304 | place_of_worship, point_of_interest, establishment |
Holy Ghost Temple | Springfield, MA 01107, USA | 42.112316 | -72.6012 | church, place_of_worship, point_of_interest, establishment |
Friendship Baptist Church | 68 Church St, Springfield, MA 01107, USA | 42.112254 | -72.600945 | church, place_of_worship, point_of_interest, establishment |
Pilappur Vashishteshwarer koil | Pilappur, Tamil Nadu 603111, India | 12.693573 | 79.939808 | hindu_temple, place_of_worship, point_of_interest, establishment |
Sri Loganayagi Sametha Sri Vasishteshwar Temple | Pilappur, Tamil Nadu 603111, India | 12.69362 | 79.939835 | hindu_temple, place_of_worship, point_of_interest, establishment |
Cloître st pierre le puellier | 45000 Orléans, France | 47.910759 | 1.915784 | church, place_of_worship, point_of_interest, establishment |
hope harvest uganda | 1601 Knapp St, Menomonie, WI 54751, USA | 44.901075 | -91.926452 | church, place_of_worship, point_of_interest, establishment |
IEQ Povoado Boa Vista | Av. Carlos Melo - Ubá, MG, 36500-000, Brazil | -21.155076 | -42.995709 | church, place_of_worship, point_of_interest, establishment |
মনসা মন্দির | Radha Nagar, West Bengal 722157, India | 23.153137 | 87.323682 | hindu_temple, place_of_worship, point_of_interest, establishment |
La Vierge à l'Enfant | 4340 Awans, Belgium | 50.68218 | 5.434213 | church, place_of_worship, point_of_interest, establishment |
hanuman temple mogaliya purandaha (East) | Mogalia Puran Daha (East), Bihar 854202, India | 25.793532 | 87.190208 | hindu_temple, place_of_worship, point_of_interest, establishment |
Dei mai | Unnamed Road, सिरसिया, उत्तर प्रदेश 274301, India | 26.844162 | 83.731457 | hindu_temple, place_of_worship, point_of_interest, establishment |
Darbar Lakshmi Narayan (mandir) | Ram Nagar, Jalandhar, Punjab 144008, India | 31.346727 | 75.565677 | hindu_temple, place_of_worship, point_of_interest, establishment |
Church | PR Palli, Andhra Pradesh 518221, India | 15.163532 | 77.778917 | church, place_of_worship, point_of_interest, establishment |
Richwood Spanish Seventh Day Adventist Church | 1734 Brazosport Blvd N B, Richwood, TX 77531, USA | 29.055889 | -95.406106 | church, place_of_worship, point_of_interest, establishment |
First Christian Church | 1425 King Rd, Ashland, OH 44805, USA | 40.854457 | -82.321873 | church, place_of_worship, point_of_interest, establishment |
Sacro Cuore | Via Giovanni Paisiello, 5, 41122 Modena MO, Italy | 44.639569 | 10.952421 | church, place_of_worship, point_of_interest, establishment |
INSPIRE CORPORATE AND LEGAL SOLUTIONS PRIVATE LIMITED | axis bank, 30, Sinhgad Rd, Mahalakshmi Society, Varshanand Society, Anand Nagar, Pune, Maharashtra 411051, India | 18.477895 | 73.824008 | place_of_worship, point_of_interest, establishment |
The Quaker House Outreach Centre | Hyde Park House, 74 Mutley Plain, Mutley, Plymouth PL4 6LF, UK | 50.383281 | -4.134589 | church, place_of_worship, point_of_interest, establishment |
Metro Hyperland - Bethlehem | 7 Cnr Murrey & Pretorius Street, Bethlehem, 9701, South Africa | -28.228036 | 28.310208 | church, place_of_worship, point_of_interest, establishment |
El Tarot de Armin | Av. de los Narejos, 30710 Los Alcázares, Murcia, Spain | 37.747811 | -0.847125 | place_of_worship, point_of_interest, establishment |
Sri Veera Veera anjenayar thirukovil | Pangunatham, Tamil Nadu 636803, India | 12.134706 | 78.023789 | hindu_temple, place_of_worship, point_of_interest, establishment |
BRAHAM BABA STHAN , SIJAUL ब्रहम बाबा स्थान सिजौल | Sijaul, Mailam, Bihar 847235, India | 26.345876 | 86.231799 | hindu_temple, place_of_worship, point_of_interest, establishment |
Iglesia de San Fructuoso | C. Iglesia Valc, 17, 34191 Valoria del Alcor, Palencia, Spain | 41.898503 | -4.804534 | church, place_of_worship, point_of_interest, establishment |
Junta Mensual Emaús | Calle Villa Tunari, El Alto, Bolivia | -16.498669 | -68.195617 | church, place_of_worship, point_of_interest, establishment |
Skinnskatteberg church | Kyrkvägen 2, 739 31 Skinnskatteberg, Sweden | 59.829448 | 15.684352 | church, place_of_worship, point_of_interest, establishment |
Karas Baba Mandir Alampur | Alampur, Madhya Pradesh 477449, India | 26.022928 | 78.793621 | hindu_temple, place_of_worship, point_of_interest, establishment |
Arıcak Merkez Kuran Kursu | Mustafa Çelebi, Arıcak Köprüsü, 23510 Arıcak/Elazığ, Türkiye | 38.5634 | 40.135341 | place_of_worship, point_of_interest, establishment |
mürşidi kamil şeyh Selahaddin efendi camisi | Arıcak, Mustafa Çelebi, 23510 Arıcak/Elazığ, Türkiye | 38.563223 | 40.135375 | mosque, place_of_worship, point_of_interest, establishment |
Mankameshwar Mandir | A-328/1, Gujaini Rd, Neemeshwar MahaMandir Society, Ratan Lal Nagar, Kanpur, Uttar Pradesh 208022, India | 26.439577 | 80.284554 | hindu_temple, place_of_worship, point_of_interest, establishment |
Iglesia Apostólica de la Fe en Cristo Jesús | Hernández, Bellavista, 98607 Guadalupe, Zac., Mexico | 22.741782 | -102.522378 | church, place_of_worship, point_of_interest, establishment |
Salidas A Predicar | Av Libertad 2005, Jalisco, 83447 San Luis Río Colorado, Son., Mexico | 32.46241 | -114.762642 | place_of_worship, point_of_interest, establishment |
Mata Chowra, Mangla | Ward No.13, 442J+85, Basti Marg, Vikas Nagar, Mangla, Bilaspur, Chhattisgarh 495001, India | 22.100813 | 82.130438 | hindu_temple, place_of_worship, point_of_interest, establishment |
Tseung Kwan O Baptist Church | Hong Kong | 22.322502 | 114.248167 | church, place_of_worship, point_of_interest, establishment |
St Mary's Parish Church, Handsworth | Hamstead Road, Handsworth, Birmingham B20 2RW, UK | 52.510687 | -1.919355 | church, place_of_worship, point_of_interest, establishment |
zalmpodium | Zalmstraat 8, 6566 CD Millingen aan de Rijn, Netherlands | 51.867164 | 6.045093 | church, place_of_worship, point_of_interest, establishment |
Hakim khan | 2012, 364, Shujalpur - Khardon Kalan Rd, Nipanya Khanjar, Madhya Pradesh 465337, India | 23.469114 | 76.892592 | place_of_worship, point_of_interest, establishment |
World Islamic Mission | 144-03 Tuskegee Airmen Way, Jamaica, NY 11435, USA | 40.691176 | -73.806424 | mosque, place_of_worship, point_of_interest, establishment |
Mahiyen pokher | Khaga, Jharkhand 814149, India | 24.161449 | 86.929356 | place_of_worship, point_of_interest, establishment |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.