prompt
stringlengths 18
133
| completion
stringlengths 5
138
| __index_level_0__
int64 0
1.12k
|
---|---|---|
climb to flight level 330 Qatar 660 | climbing to flight level 330 Qatar 660 | 431 |
cleared to land runway 06 JetBlue 835 | cleared to land runway 06 JetBlue 835 | 1,040 |
contact tower on frequency 120.291 Emirates 634 | contacting tower Emirates 634 | 867 |
line up and wait runway 06 American 886 | lining up and waiting runway 06 American 886 | 591 |
turn left heading 180 Singapore 887 | left heading 180 Singapore 887 | 937 |
maintain present speed Emirates 533 | maintaining present speed Emirates 533 | 1,019 |
squawk 0311 TUI 729 | squawk 0311 TUI 729 | 1,095 |
report established on localizer Qatar 573 | localizer established Qatar 573 | 262 |
hold position Singapore 208 | holding position Singapore 208 | 745 |
cleared for takeoff runway 18 EasyJet 109 | cleared for takeoff runway 18 EasyJet 109 | 275 |
hold position Norwegian 54 | holding position Norwegian 54 | 679 |
climb to flight level 290 Swiss 393 | climbing to flight level 290 Swiss 393 | 756 |
maintain present speed Norwegian 105 | maintaining present speed Norwegian 105 | 171 |
turn right heading 40 Norwegian 191 | right heading 40 Norwegian 191 | 634 |
proceed direct to waypoint MIKOV JetBlue 513 | proceeding direct to MIKOV JetBlue 513 | 191 |
climb to flight level 300 Vueling 863 | climbing to flight level 300 Vueling 863 | 477 |
turn left heading 190 JetBlue 731 | left heading 190 JetBlue 731 | 1,022 |
contact tower on frequency 127.144 KLM 102 | contacting tower KLM 102 | 576 |
Oscar Kilo Kilo Uniform November proceed direct Baltu | proceed direct Baltu Oscar Kilo Kilo Uniform November | 2 |
report established on localizer Swiss 94 | localizer established Swiss 94 | 236 |
line up and wait runway 27 Emirates 665 | lining up and waiting runway 27 Emirates 665 | 239 |
report established on localizer Delta 167 | localizer established Delta 167 | 550 |
contact tower on frequency 120.612 Vueling 632 | contacting tower Vueling 632 | 861 |
squawk 2637 JetBlue 415 | squawk 2637 JetBlue 415 | 984 |
cleared ILS approach runway 24 Air France 752 | cleared for ILS approach runway 24 Air France 752 | 144 |
turn right heading 250 EasyJet 846 | right heading 250 EasyJet 846 | 847 |
maintain present speed American 54 | maintaining present speed American 54 | 446 |
report established on localizer Singapore 401 | localizer established Singapore 401 | 637 |
hold position Vueling 979 | holding position Vueling 979 | 217 |
maintain present speed KLM 206 | maintaining present speed KLM 206 | 623 |
maintain present speed American 915 | maintaining present speed American 915 | 1,062 |
cleared ILS approach runway 09 Lufthansa 2 | cleared for ILS approach runway 09 Lufthansa 2 | 321 |
maintain present speed Scoot 346 | maintaining present speed Scoot 346 | 799 |
turn right heading 240 Lufthansa 303 | right heading 240 Lufthansa 303 | 474 |
cleared to land runway 24 Emirates 928 | cleared to land runway 24 Emirates 928 | 516 |
hold position JetBlue 822 | holding position JetBlue 822 | 854 |
proceed direct to waypoint TOVKA British Airways 679 | proceeding direct to TOVKA British Airways 679 | 766 |
proceed direct to waypoint TOVKA Cathay 169 | proceeding direct to TOVKA Cathay 169 | 616 |
proceed direct to waypoint LANUX Emirates 286 | proceeding direct to LANUX Emirates 286 | 295 |
Nav Checker Five One One Five One One thank you report one zero miles | reported one zero miles Nav Checker Five One One | 60 |
Hotel Bravo Victor roger after whiskey one proceed direct Sierra | vilco Hotel Bravo Victor | 97 |
squawk 2343 EasyJet 175 | squawk 2343 EasyJet 175 | 553 |
cleared to land runway 24 TUI 646 | cleared to land runway 24 TUI 646 | 581 |
Jetstar Seven Eighty Four contact departure | Jetstar Seven Eighty Four good morning | 118 |
line up and wait runway 24 Singapore 374 | lining up and waiting runway 24 Singapore 374 | 332 |
cleared for takeoff runway 06 Delta 969 | cleared for takeoff runway 06 Delta 969 | 787 |
proceed direct to waypoint BALTU JAL 99 | proceeding direct to BALTU JAL 99 | 391 |
hold position Lufthansa 500 | holding position Lufthansa 500 | 554 |
turn right heading 230 Delta 689 | right heading 230 Delta 689 | 436 |
proceed direct to waypoint LANUX Ryanair 460 | proceeding direct to LANUX Ryanair 460 | 758 |
descend to flight level 340 Vueling 184 | descending to flight level 340 Vueling 184 | 814 |
report established on localizer Southwest 13 | localizer established Southwest 13 | 815 |
descend to flight level 280 Swiss 358 | descending to flight level 280 Swiss 358 | 728 |
descend to flight level 190 Singapore 683 | descending to flight level 190 Singapore 683 | 1,100 |
turn left heading 100 Ryanair 652 | left heading 100 Ryanair 652 | 306 |
turn right heading 280 Cathay 145 | right heading 280 Cathay 145 | 724 |
contact tower on frequency 125.873 Scoot 282 | contacting tower Scoot 282 | 1,025 |
squawk 2242 ANA 847 | squawk 2242 ANA 847 | 328 |
proceed direct to waypoint BALTU Vueling 171 | proceeding direct to BALTU Vueling 171 | 205 |
descend to flight level 150 American 522 | descending to flight level 150 American 522 | 255 |
turn left heading 100 American 967 | left heading 100 American 967 | 1,010 |
maintain present speed WizzAir 464 | maintaining present speed WizzAir 464 | 975 |
maintain present speed Transavia 898 | maintaining present speed Transavia 898 | 987 |
turn right heading 110 TUI 964 | right heading 110 TUI 964 | 367 |
line up and wait runway 18 KLM 97 | lining up and waiting runway 18 KLM 97 | 726 |
contact tower on frequency 138.926 JetBlue 487 | contacting tower JetBlue 487 | 240 |
hold position Scoot 986 | holding position Scoot 986 | 393 |
hold position Cathay 795 | holding position Cathay 795 | 344 |
report established on localizer Vueling 158 | localizer established Vueling 158 | 1,106 |
contact tower on frequency 130.369 JAL 472 | contacting tower JAL 472 | 195 |
contact tower on frequency 137.968 JAL 694 | contacting tower JAL 694 | 305 |
climb to flight level 120 Southwest 700 | climbing to flight level 120 Southwest 700 | 886 |
cleared for takeoff runway 24 Vueling 27 | cleared for takeoff runway 24 Vueling 27 | 1,068 |
maintain present speed EasyJet 172 | maintaining present speed EasyJet 172 | 221 |
report established on localizer Lufthansa 589 | localizer established Lufthansa 589 | 900 |
descend to flight level 240 British Airways 992 | descending to flight level 240 British Airways 992 | 762 |
squawk 5433 Swiss 616 | squawk 5433 Swiss 616 | 921 |
contact tower on frequency 120.463 JetBlue 62 | contacting tower JetBlue 62 | 853 |
descend to flight level 220 Scoot 902 | descending to flight level 220 Scoot 902 | 769 |
contact tower on frequency 135.941 Iberia 968 | contacting tower Iberia 968 | 189 |
squawk 7667 KLM 814 | squawk 7667 KLM 814 | 299 |
report established on localizer TUI 785 | localizer established TUI 785 | 327 |
descend to flight level 350 ANA 989 | descending to flight level 350 ANA 989 | 997 |
turn left heading 280 Qatar 437 | left heading 280 Qatar 437 | 796 |
descend to flight level 360 JetBlue 341 | descending to flight level 360 JetBlue 341 | 942 |
maintain present speed Lufthansa 72 | maintaining present speed Lufthansa 72 | 602 |
proceed direct to waypoint SODRU Scoot 726 | proceeding direct to SODRU Scoot 726 | 251 |
cleared ILS approach runway 27 Swiss 526 | cleared for ILS approach runway 27 Swiss 526 | 566 |
Rex Sixty Eight Sixty Eight contact departure | departure Rex Sixty Eight Sixty Eight | 116 |
cleared ILS approach runway 18 Delta 287 | cleared for ILS approach runway 18 Delta 287 | 619 |
cleared ILS approach runway 06 Transavia 600 | cleared for ILS approach runway 06 Transavia 600 | 887 |
turn left heading 250 Norwegian 842 | left heading 250 Norwegian 842 | 833 |
Oscar Kilo Delta Sierra India turn left heading one zero zero | left heading one zero zero Oscar Kilo Delta Sierra India | 24 |
cleared to land runway 27 Southwest 746 | cleared to land runway 27 Southwest 746 | 706 |
turn left heading 250 Cathay 307 | left heading 250 Cathay 307 | 608 |
Swiss One Eight line up and wait runway one zero | line up and wait runway one zero Swiss One Eight | 87 |
proceed direct to waypoint TOVKA Vueling 172 | proceeding direct to TOVKA Vueling 172 | 647 |
climb to flight level 130 KLM 513 | climbing to flight level 130 KLM 513 | 223 |
maintain present speed WizzAir 396 | maintaining present speed WizzAir 396 | 1,074 |
line up and wait runway 24 Air France 132 | lining up and waiting runway 24 Air France 132 | 935 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.